| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | ARZ | ATL | AWN | AYR | BAR | BOS | CAP | COL | DES | DUR | GRE | GRN | HOL | HON | IND | KEN | LAS | LOS | MIL | MIN | NRL | NRW | PHI | POR | POU | QNS | RIC | SAC | SEM | TRE | TRI | UTA | UTI | VIR | WIC | WIS | | ||||||||||||||
Montana MonarchsTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2001 | 99 | 63 | .611 | 1 | 0 | 3-1 | 3-4 | - | .280 | 4.40 |
| 2002 | 111 | 51 | .685 | 1 | 0 | 2-3 | - | - | .300 | 4.11 |
| 2003 | 100 | 62 | .617 | 1 | 0 | 3-0 | 2-4 | - | .279 | 3.97 |
| 2004 | 100 | 62 | .617 | 2 | 5 | 3-2 | 4-3 | 1-4 | .326 | 5.31 |
| 2005 | 88 | 74 | .543 | 3 | 19 | - | - | - | .293 | 5.94 |
| 2006 | 67 | 95 | .414 | 5 | 34 | - | - | - | .258 | 5.62 |
| 2007 | 57 | 105 | .352 | 6 | 40 | - | - | - | .264 | 6.72 |
| 2008 | 60 | 102 | .370 | 6 | 26 | - | - | - | .278 | 6.06 |
| 2009 | 93 | 69 | .574 | 2 | 9 | - | - | - | .277 | 4.85 |
| 2010 | 104 | 58 | .642 | 2 | 1 | 2-3 | - | - | .275 | 3.63 |
| 2011 | 71 | 91 | .438 | 5 | 36 | - | - | - | .234 | 4.91 |
| 2012 | 32 | 130 | .198 | 6 | 75 | - | - | - | .223 | 6.41 |
| 2013 | 59 | 103 | .364 | 6 | 39 | - | - | - | .227 | 5.13 |
| 2014 | 29 | 133 | .179 | 6 | 86 | - | - | - | .208 | 6.60 |
| 2015 | 72 | 90 | .444 | 5 | 40 | - | - | - | .235 | 4.08 |
| 2016 | 104 | 58 | .642 | 1 | 0 | 1-3 | - | - | .282 | 3.52 |
| 2017 | 102 | 60 | .630 | 2 | 8 | 3-2 | 4-1 | 4-2 | .287 | 3.87 |
| 2018 | 107 | 55 | .660 | 1 | 0 | 3-0 | 4-2 | 3-4 | .274 | 3.37 |
| 2019 | 114 | 48 | .704 | 1 | 0 | 3-0 | 4-1 | 3-4 | .278 | 3.16 |
| 2020 | 92 | 70 | .568 | 3 | 7 | - | - | - | .260 | 3.33 |
| 2021 | 73 | 89 | .451 | 4 | 32 | - | - | - | .240 | 4.08 |
| Totals | 1734 | 1668 | .510 | 23-14 | 21-15 | 11-14 | .266 | 4.70 | ||
| For questions or to report errors, please send us a note. |