| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Minnesota WindchillPitching Register | |||||||||||||||
| |||||||||||||||
| Team Pitching Register Help | ||||||||||||
| Player stats are below the team stats. | ||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV |
| 2001 Shreveport Hurricanes | 6.7 | 1093 | 162 | 6.44 | 1432.3 | 1914 | 11.8 | 588 | 3.6 | 1320 | 8.1 | 39 |
| 2002 Shreveport Hurricanes | 7.4 | 1204 | 162 | 7.13 | 1438.0 | 2065 | 12.7 | 693 | 4.3 | 1168 | 7.2 | 24 |
| 2003 Shreveport Hurricanes | 6.3 | 1020 | 162 | 6.22 | 1418.0 | 1693 | 10.5 | 685 | 4.2 | 1087 | 6.7 | 23 |
| 2004 Shreveport Hurricanes | 6.6 | 1067 | 162 | 6.29 | 1433.0 | 1864 | 11.5 | 649 | 4.0 | 911 | 5.6 | 30 |
| 2005 Shreveport Hurricanes | 5.8 | 946 | 162 | 5.40 | 1427.3 | 1566 | 9.7 | 620 | 3.8 | 687 | 4.2 | 32 |
| 2006 Shreveport Hurricanes | 6.0 | 974 | 162 | 5.53 | 1439.7 | 1646 | 10.2 | 586 | 3.6 | 765 | 4.7 | 31 |
| 2007 Minnesota Windchill | 6.1 | 995 | 162 | 5.70 | 1420.0 | 1686 | 10.4 | 611 | 3.8 | 718 | 4.4 | 38 |
| 2008 Minnesota Windchill | 5.3 | 856 | 162 | 4.79 | 1453.0 | 1528 | 9.4 | 603 | 3.7 | 749 | 4.6 | 39 |
| 2009 Minnesota Windchill | 5.4 | 874 | 162 | 4.96 | 1443.3 | 1501 | 9.3 | 564 | 3.5 | 733 | 4.5 | 46 |
| 2010 Minnesota Windchill | 5.2 | 838 | 162 | 4.68 | 1448.0 | 1476 | 9.1 | 500 | 3.1 | 980 | 6.0 | 38 |
| 2011 Minnesota Windchill | 4.3 | 703 | 162 | 4.09 | 1436.7 | 1302 | 8.0 | 492 | 3.0 | 1019 | 6.3 | 42 |
| 2012 Minnesota Windchill | 3.8 | 615 | 162 | 3.43 | 1474.0 | 1264 | 7.8 | 500 | 3.1 | 1036 | 6.4 | 51 |
| 2013 Minnesota Windchill | 3.6 | 586 | 162 | 3.17 | 1455.3 | 1250 | 7.7 | 436 | 2.7 | 1058 | 6.5 | 56 |
| 2014 Minnesota Windchill | 3.9 | 629 | 162 | 3.46 | 1463.7 | 1312 | 8.1 | 533 | 3.3 | 1042 | 6.4 | 41 |
| 2015 Minnesota Windchill | 4.3 | 689 | 162 | 3.86 | 1444.3 | 1404 | 8.7 | 457 | 2.8 | 974 | 6.0 | 35 |
| 2016 Minnesota Windchill | 8.9 | 1443 | 162 | 8.31 | 1399.0 | 2097 | 12.9 | 904 | 5.6 | 833 | 5.1 | 15 |
| 2017 Minnesota Windchill | 10.6 | 1724 | 162 | 10.51 | 1368.7 | 2337 | 14.4 | 1031 | 6.4 | 783 | 4.8 | 4 |
| 2018 Minnesota Windchill | 8.3 | 1350 | 162 | 8.02 | 1417.3 | 2003 | 12.4 | 785 | 4.8 | 869 | 5.4 | 9 |
| 2019 Minnesota Windchill | 6.2 | 1000 | 162 | 5.67 | 1428.0 | 1769 | 10.9 | 619 | 3.8 | 895 | 5.5 | 43 |
| 2020 Minnesota Windchill | 5.9 | 958 | 162 | 5.55 | 1437.7 | 1684 | 10.4 | 628 | 3.9 | 950 | 5.9 | 42 |
| 2021 Minnesota Windchill | 4.9 | 789 | 162 | 4.23 | 1455.0 | 1572 | 9.7 | 517 | 3.2 | 972 | 6.0 | 53 |
| 2022 Minnesota Windchill | 4.9 | 787 | 162 | 4.28 | 1435.3 | 1583 | 9.8 | 396 | 2.4 | 1019 | 6.3 | 43 |
| 2023 Minnesota Windchill | 4.9 | 793 | 162 | 4.45 | 1463.0 | 1668 | 10.3 | 482 | 3.0 | 1019 | 6.3 | 38 |
| 2024 Minnesota Windchill | 6.5 | 1054 | 162 | 5.81 | 1442.3 | 1837 | 11.3 | 550 | 3.4 | 906 | 5.6 | 31 |
| 2025 Minnesota Windchill | 5.4 | 870 | 162 | 4.94 | 1429.0 | 1626 | 10.0 | 531 | 3.3 | 912 | 5.6 | 37 |
| 25 Year Team Totals | 5.9 | 23857 | 4050 | 5.46 | 35901.9 | 41647 | 10.3 | 14960 | 3.7 | 23405 | 5.8 | 880 |
| Seasonal Average | 5.9 | 954 | 162 | 5.46 | 1436.1 | 1666 | 10.3 | 598 | 3.7 | 936 | 5.8 | 35 |
| Player Pitching Register Help | |||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Dennis Aragon | 1 | 2023-2023 | 4 | 2 | .667 | 3.51 | 31 | 0 | 0 | 0 | 2 | 48.7 | 54 | 19 | 3 | 16 | 25 |
| Michael Arent | 1 | 2008-2008 | 6 | 8 | .429 | 5.29 | 24 | 24 | 0 | 0 | 0 | 126.0 | 133 | 74 | 17 | 65 | 75 |
| Gregory Arevalo | 1 | 2025-2025 | 3 | 8 | .273 | 6.21 | 27 | 27 | 0 | 0 | 0 | 126.0 | 160 | 87 | 19 | 61 | 68 |
| Rex Austin | 1 | 2019-2019 | 6 | 3 | .667 | 7.38 | 75 | 0 | 0 | 0 | 6 | 111.0 | 162 | 91 | 23 | 78 | 25 |
| John Aust | 3 | 2001-2006 | 7 | 16 | .304 | 5.11 | 189 | 0 | 0 | 0 | 16 | 218.6 | 253 | 124 | 23 | 96 | 192 |
| Lawrence Blythe | 1 | 2001-2001 | 4 | 18 | .182 | 7.93 | 36 | 36 | 3 | 1 | 0 | 177.0 | 259 | 156 | 26 | 83 | 192 |
| Anthony Bob | 5 | 2001-2005 | 6 | 6 | .500 | 6.74 | 120 | 0 | 0 | 0 | 5 | 160.3 | 247 | 120 | 20 | 60 | 143 |
| Aaron Boucher | 1 | 2001-2001 | 0 | 1 | .000 | 6.85 | 14 | 0 | 0 | 0 | 1 | 19.7 | 21 | 15 | 7 | 6 | 16 |
| Michael Brough | 4 | 2001-2004 | 9 | 27 | .250 | 6.56 | 51 | 49 | 3 | 1 | 0 | 268.7 | 382 | 196 | 34 | 109 | 234 |
| Ed Brown | 1 | 2008-2008 | 1 | 0 | 1.000 | 1.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 1 | 0 | 5 | 0 |
| Daniel Buerger | 2 | 2024-2025 | 3 | 35 | .079 | 9.93 | 50 | 50 | 2 | 1 | 0 | 220.3 | 415 | 243 | 27 | 115 | 93 |
| Michael Burns | 1 | 2002-2002 | 0 | 1 | .000 | 19.57 | 1 | 1 | 0 | 0 | 0 | 2.3 | 5 | 5 | 0 | 4 | 2 |
| Albert Cabrera | 4 | 2008-2011 | 18 | 14 | .563 | 4.28 | 239 | 1 | 0 | 0 | 14 | 383.0 | 363 | 182 | 80 | 122 | 158 |
| Ernest Caceres | 2 | 2023-2025 | 7 | 8 | .467 | 6.83 | 76 | 0 | 0 | 0 | 7 | 106.7 | 123 | 81 | 22 | 88 | 95 |
| Jacinto Canada | 1 | 2008-2008 | 0 | 4 | .000 | 7.48 | 5 | 5 | 0 | 0 | 0 | 27.7 | 41 | 23 | 8 | 7 | 6 |
| Henry Cansler | 1 | 2009-2009 | 9 | 8 | .529 | 4.45 | 18 | 18 | 3 | 1 | 0 | 119.3 | 109 | 59 | 26 | 53 | 75 |
| Stanley Carpenter | 6 | 2010-2015 | 82 | 68 | .547 | 4.23 | 187 | 187 | 31 | 8 | 0 | 1256.3 | 1187 | 590 | 114 | 500 | 944 |
| Todd Caulder | 4 | 2002-2006 | 7 | 7 | .500 | 6.18 | 86 | 0 | 0 | 0 | 7 | 109.3 | 134 | 75 | 15 | 47 | 92 |
| Douglas Chandler | 2 | 2004-2005 | 0 | 5 | .000 | 8.65 | 7 | 6 | 1 | 0 | 0 | 36.4 | 47 | 35 | 6 | 17 | 22 |
| Matthew Charron | 3 | 2002-2004 | 1 | 6 | .143 | 8.05 | 13 | 11 | 0 | 0 | 0 | 51.4 | 77 | 46 | 11 | 29 | 45 |
| Vincent Clay | 1 | 2004-2004 | 7 | 13 | .350 | 4.98 | 32 | 32 | 1 | 0 | 0 | 195.0 | 222 | 108 | 17 | 62 | 91 |
| Melvin Collier | 1 | 2007-2007 | 6 | 18 | .250 | 6.37 | 34 | 34 | 1 | 0 | 0 | 173.7 | 235 | 123 | 19 | 75 | 129 |
| Eric Cooper | 5 | 2010-2015 | 19 | 21 | .475 | 3.43 | 298 | 0 | 0 | 0 | 34 | 390.7 | 318 | 149 | 34 | 188 | 360 |
| James Crose | 1 | 2001-2001 | 7 | 3 | .700 | 3.60 | 72 | 0 | 0 | 0 | 26 | 70.0 | 62 | 28 | 2 | 32 | 94 |
| Joel Decarlo | 2 | 2024-2025 | 5 | 7 | .417 | 5.07 | 103 | 5 | 0 | 0 | 10 | 135.0 | 165 | 76 | 17 | 68 | 66 |
| Donald DeHaven | 4 | 2002-2005 | 7 | 10 | .412 | 5.73 | 222 | 0 | 0 | 0 | 6 | 333.0 | 411 | 212 | 45 | 114 | 208 |
| Cesar Delmonte | 2 | 2024-2025 | 21 | 21 | .500 | 4.37 | 63 | 63 | 5 | 2 | 0 | 430.0 | 466 | 209 | 54 | 102 | 217 |
| Doug DePriest | 1 | 2002-2002 | 8 | 8 | .500 | 7.05 | 21 | 21 | 0 | 0 | 0 | 118.7 | 177 | 93 | 11 | 57 | 88 |
| Sergio Drain | 2 | 2016-2017 | 3 | 42 | .067 | 8.19 | 61 | 61 | 0 | 0 | 0 | 255.0 | 362 | 232 | 38 | 200 | 134 |
| Charles Dunn | 2 | 2021-2022 | 7 | 9 | .438 | 5.67 | 61 | 24 | 0 | 0 | 3 | 170.0 | 212 | 107 | 15 | 93 | 74 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Dennis Eads | 5 | 2002-2006 | 37 | 63 | .370 | 5.54 | 144 | 134 | 14 | 2 | 0 | 845.7 | 1108 | 521 | 62 | 342 | 637 |
| John Elks | 2 | 2005-2006 | 8 | 19 | .296 | 3.94 | 44 | 42 | 3 | 1 | 1 | 260.4 | 214 | 114 | 49 | 108 | 40 |
| Kareem Embry | 2 | 2002-2003 | 9 | 10 | .474 | 6.70 | 35 | 35 | 0 | 0 | 0 | 184.0 | 272 | 137 | 22 | 84 | 137 |
| Errol Ewing | 3 | 2019-2021 | 19 | 17 | .528 | 5.39 | 214 | 0 | 0 | 0 | 30 | 295.3 | 363 | 177 | 15 | 148 | 226 |
| Robert Ferebee | 1 | 2021-2021 | 12 | 10 | .545 | 3.77 | 29 | 29 | 5 | 1 | 0 | 196.0 | 205 | 82 | 9 | 78 | 118 |
| Eric Ferrante | 5 | 2019-2024 | 24 | 19 | .558 | 5.11 | 295 | 0 | 0 | 0 | 26 | 368.0 | 378 | 209 | 62 | 150 | 208 |
| Bryce Fiqueroa | 1 | 2021-2021 | 2 | 3 | .400 | 4.48 | 12 | 12 | 0 | 0 | 0 | 62.3 | 80 | 31 | 7 | 9 | 32 |
| Marc Franklin | 5 | 2001-2005 | 11 | 22 | .333 | 5.90 | 297 | 3 | 0 | 0 | 24 | 331.0 | 394 | 217 | 44 | 199 | 206 |
| Quinn Garcia | 2 | 2004-2005 | 11 | 24 | .314 | 5.81 | 42 | 42 | 1 | 0 | 0 | 240.0 | 307 | 155 | 28 | 86 | 118 |
| Randy George | 1 | 2001-2001 | 13 | 13 | .500 | 5.22 | 37 | 37 | 1 | 0 | 0 | 215.7 | 260 | 125 | 19 | 99 | 205 |
| Alfred Gibb | 1 | 2009-2009 | 11 | 13 | .458 | 5.07 | 34 | 34 | 1 | 1 | 0 | 206.0 | 188 | 116 | 22 | 85 | 95 |
| Christopher Givan | 1 | 2007-2007 | 5 | 21 | .192 | 6.36 | 34 | 34 | 1 | 0 | 0 | 188.3 | 250 | 133 | 39 | 92 | 102 |
| James Gonsalves | 2 | 2020-2021 | 15 | 12 | .556 | 5.44 | 161 | 0 | 0 | 0 | 46 | 215.0 | 248 | 130 | 14 | 98 | 175 |
| Bernard Gonzalez | 2 | 2018-2019 | 6 | 10 | .375 | 7.30 | 133 | 0 | 0 | 0 | 6 | 176.3 | 223 | 143 | 34 | 126 | 91 |
| Jose Guarino | 3 | 2021-2023 | 11 | 9 | .550 | 3.43 | 216 | 0 | 0 | 0 | 11 | 275.3 | 267 | 105 | 21 | 69 | 236 |
| Craig Heffron | 1 | 2001-2001 | 15 | 10 | .600 | 4.96 | 36 | 36 | 1 | 1 | 0 | 232.3 | 270 | 128 | 28 | 76 | 167 |
| Micheal Hernandez | 3 | 2001-2003 | 2 | 2 | .500 | 8.76 | 50 | 0 | 0 | 0 | 1 | 62.7 | 84 | 61 | 15 | 32 | 38 |
| Raymond Hinkley | 1 | 2011-2011 | 0 | 1 | .000 | 6.75 | 1 | 1 | 0 | 0 | 0 | 5.3 | 6 | 4 | 1 | 2 | 5 |
| Darren Hittle | 3 | 2002-2004 | 4 | 31 | .114 | 8.31 | 62 | 41 | 0 | 0 | 2 | 225.3 | 338 | 208 | 43 | 121 | 204 |
| Michael Hodo | 1 | 2001-2001 | 2 | 7 | .222 | 8.09 | 15 | 14 | 0 | 0 | 0 | 69.0 | 89 | 62 | 13 | 27 | 50 |
| Ronald Hoover | 2 | 2005-2006 | 16 | 19 | .457 | 4.20 | 68 | 68 | 0 | 0 | 0 | 364.7 | 347 | 170 | 43 | 144 | 222 |
| Billie Hornung | 5 | 2012-2016 | 12 | 19 | .387 | 5.92 | 235 | 1 | 0 | 0 | 18 | 404.7 | 455 | 266 | 62 | 216 | 239 |
| Nathanial Hoskinson | 1 | 2022-2022 | 13 | 9 | .591 | 4.40 | 28 | 28 | 4 | 3 | 0 | 172.0 | 200 | 84 | 11 | 32 | 81 |
| Douglas Hyler | 2 | 2003-2004 | 3 | 7 | .300 | 4.67 | 35 | 0 | 0 | 0 | 19 | 42.4 | 46 | 22 | 7 | 22 | 31 |
| Alberto Ibarra | 4 | 2019-2022 | 38 | 22 | .633 | 4.40 | 154 | 102 | 1 | 0 | 3 | 635.7 | 705 | 311 | 62 | 141 | 518 |
| Rafaietto Ikki | 3 | 2021-2023 | 25 | 18 | .581 | 3.50 | 211 | 0 | 0 | 0 | 73 | 288.0 | 288 | 112 | 4 | 56 | 217 |
| Martin James | 1 | 2018-2018 | 1 | 16 | .059 | 10.21 | 18 | 18 | 1 | 0 | 0 | 76.7 | 127 | 87 | 23 | 39 | 40 |
| Reginald James | 5 | 2007-2011 | 16 | 16 | .500 | 5.27 | 260 | 1 | 0 | 0 | 12 | 374.0 | 455 | 219 | 29 | 164 | 137 |
| Ralph Janson | 2 | 2011-2012 | 11 | 8 | .579 | 3.30 | 129 | 0 | 0 | 0 | 30 | 144.3 | 91 | 53 | 20 | 55 | 78 |
| William Johnson | 3 | 2005-2007 | 7 | 8 | .467 | 5.32 | 152 | 0 | 0 | 0 | 5 | 208.0 | 215 | 123 | 44 | 111 | 88 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Willie Keane | 1 | 2008-2008 | 2 | 8 | .200 | 4.62 | 17 | 17 | 3 | 1 | 0 | 111.0 | 108 | 57 | 13 | 47 | 66 |
| Aaron Kennedy | 1 | 2008-2008 | 0 | 2 | .000 | 7.20 | 3 | 3 | 0 | 0 | 0 | 15.0 | 22 | 12 | 3 | 11 | 7 |
| John Kirkley | 2 | 2008-2009 | 10 | 20 | .333 | 4.79 | 47 | 47 | 1 | 0 | 0 | 267.0 | 261 | 142 | 44 | 105 | 131 |
| Tomas Kleiber | 2 | 2024-2025 | 8 | 18 | .308 | 6.55 | 131 | 2 | 0 | 0 | 12 | 209.0 | 279 | 152 | 43 | 81 | 77 |
| Mark Klopp | 3 | 2010-2012 | 44 | 23 | .657 | 3.92 | 96 | 96 | 18 | 4 | 0 | 689.3 | 661 | 300 | 46 | 225 | 316 |
| Roger Knudsen | 5 | 2007-2011 | 8 | 12 | .400 | 4.94 | 190 | 0 | 0 | 0 | 10 | 240.6 | 260 | 132 | 28 | 107 | 129 |
| William Kreitzer | 3 | 2016-2018 | 2 | 12 | .143 | 12.09 | 214 | 0 | 0 | 0 | 3 | 313.3 | 525 | 421 | 89 | 314 | 148 |
| Alan Lasater | 1 | 2022-2022 | 14 | 10 | .583 | 4.13 | 37 | 37 | 1 | 1 | 0 | 207.0 | 219 | 95 | 7 | 57 | 121 |
| Lorenzo Lavoie | 5 | 2010-2017 | 7 | 12 | .368 | 5.19 | 213 | 0 | 0 | 0 | 15 | 319.0 | 398 | 184 | 33 | 144 | 259 |
| Kyle Lazo | 1 | 2004-2004 | 1 | 2 | .333 | 7.70 | 3 | 3 | 0 | 0 | 0 | 18.7 | 28 | 16 | 1 | 4 | 15 |
| Aaron Lehoux | 1 | 2009-2009 | 8 | 10 | .444 | 5.00 | 22 | 22 | 1 | 0 | 0 | 126.0 | 126 | 70 | 19 | 55 | 50 |
| Jason Linneman | 1 | 2008-2008 | 13 | 14 | .481 | 4.44 | 34 | 34 | 0 | 0 | 0 | 186.7 | 182 | 92 | 10 | 101 | 117 |
| Wesley Loveday | 3 | 2002-2004 | 12 | 31 | .279 | 7.26 | 59 | 58 | 0 | 0 | 0 | 322.1 | 438 | 260 | 38 | 180 | 334 |
| Gil Major | 3 | 2013-2015 | 21 | 14 | .600 | 3.30 | 183 | 4 | 1 | 0 | 8 | 267.3 | 240 | 98 | 23 | 119 | 254 |
| John Mann | 2 | 2024-2025 | 11 | 9 | .550 | 3.60 | 153 | 13 | 0 | 0 | 3 | 252.3 | 255 | 101 | 25 | 86 | 200 |
| Raymond Marr | 3 | 2016-2018 | 3 | 15 | .167 | 9.14 | 259 | 0 | 0 | 0 | 2 | 436.0 | 696 | 443 | 72 | 304 | 315 |
| Dwight Marshall | 2 | 2013-2016 | 4 | 18 | .182 | 7.00 | 28 | 28 | 0 | 0 | 0 | 137.7 | 179 | 107 | 28 | 63 | 77 |
| Stacey Martinez | 1 | 2001-2001 | 5 | 7 | .417 | 7.03 | 14 | 14 | 1 | 0 | 0 | 74.3 | 96 | 58 | 10 | 36 | 74 |
| Victor Martinez | 2 | 2017-2018 | 2 | 50 | .038 | 9.44 | 63 | 63 | 1 | 0 | 0 | 279.3 | 409 | 293 | 66 | 198 | 79 |
| Donald Mays | 2 | 2013-2014 | 20 | 13 | .606 | 3.64 | 51 | 51 | 3 | 1 | 0 | 331.3 | 323 | 134 | 24 | 134 | 130 |
| Clinton McAnulty Jr. | 1 | 2025-2025 | 6 | 7 | .462 | 3.42 | 75 | 0 | 0 | 0 | 15 | 113.0 | 104 | 43 | 14 | 10 | 92 |
| Armando Mccarty | 3 | 2016-2018 | 8 | 11 | .421 | 8.77 | 243 | 0 | 0 | 0 | 9 | 457.7 | 758 | 446 | 78 | 305 | 393 |
| Johnny Mccool | 1 | 2008-2008 | 0 | 1 | .000 | 45.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 5 | 5 | 0 | 2 | 1 |
| Earl Mckibben | 2 | 2005-2006 | 7 | 28 | .200 | 7.77 | 44 | 44 | 2 | 1 | 0 | 229.4 | 321 | 198 | 33 | 110 | 129 |
| Rodolfo McKillip | 1 | 2001-2001 | 0 | 2 | .000 | 5.83 | 37 | 2 | 0 | 0 | 0 | 41.7 | 45 | 27 | 7 | 12 | 30 |
| Andrew Mclellan | 1 | 2020-2020 | 10 | 7 | .588 | 5.15 | 26 | 26 | 0 | 0 | 0 | 143.3 | 165 | 82 | 14 | 63 | 74 |
| Eugene McManis | 2 | 2008-2009 | 7 | 7 | .500 | 3.52 | 105 | 0 | 0 | 0 | 38 | 122.7 | 105 | 48 | 5 | 76 | 89 |
| Lewis Michaelson | 2 | 2018-2019 | 17 | 33 | .340 | 5.33 | 62 | 62 | 7 | 2 | 0 | 378.0 | 435 | 224 | 71 | 71 | 279 |
| Francisco Muņiz | 4 | 2022-2025 | 37 | 43 | .463 | 4.42 | 156 | 89 | 13 | 4 | 3 | 709.0 | 797 | 348 | 122 | 146 | 612 |
| Roy Mulder | 1 | 2004-2004 | 6 | 13 | .316 | 6.52 | 28 | 28 | 0 | 0 | 0 | 164.3 | 211 | 119 | 30 | 84 | 89 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Peter Ordway | 1 | 2002-2002 | 0 | 1 | .000 | 13.50 | 1 | 1 | 0 | 0 | 0 | 4.0 | 6 | 6 | 1 | 5 | 1 |
| Matthew Orourke | 4 | 2004-2007 | 12 | 13 | .480 | 5.56 | 256 | 3 | 0 | 0 | 20 | 309.0 | 320 | 191 | 69 | 114 | 161 |
| Eldridge Oshea | 1 | 2023-2023 | 14 | 12 | .538 | 4.91 | 32 | 32 | 8 | 1 | 0 | 207.0 | 248 | 113 | 21 | 67 | 92 |
| Felipe Paredes | 5 | 2021-2025 | 57 | 58 | .496 | 4.57 | 142 | 142 | 20 | 4 | 0 | 925.3 | 1026 | 470 | 49 | 413 | 774 |
| Sidney Pedigo Jr. | 1 | 2024-2024 | 2 | 4 | .333 | 7.08 | 42 | 0 | 0 | 0 | 3 | 54.7 | 73 | 43 | 4 | 29 | 27 |
| Gordon Peres | 5 | 2002-2007 | 12 | 28 | .300 | 5.78 | 56 | 52 | 3 | 0 | 0 | 316.3 | 370 | 203 | 63 | 126 | 174 |
| Mathew Perry | 1 | 2001-2001 | 4 | 5 | .444 | 4.62 | 90 | 2 | 0 | 0 | 1 | 105.3 | 126 | 54 | 14 | 21 | 98 |
| James Pitzer | 1 | 2022-2022 | 2 | 3 | .400 | 10.54 | 33 | 1 | 0 | 0 | 1 | 48.7 | 105 | 57 | 15 | 28 | 23 |
| Otis Ramos | 3 | 2013-2015 | 29 | 35 | .453 | 4.54 | 82 | 82 | 7 | 0 | 0 | 519.0 | 521 | 262 | 95 | 99 | 331 |
| Malcolm Randolph | 1 | 2002-2002 | 1 | 5 | .167 | 8.22 | 45 | 0 | 0 | 0 | 2 | 58.0 | 100 | 53 | 4 | 36 | 28 |
| Bubba Reddy | 11 | 2006-2016 | 69 | 122 | .361 | 5.35 | 257 | 257 | 32 | 4 | 0 | 1629.0 | 1938 | 969 | 224 | 501 | 674 |
| Pete Renken | 1 | 2015-2015 | 7 | 11 | .389 | 3.67 | 25 | 25 | 8 | 1 | 0 | 174.0 | 174 | 71 | 14 | 69 | 65 |
| James Rhinehart | 9 | 2011-2021 | 121 | 88 | .579 | 3.36 | 276 | 276 | 42 | 13 | 0 | 1919.6 | 1544 | 717 | 114 | 792 | 1382 |
| Lyle Rio | 7 | 2009-2015 | 30 | 39 | .435 | 3.70 | 462 | 0 | 0 | 0 | 165 | 529.7 | 436 | 218 | 46 | 209 | 485 |
| Antony Roseberry | 2 | 2023-2024 | 15 | 12 | .556 | 3.94 | 46 | 46 | 4 | 3 | 0 | 290.3 | 291 | 127 | 11 | 73 | 182 |
| Brian Ruffner | 2 | 2017-2018 | 0 | 50 | .000 | 16.52 | 54 | 54 | 0 | 0 | 0 | 166.7 | 395 | 306 | 68 | 146 | 94 |
| Edward Rumsey | 1 | 2010-2010 | 0 | 3 | .000 | 6.75 | 3 | 3 | 0 | 0 | 0 | 14.7 | 21 | 11 | 2 | 9 | 1 |
| Alejandro Sanders | 2 | 2005-2006 | 13 | 40 | .245 | 5.68 | 70 | 70 | 2 | 0 | 0 | 391.6 | 420 | 247 | 54 | 167 | 208 |
| Archie Seawell | 1 | 2009-2009 | 3 | 2 | .600 | 4.71 | 8 | 8 | 1 | 0 | 0 | 49.7 | 45 | 26 | 7 | 15 | 28 |
| Douglas Shellenberger | 1 | 2001-2001 | 3 | 10 | .231 | 8.04 | 19 | 19 | 0 | 0 | 0 | 87.3 | 146 | 78 | 19 | 33 | 132 |
| John Sheridan | 2 | 2002-2003 | 2 | 9 | .182 | 7.30 | 12 | 12 | 2 | 0 | 0 | 72.7 | 98 | 59 | 7 | 32 | 55 |
| Yasukazu Shinsaku | 1 | 2023-2023 | 5 | 0 | 1.000 | 3.32 | 45 | 0 | 0 | 0 | 2 | 62.3 | 78 | 23 | 3 | 3 | 48 |
| Derek Smith | 3 | 2019-2021 | 22 | 25 | .468 | 5.22 | 81 | 53 | 8 | 2 | 1 | 387.7 | 453 | 225 | 25 | 184 | 213 |
| Todd Snead | 1 | 2006-2006 | 5 | 4 | .556 | 4.96 | 61 | 0 | 0 | 0 | 11 | 78.0 | 86 | 43 | 12 | 33 | 15 |
| Les Snipes | 1 | 2020-2020 | 5 | 4 | .556 | 5.45 | 83 | 0 | 0 | 0 | 4 | 100.7 | 135 | 61 | 8 | 44 | 26 |
| Larry Snow | 6 | 2007-2018 | 9 | 110 | .076 | 8.14 | 138 | 138 | 5 | 0 | 0 | 686.4 | 950 | 621 | 110 | 489 | 343 |
| Jacob Stucky | 1 | 2019-2019 | 5 | 8 | .385 | 8.92 | 80 | 0 | 0 | 0 | 5 | 74.7 | 123 | 74 | 8 | 45 | 51 |
| Hugh Switzer | 5 | 2019-2023 | 62 | 36 | .633 | 3.88 | 193 | 171 | 2 | 0 | 0 | 952.0 | 1067 | 410 | 55 | 179 | 703 |
| Oliver Taff | 2 | 2023-2024 | 18 | 17 | .514 | 5.31 | 52 | 52 | 5 | 0 | 0 | 347.3 | 439 | 205 | 28 | 141 | 200 |
| Don Taliaferro | 1 | 2008-2008 | 2 | 0 | 1.000 | 2.38 | 9 | 1 | 0 | 0 | 0 | 22.7 | 17 | 6 | 3 | 8 | 14 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Fredrick Tan | 2 | 2002-2003 | 3 | 6 | .333 | 5.38 | 72 | 2 | 0 | 0 | 0 | 140.6 | 146 | 84 | 20 | 50 | 95 |
| George Tarkington | 7 | 2001-2007 | 28 | 17 | .622 | 5.86 | 395 | 0 | 0 | 0 | 17 | 453.4 | 550 | 295 | 56 | 195 | 264 |
| Patrick Thompson | 2 | 2002-2003 | 7 | 19 | .269 | 8.41 | 31 | 31 | 0 | 0 | 0 | 168.0 | 246 | 157 | 34 | 82 | 149 |
| Korey Toliver | 1 | 2020-2020 | 8 | 5 | .615 | 5.89 | 84 | 0 | 0 | 0 | 4 | 107.0 | 116 | 70 | 11 | 57 | 79 |
| Michael Toone | 5 | 2002-2006 | 23 | 23 | .500 | 6.21 | 309 | 2 | 0 | 0 | 6 | 537.6 | 626 | 371 | 74 | 265 | 199 |
| Francisco Vega | 1 | 2020-2020 | 8 | 5 | .615 | 4.86 | 84 | 0 | 0 | 0 | 8 | 120.3 | 121 | 65 | 14 | 27 | 86 |
| Rafael Velasco | 1 | 2020-2020 | 2 | 6 | .250 | 12.45 | 16 | 16 | 0 | 0 | 0 | 51.3 | 89 | 71 | 8 | 68 | 35 |
| Eric Villalobos | 3 | 2017-2024 | 1 | 7 | .125 | 11.76 | 156 | 0 | 0 | 0 | 0 | 258.7 | 516 | 338 | 66 | 132 | 107 |
| Michael Vince | 3 | 2003-2005 | 1 | 0 | 1.000 | 7.87 | 16 | 0 | 0 | 0 | 1 | 26.3 | 31 | 23 | 1 | 18 | 26 |
| Eusebio Viveros | 3 | 2016-2018 | 3 | 46 | .061 | 9.85 | 92 | 58 | 1 | 0 | 2 | 295.0 | 522 | 323 | 43 | 194 | 162 |
| Richard Walk | 3 | 2023-2025 | 8 | 7 | .533 | 6.08 | 89 | 0 | 0 | 0 | 3 | 133.3 | 172 | 90 | 13 | 80 | 57 |
