| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | ARZ | ATL | AWN | AYR | BAR | CAP | COL | DES | DUR | GRE | GRN | HOL | HON | IND | KEN | LAS | LOS | MIL | MIN | NRL | NRW | ORO | PHI | POR | POU | QNS | RIC | SAC | SEM | TRE | TRI | UTA | UTI | VIR | WIC | WIS | | ||||||||||||||
Minnesota WindchillTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2001 | 68 | 94 | .420 | 6 | 23 | - | - | - | .307 | 6.44 |
| 2002 | 45 | 117 | .278 | 6 | 51 | - | - | - | .285 | 7.13 |
| 2003 | 41 | 121 | .253 | 6 | 68 | - | - | - | .228 | 6.22 |
| 2004 | 53 | 109 | .327 | 6 | 47 | - | - | - | .280 | 6.29 |
| 2005 | 53 | 109 | .327 | 5 | 50.5 | - | - | - | .248 | 5.40 |
| 2006 | 64 | 98 | .395 | 6 | 36 | - | - | - | .255 | 5.53 |
| 2007 | 57 | 105 | .352 | 6 | 61 | - | - | - | .244 | 5.70 |
| 2008 | 65 | 97 | .401 | 4 | 46 | - | - | - | .247 | 4.79 |
| 2009 | 80 | 82 | .494 | 3 | 19 | - | - | - | .261 | 4.96 |
| 2010 | 82 | 80 | .506 | 4 | 30 | - | - | - | .272 | 4.68 |
| 2011 | 100 | 62 | .617 | 2 | 11 | 3-0 | 2-4 | - | .273 | 4.09 |
| 2012 | 106 | 56 | .654 | 1 | 0 | 3-2 | 4-0 | 4-2 | .265 | 3.43 |
| 2013 | 102 | 60 | .630 | 1 | 0 | 1-3 | - | - | .246 | 3.17 |
| 2014 | 90 | 72 | .556 | 3 | 7 | - | - | - | .250 | 3.46 |
| 2015 | 70 | 92 | .432 | 5 | 25 | - | - | - | .222 | 3.86 |
| 2016 | 22 | 140 | .136 | 6 | 87 | - | - | - | .213 | 8.31 |
| 2017 | 4 | 158 | .025 | 6 | 111 | - | - | - | .178 | 10.51 |
| 2018 | 24 | 138 | .148 | 6 | 100 | - | - | - | .233 | 8.02 |
| 2019 | 71 | 91 | .438 | 5 | 31 | - | - | - | .273 | 5.67 |
| 2020 | 84 | 78 | .519 | 3 | 27 | - | - | - | .285 | 5.55 |
| 2021 | 98 | 64 | .605 | 2 | 6 | - | - | - | .284 | 4.23 |
| 2022 | 99 | 63 | .611 | 1 | 0 | 1-3 | - | - | .282 | 4.28 |
| 2023 | 89 | 73 | .549 | 1 | 0 | 2-3 | - | - | .279 | 4.45 |
| 2024 | 63 | 99 | .389 | 4 | 42 | - | - | - | .256 | 5.81 |
| 2025 | 65 | 97 | .401 | 5 | 44 | - | - | - | .243 | 4.94 |
| Totals | 1695 | 2355 | .419 | 10-11 | 6-4 | 4-2 | .257 | 5.46 | ||
| For questions or to report errors, please send us a note. |