2001 Milwaukee MicroBrewers
Record: 92-70
Finish: 3rd in VL Darn Tootin' Division Division
Runs Scored: 869
Runs Allowed: 798
Exp W-L: 87-75
 
Ballpark: Sprecher Stadium
Attendance: 2,717,188
Manager: Rob Bingenheimer (Bing)

Statistics / Schedule

 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Timothy Bohm 32 159 665 113 211 34 4 40 166 5 5 44 147 .317 .364 .561 .925 127.1 30.0 9.1
1B  Joseph Lowry 25 157 556 127 195 25 1 25 106 7 2 137 96 .351 .482 .534 1.017 138.5 33.6 0.7
2B #John Gould 33 162 608 89 154 36 1 16 83 4 2 78 96 .253 .342 .395 .737 82.2 9.5 8.8
LF *Eric Lando 20 156 574 78 146 35 5 17 98 4 2 71 65 .254 .343 .422 .765 81.8 11.7 2.9
3B  Samuel Fick 36 155 529 77 152 18 2 10 79 5 3 65 84 .287 .362 .386 .747 76.3 12.5 5.1
C #William Blackmon 31 144 456 79 121 21 4 8 60 1 1 120 98 .265 .426 .382 .807 82.2 13.1 3.9
CF *Harry Jones 37 119 432 84 117 14 6 14 58 16 3 60 82 .271 .355 .428 .783 72.8 11.8 3.1
CF *Daniel Southard 28 129 301 50 61 11 2 10 34 3 2 78 77 .203 .366 .352 .719 47.2 6.1 2.1
LF  William Black 37 103 319 55 87 12 6 4 38 13 1 33 69 .273 .340 .386 .726 43.5 7.2 5.5
CF  Chong Jones 32 104 239 28 57 12 4 5 33 4 4 23 29 .238 .313 .385 .698 27.9 4.2 1.7
C  James Kruse 33 89 186 20 42 12 0 2 18 0 0 14 38 .226 .282 .323 .605 15.9 0.6 1.0
3B  Blake Elmore 28 74 133 17 43 8 1 0 12 0 0 16 28 .323 .400 .398 .798 20.6 3.3 1.6
1B *Fred Bourque 29 112 121 17 28 3 0 4 15 0 0 15 27 .231 .314 .355 .669 13.1 0.1 0.1
P  Clarence Thompson 32 34 54 7 8 2 0 0 6 0 0 3 14 .148 .193 .185 .378 1.2 0.0 0.0
CF *Chance Quam 32 27 51 6 9 1 0 1 5 0 0 5 5 .176 .271 .255 .526 4.3 0.2 0.3
P  Jefferson Woodworth 37 32 54 3 7 3 0 0 4 0 0 2 20 .130 .161 .185 .346 0.7 0.0 0.0
P  Forrest Moore 39 30 49 3 5 2 0 0 1 0 0 2 20 .102 .137 .143 .280 -0.2 0.0 0.0
P  Stephen Auxier 23 25 38 1 1 1 0 0 0 0 0 0 13 .026 .026 .053 .079 -2.9 0.0 0.0
P  Craig Aubin 34 28 32 0 3 0 0 0 5 0 0 3 9 .094 .171 .094 .265 -0.3 0.0 0.0
2B *Lee Durkee 23 27 30 5 6 1 1 1 5 0 0 7 4 .200 .351 .400 .751 4.6 0.8 0.4
P  Ryan Sperling 29 22 25 2 1 0 0 0 1 0 0 2 6 .040 .107 .040 .147 -1.2 0.0 0.0
SS  William Ruff 26 23 33 1 4 0 0 0 3 0 0 0 4 .121 .121 .121 .242 -0.6 0.0 0.2
P  Ed Ranson 33 28 26 3 6 2 0 0 2 0 0 0 6 .231 .222 .308 .530 2.0 0.0 0.0
CF  Joseph Padilla 31 20 23 2 4 0 0 2 6 0 0 2 4 .174 .269 .435 .704 3.2 0.9 0.1
P  Kyle Skates 35 87 15 0 0 0 0 0 0 0 0 1 6 .000 .063 .000 .063 -1.0 0.0 0.0
P  David Hutsell 28 90 13 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -1.1 0.0 0.0
P #Benjamin Wenner 34 71 9 0 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 -0.6 0.0 0.0
P  Ryan Eagle 26 88 9 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.8 0.0 0.0
P *Edward Bills 26 35 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.1 0.0 0.0
P  Ricardo Pomeroy 28 85 5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.0
C  William Hillis 27 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
RF  Ross Waymire 33 4 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
  Team Totals 30.5 2422 5593 870 1471 253 37 159 840 62 25 781 1060 .263 .356 .407 .763 836.3 146.0 46.7
  Rank among 18 VL teams 12 6 12 11 9 7 5 18 1 1 6 11 5 11 8 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Jefferson Woodworth 37 10 15 .400 32 32 0 188.0 212 100 22 46 195 4.79 7.5
 Clarence Thompson 32 14 10 .583 34 32 0 179.3 202 95 22 72 132 4.77 8.3
 Forrest Moore 39 9 9 .500 30 30 0 163.3 194 87 8 70 120 4.79 6.6
 Stephen Auxier 23 9 8 .529 25 25 0 127.7 132 77 15 52 63 5.43 2.5
 Craig Aubin 34 5 7 .417 28 21 0 111.0 133 82 18 47 63 6.65 0.0
 Kyle Skates 35 7 4 .636 85 0 2 105.7 82 52 7 43 40 4.43 7.2
 David Hutsell 28 9 2 .818 90 0 3 104.7 100 35 11 32 57 3.01 12.1
 Ryan Sperling 29 6 5 .545 22 15 0 100.0 115 50 8 46 87 4.50 4.4
 Ryan Eagle 26 8 6 .571 88 1 28 97.3 91 38 3 38 106 3.51 15.9
 Ricardo Pomeroy 28 3 0 1.000 84 0 7 97.0 89 27 7 35 78 2.51 12.0
 Benjamin Wenner 34 5 2 .714 71 0 0 86.7 83 33 7 29 74 3.43 7.4
 Ed Ranson 33 5 2 .714 28 10 1 82.0 81 50 15 34 50 5.49 3.3
*Edward Bills 26 3 1 .750 35 0 0 42.7 68 32 4 20 31 6.74 0.0
Team Totals 31.1 93 71 .567 652 166 41 1485.4 1582 758 147 564 1096 4.59 87.1
Rank among 18 VL teams 4 3 10 3 6 15 10 11 4 9 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 32.8
W.Blackmon 1145.3 124 138 871 71 9 4 .991 33.1
J.Kruse 306.3 38 39 248 16 4 1 .985 30.8
D.Southard 4.0 0 2 1 1 0 0 1.000 0.0
W.Hillis 1.7 0 2 2 0 0 0 1.000 0.0
Team Total 1457.3 162 181 1122 88 13 5 .989 32.5
First Basemen Inn GS G PO A E DP .995 9.50
J.Lowry 1362.3 153 155 1370 112 8 123 .995 9.79
F.Bourque 89.0 9 14 90 5 0 9 1.000 9.61
B.Elmore 6.0 0 3 3 2 0 1 1.000 7.50
Team Total 1457.3 162 172 1463 119 8 133 .995 9.77
Second Basemen Inn GS G PO A E DP .985 5.17
J.Gould 1411.7 162 162 332 484 13 94 .984 5.20
L.Durkee 43.7 0 21 13 18 0 7 1.000 6.38
F.Bourque 2.0 0 1 0 3 0 0 1.000 13.50
Team Total 1457.4 162 184 345 505 13 101 .985 5.25
Third Basemen Inn GS G PO A E DP .952 2.68
S.Fick 1204.3 134 150 63 301 18 25 .953 2.72
B.Elmore 253.0 28 46 14 78 4 6 .958 3.27
Team Total 1457.3 162 196 77 379 22 31 .954 2.82
Shortstops Inn GS G PO A E DP .973 4.30
T.Bohm 1423.3 158 158 215 482 15 88 .979 4.41
W.Ruff 34.0 4 4 8 9 0 4 1.000 4.50
Team Total 1457.3 162 162 223 491 15 92 .979 4.41
Left Fielders Inn GS G PO A E DP .990 2.03
E.Lando 1113.0 123 128 233 3 2 0 .992 1.91
W.Black 321.7 37 41 78 0 0 0 1.000 2.18
C.Quam 19.7 2 3 7 0 0 0 1.000 3.20
R.Waymire 2.0 0 1 0 0 0 0 .000 0.00
J.Padilla 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1457.4 162 174 318 3 2 0 .994 1.98
Center Fielders Inn GS G PO A E DP .996 2.74
H.Jones 939.7 105 118 265 9 4 2 .986 2.62
C.Jones 423.7 50 53 135 3 0 2 1.000 2.93
C.Quam 90.0 7 18 22 1 1 0 .958 2.30
B.Elmore 4.0 0 1 4 0 0 0 1.000 9.00
Team Total 1457.4 162 190 426 13 5 4 .989 2.71
Right Fielders Inn GS G PO A E DP .987 2.06
D.Southard 813.7 92 116 183 7 2 2 .990 2.10
W.Black 393.3 43 57 86 3 4 0 .957 2.04
E.Lando 219.7 25 26 47 0 0 0 1.000 1.93
J.Padilla 23.7 2 4 4 0 0 0 1.000 1.52
C.Jones 4.0 0 2 1 0 0 0 1.000 2.25
R.Waymire 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1457.4 162 207 321 10 6 2 .982 2.04
Pitchers Inn GS G PO A E DP .965 1.67
J.Woodworth 188.0 32 32 5 24 0 2 1.000 1.39
C.Thompson 179.3 32 36 7 24 1 1 .969 1.56
F.Moore 163.3 30 30 11 32 1 2 .977 2.37
S.Auxier 127.7 25 25 15 19 0 2 1.000 2.40
C.Aubin 111.0 21 28 8 14 0 1 1.000 1.78
K.Skates 105.7 0 123 6 12 2 1 .900 1.53
D.Hutsell 104.7 0 144 7 19 0 4 1.000 2.23
R.Sperling 100.0 15 22 4 18 1 2 .957 1.98
R.Eagle 97.3 1 134 3 15 0 0 1.000 1.66
R.Pomeroy 97.0 0 130 3 10 0 2 1.000 1.21
B.Wenner 86.7 0 115 6 11 1 2 .944 1.76
E.Ranson 82.0 10 38 4 5 0 0 1.000 0.99
E.Bills 42.7 0 70 3 6 0 0 1.000 1.90
Team Total 1485.4 166 927 82 209 6 19 .980 1.76
Team Batting LeadersTeam Pitching Leaders
Batting Average Lowry .351
On-Base Pct Lowry .482
Slugging Pct Bohm .561
OPS Lowry 1.017
XR Lowry 138.5
Games Gould 162
At-Bats Bohm 665
Runs Lowry 127
Hits Bohm 211
Total Bases Bohm 373
Singles Lowry 144
Doubles Gould 36
Triples Black, Jones 6
Homeruns Bohm 40
RBIs Bohm 166
Stolen Bases Jones 16
Caught Stealing Bohm 5
Walks Lowry 137
Strikeouts Bohm 147
ERA Thompson 4.77
Wins Thompson 14
Losses Woodworth 15
Winning Pct Thompson .583
Saves Eagle 28
Games Pitched Hutsell 90
Games Started Thompson, Woodworth 32
Complete Games Woodworth 2
Shutouts Woodworth 2
Innings Pitched Woodworth 188.0
Hits Allowed Woodworth 212
Homeruns Allowed Thompson, Woodworth 22
Strikeouts Woodworth 195
Walks Allowed Thompson 72
Walks per 9IP Woodworth 2.2
Hits per 9IP Thompson 10.1
Strikeouts per 9IP Woodworth 9.3
WHiP Woodworth 1.37
OAVG Thompson .281
OOBP Woodworth .327
OSLG Moore .423
OOPS Woodworth .767
Team All-Stars
Timothy Bohm
Joseph Lowry
Player Salaries
Joseph Lowry $ 6,050,000
Timothy Bohm $ 4,320,000
Fred Bourque $ 3,240,000
Chong Jones $ 3,020,000
Harry Jones $ 2,718,000
Samuel Fick $ 2,718,000
John Gould $ 2,590,000
Jefferson Woodworth $ 2,536,800
William Blackmon $ 2,160,000
Blake Elmore $ 2,160,000
Eric Lando $ 1,940,000
Joseph Padilla $ 1,730,000
James Kruse $ 1,684,000
Forrest Moore $ 1,630,800
Craig Aubin $ 1,556,000
William Black $ 1,449,600
Roderick Jones $ 1,400,000
Kyle Skates $ 1,321,600
Clarence Thompson $ 1,300,000
Lee Durkee $ 1,300,000
Ricardo Pomeroy $ 1,098,000
David Hutsell $ 1,098,000
Chance Quam $ 1,080,000
William Hillis $ 1,080,000
Ross Waymire $ 906,000
Ryan Sperling $ 860,000
Daniel Southard $ 760,000
William Ruff $ 696,000
Stephen Auxier $ 650,000
Benjamin Wenner $ 468,800
Ryan Eagle $ 100,000
Ed Ranson $ 100,000
 
Player Transactions
Date Action Player To For
No Transactions