| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | ARZ | ATL | AWN | AYR | BAR | CAP | COL | DES | DUR | GRE | GRN | HOL | HON | IND | KEN | LAS | LOS | MIL | MIN | NRL | NRW | ORO | PHI | POR | POU | QNS | RIC | SAC | SEM | TRE | TRI | UTA | UTI | VIR | WIC | WIS | | ||||||||||||||
Los Alamos NukesTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2001 | 94 | 68 | .580 | 2 | 5 | 0-3 | - | - | .269 | 4.19 |
| 2002 | 65 | 97 | .401 | 5 | 46 | - | - | - | .266 | 5.09 |
| 2003 | 76 | 86 | .469 | 5 | 24 | - | - | - | .270 | 5.04 |
| 2004 | 72 | 90 | .444 | 5 | 33 | - | - | - | .286 | 6.21 |
| 2005 | 70 | 92 | .432 | 5 | 37 | - | - | - | .269 | 5.55 |
| 2006 | 75 | 87 | .463 | 4 | 26 | - | - | - | .261 | 5.28 |
| 2007 | 73 | 89 | .451 | 5 | 24 | - | - | - | .264 | 5.56 |
| 2008 | 69 | 93 | .426 | 5 | 17 | - | - | - | .255 | 4.95 |
| 2009 | 64 | 98 | .395 | 6 | 38 | - | - | - | .262 | 4.96 |
| 2010 | 58 | 104 | .358 | 6 | 47 | - | - | - | .243 | 4.71 |
| 2011 | 81 | 81 | .500 | 4 | 26 | - | - | - | .242 | 4.11 |
| 2012 | 106 | 57 | .650 | 2 | 1.5 | 1-3 | - | - | .265 | 3.11 |
| 2013 | 88 | 74 | .543 | 4 | 10 | - | - | - | .263 | 3.80 |
| 2014 | 76 | 86 | .469 | 5 | 39 | - | - | - | .241 | 3.98 |
| 2015 | 42 | 120 | .259 | 6 | 70 | - | - | - | .223 | 5.16 |
| 2016 | 70 | 92 | .432 | 5 | 34 | - | - | - | .275 | 5.25 |
| 2017 | 84 | 78 | .519 | 5 | 26 | - | - | - | .260 | 4.22 |
| 2018 | 90 | 72 | .556 | 5 | 17 | - | - | - | .263 | 3.83 |
| 2019 | 97 | 65 | .599 | 2 | 17 | - | - | - | .267 | 3.86 |
| 2020 | 99 | 63 | .611 | 1 | 0 | 3-2 | 0-4 | - | .274 | 3.94 |
| 2021 | 102 | 60 | .630 | 2 | 3 | 0-3 | - | - | .295 | 3.46 |
| 2022 | 98 | 64 | .605 | 3 | 10 | - | - | - | .286 | 4.00 |
| 2023 | 98 | 64 | .605 | 3 | 18 | - | - | - | .298 | 4.56 |
| 2024 | 94 | 68 | .580 | 3 | 9 | - | - | - | .307 | 5.00 |
| 2025 | 94 | 68 | .580 | 2 | 3 | 2-3 | - | - | .279 | 3.91 |
| Totals | 2035 | 2016 | .502 | 6-14 | 0-4 | - | .268 | 4.54 | ||
| For questions or to report errors, please send us a note. |