| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Los Alamos NukesBatting Register | |||||||||||||||
| |||||||||||||||
| Team Batting Register Help | ||||||||||||||
| Player stats are below the team stats. | ||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
| 2001 Essex Cougars | 5.2 | 162 | 5663 | 849 | 1523 | 269 | 26 | 186 | 743 | 1137 | .269 | .354 | .424 | .778 |
| 2002 Essex Cougars | 4.8 | 162 | 5645 | 782 | 1501 | 299 | 23 | 122 | 567 | 1076 | .266 | .333 | .392 | .725 |
| 2003 Essex Cougars | 5.0 | 162 | 5650 | 810 | 1523 | 324 | 20 | 147 | 617 | 918 | .270 | .341 | .412 | .754 |
| 2004 Essex Cougars | 5.6 | 162 | 5725 | 912 | 1636 | 309 | 33 | 190 | 576 | 1020 | .286 | .351 | .451 | .802 |
| 2005 Essex Cougars | 5.1 | 162 | 5672 | 834 | 1523 | 318 | 23 | 183 | 535 | 864 | .269 | .332 | .429 | .761 |
| 2006 Essex Cougars | 5.5 | 162 | 5635 | 886 | 1471 | 309 | 29 | 222 | 486 | 916 | .261 | .320 | .444 | .764 |
| 2007 Essex Cougars | 5.2 | 162 | 5686 | 837 | 1500 | 307 | 22 | 222 | 540 | 975 | .264 | .328 | .443 | .770 |
| 2008 Essex Cougars | 4.5 | 162 | 5649 | 727 | 1442 | 263 | 20 | 155 | 500 | 907 | .255 | .316 | .391 | .707 |
| 2009 Essex Cougars | 4.6 | 162 | 5671 | 748 | 1488 | 275 | 20 | 154 | 478 | 832 | .262 | .320 | .399 | .719 |
| 2010 Essex Cougars | 4.0 | 162 | 5569 | 641 | 1355 | 267 | 10 | 115 | 435 | 896 | .243 | .298 | .357 | .655 |
| 2011 Essex Cougars | 4.1 | 162 | 5509 | 659 | 1331 | 257 | 15 | 158 | 502 | 702 | .242 | .305 | .380 | .685 |
| 2012 Essex Cougars | 4.9 | 163 | 5647 | 805 | 1494 | 246 | 31 | 197 | 494 | 565 | .265 | .324 | .424 | .747 |
| 2013 Essex Cougars | 4.9 | 162 | 5605 | 791 | 1473 | 265 | 18 | 172 | 522 | 506 | .263 | .326 | .409 | .734 |
| 2014 Essex Cougars | 3.9 | 162 | 5503 | 636 | 1326 | 293 | 23 | 103 | 369 | 822 | .241 | .289 | .359 | .647 |
| 2015 Essex Cougars | 3.4 | 162 | 5565 | 552 | 1243 | 311 | 17 | 88 | 354 | 808 | .223 | .270 | .333 | .603 |
| 2016 Los Alamos Nukes | 5.3 | 162 | 5813 | 866 | 1599 | 330 | 21 | 197 | 496 | 690 | .275 | .332 | .441 | .773 |
| 2017 Los Alamos Nukes | 4.7 | 162 | 5650 | 756 | 1468 | 282 | 17 | 153 | 493 | 779 | .260 | .319 | .397 | .716 |
| 2018 Los Alamos Nukes | 4.7 | 162 | 5573 | 765 | 1464 | 284 | 24 | 164 | 462 | 760 | .263 | .319 | .411 | .730 |
| 2019 Los Alamos Nukes | 5.0 | 162 | 5720 | 817 | 1528 | 328 | 35 | 206 | 537 | 785 | .267 | .330 | .445 | .775 |
| 2020 Los Alamos Nukes | 5.6 | 162 | 5740 | 906 | 1575 | 340 | 20 | 229 | 568 | 829 | .274 | .340 | .460 | .800 |
| 2021 Los Alamos Nukes | 6.1 | 162 | 5810 | 996 | 1712 | 344 | 37 | 203 | 526 | 619 | .295 | .353 | .471 | .825 |
| 2022 Los Alamos Nukes | 5.5 | 162 | 5685 | 891 | 1626 | 312 | 37 | 172 | 574 | 718 | .286 | .351 | .445 | .796 |
| 2023 Los Alamos Nukes | 6.3 | 162 | 5739 | 1017 | 1709 | 357 | 38 | 183 | 621 | 744 | .298 | .366 | .469 | .835 |
| 2024 Los Alamos Nukes | 6.8 | 162 | 5800 | 1107 | 1783 | 337 | 40 | 212 | 731 | 668 | .307 | .385 | .489 | .874 |
| 2025 Los Alamos Nukes | 5.6 | 162 | 5714 | 907 | 1596 | 346 | 32 | 149 | 622 | 663 | .279 | .350 | .429 | .779 |
| 25 Year Team Totals | 5.1 | 4051 | 141638 | 20497 | 37889 | 7572 | 631 | 4282 | 13348 | 20199 | .268 | .331 | .421 | .751 |
| Seasonal Average | 5.1 | 162 | 5666 | 820 | 1516 | 303 | 25 | 171 | 534 | 808 | .268 | .331 | .421 | .751 |
| Player Batting Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Billy Aho | 1 | 2025-2025 | 6 | 18 | 2 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 4 | .278 | .350 | .444 | .794 |
| Terry Alba | 1 | 2015-2015 | 60 | 127 | 19 | 36 | 11 | 2 | 2 | 17 | 6 | 1 | 4 | 26 | .283 | .305 | .417 | .723 |
| George Alverson | 4 | 2015-2019 | 242 | 663 | 72 | 174 | 48 | 2 | 10 | 76 | 0 | 1 | 46 | 103 | .262 | .309 | .356 | .665 |
| Mohammed Amann | 1 | 2017-2017 | 98 | 259 | 33 | 59 | 13 | 1 | 7 | 24 | 1 | 1 | 21 | 68 | .228 | .286 | .313 | .598 |
| Tobias Amy | 1 | 2001-2001 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .111 | .000 | .111 |
| Alfonso Apodaca | 3 | 2014-2016 | 323 | 865 | 95 | 177 | 44 | 5 | 26 | 101 | 21 | 13 | 37 | 238 | .205 | .242 | .297 | .539 |
| Jose Armijo | 5 | 2021-2025 | 611 | 2236 | 306 | 653 | 122 | 18 | 51 | 334 | 59 | 41 | 102 | 232 | .292 | .320 | .386 | .705 |
| Jeffrey Bacon | 1 | 2004-2004 | 34 | 110 | 9 | 23 | 4 | 0 | 3 | 17 | 0 | 1 | 5 | 22 | .209 | .269 | .273 | .542 |
| Armando Bang | 8 | 2001-2008 | 837 | 2484 | 389 | 684 | 174 | 9 | 91 | 375 | 7 | 8 | 343 | 478 | .275 | .364 | .389 | .753 |
| Alvin Bengoa | 2 | 2024-2025 | 141 | 487 | 98 | 155 | 27 | 4 | 9 | 58 | 41 | 12 | 27 | 81 | .318 | .364 | .409 | .773 |
| George Biggerstaff | 5 | 2017-2021 | 748 | 2796 | 392 | 804 | 125 | 5 | 94 | 419 | 9 | 9 | 230 | 299 | .288 | .341 | .369 | .710 |
| Barton Bomar | 1 | 2002-2002 | 102 | 308 | 49 | 76 | 22 | 0 | 5 | 40 | 7 | 5 | 28 | 56 | .247 | .308 | .334 | .642 |
| Brian Bonilla | 5 | 2019-2025 | 617 | 2333 | 353 | 616 | 179 | 9 | 108 | 391 | 7 | 8 | 163 | 456 | .264 | .310 | .395 | .705 |
| Joaquin Broomfield | 2 | 2006-2007 | 265 | 1007 | 170 | 259 | 63 | 5 | 84 | 206 | 8 | 0 | 107 | 216 | .257 | .327 | .413 | .740 |
| Anthony Brown | 1 | 2001-2001 | 92 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Phillip Brown | 2 | 2003-2004 | 179 | 623 | 94 | 191 | 45 | 1 | 2 | 64 | 9 | 12 | 64 | 67 | .307 | .373 | .385 | .759 |
| Alan Brunson | 4 | 2013-2016 | 332 | 610 | 89 | 139 | 39 | 2 | 0 | 57 | 35 | 5 | 37 | 119 | .228 | .278 | .298 | .576 |
| Christian Caceres | 3 | 2022-2024 | 453 | 1604 | 310 | 486 | 85 | 10 | 64 | 295 | 62 | 62 | 256 | 125 | .303 | .398 | .408 | .807 |
| Gene Calabro | 3 | 2017-2019 | 223 | 373 | 76 | 92 | 31 | 4 | 13 | 67 | 28 | 9 | 28 | 73 | .247 | .304 | .386 | .690 |
| Jermaine Canavan | 5 | 2006-2012 | 347 | 939 | 102 | 226 | 61 | 5 | 7 | 102 | 2 | 0 | 65 | 191 | .241 | .292 | .324 | .615 |
| Benito Casillas | 5 | 2021-2025 | 364 | 1066 | 155 | 300 | 80 | 0 | 14 | 164 | 7 | 14 | 166 | 227 | .281 | .378 | .370 | .747 |
| Jose Castillo | 2 | 2023-2025 | 164 | 593 | 86 | 152 | 25 | 0 | 8 | 76 | 1 | 0 | 65 | 111 | .256 | .329 | .312 | .641 |
| Kip Castilleja | 1 | 2008-2008 | 96 | 364 | 55 | 92 | 16 | 0 | 8 | 47 | 1 | 1 | 33 | 55 | .253 | .313 | .319 | .631 |
| Carlos Cerda | 1 | 2018-2018 | 15 | 32 | 5 | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 7 | .250 | .294 | .344 | .638 |
| Lincoln Cobbins | 2 | 2019-2020 | 316 | 1280 | 195 | 373 | 70 | 10 | 65 | 213 | 1 | 0 | 105 | 321 | .291 | .343 | .413 | .755 |
| Chang Connors | 2 | 2022-2023 | 55 | 94 | 16 | 19 | 3 | 1 | 2 | 13 | 4 | 7 | 11 | 18 | .202 | .290 | .277 | .566 |
| Jose Coppage | 1 | 2001-2001 | 162 | 630 | 93 | 208 | 23 | 5 | 19 | 94 | 35 | 11 | 111 | 125 | .330 | .428 | .413 | .840 |
| Mike Corner | 1 | 2011-2011 | 46 | 118 | 18 | 19 | 3 | 0 | 2 | 5 | 1 | 0 | 8 | 18 | .161 | .213 | .203 | .416 |
| Robert Costilla | 2 | 2018-2019 | 271 | 893 | 133 | 221 | 70 | 5 | 51 | 163 | 8 | 6 | 92 | 71 | .247 | .313 | .394 | .707 |
| Richard Courtois | 1 | 2001-2001 | 66 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .100 | .000 | .100 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Tyson Cruz | 4 | 2008-2011 | 127 | 316 | 29 | 77 | 13 | 4 | 1 | 39 | 2 | 1 | 19 | 63 | .244 | .287 | .313 | .600 |
| Keith Day | 1 | 2016-2016 | 70 | 304 | 55 | 100 | 23 | 6 | 20 | 57 | 0 | 0 | 12 | 55 | .329 | .352 | .510 | .862 |
| Kenneth Deskins | 2 | 2006-2007 | 92 | 116 | 16 | 28 | 5 | 0 | 6 | 25 | 2 | 1 | 7 | 20 | .241 | .299 | .336 | .635 |
| Aaron Deslauriers | 2 | 2010-2011 | 38 | 104 | 16 | 22 | 3 | 0 | 5 | 17 | 1 | 0 | 5 | 22 | .212 | .268 | .288 | .556 |
| Brian Devinney | 1 | 2016-2016 | 159 | 631 | 121 | 174 | 32 | 0 | 48 | 135 | 3 | 1 | 64 | 44 | .276 | .342 | .403 | .744 |
| Florentino Diaz | 1 | 2022-2022 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Olen Diaz | 1 | 2001-2001 | 86 | 136 | 17 | 36 | 7 | 1 | 6 | 25 | 1 | 3 | 13 | 25 | .265 | .329 | .375 | .704 |
| Leo Dicarlo | 3 | 2018-2025 | 271 | 879 | 120 | 239 | 52 | 1 | 7 | 117 | 1 | 1 | 107 | 139 | .272 | .352 | .341 | .694 |
| Ray Dietrick | 3 | 2019-2023 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .000 | .000 | .000 |
| Roy Dinh | 1 | 2023-2023 | 8 | 13 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | .308 | .438 | .462 | .899 |
| Shawn Dinh | 7 | 2016-2022 | 591 | 1560 | 204 | 361 | 72 | 12 | 29 | 157 | 88 | 38 | 82 | 328 | .231 | .273 | .312 | .585 |
| Ferdinand Dominique | 2 | 2021-2022 | 25 | 38 | 6 | 8 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 11 | .211 | .250 | .237 | .487 |
| James Dorsett | 1 | 2001-2001 | 31 | 57 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 20 | .088 | .188 | .088 | .275 |
| Kyle Doyle | 15 | 2011-2025 | 2198 | 8151 | 1184 | 2205 | 456 | 19 | 185 | 988 | 58 | 17 | 964 | 501 | .271 | .346 | .354 | .700 |
| Justin Eason | 1 | 2001-2001 | 144 | 373 | 52 | 87 | 20 | 2 | 12 | 45 | 6 | 5 | 37 | 87 | .233 | .302 | .330 | .632 |
| Rene Emter | 1 | 2013-2013 | 10 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .077 | .154 |
| Timothy Essex | 3 | 2014-2016 | 369 | 1318 | 156 | 348 | 73 | 2 | 36 | 149 | 3 | 0 | 60 | 198 | .264 | .296 | .350 | .646 |
| Derek Evangelista | 5 | 2014-2018 | 390 | 1412 | 165 | 279 | 71 | 4 | 56 | 191 | 30 | 11 | 89 | 238 | .198 | .244 | .293 | .538 |
| Lou Firkins | 3 | 2013-2015 | 400 | 1315 | 134 | 339 | 74 | 3 | 17 | 158 | 4 | 4 | 94 | 92 | .258 | .306 | .332 | .638 |
| Marvin Fish | 1 | 2001-2001 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| William Florence | 1 | 2014-2014 | 89 | 241 | 34 | 52 | 5 | 1 | 1 | 17 | 16 | 1 | 10 | 18 | .216 | .251 | .249 | .500 |
| Neil Flowers | 2 | 2018-2019 | 73 | 107 | 6 | 12 | 3 | 0 | 2 | 8 | 2 | 1 | 6 | 36 | .112 | .172 | .159 | .331 |
| Billy Follmer | 1 | 2001-2001 | 124 | 144 | 18 | 32 | 7 | 0 | 2 | 20 | 2 | 1 | 19 | 32 | .222 | .325 | .285 | .610 |
| Robert Freel | 7 | 2006-2012 | 903 | 2888 | 311 | 672 | 120 | 1 | 49 | 319 | 3 | 10 | 289 | 661 | .233 | .305 | .292 | .597 |
| Augustus Gerace | 1 | 2001-2001 | 35 | 65 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 12 | .123 | .301 | .123 | .424 |
| Richard Gladney | 1 | 2001-2001 | 9 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .111 | .158 | .111 | .269 |
| Pat Gordon | 2 | 2012-2013 | 266 | 995 | 168 | 310 | 49 | 2 | 52 | 182 | 10 | 5 | 128 | 148 | .312 | .387 | .417 | .804 |
| Darin Greear | 4 | 2001-2004 | 594 | 2201 | 389 | 643 | 114 | 13 | 70 | 270 | 93 | 56 | 231 | 389 | .292 | .357 | .388 | .745 |
| James Grinnell | 1 | 2024-2024 | 142 | 550 | 119 | 213 | 33 | 2 | 36 | 139 | 23 | 2 | 42 | 85 | .387 | .427 | .520 | .947 |
| Thomas Grote | 6 | 2010-2015 | 831 | 3074 | 348 | 849 | 154 | 10 | 65 | 304 | 61 | 33 | 146 | 170 | .276 | .308 | .354 | .662 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Walter Guerrera | 6 | 2018-2024 | 237 | 331 | 44 | 95 | 16 | 3 | 1 | 30 | 11 | 7 | 12 | 95 | .287 | .312 | .356 | .668 |
| Jose Gutierrez | 4 | 2011-2017 | 640 | 2404 | 387 | 594 | 121 | 14 | 116 | 378 | 144 | 25 | 238 | 311 | .247 | .313 | .357 | .671 |
| John Hall | 2 | 2013-2014 | 220 | 610 | 75 | 129 | 22 | 2 | 16 | 81 | 3 | 3 | 75 | 45 | .211 | .301 | .280 | .581 |
| Colton Harris | 11 | 2012-2022 | 1395 | 4852 | 708 | 1319 | 261 | 5 | 153 | 690 | 20 | 7 | 667 | 257 | .272 | .357 | .359 | .716 |
| Craig Hassett | 3 | 2010-2012 | 73 | 77 | 21 | 16 | 1 | 0 | 3 | 7 | 2 | 2 | 9 | 19 | .208 | .291 | .260 | .550 |
| John Haynes | 5 | 2001-2005 | 424 | 1398 | 192 | 342 | 61 | 4 | 31 | 166 | 15 | 15 | 179 | 113 | .245 | .333 | .316 | .649 |
| Joel Henline | 2 | 2022-2023 | 224 | 871 | 119 | 243 | 39 | 1 | 37 | 143 | 0 | 2 | 58 | 141 | .279 | .322 | .369 | .690 |
| David Hernandez | 2 | 2002-2003 | 234 | 786 | 98 | 209 | 22 | 5 | 5 | 68 | 7 | 2 | 102 | 133 | .266 | .349 | .313 | .662 |
| James Hickson | 6 | 2008-2013 | 875 | 3393 | 444 | 895 | 121 | 16 | 98 | 404 | 33 | 16 | 233 | 216 | .264 | .310 | .338 | .648 |
| Lewis Hileman | 1 | 2005-2005 | 157 | 626 | 95 | 169 | 35 | 1 | 7 | 58 | 1 | 0 | 74 | 99 | .270 | .347 | .340 | .687 |
| Kenny Hirschman | 2 | 2013-2017 | 14 | 32 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .094 | .121 | .125 | .246 |
| Raymond Horowitz | 1 | 2002-2002 | 73 | 267 | 35 | 62 | 18 | 1 | 12 | 55 | 2 | 6 | 23 | 41 | .232 | .288 | .352 | .640 |
| Lewis Hubbell | 8 | 2018-2025 | 1249 | 4690 | 943 | 1367 | 264 | 72 | 130 | 599 | 422 | 115 | 716 | 530 | .291 | .385 | .406 | .792 |
| Jonah Hubbert | 9 | 2002-2010 | 1257 | 4372 | 651 | 1223 | 251 | 18 | 163 | 665 | 37 | 33 | 448 | 923 | .280 | .344 | .383 | .727 |
| Kory Ingram | 3 | 2013-2015 | 214 | 509 | 71 | 113 | 29 | 4 | 12 | 71 | 15 | 7 | 50 | 57 | .222 | .287 | .318 | .606 |
| Fred Janney | 4 | 2010-2013 | 597 | 2290 | 305 | 673 | 94 | 3 | 80 | 315 | 1 | 0 | 225 | 296 | .294 | .354 | .372 | .727 |
| Orlando Jeffords | 1 | 2004-2004 | 18 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .625 | .667 | 1.292 |
| Larry Johnson | 5 | 2005-2011 | 189 | 551 | 59 | 138 | 23 | 2 | 11 | 68 | 0 | 0 | 38 | 111 | .250 | .303 | .319 | .622 |
| Jeremy Kappel | 1 | 2017-2017 | 9 | 13 | 1 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | .385 | .385 | .538 | .923 |
| Willis Kirkland | 5 | 2009-2013 | 778 | 2667 | 392 | 612 | 130 | 9 | 115 | 402 | 46 | 18 | 349 | 147 | .229 | .316 | .328 | .644 |
| Jackson Klingbeil | 2 | 2003-2004 | 12 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .250 | .417 |
| William Kropf | 1 | 2018-2018 | 25 | 29 | 6 | 9 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 9 | .310 | .310 | .345 | .655 |
| John Laborde | 4 | 2018-2021 | 125 | 369 | 46 | 105 | 23 | 0 | 2 | 39 | 3 | 1 | 28 | 51 | .285 | .338 | .352 | .691 |
| Roy Lamp | 1 | 2001-2001 | 159 | 591 | 83 | 149 | 27 | 5 | 20 | 93 | 5 | 3 | 62 | 111 | .252 | .327 | .349 | .676 |
| Gabriel Leasure | 5 | 2021-2025 | 555 | 2198 | 394 | 652 | 115 | 14 | 96 | 441 | 66 | 25 | 275 | 187 | .297 | .370 | .405 | .776 |
| Bill Leverett | 2 | 2006-2007 | 48 | 44 | 13 | 13 | 2 | 0 | 3 | 9 | 0 | 1 | 4 | 9 | .295 | .347 | .409 | .756 |
| Gerald Lint | 4 | 2020-2023 | 381 | 1450 | 278 | 465 | 69 | 18 | 53 | 238 | 113 | 50 | 89 | 206 | .321 | .356 | .430 | .786 |
| Kevin Loewen | 1 | 2012-2012 | 83 | 258 | 26 | 56 | 10 | 1 | 2 | 20 | 1 | 2 | 14 | 15 | .217 | .258 | .271 | .529 |
| Brandon Long | 4 | 2001-2010 | 515 | 1930 | 249 | 553 | 105 | 4 | 43 | 216 | 17 | 12 | 160 | 369 | .287 | .344 | .367 | .711 |
| Robert Lopez | 1 | 2005-2005 | 53 | 86 | 13 | 14 | 2 | 0 | 1 | 7 | 0 | 0 | 2 | 22 | .163 | .180 | .198 | .377 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Perry Lujan | 1 | 2013-2013 | 159 | 641 | 89 | 183 | 27 | 1 | 20 | 79 | 2 | 4 | 65 | 26 | .285 | .349 | .362 | .711 |
| Michael Luton | 1 | 2016-2016 | 35 | 123 | 13 | 34 | 7 | 0 | 0 | 16 | 3 | 4 | 9 | 19 | .276 | .323 | .333 | .657 |
| John Lyons | 1 | 2024-2024 | 13 | 16 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .438 | .438 | .500 | .938 |
| Michael Lyons | 1 | 2003-2003 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Alex Machuca | 4 | 2022-2025 | 475 | 1618 | 305 | 412 | 148 | 16 | 66 | 294 | 98 | 24 | 264 | 288 | .255 | .357 | .407 | .763 |
| Mario Manning | 2 | 2018-2021 | 298 | 1184 | 182 | 347 | 77 | 9 | 49 | 214 | 12 | 9 | 65 | 80 | .293 | .326 | .415 | .741 |
| Steven Marcial | 4 | 2002-2005 | 541 | 1901 | 271 | 527 | 132 | 6 | 38 | 256 | 5 | 4 | 174 | 346 | .277 | .335 | .373 | .708 |
| Jeffrey Marquette | 3 | 2004-2006 | 298 | 825 | 112 | 222 | 44 | 11 | 22 | 122 | 8 | 7 | 79 | 60 | .269 | .331 | .376 | .707 |
| Ernie Martinez | 2 | 2016-2017 | 307 | 1137 | 157 | 316 | 62 | 3 | 42 | 182 | 8 | 3 | 91 | 59 | .278 | .328 | .375 | .703 |
| Bradley Masse | 1 | 2001-2001 | 86 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .333 | .250 | .583 |
| Alan McDaniel | 2 | 2022-2023 | 51 | 147 | 15 | 34 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 44 | .231 | .278 | .293 | .571 |
| Octavio Mendez | 3 | 2023-2025 | 246 | 828 | 167 | 248 | 68 | 10 | 10 | 130 | 53 | 34 | 88 | 84 | .300 | .370 | .418 | .788 |
| Jose Mercado | 2 | 2016-2017 | 113 | 357 | 30 | 57 | 7 | 0 | 4 | 31 | 1 | 2 | 34 | 57 | .160 | .234 | .190 | .424 |
| Roy Michel | 3 | 2007-2009 | 309 | 888 | 124 | 238 | 55 | 7 | 33 | 135 | 3 | 1 | 74 | 175 | .268 | .322 | .383 | .705 |
| Rueben Mohan | 3 | 2012-2014 | 377 | 1376 | 210 | 406 | 72 | 15 | 11 | 112 | 113 | 44 | 97 | 146 | .295 | .343 | .377 | .721 |
| Ronald Nickell | 2 | 2004-2005 | 142 | 418 | 63 | 113 | 21 | 7 | 14 | 53 | 9 | 6 | 33 | 72 | .270 | .322 | .388 | .710 |
| Karl Northcutt | 2 | 2024-2025 | 81 | 118 | 14 | 23 | 8 | 0 | 0 | 10 | 3 | 1 | 15 | 37 | .195 | .286 | .263 | .548 |
| Dean Nuno | 3 | 2004-2006 | 282 | 562 | 79 | 136 | 30 | 0 | 17 | 90 | 20 | 4 | 92 | 92 | .242 | .343 | .326 | .669 |
| Carlos Olivarria | 1 | 2025-2025 | 24 | 41 | 8 | 9 | 1 | 2 | 2 | 9 | 0 | 0 | 7 | 15 | .220 | .333 | .390 | .724 |
| Paolo Olmos | 1 | 2023-2023 | 42 | 24 | 2 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 9 | .250 | .357 | .375 | .732 |
| Richard Omar | 2 | 2008-2009 | 20 | 46 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | .174 | .255 | .174 | .429 |
| Leo Orem | 5 | 2021-2025 | 579 | 2265 | 306 | 689 | 113 | 5 | 59 | 360 | 26 | 15 | 99 | 156 | .304 | .331 | .385 | .715 |
| Dennis Oyola | 1 | 2002-2002 | 76 | 212 | 26 | 48 | 8 | 0 | 4 | 28 | 2 | 2 | 23 | 37 | .226 | .314 | .283 | .597 |
| Manuel Palmatier | 2 | 2007-2008 | 224 | 523 | 66 | 139 | 30 | 0 | 11 | 56 | 5 | 3 | 45 | 90 | .266 | .328 | .344 | .672 |
| Nicholas Parody | 1 | 2017-2017 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ralph Pecora | 1 | 2002-2002 | 162 | 677 | 88 | 180 | 37 | 3 | 12 | 81 | 9 | 3 | 48 | 137 | .266 | .316 | .347 | .663 |
| Lawrence Peterson | 1 | 2002-2002 | 12 | 39 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 10 | .179 | .261 | .205 | .466 |
| Timothy Plank | 7 | 2010-2016 | 434 | 1333 | 122 | 286 | 80 | 8 | 5 | 119 | 24 | 13 | 48 | 217 | .215 | .242 | .290 | .533 |
| Samuel Pleasant | 3 | 2017-2020 | 70 | 160 | 14 | 31 | 8 | 0 | 3 | 13 | 5 | 2 | 4 | 41 | .194 | .212 | .263 | .475 |
| Robert Poole | 3 | 2007-2009 | 158 | 376 | 53 | 92 | 18 | 1 | 7 | 34 | 12 | 3 | 30 | 85 | .245 | .300 | .316 | .616 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Marcelino Prater | 1 | 2007-2007 | 158 | 610 | 89 | 145 | 31 | 1 | 31 | 95 | 1 | 1 | 61 | 115 | .238 | .305 | .343 | .648 |
| Arthur Presley | 2 | 2004-2005 | 60 | 97 | 9 | 20 | 2 | 0 | 4 | 12 | 0 | 0 | 4 | 21 | .206 | .240 | .268 | .508 |
| David Pullum | 1 | 2001-2001 | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Larry Purnell | 4 | 2006-2009 | 644 | 2604 | 415 | 689 | 127 | 26 | 139 | 437 | 6 | 2 | 209 | 131 | .265 | .320 | .387 | .706 |
| Rocco Randazzo | 3 | 2019-2021 | 456 | 1773 | 281 | 499 | 121 | 2 | 99 | 335 | 2 | 0 | 149 | 133 | .281 | .333 | .408 | .741 |
| Francis Renz | 3 | 2012-2014 | 310 | 1041 | 103 | 249 | 56 | 2 | 16 | 123 | 33 | 6 | 45 | 236 | .239 | .270 | .312 | .582 |
| Edward Richards | 1 | 2001-2001 | 13 | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .087 | .276 | .130 | .406 |
| Matthew Ridley | 2 | 2014-2015 | 251 | 760 | 59 | 136 | 49 | 4 | 5 | 49 | 12 | 4 | 62 | 197 | .179 | .249 | .261 | .509 |
| Joshua Rieke | 1 | 2006-2006 | 160 | 550 | 73 | 115 | 29 | 5 | 15 | 77 | 6 | 3 | 35 | 101 | .209 | .258 | .307 | .566 |
| Robert Rivers | 1 | 2001-2001 | 29 | 36 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | .194 | .237 | .278 | .515 |
| Anthony Robidoux | 1 | 2001-2001 | 53 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .250 | .286 | .536 |
