| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | ARZ | ATL | AWN | AYR | BAR | CAP | COL | DES | DUR | GRE | GRN | HOL | HON | IND | KEN | LAS | LOS | MIL | MIN | NRL | NRW | ORO | PHI | POR | POU | QNS | RIC | SAC | SEM | TRE | TRI | UTA | UTI | VIR | WIC | WIS | | ||||||||||||||
Kentucky JuggernautTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2001 | 89 | 73 | .549 | 2 | 7 | - | - | - | .252 | 3.71 |
| 2002 | 85 | 77 | .525 | 3 | 36 | - | - | - | .268 | 4.31 |
| 2003 | 87 | 75 | .537 | 3 | 13 | - | - | - | .248 | 4.02 |
| 2004 | 86 | 76 | .531 | 2 | 22 | - | - | - | .274 | 5.02 |
| 2005 | 88 | 74 | .543 | 3 | 17 | - | - | - | .256 | 4.17 |
| 2006 | 99 | 64 | .607 | 2 | 5.5 | 2-3 | - | - | .269 | 3.82 |
| 2007 | 95 | 67 | .586 | 3 | 11 | - | - | - | .247 | 3.73 |
| 2008 | 94 | 68 | .580 | 3 | 7 | - | - | - | .257 | 3.35 |
| 2009 | 96 | 66 | .593 | 2 | 2 | 3-2 | 4-2 | 3-4 | .255 | 3.68 |
| 2010 | 96 | 66 | .593 | 2 | 10 | - | - | - | .263 | 3.34 |
| 2011 | 111 | 51 | .685 | 1 | 0 | 3-0 | 4-0 | 4-2 | .256 | 2.89 |
| 2012 | 107 | 55 | .660 | 1 | 0 | 3-1 | 4-2 | 2-4 | .259 | 2.93 |
| 2013 | 102 | 60 | .630 | 1 | 0 | 2-3 | - | - | .236 | 3.01 |
| 2014 | 64 | 98 | .395 | 5 | 40 | - | - | - | .216 | 3.74 |
| 2015 | 28 | 134 | .173 | 6 | 81 | - | - | - | .191 | 6.30 |
| 2016 | 22 | 140 | .136 | 6 | 88 | - | - | - | .193 | 6.48 |
| 2017 | 17 | 145 | .105 | 6 | 96 | - | - | - | .198 | 8.65 |
| 2018 | 50 | 112 | .309 | 5 | 63 | - | - | - | .223 | 4.97 |
| 2019 | 53 | 109 | .327 | 5 | 68 | - | - | - | .242 | 5.16 |
| 2020 | 90 | 72 | .556 | 3 | 15 | - | - | - | .261 | 4.05 |
| 2021 | 93 | 69 | .574 | 3 | 33 | - | - | - | .253 | 3.77 |
| 2022 | 92 | 70 | .568 | 3 | 21 | - | - | - | .242 | 3.61 |
| 2023 | 95 | 67 | .586 | 2 | 20 | - | - | - | .268 | 3.73 |
| 2024 | 92 | 70 | .568 | 2 | 24 | - | - | - | .252 | 3.82 |
| 2025 | 75 | 87 | .463 | 3 | 39 | - | - | - | .241 | 4.95 |
| Totals | 2006 | 2045 | .495 | 13-9 | 12-4 | 9-10 | .245 | 4.27 | ||
| For questions or to report errors, please send us a note. |