2014 Kentucky Juggernaut
Record: 64-98
Finish: 5th in VL Calzone Division Division
Runs Scored: 550
Runs Allowed: 687
Exp W-L: 65-97
 
Ballpark: Destruction Yard
Attendance: 3,327,945
Manager: Michael Bass (DukeRulesMAB)

Statistics / Schedule

Minor League Records:
AAA: 65-73, 12th in the Vaughan League
AA: 64-74, 15th in the Vaughan League
A: 73-65, 7th in the Vaughan League
 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
DH  Kurt Serra 27 158 608 65 124 22 3 34 89 0 0 46 169 .204 .265 .418 .683 64.3 12.2 0.0
C #Steve Chastain 36 140 473 43 85 30 0 17 46 1 0 56 46 .180 .266 .351 .617 43.4 2.9 4.9
SS #Robert Banister 36 132 460 58 122 39 1 18 65 0 0 29 114 .265 .317 .472 .789 68.3 13.6 8.9
CF  Matthew Hammond 37 134 414 49 85 10 2 5 29 0 1 70 132 .205 .324 .275 .599 40.3 3.6 3.4
LF *Ron Ashe 35 136 436 49 98 31 3 6 28 0 1 33 92 .225 .285 .351 .636 40.0 5.8 2.9
3B  Deandre Mercado 30 97 311 21 55 11 1 3 19 0 0 28 78 .177 .243 .248 .491 15.5 0.0 3.0
1B  Samuel Elsberry 37 81 264 23 64 13 3 5 25 0 0 8 58 .242 .275 .371 .646 25.3 2.6 1.3
RF *Marcos Rainbolt 36 74 241 35 68 16 1 11 33 0 0 14 54 .282 .324 .494 .818 36.4 4.2 1.3
CF *Rodney Geller 38 68 220 22 43 9 1 6 13 0 0 29 66 .195 .295 .327 .622 19.3 0.0 0.9
1B  Roger Adamski 35 76 225 17 47 9 1 3 18 0 0 19 57 .209 .270 .298 .568 17.3 1.2 1.0
2B  Rafael Robinson 37 61 217 16 46 19 2 0 12 0 0 5 58 .212 .230 .318 .548 12.9 1.1 3.0
CF  William Gause 36 75 176 20 37 13 1 2 13 0 0 12 52 .210 .267 .330 .597 15.3 0.7 1.4
CF *Ronald Christopher 35 62 166 15 41 10 0 8 23 0 0 13 39 .247 .309 .452 .761 22.3 4.4 1.3
3B  Scott Thurman 33 53 153 20 33 14 0 2 14 0 0 17 44 .216 .306 .346 .653 16.0 0.9 2.0
2B #Beau Dossantos 28 43 138 15 29 7 1 0 4 0 0 13 33 .210 .278 .275 .554 10.9 0.3 1.7
C *Hugo Neu 36 59 134 14 33 7 0 5 17 0 0 15 36 .246 .327 .410 .737 18.1 3.2 1.2
RF  Zachary Covarrubias 28 58 134 10 34 9 0 4 18 0 0 10 26 .254 .318 .410 .728 17.1 3.2 0.8
1B *Arthur Shaeffer 28 33 100 14 33 5 0 8 15 3 1 16 23 .330 .429 .620 1.049 24.4 6.4 0.4
SS  John Ford 27 42 104 6 20 5 1 0 8 0 0 6 8 .192 .236 .260 .496 5.4 0.0 1.7
CF  Sidney Pedigo 32 51 98 14 21 5 0 2 5 0 0 9 24 .214 .284 .327 .611 9.4 0.1 0.5
SS  Roman Disney 32 52 85 11 14 5 1 2 8 0 1 6 14 .165 .228 .318 .546 4.5 0.0 1.0
3B  Bernie Martinez 34 40 77 1 10 3 0 0 5 0 0 2 17 .130 .160 .169 .329 0.6 0.0 1.5
C  Archie Blake 31 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 33.2 1728 5235 538 1142 292 22 141 507 4 4 456 1240 .218 .286 .363 .649 526.9 66.2 44.2
  Rank among 18 VL teams 18 16 16 12 13 11 16 17 2 5 17 16 16 15 16 16  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Bobbie Applegate 35 13 13 .500 33 33 0 222.0 212 90 22 47 138 3.65 12.8
 Manuel Batista 32 6 12 .333 30 30 0 176.0 206 77 25 42 96 3.94 6.9
*Michael Elzy 27 6 6 .500 89 0 14 123.0 115 45 14 32 59 3.29 11.1
 Fabian Dipietro 27 7 5 .583 19 19 0 121.7 79 28 5 38 92 2.07 11.8
 Gary Bengtson 29 4 11 .267 20 20 0 121.0 149 75 10 41 47 5.58 0.1
 Hipolito Cartagena 26 3 8 .273 82 0 6 113.7 127 59 11 27 36 4.67 2.8
 Mervin Collins 35 6 11 .353 21 21 0 113.0 113 55 12 46 90 4.38 3.3
*Raymond Hinkley 29 6 6 .500 19 19 0 112.7 123 40 7 42 42 3.20 7.4
 Michael Duval 32 3 1 .750 54 0 10 84.3 62 14 4 11 51 1.49 13.7
 Bryce Fiqueroa 28 2 6 .250 8 8 0 54.0 43 23 7 14 34 3.83 1.8
 Maurice Young 37 2 4 .333 10 10 0 52.3 67 36 6 23 35 6.19 0.0
 Claude Lasley 35 4 5 .444 39 0 3 49.0 57 22 6 28 27 4.04 2.0
 Richard Papadopoulos 36 2 2 .500 21 0 4 35.0 31 4 1 12 15 1.03 4.8
 John Meadows 29 0 3 .000 22 0 3 31.7 28 12 5 5 24 3.41 2.4
 Bob Cowman 26 0 3 .000 15 0 2 21.3 22 9 2 4 8 3.80 0.8
 Michael Wilson 26 0 2 .000 4 2 0 11.3 13 8 4 2 5 6.35 0.0
Team Totals 30.6 64 98 .395 486 162 42 1442.0 1447 597 141 414 799 3.73 81.5
Rank among 18 VL teams 16 16 11 16 16 12 5 8 11 13 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 26.7
S.Chastain 1152.0 128 136 671 37 7 0 .990 24.3
H.Neu 289.0 34 38 174 8 2 0 .989 15.0
A.Blake 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1442.0 162 175 845 45 9 0 .990 22.8
First Basemen Inn GS G PO A E DP .993 10.18
S.Elsberry 684.3 76 81 721 56 9 81 .989 10.22
R.Adamski 489.6 66 68 543 44 4 60 .993 10.79
A.Shaeffer 220.1 28 30 228 19 2 23 .992 10.10
J.Ford 8.0 1 1 10 0 0 0 1.000 11.25
R.Disney 5.8 1 1 9 1 0 0 1.000 15.52
H.Neu 5.0 1 1 3 1 0 0 1.000 7.20
Team Total 1412.8 173 182 1514 121 15 164 .991 10.42
Second Basemen Inn GS G PO A E DP .979 5.01
R.Robinson 498.7 58 61 107 191 8 53 .974 5.38
B.Dossantos 322.3 38 41 63 109 3 23 .983 4.80
B.Martinez 77.0 5 18 23 37 0 12 1.000 7.01
R.Disney 48.7 2 18 9 17 1 3 .963 4.80
R.Ashe 8.0 1 1 1 5 1 0 .857 6.75
Team Total 954.7 104 139 203 359 13 91 .977 5.30
Third Basemen Inn GS G PO A E DP .951 2.67
D.Mercado 834.3 97 97 53 178 14 19 .943 2.49
S.Thurman 434.9 53 53 37 105 10 8 .934 2.94
B.Martinez 114.0 11 20 9 29 1 3 .974 3.00
R.Disney 26.6 1 11 1 4 0 0 1.000 1.69
J.Ford 6.0 0 2 0 2 1 0 .667 3.00
R.Adamski 2.1 0 2 0 1 0 0 1.000 4.29
R.Ashe 2.0 0 1 0 0 0 0 .000 0.00
H.Neu 1.7 0 1 0 0 0 0 .000 0.00
S.Pedigo 1.2 0 1 0 0 0 0 .000 0.00
R.Banister 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1423.8 162 189 100 319 26 30 .942 2.65
Shortstops Inn GS G PO A E DP .964 4.38
R.Banister 1077.3 126 130 143 364 18 80 .966 4.24
J.Ford 232.7 24 31 29 76 5 10 .955 4.06
R.Disney 127.9 15 21 11 41 6 7 .897 3.66
B.Martinez 7.0 0 1 1 1 0 0 1.000 2.57
S.Pedigo 2.4 0 1 0 1 0 0 1.000 3.75
A.Blake 2.3 0 1 0 1 0 0 1.000 3.86
R.Adamski 1.1 0 1 0 1 0 0 1.000 8.18
W.Gause 1.0 0 1 1 1 0 1 1.000 18.00
Team Total 1451.7 165 187 185 486 29 98 .959 4.16
Left Fielders Inn GS G PO A E DP .976 2.23
R.Ashe 992.3 114 127 285 4 2 1 .993 2.62
W.Gause 424.0 48 59 129 4 8 1 .943 2.82
M.Hammond 12.0 0 6 2 0 1 0 .667 1.50
M.Rainbolt 3.5 0 3 1 0 0 0 1.000 2.57
J.Ford 3.3 0 1 0 0 0 0 .000 0.00
S.Pedigo 1.2 0 1 0 0 0 0 .000 0.00
R.Geller 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1437.4 162 198 417 8 11 2 .975 2.66
Center Fielders Inn GS G PO A E DP .983 2.86
M.Hammond 1018.7 127 129 328 5 5 5 .985 2.94
R.Christopher 364.1 45 55 123 1 0 0 1.000 3.07
S.Pedigo 118.4 11 20 30 1 1 0 .969 2.36
R.Geller 52.0 3 21 19 0 0 0 1.000 3.29
W.Gause 37.3 0 15 11 0 0 0 1.000 2.65
B.Dossantos 2.0 0 1 1 0 0 0 1.000 4.50
R.Banister 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1594.5 186 242 513 7 6 5 .989 2.94
Right Fielders Inn GS G PO A E DP .975 2.29
M.Rainbolt 535.4 65 68 133 3 3 0 .978 2.29
R.Geller 433.3 54 55 92 0 4 0 .958 1.91
Z.Covarrubias 270.7 26 51 74 5 3 1 .963 2.63
S.Pedigo 118.0 15 17 26 0 1 0 .963 1.98
R.Christopher 10.5 1 3 1 0 0 0 1.000 0.86
W.Gause 10.0 0 3 3 0 0 0 1.000 2.70
R.Ashe 5.0 0 2 1 0 0 0 1.000 1.80
H.Neu 3.0 0 2 1 0 0 0 1.000 3.00
R.Disney 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1386.9 161 202 331 8 11 1 .969 2.20
Pitchers Inn GS G PO A E DP .954 1.84
B.Applegate 222.0 33 33 10 27 1 3 .974 1.50
M.Batista 176.0 30 30 13 21 0 2 1.000 1.74
M.Elzy 123.0 0 89 12 14 0 0 1.000 1.90
F.Dipietro 121.7 19 19 8 18 1 2 .963 1.92
G.Bengtson 121.0 20 20 9 11 1 4 .952 1.49
H.Cartagena 113.7 0 82 8 17 0 2 1.000 1.98
M.Collins 113.0 21 21 9 21 0 2 1.000 2.39
R.Hinkley 112.7 19 19 9 21 2 1 .938 2.40
M.Duval 84.3 0 54 5 8 0 0 1.000 1.39
B.Fiqueroa 54.0 8 8 3 5 0 0 1.000 1.33
M.Young 52.3 10 10 4 10 2 1 .875 2.41
C.Lasley 49.0 0 39 1 9 0 2 1.000 1.84
R.Papadopoulos 35.0 0 21 3 4 2 0 .778 1.80
J.Meadows 31.7 0 22 0 4 0 0 1.000 1.14
B.Cowman 21.3 0 15 2 4 0 1 1.000 2.53
M.Wilson 11.3 2 4 1 1 0 0 1.000 1.59
Team Total 1442.0 162 486 97 195 9 20 .970 1.82
Team Batting LeadersTeam Pitching Leaders
Batting Average Banister .265
On-Base Pct Banister .317
Slugging Pct Banister .472
OPS Banister .789
XR Banister 68.3
Games Serra 158
At-Bats Serra 608
Runs Serra 65
Hits Serra 124
Total Bases Serra 254
Singles Hammond 68
Doubles Banister 39
Triples Ashe, Elsberry, Serra 3
Homeruns Serra 34
RBIs Serra 89
Stolen Bases Shaeffer 3
Caught Stealing Ashe, Disney, Hammond, Shaeffer 1
Walks Hammond 70
Strikeouts Serra 169
ERA Applegate 3.65
Wins Applegate 13
Losses Applegate 13
Winning Pct Applegate .500
Saves Elzy 14
Games Pitched Elzy 89
Games Started Applegate 33
Complete Games Bengtson 3
Shutouts Applegate, Dipietro 1
Innings Pitched Applegate 222.0
Hits Allowed Applegate 212
Homeruns Allowed Batista 25
Strikeouts Applegate 138
Walks Allowed Applegate 47
Walks per 9IP Applegate 1.9
Hits per 9IP Applegate 8.6
Strikeouts per 9IP Applegate 5.6
WHiP Applegate 1.17
OAVG Applegate .247
OOBP Applegate .287
OSLG Applegate .386
OOPS Applegate .672
Team All-Stars
Michael Duval
Player Salaries
Mervin Collins $ 4,000,000
Steve Chastain $ 3,100,000
Maurice Young $ 2,000,000
Bobbie Applegate $ 1,840,001
Robert Banister $ 1,830,000
Michael Elzy $ 900,000
Ron Ashe $ 800,000
John Ford $ 350,000
Matthew Hammond $ 300,000
Zachary Covarrubias $ 200,000
Richard Papadopoulos $ 150,000
Rafael Robinson $ 150,000
Manuel Batista $ 150,000
Samuel Elsberry $ 150,000
Archie Blake $ 100,000
Gary Bengtson $ 100,000
Hipolito Cartagena $ 100,000
Beau Dossantos $ 100,000
Rodney Geller $ 100,000
Willie Guard $ 100,000
Claude Lasley $ 100,000
Bernie Martinez $ 100,000
John Meadows $ 100,000
Deandre Mercado $ 100,000
Hugo Neu $ 100,000
Kurt Serra $ 100,000
Michael Spiva $ 100,000
Michael Wilson $ 100,000
William Gause $ 100,000
 
Player Transactions
Date Action Player To For
3/2 Traded Robert Freel Montana Rolando Vasques
Francisco Perez
3/2 Traded Cash Or Draft Picks
Brian Buterbaugh
Minnesota Cash Or Draft Picks
3/2 Traded Cash Or Draft Picks Arizona Kurt Serra
Cash Or Draft Picks
3/2 Traded Darrell Stowers
Cash Or Draft Picks
Utica Cash Or Draft Picks
3/2 Traded Eric Kuiper
Cash Or Draft Picks
Des Moines Cash Or Draft Picks
3/2 Traded Cash Or Draft Picks
Bobby Williams
Green Bay Cash Or Draft Picks
3/2 Traded Marvin Ingram
Cash Or Draft Picks
Durham Cash Or Draft Picks
3/2 Traded Cash Or Draft Picks Hollywood Steve Chastain
Paul Leblanc
Cash Or Draft Picks
3/2 Traded Christopher Boyle
Cash Or Draft Picks
Davenport Cash Or Draft Picks
3/2 Released Cash Or Draft Picks    
5/14 Traded Arthur Shaeffer
Bob Cowman
Derek Knouse
Des Moines Robert Wiesner
Cecil Vandenberg
5/14 Traded Bryce Fiqueroa Arizona Eric Sedgwick
5/14 Signed Gary Bengtson    
6/11 Traded Ismael Ramos Arizona Freddie Barreras
7/2 Traded Roman Disney Orlando Cash Or Draft Picks
7/2 Traded Sidney Pedigo New Orleans Cash Or Draft Picks
7/2 Released Cash Or Draft Picks    
7/2 Released Cash Or Draft Picks    
7/9 Traded Ronald Christopher New Orleans Cash Or Draft Picks
7/9 Traded Marcos Rainbolt
Roger Adamski
Virginia Cash Or Draft Picks
7/9 Traded Fabian Dipietro
Michael Duval
New Orleans Maurice Young
Gerald Lint
7/9 Traded Raymond Hinkley Virginia Nicolas Najera
7/9 Traded Otis Legette
Scott Thurman
Santa Cruz Cash Or Draft Picks
7/9 Released Cash Or Draft Picks    
7/9 Released Cash Or Draft Picks    
7/9 Released Cash Or Draft Picks    
7/30 Signed Willie Guard