2011 Kentucky Juggernaut
Record: 111-51
Finish: 1st in VL Calzone Division Division
Runs Scored: 858
Runs Allowed: 520
Exp W-L: 116-46
 
Ballpark: Destruction Yard
Attendance: 3,636,451
Manager: Michael Bass (DukeRulesMAB)

Statistics / Schedule

 
 
Postseason Results:
Won Solecismic Series 4-2 over Des Moines Delinquents
Won VL League Championship 4-0 over Capital City Metropolitans
Won Divisional Series 3-0 over Philadelphia Billyclubs
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Carl Sletten 35 162 679 122 185 21 4 27 112 50 9 70 105 .272 .342 .434 .777 105.2 29.6 5.3
CF #Brian Buterbaugh 26 162 660 116 225 52 8 26 126 27 3 59 43 .341 .399 .562 .962 134.7 40.7 1.0
1B *Arthur Shaeffer 25 162 601 104 156 25 6 36 102 15 6 100 105 .260 .372 .501 .873 113.2 25.3 1.5
CF  Matthew Hammond 34 162 568 91 138 25 6 10 58 47 30 113 126 .243 .369 .361 .730 82.7 14.8 6.1
C  Rick Nissen 33 159 605 89 140 28 0 34 110 5 2 69 23 .231 .311 .446 .757 85.1 14.7 8.1
SS #Robert Banister 33 162 577 80 143 48 0 8 76 22 7 46 141 .248 .305 .373 .678 64.8 11.0 10.4
2B #Ismael Ramos 26 142 417 77 111 39 4 9 63 23 9 43 43 .266 .335 .444 .779 62.3 15.4 7.3
LF *Eric Kuiper 30 129 390 52 94 24 2 13 59 10 7 50 55 .241 .337 .413 .750 53.6 10.7 2.9
3B #Ronnie Marable 35 123 369 39 77 15 0 3 35 1 0 61 61 .209 .328 .274 .602 37.3 3.8 1.9
1B  Matthew Posada 37 76 205 23 41 6 0 4 28 1 0 28 38 .200 .295 .288 .583 18.6 2.1 0.1
3B  Scott Thurman 30 75 204 23 48 17 1 2 29 0 0 14 59 .235 .293 .358 .651 20.3 6.1 1.7
RF  Antwan Flynn 35 31 54 9 11 3 0 2 6 1 1 4 10 .204 .271 .370 .642 4.5 0.8 0.1
C *Hugo Neu 33 27 43 9 9 3 0 0 4 3 1 9 8 .209 .346 .279 .625 5.3 1.1 0.4
2B #Freddie Richerson 26 12 40 7 9 2 1 0 4 2 0 5 5 .225 .333 .325 .658 5.0 1.2 0.5
SS  Boris Garcia 36 71 40 11 5 2 0 0 1 7 0 3 14 .125 .186 .175 .361 1.3 0.0 1.2
3B  Bernie Martinez 31 22 27 1 5 2 1 0 2 0 0 1 7 .185 .241 .333 .575 2.1 0.1 0.3
C  Zeke Wyss 32 24 22 4 9 0 0 2 11 1 0 0 7 .409 .391 .682 1.073 5.7 2.0 0.0
CF  Nicholas Duvall 38 3 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.1
  Team Totals 31.9 1704 5502 858 1406 312 33 176 826 215 75 675 851 .256 .341 .420 .761 801.7 179.5 48.7
  Rank among 18 VL teams 17 2 9 2 5 9 2 1 18 1 6 7 1 4 3 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Augustus Gerace 35 18 9 .667 32 32 0 244.7 209 69 22 43 126 2.54 16.5
 Bryce Fiqueroa 25 21 7 .750 36 36 0 237.7 172 75 27 47 162 2.84 15.6
*Mario Santistevan 36 20 4 .833 33 33 0 232.3 217 64 15 31 219 2.48 16.8
 Fabian Dipietro 24 17 7 .708 33 33 0 212.0 179 76 14 71 141 3.23 11.4
*Bobbie Applegate 32 10 8 .556 25 25 0 162.7 156 62 21 27 106 3.43 7.2
 Michael Duval 29 11 3 .786 105 0 16 140.3 91 26 5 26 85 1.67 19.1
 Richard Papadopoulos 33 5 5 .500 73 0 32 94.0 83 28 0 30 59 2.68 11.7
*Michael Elzy 24 4 3 .571 32 0 0 53.7 46 17 5 30 27 2.85 3.1
 Raymundo O'Neill 35 4 2 .667 36 0 5 50.0 43 20 4 8 27 3.60 3.2
*Dan Slone 29 1 1 .500 17 0 2 21.7 22 13 3 7 10 5.40 0.0
 John Rosin 34 0 1 .000 4 3 0 15.3 17 18 6 13 10 10.57 0.0
 Carlos Matthews 35 0 0 .000 1 0 0 1.7 1 2 0 1 1 10.84 0.0
 William Fragoso 35 0 1 .000 1 0 0 1.7 1 1 0 1 2 5.42 0.0
Team Totals 31.2 111 51 .685 428 162 55 1467.6 1237 471 122 335 975 2.89 104.7
Rank among 18 VL teams 1 1 5 1 2 2 2 2 1 5 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.4
R.Nissen 1403.7 155 159 960 50 7 2 .993 30.8
H.Neu 63.0 7 9 49 1 0 0 1.000 16.7
Z.Wyss 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1467.7 162 169 1009 51 7 2 .993 29.9
First Basemen Inn GS G PO A E DP .992 10.42
A.Shaeffer 1465.3 162 162 1478 113 15 132 .991 9.77
S.Thurman 2.0 0 1 2 0 0 0 1.000 9.00
M.Posada 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1467.7 162 164 1480 113 15 132 .991 9.77
Second Basemen Inn GS G PO A E DP .981 5.30
I.Ramos 1163.0 142 142 192 434 10 88 .984 4.84
B.Garcia 132.7 2 50 23 54 4 9 .951 5.22
F.Richerson 99.7 12 12 20 31 3 6 .944 4.61
B.Martinez 71.3 6 19 5 20 2 3 .926 3.15
H.Neu 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.7 162 224 240 539 19 106 .976 4.78
Third Basemen Inn GS G PO A E DP .948 2.81
R.Marable 927.3 103 116 70 160 14 17 .943 2.23
S.Thurman 534.3 59 74 39 120 6 9 .964 2.68
B.Martinez 6.0 0 3 1 1 0 0 1.000 3.00
Team Total 1467.7 162 193 110 281 20 26 .951 2.40
Shortstops Inn GS G PO A E DP .963 4.61
R.Banister 1439.0 162 162 207 483 23 93 .968 4.32
B.Garcia 20.0 0 10 7 9 0 2 1.000 7.20
M.Posada 4.3 0 1 2 0 0 0 1.000 4.16
H.Neu 3.0 0 1 0 0 0 0 .000 0.00
Z.Wyss 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1467.7 162 175 216 492 23 95 .969 4.34
Left Fielders Inn GS G PO A E DP .973 2.12
E.Kuiper 948.7 106 108 252 5 8 1 .970 2.44
B.Buterbaugh 457.3 50 50 105 1 6 0 .946 2.09
A.Flynn 44.7 4 7 8 1 1 0 .900 1.81
M.Posada 17.0 2 2 4 0 0 0 1.000 2.12
Team Total 1467.7 162 167 369 7 15 1 .962 2.31
Center Fielders Inn GS G PO A E DP .985 2.90
M.Hammond 1456.0 162 162 477 7 5 2 .990 2.99
N.Duvall 6.0 0 2 4 0 0 0 1.000 6.00
M.Posada 5.7 0 1 2 0 0 0 1.000 3.18
Team Total 1467.7 162 165 483 7 5 2 .990 3.00
Right Fielders Inn GS G PO A E DP .980 2.26
C.Sletten 1460.3 162 162 416 8 0 2 1.000 2.61
A.Flynn 6.3 0 1 1 0 0 0 1.000 1.42
Z.Wyss 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1467.7 162 164 418 8 0 2 1.000 2.61
Pitchers Inn GS G PO A E DP .959 1.72
A.Gerace 244.7 32 32 21 38 0 4 1.000 2.17
B.Fiqueroa 237.7 36 36 9 20 2 2 .935 1.10
M.Santistevan 232.3 33 33 11 23 1 2 .971 1.32
F.Dipietro 212.0 33 33 9 23 3 2 .914 1.36
B.Applegate 162.7 25 25 8 21 0 1 1.000 1.60
M.Duval 140.3 0 105 8 12 0 1 1.000 1.28
R.Papadopoulos 94.0 0 73 5 10 1 1 .938 1.44
M.Elzy 53.7 0 32 5 9 0 2 1.000 2.35
R.O'Neill 50.0 0 36 4 9 1 0 .929 2.34
D.Slone 21.7 0 17 0 3 0 0 1.000 1.25
J.Rosin 15.3 3 4 0 0 0 0 .000 0.00
C.Matthews 1.7 0 1 1 1 0 0 1.000 10.84
W.Fragoso 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1467.6 162 428 81 169 8 15 .969 1.53
Team Batting LeadersTeam Pitching Leaders
Batting Average Buterbaugh .341
On-Base Pct Buterbaugh .399
Slugging Pct Buterbaugh .562
OPS Buterbaugh .962
XR Buterbaugh 134.7
Games Hammond, Banister, Buterbaugh, Shaeffer, Sletten 162
At-Bats Sletten 679
Runs Sletten 122
Hits Buterbaugh 225
Total Bases Buterbaugh 371
Singles Buterbaugh 139
Doubles Buterbaugh 52
Triples Buterbaugh 8
Homeruns Shaeffer 36
RBIs Buterbaugh 126
Stolen Bases Sletten 50
Caught Stealing Hammond 30
Walks Hammond 113
Strikeouts Banister 141
ERA Santistevan 2.48
Wins Fiqueroa 21
Losses Gerace 9
Winning Pct Santistevan .833
Saves Papadopoulos 32
Games Pitched Duval 105
Games Started Fiqueroa 36
Complete Games Gerace 5
Shutouts Fiqueroa 3
Innings Pitched Gerace 244.7
Hits Allowed Santistevan 217
Homeruns Allowed Fiqueroa 27
Strikeouts Santistevan 219
Walks Allowed Dipietro 71
Walks per 9IP Santistevan 1.2
Hits per 9IP Fiqueroa 6.5
Strikeouts per 9IP Santistevan 8.5
WHiP Fiqueroa 0.92
OAVG Fiqueroa .200
OOBP Fiqueroa .250
OSLG Dipietro .311
OOPS Fiqueroa .584
Team All-Stars
Brian Buterbaugh
Bryce Fiqueroa
Augustus Gerace
Arthur Shaeffer
Carl Sletten
Player Salaries
Carl Sletten $ 6,400,000
Augustus Gerace $ 5,700,000
Mario Santistevan $ 2,950,000
Robert Banister $ 2,700,000
Rick Nissen $ 2,050,000
Matthew Hammond $ 2,000,000
Bobbie Applegate $ 2,000,000
Ronnie Marable $ 1,620,000
Richard Papadopoulos $ 1,440,000
Eric Kuiper $ 950,000
Raymundo O'Neill $ 850,000
Scott Thurman $ 380,000
John Rosin $ 320,000
William Fragoso $ 300,000
Norbert Iniguez $ 250,000
Hugo Neu $ 170,000
Bernie Martinez $ 130,000
Antwan Flynn $ 130,000
Matthew Posada $ 110,000
Brian Buterbaugh $ 100,000
Fabian Dipietro $ 100,000
Nicholas Duvall $ 100,000
Michael Duval $ 100,000
Michael Elzy $ 100,000
Bryce Fiqueroa $ 100,000
Dan Slone $ 100,000
Arthur Shaeffer $ 100,000
Freddie Richerson $ 100,000
Zeke Wyss $ 100,000
Carlos Matthews $ 100,000
Ismael Ramos $ 100,000
Boris Garcia $ 100,000
 
Player Transactions
Date Action Player To For
3/2 Traded Bobby Williams Philadelphia Christopher Prisco
3/2 Traded Steve Chastain
Cash Or Draft Picks
Hollywood Cash Or Draft Picks
3/2 Traded Timothy Enyeart
Cash Or Draft Picks
Atlantic City Cash Or Draft Picks
3/2 Traded Byron Mauzy Philadelphia Jacob Knickerbocker
Jeremy Kellner
3/2 Traded Christopher Prisco
Rolando Vasques
Claude Obrien
Jacob Knickerbocker
Jeremy Kellner
Montana Brian Buterbaugh
Fabian Dipietro
Michael Elzy
3/2 Traded Clyde Tokarz
Cash Or Draft Picks
Las Vegas Cash Or Draft Picks
3/2 Traded Alfred Gibb
Cash Or Draft Picks
Davenport Cash Or Draft Picks
3/2 Traded Claud Guth
Cash Or Draft Picks
Philadelphia Cash Or Draft Picks
3/2 Traded Milton Turner Hollywood Rick Nissen
3/2 Traded Cash Or Draft Picks Greenbelt Antwan Flynn
Cash Or Draft Picks
3/2 Traded James Branan Seminole Ronnie Marable
3/2 Traded Cash Or Draft Picks Durham Cash Or Draft Picks
Steven Gayle
Anthony Mathis
4/23 Traded Cash Or Draft Picks Durham Ismael Ramos