2010 Kentucky Juggernaut
Record: 96-66
Finish: 2nd in VL Calzone Division Division
Runs Scored: 855
Runs Allowed: 604
Exp W-L: 106-56
 
Ballpark: Destruction Yard
Attendance: 3,555,243
Manager: Michael Bass (DukeRulesMAB)

Statistics / Schedule

 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Carl Sletten 34 162 661 109 186 27 3 23 93 57 11 78 103 .281 .360 .436 .796 108.7 17.1 4.6
RF #Claud Guth 35 153 591 93 175 28 4 17 83 24 8 90 133 .296 .395 .443 .838 107.4 23.3 1.2
C #Steve Chastain 32 162 600 96 136 36 0 33 121 4 0 92 21 .227 .327 .452 .778 90.8 16.4 9.0
CF  Matthew Hammond 33 162 515 81 113 18 5 5 52 49 22 92 98 .219 .342 .303 .644 59.8 9.0 7.0
2B #Freddie Richerson 25 140 534 82 156 19 1 17 75 54 14 54 82 .292 .374 .427 .801 93.0 19.6 8.2
SS #Robert Banister 32 162 530 65 137 28 0 12 78 17 10 42 105 .258 .319 .379 .698 66.2 12.3 9.3
3B #Timothy Enyeart 34 138 530 85 149 30 4 14 79 0 1 43 32 .281 .335 .432 .767 72.5 11.9 1.9
1B *Arthur Shaeffer 24 146 470 86 126 24 0 17 76 15 6 82 87 .268 .381 .428 .809 80.3 14.9 0.5
LF *Eric Kuiper 29 135 408 66 112 19 0 17 71 16 8 46 46 .275 .351 .446 .797 65.2 12.3 3.8
3B  Clyde Tokarz 36 120 259 30 70 10 2 6 44 1 0 33 53 .270 .351 .394 .745 36.6 8.6 1.1
1B  Edwardo Roosevelt 33 60 164 21 41 3 0 2 15 0 0 24 26 .250 .351 .305 .656 20.6 2.3 0.2
2B  Steve Cater 37 71 143 21 30 3 0 3 19 6 1 6 35 .210 .242 .294 .535 10.5 1.4 1.7
CF *Rodney Geller 34 74 99 9 21 5 0 2 18 0 0 13 15 .212 .319 .323 .642 10.7 0.7 0.7
C  Zeke Wyss 31 9 33 1 10 1 0 0 3 1 0 0 4 .303 .303 .333 .636 2.9 0.0 0.0
SS  Boris Garcia 35 56 28 2 3 3 0 0 1 2 0 2 6 .107 .167 .214 .381 0.6 0.0 0.8
CF  Nicholas Duvall 37 17 13 1 2 1 0 0 1 0 0 0 2 .154 .214 .231 .445 0.6 0.0 0.1
RF  David Burns 35 15 5 5 0 0 0 0 0 3 1 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
C *Hugo Neu 32 7 3 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.9 0.0 0.0
  Team Totals 32.7 1789 5586 855 1469 255 19 168 829 249 82 697 850 .263 .349 .406 .755 826.8 149.7 50.0
  Rank among 18 VL teams 15 5 12 13 15 9 5 1 17 1 6 12 2 12 6 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Augustus Gerace 34 23 6 .793 38 38 0 291.7 245 93 21 63 181 2.87 20.2
 Bryce Fiqueroa 24 21 5 .808 37 37 0 238.3 181 72 26 64 160 2.72 17.1
 Bobby Williams 32 18 6 .750 32 32 0 226.0 166 94 43 43 50 3.74 11.6
*Alfred Gibb 35 16 10 .615 35 35 0 200.3 187 90 27 76 93 4.04 8.4
 Michael Duval 28 4 9 .308 74 0 2 101.7 86 40 5 16 63 3.54 5.9
 Richard Papadopoulos 32 1 6 .143 60 0 8 87.0 75 26 2 36 56 2.69 6.7
 John Rosin 33 2 9 .182 13 12 0 85.7 74 46 21 38 47 4.83 0.7
 Raymundo O'Neill 34 4 4 .500 52 0 1 75.0 60 26 6 32 50 3.12 4.1
 Byron Mauzy 30 2 4 .333 61 0 34 72.7 67 22 5 25 55 2.73 8.2
 Jack Thorsen 29 3 3 .500 6 6 0 49.0 39 16 5 12 33 2.94 3.0
 Milton Turner 30 0 3 .000 7 2 0 17.3 29 14 3 7 6 7.27 0.0
 Norbert Iniguez 34 0 1 .000 7 0 0 9.3 10 5 3 6 6 4.82 0.0
*Dan Slone 28 2 0 1.000 10 0 1 8.7 7 0 0 2 3 0.00 1.8
 Carlos Matthews 34 0 0 .000 3 0 1 3.7 3 0 0 1 2 0.00 0.7
Team Totals 31.2 96 66 .593 435 162 47 1466.3 1229 544 167 421 805 3.34 88.3
Rank among 18 VL teams 4 4 7 6 6 3 10 3 2 15 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 29.6
S.Chastain 1465.3 162 162 847 54 6 1 .993 37.5
H.Neu 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1466.3 162 163 847 54 6 1 .993 37.5
First Basemen Inn GS G PO A E DP .992 10.43
A.Shaeffer 1068.3 117 136 1235 80 7 103 .995 11.08
E.Roosevelt 394.0 45 56 448 23 5 28 .989 10.76
B.Garcia 4.0 0 1 6 0 0 0 1.000 13.50
Team Total 1466.3 162 193 1689 103 12 131 .993 11.00
Second Basemen Inn GS G PO A E DP .980 5.35
F.Richerson 1201.0 136 139 230 501 10 96 .987 5.48
S.Cater 252.3 26 45 55 100 2 16 .987 5.53
B.Garcia 13.0 0 9 1 6 0 1 1.000 4.85
Team Total 1466.3 162 193 286 607 12 113 .987 5.48
Third Basemen Inn GS G PO A E DP .951 2.83
T.Enyeart 913.5 104 104 57 219 22 19 .926 2.72
C.Tokarz 548.0 59 71 40 125 14 10 .922 2.71
A.Shaeffer 45.7 4 6 1 6 1 0 .875 1.38
Team Total 1507.2 167 181 98 350 37 29 .924 2.68
Shortstops Inn GS G PO A E DP .964 4.62
R.Banister 1371.7 162 162 193 552 22 86 .971 4.89
B.Garcia 92.7 0 43 18 35 1 7 .981 5.15
C.Tokarz 1.0 0 1 0 0 0 0 .000 0.00
E.Kuiper 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.3 162 207 211 587 23 93 .972 4.90
Left Fielders Inn GS G PO A E DP .974 2.19
E.Kuiper 973.0 110 118 259 5 3 0 .989 2.44
C.Guth 366.7 42 42 97 1 6 0 .942 2.41
R.Geller 112.0 10 18 22 0 3 0 .880 1.77
N.Duvall 13.7 0 7 5 0 0 0 1.000 3.29
D.Burns 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.3 162 186 383 6 12 0 .970 2.39
Center Fielders Inn GS G PO A E DP .984 2.94
M.Hammond 1384.3 162 162 450 9 3 3 .994 2.98
R.Geller 57.3 0 30 25 0 1 0 .962 3.92
N.Duvall 8.0 0 4 2 0 0 0 1.000 2.25
S.Cater 8.0 0 2 3 0 1 0 .750 3.38
E.Kuiper 7.7 0 5 3 0 1 0 .750 3.52
C.Tokarz 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.3 162 204 483 9 6 3 .988 3.02
Right Fielders Inn GS G PO A E DP .979 2.26
C.Sletten 1431.3 161 162 330 4 0 2 1.000 2.10
R.Geller 26.0 1 4 7 0 0 0 1.000 2.42
N.Duvall 5.0 0 1 1 0 0 0 1.000 1.80
D.Burns 4.0 0 2 0 0 0 0 .000 0.00
Team Total 1466.3 162 169 338 4 0 2 1.000 2.10
Pitchers Inn GS G PO A E DP .956 1.69
A.Gerace 291.7 38 38 20 52 1 9 .986 2.22
B.Fiqueroa 238.3 37 37 8 22 1 0 .968 1.13
B.Williams 226.0 32 32 16 48 4 7 .941 2.55
A.Gibb 200.3 35 35 14 28 1 3 .977 1.89
M.Duval 101.7 0 74 6 9 1 0 .938 1.33
R.Papadopoulos 87.0 0 60 4 9 0 0 1.000 1.34
J.Rosin 85.7 12 13 3 10 0 0 1.000 1.37
R.O'Neill 75.0 0 52 4 10 3 2 .824 1.68
B.Mauzy 72.7 0 61 2 10 3 1 .800 1.49
J.Thorsen 49.0 6 6 3 5 1 1 .889 1.47
M.Turner 17.3 2 7 0 2 0 0 1.000 1.04
N.Iniguez 9.3 0 7 1 1 0 0 1.000 1.93
D.Slone 8.7 0 10 0 2 0 1 1.000 2.08
C.Matthews 3.7 0 3 0 0 0 0 .000 0.00
Team Total 1466.3 162 435 81 208 15 24 .951 1.77
Team Batting LeadersTeam Pitching Leaders
Batting Average Guth .296
On-Base Pct Guth .395
Slugging Pct Chastain .452
OPS Guth .838
XR Sletten 108.7
Games Banister, Sletten, Chastain, Hammond 162
At-Bats Sletten 661
Runs Sletten 109
Hits Sletten 186
Total Bases Sletten 288
Singles Sletten 133
Doubles Chastain 36
Triples Hammond 5
Homeruns Chastain 33
RBIs Chastain 121
Stolen Bases Sletten 57
Caught Stealing Hammond 22
Walks Chastain, Hammond 92
Strikeouts Guth 133
ERA Fiqueroa 2.72
Wins Gerace 23
Losses Gibb 10
Winning Pct Fiqueroa .808
Saves Mauzy 34
Games Pitched Duval 74
Games Started Gerace 38
Complete Games Gerace 6
Shutouts Gerace, Gibb, Williams 1
Innings Pitched Gerace 291.7
Hits Allowed Gerace 245
Homeruns Allowed Williams 43
Strikeouts Gerace 181
Walks Allowed Gibb 76
Walks per 9IP Williams 1.7
Hits per 9IP Williams 6.6
Strikeouts per 9IP Fiqueroa 6.0
WHiP Williams 0.92
OAVG Williams .201
OOBP Williams .251
OSLG Gerace .325
OOPS Fiqueroa .595
Team All-Stars
Claud Guth
Player Salaries
Bobbie Applegate $ 8,990,000
Carl Sletten $ 6,400,000
Steve Chastain $ 4,350,000
Timothy Enyeart $ 3,800,000
Alfred Gibb $ 3,510,000
Bobby Williams $ 3,370,000
Claud Guth $ 3,150,000
Robert Banister $ 3,000,000
Matthew Hammond $ 2,900,000
Byron Mauzy $ 2,790,000
Milton Turner $ 1,750,000
Richard Papadopoulos $ 1,440,000
Augustus Gerace $ 1,250,000
Eric Kuiper $ 950,000
Boris Garcia $ 550,000
Hugo Neu $ 500,000
Raymundo O'Neill $ 380,000
Rodney Geller $ 350,000
John Rosin $ 320,000
Steve Cater $ 250,000
Norbert Iniguez $ 250,000
James Okane $ 200,000
Edwardo Roosevelt $ 140,000
Zeke Wyss $ 100,000
Jesse Prewett $ 100,000
Freddie Richerson $ 100,000
Bryce Fiqueroa $ 100,000
Michael Duval $ 100,000
Nicholas Duvall $ 100,000
Arthur Shaeffer $ 100,000
Dan Slone $ 100,000
David Burns $ 100,000
Clyde Tokarz $ 100,000
Carlos Matthews $ 100,000
 
Player Transactions
Date Action Player To For
3/2 Traded Russ Weeks
Cash Or Draft Picks
Philadelphia Cash Or Draft Picks
3/2 Traded Brian Prins
Cash Or Draft Picks
Virginia Cash Or Draft Picks
3/2 Traded Cash Or Draft Picks Durham Cash Or Draft Picks
Alfred Gibb
3/2 Traded Cash Or Draft Picks Pasadena Lawrence Frierson
Mugihiko Denbe
Cash Or Draft Picks
3/2 Traded Lawrence Frierson Montana Pedro Sotelo
Rolando Solis
4/9 Traded Cash Or Draft Picks Davenport Nicholas Duvall
4/30 Traded Jack Thorsen
Steven Mauck
Long Beach Bobby Williams
Timothy Enyeart
4/30 Traded Peter Hunziker Minnesota John Meadows
6/11 Traded Pedro Sotelo Montana Cash Or Draft Picks