| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Indianapolis Ice WeaselsBatting Register | |||||||||||||||
| |||||||||||||||
| Team Batting Register Help | ||||||||||||||
| Player stats are below the team stats. | ||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
| 2001 Indianapolis Ice Weasels | 4.3 | 162 | 5447 | 701 | 1317 | 209 | 42 | 121 | 643 | 1198 | .242 | .322 | .362 | .684 |
| 2002 Indianapolis Ice Weasels | 4.7 | 162 | 5638 | 765 | 1475 | 240 | 38 | 147 | 665 | 1187 | .262 | .340 | .396 | .735 |
| 2003 Indianapolis Ice Weasels | 5.7 | 162 | 5671 | 921 | 1498 | 285 | 37 | 207 | 730 | 1154 | .264 | .348 | .437 | .785 |
| 2004 Indianapolis Ice Weasels | 5.7 | 162 | 5753 | 931 | 1609 | 293 | 48 | 173 | 647 | 1235 | .280 | .353 | .438 | .790 |
| 2005 Indianapolis Ice Weasels | 5.0 | 162 | 5763 | 817 | 1556 | 350 | 18 | 164 | 516 | 979 | .270 | .330 | .422 | .752 |
| 2006 Indianapolis Ice Weasels | 4.8 | 162 | 5678 | 783 | 1465 | 294 | 30 | 137 | 553 | 1004 | .258 | .324 | .393 | .717 |
| 2007 Indianapolis Ice Weasels | 5.6 | 162 | 5682 | 901 | 1574 | 273 | 25 | 168 | 652 | 964 | .277 | .351 | .423 | .774 |
| 2008 Indianapolis Ice Weasels | 5.5 | 162 | 5765 | 894 | 1603 | 320 | 30 | 146 | 582 | 954 | .278 | .344 | .420 | .764 |
| 2009 Indianapolis Ice Weasels | 4.9 | 162 | 5547 | 790 | 1435 | 287 | 22 | 193 | 549 | 1013 | .259 | .325 | .423 | .748 |
| 2010 Indianapolis Ice Weasels | 5.1 | 162 | 5741 | 823 | 1577 | 259 | 25 | 199 | 499 | 1027 | .275 | .333 | .433 | .765 |
| 2011 Indianapolis Ice Weasels | 4.1 | 162 | 5571 | 670 | 1329 | 308 | 35 | 123 | 426 | 1179 | .239 | .293 | .373 | .665 |
| 2012 Indianapolis Ice Weasels | 3.5 | 162 | 5440 | 566 | 1202 | 268 | 35 | 114 | 395 | 1191 | .221 | .274 | .346 | .620 |
| 2013 Indianapolis Ice Weasels | 3.3 | 162 | 5567 | 535 | 1209 | 333 | 26 | 74 | 335 | 1253 | .217 | .262 | .326 | .588 |
| 2014 Indianapolis Ice Weasels | 2.0 | 162 | 5257 | 330 | 946 | 205 | 24 | 66 | 318 | 1358 | .180 | .227 | .266 | .492 |
| 2015 Indianapolis Ice Weasels | 4.1 | 162 | 5554 | 667 | 1318 | 329 | 20 | 139 | 464 | 1179 | .237 | .296 | .379 | .675 |
| 2016 Indianapolis Ice Weasels | 5.8 | 162 | 5792 | 938 | 1670 | 348 | 25 | 220 | 518 | 972 | .288 | .347 | .471 | .818 |
| 2017 Indianapolis Ice Weasels | 6.2 | 162 | 5788 | 1007 | 1719 | 335 | 44 | 223 | 548 | 912 | .297 | .358 | .486 | .843 |
| 2018 Indianapolis Ice Weasels | 5.0 | 162 | 5661 | 813 | 1506 | 310 | 27 | 191 | 503 | 1021 | .266 | .326 | .432 | .757 |
| 2019 Indianapolis Ice Weasels | 6.2 | 162 | 5829 | 997 | 1703 | 346 | 44 | 192 | 635 | 1038 | .292 | .362 | .465 | .827 |
| 2020 Indianapolis Ice Weasels | 6.0 | 162 | 5772 | 966 | 1611 | 352 | 28 | 186 | 714 | 1132 | .279 | .358 | .446 | .805 |
| 2021 Indianapolis Ice Weasels | 6.9 | 162 | 5827 | 1110 | 1754 | 416 | 36 | 205 | 715 | 951 | .301 | .377 | .490 | .868 |
| 2022 Indianapolis Ice Weasels | 5.6 | 162 | 5719 | 911 | 1561 | 367 | 12 | 189 | 635 | 1026 | .273 | .346 | .440 | .786 |
| 2023 Indianapolis Ice Weasels | 5.1 | 162 | 5590 | 826 | 1440 | 338 | 28 | 149 | 635 | 1156 | .258 | .333 | .408 | .741 |
| 2024 Indianapolis Ice Weasels | 4.9 | 162 | 5700 | 795 | 1507 | 337 | 20 | 162 | 599 | 1130 | .264 | .334 | .416 | .750 |
| 2025 Indianapolis Ice Weasels | 4.6 | 162 | 5682 | 753 | 1497 | 349 | 20 | 153 | 515 | 866 | .263 | .325 | .413 | .737 |
| 25 Year Team Totals | 5.0 | 4050 | 141434 | 20210 | 37081 | 7751 | 739 | 4041 | 13991 | 27079 | .262 | .329 | .413 | .742 |
| Seasonal Average | 5.0 | 162 | 5657 | 808 | 1483 | 310 | 30 | 162 | 560 | 1083 | .262 | .329 | .413 | .742 |
| Player Batting Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Edgar Agan | 5 | 2001-2006 | 154 | 451 | 46 | 101 | 22 | 3 | 6 | 63 | 2 | 10 | 36 | 93 | .224 | .286 | .299 | .585 |
| James Ahumada | 5 | 2012-2016 | 574 | 2007 | 214 | 492 | 109 | 7 | 58 | 236 | 25 | 6 | 142 | 477 | .245 | .295 | .335 | .630 |
| Ron Ashe | 1 | 2015-2015 | 134 | 409 | 30 | 95 | 33 | 1 | 2 | 41 | 8 | 2 | 30 | 120 | .232 | .287 | .323 | .609 |
| Christopher Ashworth | 2 | 2024-2025 | 30 | 51 | 16 | 16 | 5 | 0 | 1 | 5 | 0 | 0 | 8 | 11 | .314 | .407 | .431 | .838 |
| Jose Askew | 3 | 2005-2007 | 278 | 736 | 113 | 203 | 35 | 8 | 30 | 112 | 25 | 12 | 53 | 138 | .276 | .333 | .386 | .719 |
| Glen Bold | 1 | 2001-2001 | 91 | 139 | 14 | 33 | 9 | 0 | 1 | 13 | 3 | 0 | 13 | 30 | .237 | .297 | .309 | .606 |
| Pedro Boone | 5 | 2006-2010 | 750 | 2855 | 443 | 863 | 106 | 13 | 132 | 487 | 12 | 2 | 221 | 553 | .302 | .349 | .395 | .744 |
| Fred Bourque | 1 | 2010-2010 | 33 | 103 | 8 | 24 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 15 | .233 | .304 | .262 | .566 |
| Steven Brederode | 3 | 2021-2023 | 241 | 704 | 108 | 203 | 30 | 0 | 24 | 123 | 1 | 0 | 31 | 42 | .288 | .318 | .365 | .683 |
| Joaquin Broomfield | 2 | 2008-2009 | 210 | 706 | 115 | 176 | 29 | 0 | 52 | 150 | 2 | 0 | 70 | 175 | .249 | .315 | .364 | .679 |
| James Brun | 1 | 2006-2006 | 83 | 72 | 15 | 22 | 2 | 1 | 0 | 12 | 2 | 0 | 10 | 10 | .306 | .400 | .361 | .761 |
| Jeremy Bryant | 5 | 2005-2009 | 587 | 1846 | 214 | 537 | 145 | 0 | 22 | 235 | 2 | 4 | 140 | 221 | .291 | .339 | .381 | .721 |
| David Burns | 3 | 2004-2006 | 115 | 207 | 51 | 65 | 13 | 1 | 2 | 27 | 14 | 1 | 18 | 64 | .314 | .371 | .396 | .767 |
| Jim Burns | 3 | 2016-2018 | 412 | 1549 | 240 | 476 | 73 | 0 | 24 | 165 | 2 | 0 | 173 | 217 | .307 | .376 | .370 | .746 |
| Chris Calhoun | 4 | 2021-2025 | 146 | 530 | 71 | 155 | 29 | 2 | 8 | 59 | 3 | 0 | 35 | 34 | .292 | .343 | .370 | .712 |
| Luis Camarata | 1 | 2025-2025 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Christopher Castellon | 6 | 2012-2017 | 840 | 2838 | 363 | 688 | 140 | 23 | 77 | 345 | 3 | 4 | 154 | 245 | .242 | .281 | .335 | .616 |
| Juan Castillo | 1 | 2024-2024 | 46 | 50 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | .240 | .309 | .280 | .589 |
| Tom Chan | 8 | 2015-2022 | 863 | 2533 | 381 | 696 | 127 | 4 | 52 | 360 | 8 | 5 | 319 | 266 | .275 | .359 | .349 | .708 |
| Edward Chavez | 4 | 2001-2004 | 122 | 192 | 23 | 42 | 7 | 0 | 2 | 17 | 6 | 7 | 14 | 35 | .219 | .284 | .266 | .550 |
| Robert Costilla | 3 | 2023-2025 | 78 | 239 | 30 | 47 | 13 | 1 | 5 | 18 | 0 | 0 | 25 | 17 | .197 | .273 | .280 | .553 |
| Alfred Cotto | 4 | 2001-2014 | 370 | 1250 | 145 | 323 | 49 | 6 | 21 | 148 | 6 | 14 | 163 | 251 | .258 | .343 | .324 | .667 |
| Benny Cournoyer | 1 | 2001-2001 | 35 | 46 | 3 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 17 | .109 | .192 | .174 | .366 |
| Cotton Cutshaw | 1 | 2014-2014 | 98 | 225 | 16 | 53 | 15 | 1 | 2 | 17 | 4 | 0 | 19 | 57 | .236 | .293 | .320 | .613 |
| Solomon Davidson | 5 | 2015-2019 | 776 | 3092 | 537 | 896 | 244 | 24 | 154 | 585 | 26 | 27 | 286 | 324 | .290 | .346 | .434 | .780 |
| Chad DeCarlo | 1 | 2001-2001 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Maury Declark | 11 | 2015-2025 | 1654 | 6106 | 998 | 1446 | 547 | 38 | 319 | 1083 | 7 | 9 | 665 | 1680 | .237 | .310 | .391 | .701 |
| Pat Delahoussaye | 1 | 2001-2001 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .571 | .000 | .571 |
| Alex Deluna | 1 | 2025-2025 | 34 | 140 | 20 | 35 | 8 | 2 | 6 | 15 | 1 | 0 | 9 | 34 | .250 | .300 | .379 | .679 |
| John Dewall | 1 | 2011-2011 | 44 | 79 | 6 | 17 | 5 | 0 | 2 | 12 | 0 | 2 | 3 | 14 | .215 | .235 | .304 | .539 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Nataniel Dominquez | 3 | 2023-2025 | 298 | 999 | 117 | 298 | 67 | 2 | 6 | 126 | 0 | 0 | 34 | 126 | .298 | .324 | .375 | .699 |
| Stephen Doyle | 3 | 2005-2007 | 114 | 157 | 20 | 46 | 12 | 1 | 2 | 20 | 1 | 0 | 13 | 38 | .293 | .345 | .395 | .740 |
| Donald Durant | 2 | 2023-2025 | 31 | 65 | 8 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 18 | .123 | .208 | .138 | .347 |
| Donald Echeverria | 1 | 2011-2011 | 25 | 76 | 4 | 13 | 4 | 0 | 0 | 5 | 0 | 0 | 14 | 12 | .171 | .308 | .224 | .531 |
| Samuel Elsberry | 3 | 2001-2011 | 282 | 736 | 86 | 178 | 32 | 7 | 30 | 101 | 3 | 2 | 70 | 101 | .242 | .305 | .345 | .651 |
| Steven Elwell | 2 | 2005-2006 | 315 | 1017 | 120 | 221 | 42 | 8 | 21 | 119 | 58 | 11 | 102 | 70 | .217 | .286 | .295 | .581 |
| Donald Encarnacion | 4 | 2001-2004 | 634 | 2416 | 339 | 664 | 115 | 0 | 80 | 353 | 40 | 16 | 233 | 484 | .275 | .337 | .356 | .692 |
| Bradley Feaster | 2 | 2009-2010 | 139 | 331 | 45 | 78 | 17 | 2 | 9 | 42 | 2 | 5 | 33 | 74 | .236 | .302 | .326 | .629 |
| James Finlay | 4 | 2001-2004 | 643 | 2608 | 431 | 690 | 117 | 48 | 78 | 379 | 169 | 42 | 285 | 632 | .265 | .335 | .376 | .711 |
| Bryce Fiqueroa | 1 | 2017-2017 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| John Fitzgerald | 2 | 2001-2002 | 191 | 316 | 26 | 75 | 5 | 2 | 6 | 35 | 2 | 1 | 28 | 66 | .237 | .305 | .285 | .590 |
| Bert Friedrich | 2 | 2007-2008 | 197 | 593 | 68 | 150 | 46 | 1 | 4 | 85 | 10 | 7 | 49 | 74 | .253 | .307 | .341 | .648 |
| James Fulton | 1 | 2001-2001 | 100 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Boris Garcia | 1 | 2014-2014 | 105 | 323 | 14 | 53 | 9 | 0 | 0 | 11 | 1 | 1 | 10 | 88 | .164 | .195 | .192 | .387 |
| James Gilbert | 1 | 2010-2010 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .800 | 1.333 | 2.133 |
| Bob Gillion | 3 | 2022-2024 | 343 | 1214 | 187 | 337 | 91 | 7 | 9 | 134 | 0 | 1 | 152 | 169 | .278 | .360 | .371 | .731 |
| Jack Gloss | 1 | 2012-2012 | 114 | 333 | 33 | 80 | 16 | 0 | 11 | 39 | 0 | 0 | 22 | 69 | .240 | .285 | .321 | .606 |
| Angel Gonzales | 2 | 2024-2025 | 202 | 668 | 78 | 158 | 20 | 3 | 21 | 87 | 0 | 1 | 62 | 157 | .237 | .298 | .307 | .605 |
| Freddie Gonzales | 2 | 2013-2014 | 121 | 394 | 22 | 61 | 13 | 0 | 4 | 13 | 0 | 0 | 22 | 111 | .155 | .203 | .198 | .401 |
| Ronald Goodall | 5 | 2018-2022 | 798 | 3135 | 570 | 930 | 237 | 13 | 97 | 527 | 5 | 0 | 476 | 827 | .297 | .387 | .411 | .798 |
| Robert Gouge | 3 | 2016-2018 | 185 | 524 | 98 | 155 | 30 | 4 | 7 | 56 | 10 | 0 | 42 | 51 | .296 | .348 | .382 | .730 |
| Leo Graziano | 3 | 2015-2017 | 110 | 281 | 36 | 77 | 14 | 1 | 7 | 44 | 0 | 0 | 15 | 26 | .274 | .305 | .356 | .661 |
| Michael Greenspan | 1 | 2013-2013 | 86 | 180 | 10 | 31 | 6 | 1 | 0 | 8 | 1 | 0 | 9 | 43 | .172 | .212 | .217 | .428 |
| Claud Guth | 6 | 2001-2013 | 965 | 3498 | 502 | 945 | 157 | 28 | 88 | 492 | 45 | 19 | 570 | 842 | .270 | .371 | .356 | .728 |
| John Hall | 1 | 2020-2020 | 50 | 49 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 6 | .122 | .259 | .143 | .401 |
| Ronald Hamilton | 3 | 2013-2015 | 274 | 833 | 70 | 197 | 66 | 1 | 11 | 76 | 0 | 1 | 38 | 215 | .236 | .270 | .331 | .601 |
| Matthew Hammond | 3 | 2002-2004 | 457 | 1732 | 337 | 429 | 66 | 19 | 41 | 177 | 151 | 71 | 413 | 361 | .248 | .391 | .331 | .723 |
| Nabetarou Hanshiro | 11 | 2015-2025 | 1407 | 4851 | 683 | 1422 | 366 | 8 | 161 | 817 | 0 | 0 | 416 | 963 | .293 | .346 | .405 | .751 |
| William Hassett | 3 | 2004-2006 | 182 | 512 | 86 | 125 | 30 | 2 | 14 | 57 | 23 | 3 | 89 | 83 | .244 | .355 | .338 | .693 |
| Ross Heater | 3 | 2009-2011 | 396 | 1310 | 174 | 334 | 82 | 12 | 43 | 183 | 7 | 1 | 127 | 293 | .255 | .321 | .369 | .690 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Lewis Hileman | 4 | 2006-2009 | 534 | 1736 | 295 | 465 | 108 | 5 | 32 | 213 | 6 | 1 | 313 | 317 | .268 | .378 | .354 | .733 |
| Ronald Hinrichs | 1 | 2013-2013 | 33 | 33 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | .182 | .270 | .242 | .513 |
| Francesco Hodges | 4 | 2001-2014 | 430 | 1525 | 145 | 338 | 45 | 6 | 30 | 162 | 25 | 18 | 105 | 330 | .222 | .270 | .279 | .548 |
| Leonardo Hollinger | 2 | 2002-2004 | 42 | 28 | 9 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 6 | .214 | .241 | .250 | .491 |
| Ronald Hoover | 1 | 2001-2001 | 32 | 52 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | .115 | .242 | .173 | .415 |
| Jamel Howell | 3 | 2023-2025 | 44 | 56 | 10 | 10 | 5 | 0 | 0 | 6 | 0 | 0 | 13 | 10 | .179 | .338 | .268 | .606 |
| Mark Hurtado | 1 | 2015-2015 | 57 | 129 | 22 | 40 | 10 | 1 | 1 | 14 | 0 | 0 | 10 | 15 | .310 | .357 | .411 | .768 |
| Scott Huse | 2 | 2020-2024 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
| Thomas Huss | 5 | 2019-2023 | 373 | 1005 | 177 | 245 | 68 | 9 | 10 | 112 | 0 | 8 | 123 | 181 | .244 | .324 | .339 | .663 |
| Hyoushirou Hyotaru | 1 | 2023-2023 | 46 | 31 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .097 | .097 | .129 | .226 |
| Marvin Ingram | 4 | 2007-2010 | 400 | 1191 | 201 | 301 | 63 | 13 | 1 | 76 | 82 | 18 | 155 | 123 | .253 | .341 | .328 | .669 |
| Hong Irish | 2 | 2018-2019 | 277 | 994 | 166 | 293 | 46 | 4 | 32 | 165 | 0 | 0 | 131 | 61 | .295 | .372 | .381 | .754 |
| Robert Iser | 1 | 2011-2011 | 25 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | .125 | .222 | .125 | .347 |
| Andrew Jacobson | 5 | 2001-2005 | 701 | 2457 | 330 | 641 | 151 | 6 | 47 | 330 | 76 | 16 | 139 | 385 | .261 | .301 | .346 | .648 |
| Lefty Kahler | 1 | 2018-2018 | 16 | 29 | 5 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 4 | .241 | .353 | .276 | .629 |
| Richard Kells | 2 | 2004-2005 | 98 | 290 | 26 | 52 | 13 | 0 | 2 | 23 | 3 | 1 | 23 | 48 | .179 | .240 | .231 | .471 |
| Roy Lamp | 1 | 2010-2010 | 38 | 112 | 7 | 29 | 2 | 0 | 1 | 8 | 0 | 0 | 3 | 27 | .259 | .282 | .286 | .568 |
| Carl Landry | 5 | 2007-2011 | 560 | 1462 | 166 | 368 | 75 | 5 | 49 | 206 | 6 | 1 | 111 | 322 | .252 | .302 | .343 | .646 |
| Barry Larkin | 6 | 2019-2024 | 949 | 3462 | 582 | 876 | 144 | 29 | 161 | 593 | 23 | 5 | 548 | 1024 | .253 | .353 | .358 | .711 |
| Otis Legette | 5 | 2009-2013 | 381 | 1020 | 112 | 253 | 66 | 6 | 3 | 94 | 1 | 0 | 117 | 196 | .248 | .329 | .327 | .656 |
| Danny Leiser | 3 | 2015-2017 | 196 | 679 | 81 | 172 | 33 | 0 | 20 | 90 | 1 | 0 | 91 | 197 | .253 | .339 | .331 | .671 |
| Perry Lujan | 3 | 2020-2022 | 472 | 1983 | 325 | 579 | 113 | 3 | 35 | 255 | 1 | 0 | 270 | 129 | .292 | .377 | .370 | .747 |
| Earnest Mak | 3 | 2006-2008 | 363 | 1085 | 170 | 265 | 63 | 13 | 18 | 124 | 18 | 8 | 143 | 223 | .244 | .330 | .343 | .673 |
| Erwin Mancha | 8 | 2016-2024 | 291 | 802 | 103 | 225 | 46 | 1 | 14 | 125 | 0 | 0 | 44 | 63 | .281 | .316 | .358 | .674 |
| John Mar | 1 | 2014-2014 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .200 | .111 | .311 |
| Ernie Martinez | 1 | 2010-2010 | 138 | 443 | 53 | 100 | 16 | 0 | 14 | 60 | 2 | 0 | 31 | 49 | .226 | .273 | .293 | .567 |
| Melvin Martinez | 4 | 2016-2019 | 541 | 2133 | 382 | 583 | 104 | 24 | 140 | 409 | 15 | 13 | 192 | 317 | .273 | .331 | .410 | .741 |
| Jeffry McCaw | 1 | 2001-2001 | 20 | 27 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | .222 | .344 | .296 | .640 |
| James Mcnutt | 3 | 2015-2017 | 258 | 602 | 110 | 177 | 26 | 0 | 15 | 89 | 3 | 0 | 86 | 120 | .294 | .380 | .362 | .742 |
| Darryl Medina | 1 | 2010-2010 | 162 | 672 | 105 | 225 | 21 | 2 | 22 | 96 | 5 | 0 | 55 | 125 | .335 | .380 | .405 | .785 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Charles Moffet | 4 | 2007-2010 | 446 | 1166 | 143 | 309 | 37 | 4 | 11 | 115 | 59 | 11 | 70 | 144 | .265 | .304 | .313 | .617 |
| Lenard Moll | 5 | 2011-2015 | 606 | 1651 | 163 | 271 | 84 | 13 | 26 | 120 | 44 | 21 | 116 | 275 | .164 | .221 | .247 | .468 |
| Robert Moyle | 5 | 2008-2014 | 329 | 906 | 67 | 127 | 28 | 3 | 5 | 45 | 19 | 1 | 60 | 219 | .140 | .198 | .183 | .381 |
| Rey Nealy | 1 | 2003-2003 | 40 | 59 | 11 | 8 | 1 | 3 | 1 | 9 | 8 | 2 | 5 | 10 | .136 | .215 | .271 | .487 |
| Brian Nelligan | 1 | 2021-2021 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Justin Newburn | 1 | 2001-2001 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Alan Noland | 1 | 2001-2001 | 9 | 10 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 |
| Robert Oldenburg | 3 | 2007-2009 | 188 | 524 | 67 | 124 | 19 | 2 | 16 | 72 | 1 | 1 | 57 | 72 | .237 | .308 | .311 | .619 |
| Giuseppe Oliva | 2 | 2024-2025 | 179 | 520 | 60 | 129 | 22 | 1 | 7 | 47 | 0 | 0 | 76 | 131 | .248 | .344 | .308 | .652 |
| David Parisi | 1 | 2005-2005 | 22 | 64 | 13 | 14 | 3 | 0 | 1 | 3 | 5 | 1 | 10 | 11 | .219 | .324 | .281 | .606 |
| Paul Parker | 1 | 2001-2001 | 34 | 55 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 15 | .127 | .300 | .164 | .464 |
| Phillip Perreira | 4 | 2009-2013 | 319 | 778 | 112 | 182 | 43 | 7 | 20 | 97 | 45 | 14 | 76 | 129 | .234 | .306 | .333 | .639 |
| Paul Pina | 1 | 2010-2010 | 114 | 428 | 82 | 133 | 10 | 1 | 39 | 94 | 3 | 0 | 75 | 76 | .311 | .410 | .430 | .840 |
| Jerrod Priddy | 5 | 2008-2015 | 286 | 527 | 74 | 96 | 23 | 3 | 16 | 49 | 10 | 1 | 45 | 145 | .182 | .253 | .268 | .521 |
| Donald Rafferty | 5 | 2017-2022 | 544 | 1544 | 260 | 460 | 117 | 14 | 4 | 183 | 2 | 8 | 166 | 105 | .298 | .365 | .394 | .760 |
| Marcelino Ramirez | 5 | 2018-2022 | 223 | 430 | 64 | 132 | 27 | 2 | 3 | 53 | 0 | 1 | 15 | 43 | .307 | .338 | .386 | .725 |
| Cesar Ramos | 1 | 2020-2020 | 151 | 556 | 85 | 148 | 27 | 2 | 22 | 97 | 0 | 0 | 88 | 112 | .266 | .363 | .362 | .725 |
| Micheal Reid | 1 | 2011-2011 | 162 | 682 | 70 | 155 | 18 | 0 | 0 | 45 | 22 | 7 | 17 | 199 | .227 | .247 | .254 | .500 |
| William Remy | 2 | 2003-2004 | 324 | 1313 | 244 | 362 | 81 | 3 | 85 | 291 | 16 | 3 | 135 | 285 | .276 | .340 | .407 | .747 |
| Walter Riley | 1 | 2001-2001 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Wilton Ritzman | 3 | 2012-2014 | 40 | 52 | 1 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | .173 | .189 | .231 | .419 |
| Ira Rizzi | 4 | 2001-2004 | 89 | 96 | 19 | 22 | 5 | 0 | 0 | 7 | 6 | 4 | 6 | 19 | .229 | .282 | .281 | .563 |
| Gayle Robicheaux | 14 | 2001-2014 | 2178 | 8521 | 1406 | 2441 | 440 | 26 | 465 | 1537 | 127 | 35 | 795 | 1777 | .286 | .345 | .399 | .744 |
| Rafael Robinson | 6 | 2008-2013 | 949 | 3580 | 398 | 907 | 333 | 22 | 23 | 390 | 74 | 34 | 225 | 574 | .253 | .297 | .365 | .662 |
| David Roman | 3 | 2012-2014 | 335 | 1028 | 65 | 172 | 50 | 1 | 6 | 77 | 14 | 2 | 45 | 267 | .167 | .200 | .224 | .424 |
| James Rone | 2 | 2007-2008 | 286 | 968 | 191 | 271 | 46 | 8 | 52 | 189 | 1 | 0 | 171 | 112 | .280 | .384 | .398 | .781 |
| Gregory Rooney | 2 | 2006-2007 | 186 | 609 | 64 | 144 | 26 | 4 | 8 | 80 | 17 | 7 | 25 | 107 | .236 | .263 | .305 | .569 |
| Edwardo Roosevelt | 2 | 2011-2012 | 258 | 872 | 83 | 191 | 32 | 0 | 4 | 64 | 0 | 0 | 77 | 165 | .219 | .281 | .260 | .542 |
| Bobby Rose | 2 | 2015-2016 | 271 | 730 | 112 | 183 | 33 | 3 | 19 | 88 | 19 | 4 | 70 | 127 | .251 | .313 | .330 | .643 |
| Albert Ruark | 3 | 2012-2014 | 400 | 1352 | 112 | 277 | 44 | 11 | 18 | 99 | 13 | 13 | 59 | 367 | .205 | .240 | .267 | .507 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Warren Salas | 3 | 2013-2015 | 240 | 638 | 49 | 126 | 39 | 5 | 6 | 57 | 5 | 2 | 38 | 175 | .197 | .245 | .284 | .529 |
| Arturo Salazar | 3 | 2023-2025 | 264 | 765 | 108 | 194 | 44 | 2 | 30 | 109 | 0 | 0 | 47 | 74 | .254 | .300 | .356 | .655 |
| Samuel Salo | 3 | 2023-2025 | 311 | 827 | 148 | 213 | 44 | 6 | 27 | 102 | 4 | 1 | 126 | 90 | .258 | .357 | .358 | .714 |
| August Sandberg | 3 | 2003-2005 | 163 | 409 | 55 | 109 | 24 | 5 | 12 | 65 | 1 | 2 | 48 | 64 | .267 | .346 | .379 | .725 |
| Alejandro Sanders | 1 | 2001-2001 | 29 | 46 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 19 | .065 | .246 | .130 | .376 |
| Wade Sanders | 3 | 2006-2008 | 435 | 1648 | 222 | 467 | 88 | 6 | 19 | 232 | 1 | 2 | 126 | 396 | .283 | .333 | .356 | .689 |
| Alberto Sauceda | 4 | 2016-2019 | 550 | 1682 | 243 | 456 | 64 | 22 | 14 | 185 | 28 | 14 | 103 | 302 | .271 | .314 | .344 | .658 |
| Joseph Saver | 4 | 2001-2004 | 618 | 2206 | 289 | 553 | 86 | 23 | 33 | 270 | 41 | 46 | 307 | 435 | .251 | .341 | .325 | .667 |
| George Scalise | 2 | 2011-2012 | 319 | 1100 | 120 | 254 | 75 | 27 | 13 | 135 | 42 | 8 | 62 | 288 | .231 | .272 | .360 | .632 |
