| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2001 Indianapolis Ice Weasels | |||||||||||||||
| Record: 80-82 Finish: 4th in VL Calzone Division Division Runs Scored: 701 Runs Allowed: 697 Exp W-L: 81-81 Ballpark: David Letterman Field Attendance: 2,417,474 Manager: Kurtis Marshall (kurtism)
Statistics / Schedule |
| ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | James Finlay | 27 | 157 | 624 | 96 | 148 | 20 | 18 | 15 | 73 | 20 | 16 | 71 | 158 | .237 | .325 | .399 | .724 | 84.4 | 12.2 | 5.7 |
| 3B | Gayle Robicheaux | 24 | 162 | 627 | 97 | 168 | 22 | 2 | 30 | 107 | 6 | 4 | 74 | 142 | .268 | .347 | .453 | .800 | 97.1 | 17.1 | 4.5 |
| CF | Donald Encarnacion | 33 | 159 | 586 | 94 | 158 | 20 | 0 | 25 | 81 | 15 | 1 | 54 | 110 | .270 | .338 | .432 | .770 | 88.0 | 12.7 | 6.6 |
| RF | #Claud Guth | 26 | 157 | 526 | 68 | 154 | 24 | 7 | 8 | 75 | 8 | 3 | 111 | 131 | .293 | .416 | .411 | .827 | 97.0 | 17.6 | 5.4 |
| 1B | Alfred Cotto | 22 | 156 | 536 | 64 | 135 | 18 | 3 | 4 | 59 | 2 | 6 | 82 | 105 | .252 | .350 | .319 | .669 | 63.1 | 5.3 | 1.0 |
| SS | Joseph Saver | 28 | 162 | 501 | 69 | 113 | 21 | 2 | 6 | 62 | 8 | 7 | 93 | 108 | .226 | .352 | .311 | .663 | 63.7 | 6.2 | 10.0 |
| 2B | Andrew Jacobson | 30 | 137 | 488 | 70 | 120 | 34 | 3 | 2 | 54 | 18 | 2 | 42 | 81 | .246 | .305 | .340 | .645 | 53.1 | 6.1 | 7.2 |
| C | Francesco Hodges | 25 | 128 | 444 | 48 | 105 | 9 | 1 | 14 | 61 | 6 | 6 | 37 | 85 | .236 | .294 | .356 | .650 | 44.2 | 4.7 | 3.2 |
| 2B | *John Fitzgerald | 28 | 125 | 224 | 17 | 48 | 4 | 1 | 5 | 25 | 1 | 1 | 21 | 42 | .214 | .278 | .308 | .586 | 18.5 | 0.0 | 3.6 |
| C | *Edgar Agan | 25 | 56 | 156 | 11 | 29 | 8 | 1 | 2 | 17 | 0 | 3 | 15 | 33 | .186 | .253 | .288 | .541 | 10.0 | 0.0 | 1.2 |
| LF | *Glen Bold | 20 | 91 | 139 | 14 | 33 | 9 | 0 | 1 | 13 | 3 | 0 | 13 | 30 | .237 | .297 | .324 | .621 | 15.3 | 0.7 | 1.9 |
| 1B | Samuel Elsberry | 24 | 98 | 113 | 14 | 30 | 4 | 1 | 3 | 13 | 0 | 1 | 12 | 30 | .265 | .333 | .398 | .732 | 15.3 | 2.3 | 0.1 |
| RF | John Spector | 31 | 62 | 95 | 8 | 23 | 3 | 1 | 3 | 13 | 1 | 4 | 4 | 15 | .242 | .270 | .389 | .659 | 7.3 | 0.0 | 0.8 |
| P | *Paul Parker | 29 | 34 | 55 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 15 | .127 | .183 | .164 | .347 | 1.4 | 0.0 | 0.0 |
| P | *Robert Wenner | 32 | 33 | 62 | 5 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 24 | .129 | .143 | .194 | .336 | 0.4 | 0.0 | 0.0 |
| P | Ronald Hoover | 20 | 32 | 52 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | .115 | .130 | .173 | .303 | 0.0 | 0.0 | 0.0 |
| P | Alejandro Sanders | 25 | 29 | 46 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 19 | .065 | .104 | .174 | .278 | -0.1 | 0.0 | 0.0 |
| P | Benny Cournoyer | 29 | 35 | 46 | 3 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 17 | .109 | .125 | .174 | .299 | -0.2 | 0.0 | 0.0 |
| P | Joshua Stitt | 23 | 25 | 32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .031 | .061 | .063 | .123 | -1.6 | 0.0 | 0.0 |
| 2B | *Jeffry McCaw | 36 | 20 | 27 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | .222 | .276 | .296 | .572 | 2.4 | 0.2 | 0.3 |
| SS | Edward Chavez | 28 | 28 | 22 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .227 | .261 | .227 | .488 | 1.0 | 0.0 | 0.2 |
| SS | Alan Noland | 34 | 9 | 10 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .500 | .500 | .800 | 1.300 | 3.0 | 0.9 | 0.2 |
| RF | *Ira Rizzi | 26 | 9 | 8 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | .375 | .500 | .625 | 1.125 | 2.2 | 0.6 | 0.1 |
| P | James Fulton | 24 | 100 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | *Pat Delahoussaye | 22 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.3 | 0.0 | 0.0 |
| P | *Chad DeCarlo | 21 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| 3B | Justin Newburn | 29 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.9 | 0.2 | 0.0 |
| P | *Eugene Springs | 24 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Walter Riley | 24 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 26.5 | 2233 | 5442 | 701 | 1315 | 208 | 42 | 121 | 678 | 90 | 56 | 643 | 1197 | .242 | .324 | .362 | .686 | 665.2 | 86.9 | 51.9 | |
| Rank among 18 VL teams | 15 | 14 | 17 | 16 | 7 | 15 | 14 | 16 | 8 | 5 | 18 | 17 | 15 | 16 | 16 | 16 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Paul Parker | 29 | 11 | 12 | .478 | 34 | 28 | 0 | 199.3 | 195 | 77 | 15 | 45 | 120 | 3.48 | 15.4 |
| *Robert Wenner | 32 | 8 | 15 | .348 | 33 | 33 | 0 | 197.0 | 200 | 100 | 10 | 100 | 134 | 4.57 | 8.1 |
| Ronald Hoover | 20 | 13 | 11 | .542 | 32 | 32 | 0 | 183.3 | 178 | 102 | 21 | 80 | 103 | 5.01 | 7.2 |
| Alejandro Sanders | 25 | 10 | 11 | .476 | 29 | 29 | 0 | 172.7 | 134 | 59 | 14 | 61 | 125 | 3.07 | 14.9 |
| Benny Cournoyer | 29 | 7 | 12 | .368 | 35 | 23 | 1 | 150.7 | 155 | 75 | 10 | 76 | 97 | 4.48 | 6.8 |
| James Fulton | 24 | 7 | 5 | .583 | 100 | 0 | 2 | 129.7 | 111 | 55 | 10 | 66 | 61 | 3.82 | 10.8 |
| Joshua Stitt | 23 | 9 | 5 | .643 | 25 | 18 | 0 | 115.3 | 112 | 52 | 10 | 56 | 63 | 4.06 | 6.9 |
| Walter Riley | 24 | 3 | 1 | .750 | 88 | 0 | 3 | 95.0 | 68 | 30 | 4 | 28 | 60 | 2.84 | 12.4 |
| *Pat Delahoussaye | 22 | 2 | 2 | .500 | 75 | 0 | 0 | 82.3 | 92 | 45 | 10 | 39 | 54 | 4.92 | 3.3 |
| *Margarito Dow | 30 | 6 | 6 | .500 | 69 | 0 | 35 | 64.7 | 59 | 25 | 4 | 19 | 65 | 3.48 | 13.5 |
| *Chad DeCarlo | 21 | 3 | 2 | .600 | 55 | 0 | 1 | 55.0 | 66 | 27 | 7 | 25 | 31 | 4.42 | 3.2 |
| *Eugene Springs | 24 | 1 | 1 | .500 | 8 | 0 | 1 | 14.0 | 21 | 11 | 5 | 8 | 11 | 7.07 | 0.0 |
| Team Totals | 25.3 | 80 | 83 | .491 | 583 | 163 | 43 | 1459.0 | 1391 | 658 | 120 | 603 | 924 | 4.06 | 102.3 |
| Rank among 18 VL teams | 11 | 9 | 8 | 10 | 10 | 6 | 4 | 4 | 9 | 17 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Alejandro Sanders |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |