| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Honolulu SharksBatting Register | |||||||||||||||
| |||||||||||||||
| Team Batting Register Help | ||||||||||||||
| Player stats are below the team stats. | ||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
| 2001 Orono Bear Brewers | 5.7 | 162 | 5890 | 917 | 1821 | 253 | 48 | 132 | 563 | 1194 | .309 | .369 | .436 | .805 |
| 2002 Orono Bear Brewers | 5.7 | 162 | 5880 | 926 | 1713 | 264 | 62 | 148 | 601 | 1037 | .291 | .357 | .433 | .790 |
| 2003 Orono Bear Brewers | 5.1 | 162 | 5666 | 834 | 1480 | 257 | 31 | 194 | 667 | 996 | .261 | .339 | .420 | .759 |
| 2004 Orono Bear Brewers | 5.9 | 162 | 5831 | 962 | 1714 | 257 | 42 | 169 | 608 | 1109 | .294 | .361 | .439 | .800 |
| 2005 Orono Bear Brewers | 5.1 | 162 | 5759 | 829 | 1556 | 234 | 47 | 182 | 482 | 860 | .270 | .327 | .422 | .748 |
| 2006 Orono Bear Brewers | 4.7 | 162 | 5686 | 764 | 1535 | 255 | 41 | 149 | 489 | 985 | .270 | .328 | .408 | .736 |
| 2007 Orono Bear Brewers | 4.8 | 162 | 5665 | 770 | 1536 | 262 | 22 | 149 | 531 | 934 | .271 | .334 | .404 | .738 |
| 2008 Orono Bear Brewers | 4.5 | 162 | 5610 | 722 | 1530 | 253 | 25 | 124 | 474 | 946 | .273 | .329 | .393 | .722 |
| 2009 Orono Bear Brewers | 4.7 | 162 | 5715 | 767 | 1573 | 263 | 22 | 125 | 486 | 850 | .275 | .332 | .395 | .727 |
| 2010 Orono Bear Brewers | 4.8 | 162 | 5749 | 781 | 1537 | 268 | 23 | 162 | 504 | 905 | .267 | .326 | .407 | .733 |
| 2011 Orono Bear Brewers | 4.3 | 162 | 5569 | 689 | 1378 | 193 | 19 | 179 | 476 | 933 | .247 | .307 | .385 | .692 |
| 2012 Orono Bear Brewers | 4.4 | 162 | 5708 | 705 | 1436 | 227 | 25 | 147 | 471 | 883 | .252 | .309 | .377 | .686 |
| 2013 Orono Bear Brewers | 3.9 | 162 | 5496 | 624 | 1375 | 221 | 21 | 114 | 383 | 907 | .250 | .299 | .360 | .659 |
| 2014 Honolulu Sharks | 4.3 | 162 | 5611 | 702 | 1404 | 313 | 26 | 151 | 345 | 957 | .250 | .294 | .396 | .690 |
| 2015 Honolulu Sharks | 4.1 | 162 | 5621 | 667 | 1425 | 292 | 18 | 143 | 358 | 1068 | .254 | .298 | .388 | .686 |
| 2016 Honolulu Sharks | 4.4 | 162 | 5832 | 709 | 1527 | 304 | 34 | 137 | 373 | 995 | .262 | .306 | .396 | .702 |
| 2017 Honolulu Sharks | 4.5 | 162 | 5652 | 729 | 1483 | 266 | 13 | 165 | 393 | 820 | .262 | .310 | .402 | .712 |
| 2018 Honolulu Sharks | 4.5 | 162 | 5661 | 729 | 1479 | 255 | 20 | 165 | 430 | 826 | .261 | .313 | .401 | .714 |
| 2019 Honolulu Sharks | 4.4 | 162 | 5657 | 718 | 1446 | 270 | 42 | 112 | 452 | 955 | .256 | .311 | .378 | .688 |
| 2020 Honolulu Sharks | 4.2 | 162 | 5528 | 673 | 1392 | 281 | 43 | 100 | 500 | 1031 | .252 | .314 | .372 | .686 |
| 2021 Honolulu Sharks | 4.2 | 162 | 5534 | 686 | 1356 | 278 | 43 | 102 | 435 | 1086 | .245 | .300 | .366 | .666 |
| 2022 Honolulu Sharks | 4.4 | 162 | 5606 | 713 | 1428 | 296 | 36 | 109 | 502 | 1060 | .255 | .316 | .379 | .695 |
| 2023 Honolulu Sharks | 4.5 | 162 | 5621 | 737 | 1485 | 267 | 29 | 132 | 490 | 825 | .264 | .323 | .392 | .716 |
| 2024 Honolulu Sharks | 4.7 | 162 | 5546 | 761 | 1456 | 284 | 23 | 109 | 622 | 805 | .263 | .337 | .381 | .718 |
| 2025 Honolulu Sharks | 4.8 | 162 | 5562 | 779 | 1368 | 293 | 18 | 158 | 668 | 1070 | .246 | .327 | .390 | .717 |
| 25 Year Team Totals | 4.7 | 4050 | 141655 | 18893 | 37433 | 6606 | 773 | 3557 | 12303 | 24037 | .264 | .323 | .397 | .720 |
| Seasonal Average | 4.7 | 162 | 5666 | 756 | 1497 | 264 | 31 | 142 | 492 | 961 | .264 | .323 | .397 | .720 |
| Player Batting Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Antonio Almendarez | 1 | 2025-2025 | 161 | 663 | 103 | 183 | 25 | 2 | 28 | 106 | 37 | 6 | 41 | 116 | .276 | .315 | .362 | .677 |
| Peter Aubuchon | 5 | 2021-2025 | 652 | 2181 | 223 | 604 | 92 | 7 | 19 | 242 | 46 | 17 | 87 | 284 | .277 | .304 | .334 | .638 |
| Patrick Barns | 2 | 2008-2009 | 41 | 71 | 14 | 15 | 5 | 1 | 2 | 8 | 2 | 2 | 4 | 15 | .211 | .260 | .338 | .598 |
| Armando Bennett | 1 | 2001-2001 | 139 | 168 | 23 | 57 | 8 | 1 | 2 | 31 | 0 | 0 | 12 | 41 | .339 | .382 | .411 | .792 |
| Archie Blake | 1 | 2020-2020 | 80 | 263 | 27 | 44 | 11 | 1 | 3 | 20 | 0 | 1 | 11 | 52 | .167 | .208 | .228 | .436 |
| James Blakely | 2 | 2013-2014 | 191 | 536 | 49 | 133 | 26 | 2 | 4 | 52 | 1 | 3 | 34 | 130 | .248 | .294 | .312 | .606 |
| Wilbur Bohan | 6 | 2001-2006 | 941 | 3478 | 535 | 1118 | 147 | 31 | 88 | 533 | 18 | 8 | 318 | 654 | .321 | .377 | .407 | .784 |
| Scott Bremer | 1 | 2025-2025 | 157 | 515 | 80 | 111 | 31 | 5 | 17 | 70 | 4 | 1 | 96 | 144 | .216 | .342 | .328 | .670 |
| Micheal Bryant | 12 | 2001-2012 | 1853 | 6737 | 1009 | 1484 | 345 | 64 | 275 | 1030 | 385 | 77 | 694 | 910 | .220 | .290 | .331 | .622 |
| James Burns | 8 | 2001-2008 | 940 | 3138 | 463 | 1004 | 151 | 26 | 72 | 445 | 19 | 15 | 230 | 698 | .320 | .369 | .408 | .776 |
| Douglas Burruss | 5 | 2009-2014 | 363 | 1003 | 121 | 270 | 56 | 3 | 1 | 94 | 19 | 21 | 54 | 139 | .269 | .310 | .332 | .642 |
| Jesus Bustos | 3 | 2017-2019 | 336 | 1227 | 186 | 314 | 74 | 4 | 70 | 225 | 4 | 5 | 165 | 54 | .256 | .341 | .380 | .721 |
| Robert Butler | 1 | 2001-2001 | 50 | 107 | 20 | 28 | 4 | 0 | 5 | 21 | 2 | 1 | 13 | 18 | .262 | .344 | .346 | .690 |
| Christopher Caison | 1 | 2019-2019 | 69 | 253 | 33 | 56 | 12 | 1 | 10 | 26 | 1 | 0 | 20 | 82 | .221 | .276 | .316 | .593 |
| Gene Calabro | 3 | 2014-2016 | 395 | 1119 | 137 | 258 | 89 | 3 | 23 | 131 | 44 | 21 | 60 | 192 | .231 | .267 | .336 | .603 |
| Carlos Cerda | 5 | 2012-2016 | 752 | 2731 | 352 | 674 | 132 | 23 | 92 | 340 | 92 | 29 | 181 | 690 | .247 | .295 | .346 | .640 |
| Matthew Charron | 1 | 2001-2001 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Bernardo Chaves | 2 | 2019-2025 | 96 | 258 | 29 | 53 | 9 | 0 | 4 | 33 | 2 | 1 | 20 | 50 | .205 | .260 | .256 | .516 |
| Gary Choi | 1 | 2002-2002 | 150 | 597 | 67 | 171 | 31 | 4 | 14 | 87 | 1 | 1 | 47 | 136 | .286 | .335 | .375 | .711 |
| Hipolito Cobb | 1 | 2011-2011 | 24 | 42 | 8 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | .214 | .306 | .262 | .568 |
| Lincoln Cobbins | 5 | 2011-2015 | 602 | 2296 | 268 | 592 | 107 | 14 | 69 | 318 | 3 | 2 | 154 | 375 | .258 | .302 | .347 | .649 |
| Marcelo Costillo | 4 | 2016-2019 | 409 | 1429 | 149 | 369 | 55 | 2 | 18 | 151 | 5 | 4 | 58 | 112 | .258 | .286 | .312 | .598 |
| Michael Crumpton | 3 | 2014-2016 | 432 | 1691 | 202 | 441 | 73 | 10 | 21 | 152 | 96 | 11 | 84 | 308 | .261 | .298 | .328 | .626 |
| Keith Day | 2 | 2017-2018 | 297 | 1091 | 145 | 291 | 60 | 4 | 48 | 168 | 2 | 1 | 70 | 284 | .267 | .309 | .373 | .682 |
| Loureco Debibar | 5 | 2021-2025 | 292 | 586 | 58 | 103 | 21 | 5 | 2 | 43 | 13 | 10 | 37 | 195 | .176 | .227 | .232 | .459 |
| Johnson Degarmo | 10 | 2009-2024 | 1128 | 3938 | 555 | 982 | 161 | 1 | 225 | 722 | 19 | 10 | 473 | 707 | .249 | .328 | .348 | .676 |
| Ferdinand Dominique | 5 | 2011-2017 | 174 | 348 | 51 | 87 | 10 | 1 | 5 | 40 | 21 | 11 | 20 | 91 | .250 | .288 | .299 | .587 |
| Joseph Doss | 1 | 2001-2001 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Randy Drees | 1 | 2001-2001 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Quincy Elliott | 5 | 2019-2023 | 719 | 2752 | 435 | 735 | 160 | 44 | 52 | 345 | 183 | 99 | 303 | 321 | .267 | .338 | .376 | .714 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Kareem Embry | 1 | 2001-2001 | 38 | 74 | 4 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 27 | .162 | .292 | .176 | .468 |
| Harold Farris | 2 | 2019-2020 | 55 | 178 | 12 | 35 | 6 | 0 | 2 | 21 | 1 | 1 | 8 | 42 | .197 | .230 | .242 | .472 |
| Alva Fenton | 1 | 2023-2023 | 148 | 557 | 57 | 150 | 24 | 0 | 15 | 69 | 3 | 0 | 25 | 87 | .269 | .301 | .339 | .640 |
| David Fernandez | 3 | 2005-2007 | 191 | 281 | 42 | 66 | 13 | 1 | 14 | 50 | 2 | 3 | 20 | 35 | .235 | .282 | .338 | .620 |
| Edward Finkelstein | 1 | 2001-2001 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .000 | .167 | .000 | .167 |
| Johnnie Fleury | 6 | 2002-2007 | 336 | 439 | 74 | 115 | 14 | 3 | 16 | 78 | 3 | 1 | 45 | 88 | .262 | .326 | .344 | .670 |
| Robert Flores | 1 | 2001-2001 | 93 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .077 | .000 | .077 |
| John Ford | 5 | 2008-2012 | 207 | 285 | 24 | 61 | 16 | 1 | 1 | 27 | 4 | 2 | 12 | 32 | .214 | .247 | .281 | .528 |
| Kenneth Fortney | 4 | 2001-2004 | 159 | 524 | 72 | 153 | 27 | 6 | 8 | 83 | 5 | 2 | 50 | 93 | .292 | .361 | .382 | .743 |
| Paul Frazier | 2 | 2002-2003 | 179 | 304 | 37 | 65 | 9 | 2 | 7 | 44 | 4 | 2 | 28 | 35 | .214 | .299 | .280 | .579 |
| Richard Glaude | 1 | 2017-2017 | 70 | 110 | 22 | 24 | 7 | 1 | 2 | 11 | 0 | 0 | 4 | 17 | .218 | .243 | .318 | .562 |
| Larry Goguen | 3 | 2009-2011 | 433 | 1649 | 339 | 558 | 67 | 13 | 118 | 333 | 67 | 11 | 253 | 178 | .338 | .423 | .466 | .889 |
| Luis Gomez | 4 | 2009-2012 | 75 | 158 | 21 | 37 | 11 | 2 | 2 | 20 | 4 | 1 | 20 | 31 | .234 | .317 | .342 | .658 |
| Richard Gonzalez | 1 | 2011-2011 | 6 | 22 | 4 | 6 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 1 | .273 | .333 | .455 | .788 |
| Paul Gregor | 3 | 2018-2020 | 446 | 1752 | 229 | 461 | 86 | 8 | 58 | 270 | 25 | 8 | 106 | 297 | .263 | .302 | .354 | .657 |
| Unomatsu Gyukudo | 1 | 2025-2025 | 50 | 114 | 11 | 15 | 2 | 1 | 0 | 6 | 3 | 0 | 6 | 35 | .132 | .177 | .167 | .344 |
| Ronald Hamilton | 5 | 2008-2012 | 244 | 461 | 52 | 114 | 19 | 0 | 10 | 57 | 1 | 3 | 17 | 117 | .247 | .283 | .310 | .593 |
| Justin Hartford | 1 | 2013-2013 | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .250 | .417 |
| David Hernandez | 2 | 2008-2009 | 155 | 503 | 61 | 140 | 21 | 2 | 2 | 54 | 1 | 2 | 51 | 68 | .278 | .346 | .332 | .678 |
| Jacinto Horstman | 1 | 2001-2001 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .143 | .000 | .143 |
| Edward Houseknecht | 5 | 2001-2005 | 616 | 2073 | 302 | 537 | 75 | 16 | 48 | 287 | 19 | 5 | 262 | 357 | .259 | .340 | .334 | .674 |
| Daniel Huff | 1 | 2001-2001 | 79 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Melvin Johnson | 1 | 2009-2009 | 6 | 18 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .333 | .409 | .389 | .798 |
| Fred Jones | 1 | 2007-2007 | 160 | 562 | 72 | 158 | 23 | 3 | 16 | 77 | 2 | 1 | 47 | 119 | .281 | .336 | .361 | .697 |
| Walt Kadlec | 3 | 2015-2017 | 186 | 473 | 41 | 117 | 37 | 2 | 10 | 54 | 17 | 6 | 31 | 88 | .247 | .301 | .355 | .656 |
| Adam Keesee | 1 | 2025-2025 | 158 | 622 | 84 | 146 | 28 | 3 | 32 | 111 | 27 | 4 | 70 | 161 | .235 | .309 | .341 | .650 |
| Daniel Ku | 1 | 2002-2002 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Brian Lahey | 1 | 2022-2022 | 141 | 475 | 59 | 135 | 32 | 0 | 13 | 67 | 5 | 4 | 57 | 90 | .284 | .360 | .379 | .738 |
| Efren Lakey | 3 | 2001-2003 | 251 | 921 | 135 | 268 | 35 | 2 | 16 | 138 | 21 | 11 | 93 | 155 | .291 | .354 | .351 | .704 |
| Roy Lamp | 8 | 2002-2009 | 1144 | 4473 | 735 | 1360 | 117 | 32 | 235 | 791 | 30 | 17 | 554 | 736 | .304 | .378 | .397 | .775 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Carlo Lawler | 2 | 2007-2008 | 317 | 1123 | 144 | 324 | 49 | 0 | 5 | 106 | 3 | 1 | 187 | 96 | .289 | .387 | .337 | .724 |
| James Leboeuf | 1 | 2001-2001 | 124 | 161 | 26 | 63 | 10 | 0 | 3 | 35 | 2 | 0 | 23 | 26 | .391 | .465 | .472 | .937 |
| David Leiter | 8 | 2008-2015 | 1210 | 5059 | 631 | 1407 | 224 | 19 | 75 | 448 | 232 | 55 | 213 | 936 | .278 | .306 | .345 | .651 |
| Arnold Lim | 10 | 2005-2014 | 838 | 2691 | 330 | 652 | 120 | 19 | 13 | 227 | 172 | 58 | 117 | 517 | .242 | .277 | .306 | .583 |
| Ronald Lisle | 5 | 2002-2007 | 200 | 416 | 81 | 98 | 22 | 2 | 11 | 59 | 27 | 5 | 29 | 67 | .236 | .285 | .325 | .609 |
| Kevin Loewen | 2 | 2009-2010 | 321 | 1209 | 134 | 368 | 56 | 0 | 16 | 160 | 10 | 1 | 79 | 63 | .304 | .345 | .364 | .709 |
| Charles Mace | 1 | 2001-2001 | 38 | 65 | 7 | 9 | 1 | 1 | 0 | 4 | 2 | 1 | 3 | 19 | .138 | .260 | .185 | .444 |
| Raul Marques | 8 | 2017-2024 | 1230 | 4649 | 632 | 1279 | 206 | 33 | 136 | 599 | 145 | 64 | 330 | 371 | .275 | .322 | .363 | .685 |
| Buzz Maul | 1 | 2017-2017 | 48 | 202 | 25 | 54 | 13 | 0 | 1 | 18 | 9 | 5 | 9 | 22 | .267 | .305 | .337 | .642 |
| Walter Maziarz | 11 | 2001-2011 | 1634 | 6469 | 983 | 2014 | 352 | 35 | 123 | 753 | 153 | 95 | 589 | 1252 | .311 | .375 | .396 | .770 |
| Harvey McAvoy | 4 | 2001-2004 | 265 | 631 | 133 | 182 | 16 | 4 | 28 | 95 | 9 | 9 | 154 | 117 | .288 | .433 | .371 | .804 |
| James Mcnutt | 3 | 2018-2020 | 466 | 1671 | 218 | 481 | 77 | 4 | 36 | 202 | 32 | 1 | 212 | 266 | .288 | .366 | .360 | .726 |
| Mark Meador | 5 | 2019-2023 | 568 | 1968 | 230 | 462 | 100 | 11 | 33 | 231 | 98 | 17 | 157 | 573 | .235 | .291 | .314 | .604 |
| Jesus Mei | 3 | 2013-2015 | 203 | 380 | 31 | 81 | 17 | 1 | 0 | 30 | 2 | 2 | 34 | 95 | .213 | .282 | .263 | .545 |
| Brandon Minix | 2 | 2003-2004 | 183 | 583 | 106 | 189 | 16 | 9 | 13 | 68 | 39 | 18 | 47 | 144 | .324 | .372 | .405 | .777 |
| Donald Mitchell | 1 | 2001-2001 | 27 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .222 | .333 | .222 | .556 |
| Rafael Moncada | 5 | 2015-2019 | 293 | 796 | 67 | 173 | 21 | 1 | 9 | 63 | 0 | 1 | 44 | 148 | .217 | .270 | .258 | .527 |
| Jason Mooring | 2 | 2003-2004 | 278 | 1052 | 145 | 217 | 40 | 2 | 53 | 177 | 3 | 2 | 109 | 202 | .206 | .277 | .298 | .576 |
| William Morehead | 3 | 2014-2016 | 436 | 1655 | 222 | 398 | 87 | 13 | 96 | 289 | 24 | 25 | 79 | 410 | .240 | .273 | .367 | .640 |
| Michael Morley | 5 | 2019-2024 | 187 | 389 | 34 | 64 | 21 | 0 | 2 | 35 | 12 | 4 | 50 | 132 | .165 | .265 | .224 | .488 |
| Lloyd Munos | 3 | 2001-2004 | 136 | 158 | 31 | 48 | 12 | 1 | 3 | 32 | 5 | 7 | 15 | 39 | .304 | .376 | .411 | .787 |
| Rene Neely | 8 | 2011-2018 | 1158 | 4104 | 452 | 1076 | 131 | 6 | 52 | 394 | 10 | 4 | 361 | 554 | .262 | .326 | .310 | .636 |
| Julio Paez | 3 | 2019-2021 | 457 | 1674 | 207 | 378 | 80 | 16 | 21 | 161 | 134 | 49 | 120 | 469 | .226 | .276 | .305 | .582 |
| Charles Parker | 1 | 2008-2008 | 103 | 337 | 27 | 67 | 9 | 1 | 10 | 43 | 1 | 0 | 14 | 45 | .199 | .232 | .261 | .493 |
| Dustin Parmenter | 2 | 2015-2016 | 144 | 274 | 39 | 69 | 17 | 2 | 8 | 34 | 0 | 0 | 10 | 62 | .252 | .283 | .358 | .640 |
| Anthony Parmley | 8 | 2001-2008 | 1264 | 4894 | 668 | 1452 | 224 | 17 | 126 | 707 | 31 | 46 | 464 | 805 | .297 | .354 | .375 | .730 |
| Francisco Peterson | 1 | 2001-2001 | 80 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | .250 |
| Prince Pilla | 1 | 2001-2001 | 86 | 100 | 20 | 29 | 5 | 1 | 0 | 10 | 5 | 3 | 16 | 15 | .290 | .388 | .360 | .748 |
| Mino Pino | 3 | 2023-2025 | 352 | 1368 | 193 | 390 | 66 | 14 | 21 | 147 | 27 | 44 | 101 | 87 | .285 | .336 | .369 | .706 |
| Mario Renteria | 8 | 2010-2017 | 1239 | 4664 | 540 | 1225 | 235 | 14 | 140 | 588 | 34 | 7 | 338 | 571 | .263 | .311 | .349 | .660 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Matthew Ridley | 3 | 2006-2008 | 387 | 1254 | 165 | 315 | 67 | 5 | 17 | 153 | 38 | 23 | 131 | 215 | .251 | .326 | .326 | .652 |
| Thomas Riley | 1 | 2001-2001 | 41 | 32 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .063 | .184 | .094 | .278 |
| Christopher Rivas | 9 | 2017-2025 | 1164 | 4073 | 510 | 1110 | 279 | 8 | 83 | 551 | 8 | 8 | 351 | 205 | .273 | .331 | .365 | .696 |
| Gene Rivenbark | 1 | 2025-2025 | 31 | 94 | 9 | 17 | 4 | 0 | 2 | 10 | 0 | 0 | 3 | 31 | .181 | .212 | .245 | .457 |
| Ronaldo Rivera | 3 | 2015-2017 | 320 | 1060 | 127 | 272 | 71 | 5 | 2 | 91 | 5 | 1 | 54 | 214 | .257 | .292 | .335 | .627 |
| Gary Roberts | 3 | 2020-2022 | 94 | 283 | 24 | 33 | 15 | 0 | 2 | 15 | 3 | 1 | 22 | 83 | .117 | .188 | .177 | .364 |
| James Robinson | 5 | 2016-2020 | 336 | 714 | 105 | 148 | 30 | 6 | 15 | 66 | 42 | 22 | 51 | 131 | .207 | .265 | .287 | .552 |
| Humberto Rocheleau | 7 | 2001-2007 | 1026 | 3434 | 485 | 853 | 202 | 53 | 90 | 494 | 193 | 107 | 271 | 534 | .248 | .301 | .364 | .665 |
| Jorge Romriell | 1 | 2001-2001 | 39 | 70 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 25 | .071 | .253 | .100 | .353 |
| Tony Ruiz | 2 | 2024-2025 | 305 | 1130 | 184 | 321 | 68 | 4 | 30 | 165 | 31 | 7 | 186 | 57 | .284 | .381 | .378 | .759 |
| Warren Salas | 7 | 2001-2008 | 322 | 295 | 56 | 79 | 13 | 1 | 3 | 44 | 7 | 8 | 31 | 53 | .268 | .346 | .329 | .675 |
| Mohamed Schoonmaker | 7 | 2006-2012 | 647 | 1850 | 187 | 416 | 88 | 3 | 14 | 163 | 23 | 8 | 190 | 119 | .225 | .301 | .283 | .584 |
| Danny Sermons | 13 | 2006-2018 | 1737 | 6234 | 717 | 1708 | 202 | 13 | 128 | 732 | 109 | 50 | 443 | 984 | .274 | .321 | .331 | .652 |
| Isei Shinsaku | 1 | 2023-2023 | 36 | 71 | 10 | 18 | 7 | 1 | 2 | 9 | 1 | 0 | 4 | 25 | .254 | .289 | .408 | .698 |
| Joe Smith | 3 | 2016-2018 | 473 | 1761 | 217 | 459 | 89 | 1 | 58 | 226 | 4 | 3 | 160 | 345 | .261 | .322 | .345 | .668 |
| Gilberto Soriano | 1 | 2025-2025 | 70 | 262 | 35 | 84 | 13 | 0 | 8 | 43 | 6 | 2 | 18 | 38 | .321 | .363 | .401 | .763 |
| Johnathon Stanley | 3 | 2020-2022 | 107 | 295 | 43 | 78 | 20 | 3 | 4 | 33 | 16 | 9 | 12 | 83 | .264 | .296 | .366 | .662 |
| Duke Steib | 1 | 2009-2009 | 108 | 313 | 47 | 86 | 8 | 4 | 1 | 30 | 21 | 10 | 6 | 60 | .275 | .288 | .329 | .617 |
| Clifford Steveson | 2 | 2018-2019 | 196 | 444 | 57 | 97 | 20 | 4 | 3 | 41 | 22 | 3 | 23 | 124 | .218 | .268 | .288 | .556 |
| Richard Swift | 1 | 2001-2001 | 89 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .077 | .077 | .154 | .231 |
| Paul Syed | 6 | 2019-2024 | 906 | 3627 | 454 | 1067 | 184 | 33 | 15 | 362 | 148 | 130 | 253 | 518 | .294 | .342 | .367 | .709 |
| Jason Teel | 2 | 2024-2025 | 90 | 256 | 26 | 47 | 10 | 1 | 0 | 13 | 2 | 1 | 14 | 80 | .184 | .236 | .230 | .467 |
| Bradley Testa | 5 | 2018-2022 | 417 | 1135 | 142 | 232 | 44 | 16 | 38 | 161 | 43 | 20 | 109 | 261 | .204 | .275 | .305 | .580 |
| Aisaburou Tohaku | 3 | 2023-2025 | 478 | 1672 | 302 | 453 | 63 | 4 | 87 | 293 | 29 | 15 | 350 | 429 | .271 | .394 | .365 | .760 |
| Freddie Towle | 1 | 2013-2013 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .167 | .000 | .167 |
| Joshua Trotter | 1 | 2001-2001 | 93 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .100 | .182 | .100 | .282 |
| Wayne Valtierra | 4 | 2010-2015 | 247 | 466 | 97 | 100 | 15 | 9 | 8 | 45 | 37 | 13 | 34 | 55 | .215 | .268 | .303 | .571 |
| Sean Varela | 4 | 2012-2016 | 332 | 885 | 77 | 154 | 28 | 0 | 18 | 66 | 5 | 2 | 50 | 218 | .174 | .217 | .226 | .443 |
| Joel Vierra | 4 | 2020-2025 | 208 | 606 | 79 | 129 | 28 | 14 | 2 | 56 | 31 | 10 | 56 | 171 | .213 | .283 | .309 | .592 |
| Jose Villamil | 5 | 2021-2025 | 786 | 2757 | 344 | 574 | 165 | 5 | 77 | 380 | 4 | 5 | 368 | 863 | .208 | .299 | .300 | .598 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Floyd Waterbury | 3 | 2022-2024 | 362 | 1024 | 125 | 276 | 44 | 1 | 10 | 111 | 5 | 1 | 123 | 163 | .270 | .349 | .324 | .673 |
| Edwin White | 1 | 2025-2025 | 97 | 396 | 54 | 107 | 30 | 0 | 6 | 45 | 17 | 1 | 17 | 52 | .270 | .302 | .361 | .663 |
| Elwood Wilkins | 2 | 2005-2006 | 175 | 443 | 55 | 126 | 16 | 0 | 13 | 57 | 1 | 0 | 33 | 124 | .284 | .338 | .350 | .688 |
123 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |