| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Hollywood Media WhoresBatting Register | |||||||||||||||
| |||||||||||||||
| Team Batting Register Help | ||||||||||||||
| Player stats are below the team stats. | ||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
| 2001 Hollywood Media Whores | 5.9 | 162 | 5869 | 948 | 1793 | 304 | 29 | 213 | 542 | 1173 | .306 | .364 | .476 | .840 |
| 2002 Hollywood Media Whores | 5.9 | 162 | 5857 | 959 | 1729 | 336 | 46 | 189 | 584 | 1074 | .295 | .359 | .465 | .824 |
| 2003 Hollywood Media Whores | 5.5 | 162 | 5772 | 896 | 1604 | 307 | 20 | 222 | 593 | 1036 | .278 | .345 | .453 | .799 |
| 2004 Hollywood Media Whores | 6.1 | 162 | 5793 | 992 | 1692 | 322 | 34 | 199 | 616 | 953 | .292 | .360 | .462 | .823 |
| 2005 Hollywood Media Whores | 5.8 | 162 | 5612 | 935 | 1529 | 324 | 29 | 228 | 533 | 732 | .272 | .336 | .462 | .798 |
| 2006 Hollywood Media Whores | 5.2 | 163 | 5668 | 852 | 1555 | 313 | 33 | 188 | 543 | 860 | .274 | .338 | .441 | .779 |
| 2007 Hollywood Media Whores | 6.0 | 162 | 5705 | 979 | 1658 | 363 | 44 | 255 | 528 | 672 | .291 | .351 | .504 | .854 |
| 2008 Hollywood Media Whores | 5.5 | 162 | 5723 | 892 | 1546 | 317 | 32 | 242 | 471 | 824 | .270 | .326 | .464 | .789 |
| 2009 Hollywood Media Whores | 5.5 | 162 | 5746 | 893 | 1590 | 315 | 18 | 258 | 477 | 936 | .277 | .332 | .473 | .805 |
| 2010 Hollywood Media Whores | 5.8 | 162 | 5762 | 937 | 1606 | 340 | 27 | 286 | 459 | 840 | .279 | .332 | .496 | .828 |
| 2011 Hollywood Media Whores | 5.2 | 162 | 5598 | 850 | 1487 | 315 | 25 | 251 | 471 | 858 | .266 | .323 | .465 | .788 |
| 2012 Hollywood Media Whores | 4.9 | 162 | 5660 | 799 | 1445 | 291 | 41 | 233 | 400 | 857 | .255 | .304 | .445 | .749 |
| 2013 Hollywood Media Whores | 4.9 | 162 | 5620 | 793 | 1432 | 285 | 30 | 215 | 483 | 795 | .255 | .314 | .431 | .745 |
| 2014 Hollywood Media Whores | 5.2 | 162 | 5715 | 849 | 1495 | 269 | 27 | 212 | 504 | 836 | .262 | .321 | .429 | .751 |
| 2015 Hollywood Media Whores | 3.8 | 162 | 5669 | 619 | 1340 | 256 | 27 | 177 | 385 | 846 | .236 | .285 | .385 | .670 |
| 2016 Hollywood Media Whores | 5.2 | 162 | 5768 | 836 | 1518 | 284 | 35 | 202 | 517 | 842 | .263 | .324 | .430 | .753 |
| 2017 Hollywood Media Whores | 4.5 | 162 | 5558 | 736 | 1400 | 289 | 27 | 170 | 431 | 881 | .252 | .306 | .405 | .711 |
| 2018 Hollywood Media Whores | 3.5 | 162 | 5479 | 572 | 1225 | 247 | 23 | 130 | 350 | 1162 | .224 | .270 | .348 | .618 |
| 2019 Hollywood Media Whores | 6.0 | 162 | 5675 | 971 | 1589 | 338 | 33 | 168 | 740 | 1015 | .280 | .363 | .440 | .803 |
| 2020 Hollywood Media Whores | 6.0 | 162 | 5769 | 971 | 1626 | 323 | 27 | 232 | 631 | 875 | .282 | .353 | .468 | .821 |
| 2021 Hollywood Media Whores | 5.5 | 162 | 5609 | 899 | 1528 | 313 | 30 | 209 | 572 | 807 | .272 | .340 | .451 | .790 |
| 2022 Hollywood Media Whores | 5.9 | 162 | 5795 | 960 | 1628 | 348 | 35 | 226 | 637 | 921 | .281 | .352 | .470 | .822 |
| 2023 Hollywood Media Whores | 6.3 | 162 | 5745 | 1014 | 1648 | 343 | 37 | 257 | 673 | 945 | .287 | .362 | .494 | .855 |
| 2024 Hollywood Media Whores | 5.2 | 162 | 5609 | 849 | 1509 | 322 | 26 | 199 | 547 | 1006 | .269 | .334 | .442 | .776 |
| 2025 Hollywood Media Whores | 5.3 | 162 | 5638 | 853 | 1523 | 324 | 38 | 174 | 591 | 922 | .270 | .339 | .434 | .773 |
| 25 Year Team Totals | 5.4 | 4051 | 142414 | 21854 | 38695 | 7788 | 773 | 5335 | 13278 | 22668 | .272 | .334 | .450 | .783 |
| Seasonal Average | 5.4 | 162 | 5697 | 874 | 1548 | 312 | 31 | 213 | 531 | 907 | .272 | .334 | .450 | .783 |
| Player Batting Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Raymond Acord | 1 | 2018-2018 | 129 | 426 | 26 | 75 | 20 | 0 | 3 | 28 | 1 | 0 | 15 | 121 | .176 | .204 | .230 | .434 |
| Albert Adams | 4 | 2013-2017 | 145 | 314 | 46 | 63 | 9 | 3 | 15 | 43 | 0 | 1 | 40 | 78 | .201 | .289 | .296 | .586 |
| Winfred Adams | 3 | 2022-2025 | 183 | 359 | 72 | 87 | 18 | 6 | 1 | 36 | 38 | 8 | 39 | 87 | .242 | .319 | .329 | .647 |
| William Aguon | 2 | 2004-2005 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gregory Ahrens | 1 | 2001-2001 | 60 | 46 | 8 | 15 | 2 | 1 | 1 | 8 | 1 | 3 | 2 | 7 | .326 | .380 | .435 | .815 |
| James Ahumada | 1 | 2017-2017 | 12 | 22 | 7 | 5 | 2 | 0 | 1 | 5 | 2 | 1 | 3 | 5 | .227 | .320 | .364 | .684 |
| Alonso Alexander | 2 | 2015-2020 | 94 | 366 | 41 | 87 | 19 | 3 | 7 | 34 | 25 | 4 | 20 | 61 | .238 | .277 | .325 | .602 |
| Mohammed Amann | 13 | 2001-2018 | 2017 | 7801 | 1260 | 2234 | 591 | 58 | 327 | 1263 | 103 | 98 | 628 | 1689 | .286 | .337 | .419 | .756 |
| Daniel Angeles | 1 | 2001-2001 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Ernie Arana | 5 | 2005-2009 | 241 | 612 | 88 | 147 | 59 | 3 | 9 | 69 | 1 | 1 | 56 | 122 | .240 | .305 | .361 | .666 |
| Jose Arango | 1 | 2018-2018 | 106 | 369 | 51 | 111 | 17 | 1 | 15 | 49 | 1 | 1 | 17 | 74 | .301 | .331 | .393 | .724 |
| Robert Banister | 5 | 2001-2005 | 538 | 1971 | 292 | 538 | 114 | 2 | 59 | 304 | 33 | 20 | 165 | 372 | .273 | .331 | .363 | .694 |
| Bryan Bartling | 1 | 2001-2001 | 22 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 |
| Thurman Baskin | 1 | 2001-2001 | 110 | 434 | 82 | 131 | 27 | 1 | 23 | 67 | 32 | 5 | 36 | 107 | .302 | .356 | .422 | .778 |
| John Beck | 1 | 2006-2006 | 121 | 354 | 43 | 93 | 13 | 1 | 8 | 42 | 2 | 0 | 24 | 85 | .263 | .313 | .328 | .641 |
| Ralph Belcher | 7 | 2001-2014 | 786 | 2774 | 436 | 756 | 140 | 9 | 114 | 456 | 61 | 42 | 235 | 480 | .273 | .329 | .371 | .700 |
| Michael Bell | 1 | 2001-2001 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Armando Bennett | 1 | 2009-2009 | 26 | 52 | 5 | 12 | 4 | 0 | 1 | 9 | 0 | 0 | 8 | 11 | .231 | .333 | .327 | .660 |
| Richard Berglund | 1 | 2008-2008 | 47 | 192 | 20 | 55 | 9 | 0 | 11 | 32 | 0 | 0 | 6 | 50 | .286 | .307 | .391 | .697 |
| William Berta | 1 | 2001-2001 | 61 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .200 | .286 | .486 |
| Steve Bettencourt | 3 | 2005-2008 | 295 | 975 | 135 | 298 | 43 | 3 | 10 | 126 | 4 | 4 | 64 | 119 | .306 | .353 | .366 | .719 |
| David Bier | 1 | 2009-2009 | 145 | 556 | 62 | 141 | 29 | 1 | 13 | 64 | 0 | 0 | 39 | 111 | .254 | .301 | .333 | .634 |
| Pedro Boone | 1 | 2002-2002 | 161 | 616 | 90 | 175 | 26 | 2 | 19 | 82 | 3 | 3 | 67 | 136 | .284 | .353 | .364 | .716 |
| Mark Booze | 1 | 2004-2004 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Eric Bothwell | 8 | 2018-2025 | 1038 | 3876 | 587 | 938 | 239 | 24 | 182 | 641 | 7 | 5 | 282 | 436 | .242 | .291 | .363 | .654 |
| Anthony Brockington | 1 | 2001-2001 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| John Brown | 3 | 2018-2021 | 70 | 205 | 18 | 49 | 9 | 3 | 2 | 22 | 0 | 1 | 13 | 24 | .239 | .295 | .322 | .617 |
| Phillip Brown | 1 | 2009-2009 | 22 | 58 | 5 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | .241 | .246 | .293 | .539 |
| Raymon Burleson | 1 | 2003-2003 | 146 | 571 | 82 | 164 | 37 | 2 | 15 | 99 | 6 | 0 | 42 | 129 | .287 | .331 | .385 | .716 |
| Jesus Bustos | 4 | 2014-2017 | 524 | 2000 | 338 | 552 | 96 | 5 | 123 | 352 | 14 | 5 | 244 | 124 | .276 | .352 | .391 | .743 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Brian Buterbaugh | 3 | 2019-2021 | 403 | 1641 | 277 | 496 | 135 | 4 | 57 | 299 | 6 | 4 | 168 | 103 | .302 | .368 | .424 | .792 |
| Christian Caceres | 2 | 2020-2021 | 53 | 178 | 29 | 43 | 11 | 3 | 3 | 21 | 2 | 1 | 15 | 29 | .242 | .308 | .354 | .662 |
| Pedro Caceres | 1 | 2019-2019 | 159 | 482 | 67 | 111 | 24 | 1 | 9 | 56 | 9 | 7 | 58 | 138 | .230 | .319 | .303 | .622 |
| Michael Cadwell | 2 | 2003-2004 | 145 | 445 | 66 | 112 | 11 | 3 | 16 | 67 | 2 | 3 | 54 | 136 | .252 | .329 | .326 | .655 |
| Henry Cansler | 1 | 2001-2001 | 32 | 64 | 3 | 7 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 17 | .109 | .250 | .156 | .406 |
| Tim Castaldo | 1 | 2018-2018 | 49 | 36 | 7 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | .194 | .231 | .278 | .509 |
| Frankie Castillo | 2 | 2011-2012 | 46 | 63 | 9 | 17 | 2 | 0 | 2 | 10 | 0 | 0 | 4 | 17 | .270 | .313 | .333 | .647 |
| Claude Castro | 5 | 2005-2009 | 482 | 1399 | 208 | 332 | 92 | 14 | 22 | 175 | 59 | 24 | 119 | 277 | .237 | .302 | .339 | .641 |
| Christopher Channel | 1 | 2004-2004 | 13 | 17 | 3 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | .235 | .278 | .294 | .572 |
| Steve Chastain | 10 | 2002-2013 | 1391 | 5108 | 858 | 1263 | 303 | 10 | 299 | 903 | 11 | 6 | 722 | 333 | .247 | .337 | .369 | .706 |
| Gary Choi | 2 | 2007-2008 | 116 | 289 | 31 | 77 | 10 | 0 | 12 | 50 | 0 | 1 | 17 | 61 | .266 | .304 | .343 | .647 |
| Ronald Christopher | 7 | 2006-2012 | 706 | 2196 | 320 | 582 | 130 | 4 | 92 | 302 | 0 | 0 | 153 | 491 | .265 | .314 | .370 | .684 |
| Armando Cimino | 1 | 2023-2023 | 148 | 588 | 108 | 186 | 39 | 0 | 29 | 101 | 0 | 0 | 59 | 41 | .316 | .374 | .432 | .806 |
| John Correa | 1 | 2001-2001 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| John Cousins | 1 | 2001-2001 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| James Crone | 1 | 2001-2001 | 150 | 465 | 63 | 133 | 17 | 1 | 12 | 54 | 4 | 4 | 34 | 103 | .286 | .333 | .353 | .686 |
| Jonah Dardar | 2 | 2019-2020 | 45 | 110 | 23 | 24 | 7 | 1 | 3 | 19 | 3 | 0 | 17 | 6 | .218 | .318 | .327 | .645 |
| James Davenport | 1 | 2022-2022 | 121 | 472 | 66 | 140 | 22 | 1 | 15 | 65 | 0 | 0 | 26 | 72 | .297 | .331 | .379 | .711 |
| Ernest Davis | 1 | 2001-2001 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Johnson Degarmo | 1 | 2017-2017 | 157 | 564 | 100 | 151 | 28 | 2 | 35 | 96 | 1 | 0 | 73 | 88 | .268 | .348 | .387 | .735 |
| Mugihiko Denbe | 2 | 2020-2021 | 269 | 989 | 136 | 262 | 47 | 7 | 44 | 168 | 1 | 5 | 83 | 194 | .265 | .319 | .371 | .691 |
| Richard Derouen | 2 | 2015-2016 | 249 | 736 | 67 | 167 | 23 | 3 | 13 | 62 | 3 | 1 | 44 | 110 | .227 | .269 | .284 | .553 |
| Leo Dicarlo | 1 | 2019-2019 | 111 | 348 | 48 | 96 | 18 | 1 | 4 | 35 | 0 | 1 | 43 | 58 | .276 | .355 | .345 | .700 |
| Lewis Dillon | 1 | 2001-2001 | 62 | 72 | 10 | 19 | 2 | 0 | 1 | 9 | 1 | 2 | 5 | 16 | .264 | .313 | .306 | .618 |
| Douglas Dominick | 1 | 2015-2015 | 80 | 114 | 7 | 27 | 7 | 0 | 3 | 17 | 0 | 0 | 9 | 21 | .237 | .288 | .325 | .613 |
| Benjamin Dorrough | 1 | 2011-2011 | 162 | 647 | 104 | 179 | 36 | 10 | 5 | 53 | 24 | 6 | 70 | 164 | .277 | .348 | .371 | .719 |
| Ryan Drayton | 3 | 2012-2014 | 390 | 1483 | 238 | 389 | 94 | 21 | 42 | 163 | 132 | 29 | 163 | 269 | .262 | .335 | .382 | .717 |
| Ginger Dumais | 1 | 2012-2012 | 67 | 193 | 25 | 47 | 9 | 1 | 7 | 23 | 8 | 7 | 3 | 4 | .244 | .254 | .337 | .591 |
| Isidro Ehlers | 2 | 2007-2008 | 287 | 1021 | 177 | 313 | 61 | 12 | 70 | 222 | 4 | 1 | 76 | 140 | .307 | .351 | .458 | .809 |
| Tony Ehmann | 16 | 2004-2019 | 2381 | 9080 | 1508 | 2559 | 439 | 32 | 584 | 1685 | 25 | 14 | 986 | 560 | .282 | .349 | .402 | .751 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Randall Eley | 1 | 2001-2001 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| Luis Ells | 1 | 2018-2018 | 112 | 339 | 25 | 68 | 10 | 4 | 1 | 12 | 2 | 1 | 11 | 86 | .201 | .227 | .257 | .484 |
| Ramiro Evangelista | 2 | 2024-2025 | 89 | 249 | 42 | 51 | 11 | 6 | 12 | 47 | 15 | 7 | 11 | 70 | .205 | .237 | .345 | .582 |
| Lyle Farley | 1 | 2001-2001 | 43 | 33 | 8 | 8 | 0 | 0 | 2 | 8 | 1 | 0 | 3 | 3 | .242 | .306 | .303 | .609 |
| Ronald Felix | 3 | 2023-2025 | 339 | 1354 | 189 | 393 | 75 | 1 | 74 | 258 | 20 | 3 | 57 | 105 | .290 | .316 | .402 | .718 |
| Samuel Fick | 1 | 2005-2005 | 30 | 41 | 6 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 14 | .220 | .273 | .317 | .590 |
| Johnnie Fleury | 1 | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| William Florence | 1 | 2013-2013 | 82 | 312 | 40 | 93 | 17 | 3 | 2 | 29 | 13 | 3 | 17 | 17 | .298 | .337 | .378 | .716 |
| Tory Garcia | 3 | 2014-2016 | 440 | 1530 | 240 | 365 | 63 | 10 | 12 | 107 | 124 | 15 | 172 | 98 | .239 | .314 | .301 | .615 |
| Dwight Garner | 7 | 2009-2018 | 974 | 3596 | 507 | 1012 | 133 | 11 | 146 | 467 | 19 | 3 | 236 | 843 | .281 | .325 | .365 | .690 |
| Jorge Geraci | 1 | 2006-2006 | 11 | 27 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .185 | .214 | .222 | .437 |
| Tim Gerow | 1 | 2013-2013 | 123 | 363 | 45 | 97 | 22 | 0 | 10 | 52 | 0 | 1 | 18 | 45 | .267 | .305 | .355 | .661 |
| Clifford Gilbert | 2 | 2006-2007 | 317 | 1157 | 162 | 342 | 67 | 17 | 21 | 147 | 14 | 4 | 74 | 158 | .296 | .341 | .401 | .742 |
| Jack Gloss | 1 | 2018-2018 | 105 | 351 | 26 | 55 | 14 | 0 | 5 | 24 | 0 | 1 | 18 | 107 | .157 | .203 | .211 | .414 |
| Lou Gobert | 2 | 2013-2014 | 191 | 557 | 89 | 131 | 20 | 4 | 32 | 106 | 13 | 10 | 52 | 56 | .235 | .304 | .343 | .647 |
| Andy Gonzalez | 1 | 2022-2022 | 112 | 414 | 55 | 112 | 14 | 3 | 9 | 64 | 0 | 0 | 25 | 56 | .271 | .309 | .341 | .649 |
| Freddie Gonzales | 1 | 2017-2017 | 17 | 55 | 2 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 9 | .200 | .214 | .255 | .469 |
| Marque Gonzales | 1 | 2018-2018 | 92 | 173 | 18 | 33 | 5 | 3 | 6 | 27 | 2 | 3 | 8 | 13 | .191 | .230 | .289 | .519 |
| Gregg Goodwin | 1 | 2024-2024 | 57 | 166 | 26 | 53 | 11 | 2 | 3 | 36 | 3 | 5 | 18 | 18 | .319 | .382 | .428 | .809 |
| Anthony Graham | 2 | 2019-2020 | 17 | 64 | 12 | 19 | 7 | 0 | 5 | 16 | 0 | 0 | 3 | 13 | .297 | .328 | .484 | .813 |
| Gerard Greenbaum | 1 | 2022-2022 | 23 | 82 | 16 | 26 | 7 | 0 | 0 | 21 | 0 | 1 | 7 | 4 | .317 | .370 | .402 | .772 |
| Paul Gregor | 2 | 2013-2014 | 300 | 1088 | 120 | 254 | 56 | 4 | 44 | 155 | 12 | 6 | 46 | 155 | .233 | .263 | .333 | .596 |
| James Grinnell | 1 | 2017-2017 | 48 | 200 | 27 | 58 | 10 | 0 | 9 | 27 | 1 | 1 | 8 | 31 | .290 | .314 | .385 | .699 |
| Minh Hadlock | 1 | 2018-2018 | 85 | 269 | 31 | 51 | 14 | 0 | 7 | 24 | 1 | 0 | 18 | 41 | .190 | .243 | .268 | .511 |
| Robert Hamner | 1 | 2009-2009 | 26 | 59 | 9 | 12 | 1 | 0 | 0 | 8 | 2 | 0 | 4 | 10 | .203 | .250 | .220 | .470 |
| Mckinley Hatfield | 1 | 2006-2006 | 17 | 45 | 7 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | .289 | .319 | .333 | .652 |
| Antonio Hatten | 1 | 2001-2001 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| David Hernandez | 2 | 2001-2004 | 96 | 141 | 20 | 50 | 7 | 1 | 3 | 16 | 0 | 1 | 22 | 29 | .355 | .434 | .440 | .873 |
| Sergio Hernandez | 1 | 2024-2024 | 13 | 38 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 14 | .237 | .256 | .289 | .546 |
| William Hillis | 1 | 2003-2003 | 9 | 32 | 5 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 12 | .188 | .278 | .250 | .528 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Robert Hogan | 2 | 2012-2013 | 245 | 794 | 104 | 209 | 43 | 3 | 35 | 136 | 1 | 2 | 57 | 97 | .263 | .309 | .369 | .678 |
| Jacinto Hudson | 7 | 2001-2014 | 959 | 3531 | 509 | 1083 | 126 | 13 | 98 | 495 | 20 | 5 | 344 | 693 | .307 | .365 | .378 | .743 |
| David Huff | 4 | 2012-2016 | 268 | 768 | 83 | 156 | 33 | 4 | 12 | 56 | 31 | 13 | 42 | 80 | .203 | .243 | .272 | .515 |
| Brian Humble | 1 | 2014-2014 | 66 | 271 | 37 | 82 | 10 | 4 | 5 | 29 | 11 | 2 | 32 | 48 | .303 | .375 | .387 | .762 |
| Hyoushirou Hyotaru | 3 | 2020-2022 | 70 | 90 | 25 | 19 | 8 | 0 | 0 | 14 | 0 | 2 | 7 | 20 | .211 | .273 | .300 | .573 |
| Marvin Ingram | 2 | 2015-2016 | 142 | 239 | 39 | 65 | 14 | 3 | 3 | 28 | 1 | 1 | 30 | 31 | .272 | .354 | .368 | .722 |
| Hong Irish | 2 | 2020-2021 | 314 | 1109 | 176 | 292 | 44 | 2 | 38 | 181 | 0 | 0 | 135 | 72 | .263 | .345 | .341 | .686 |
| Andrew Jacobson | 1 | 2007-2007 | 17 | 60 | 7 | 18 | 2 | 0 | 0 | 7 | 1 | 0 | 6 | 9 | .300 | .364 | .333 | .697 |
| Fred Janney | 5 | 2019-2023 | 671 | 2765 | 453 | 903 | 134 | 6 | 96 | 421 | 0 | 1 | 220 | 402 | .327 | .379 | .414 | .793 |
| Adam Johnson | 8 | 2018-2025 | 1106 | 4125 | 705 | 1080 | 272 | 38 | 180 | 706 | 42 | 58 | 581 | 778 | .262 | .350 | .390 | .740 |
| Edward Johnson | 5 | 2007-2017 | 492 | 1576 | 227 | 377 | 88 | 0 | 38 | 185 | 7 | 2 | 149 | 255 | .239 | .310 | .319 | .629 |
| Fred Jones | 2 | 2001-2004 | 295 | 1169 | 228 | 381 | 78 | 3 | 66 | 248 | 12 | 28 | 115 | 178 | .326 | .388 | .454 | .842 |
| Walt Kadlec | 1 | 2018-2018 | 92 | 301 | 30 | 71 | 21 | 0 | 6 | 27 | 8 | 6 | 18 | 73 | .236 | .276 | .326 | .602 |
| Arnold Keller | 1 | 2001-2001 | 13 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .167 | .286 | .250 | .536 |
| Jeremy Kellner | 1 | 2001-2001 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .091 | .231 | .091 | .322 |
| Leonard Keyser | 1 | 2012-2012 | 30 | 91 | 13 | 26 | 4 | 0 | 0 | 6 | 2 | 1 | 2 | 20 | .286 | .301 | .330 | .631 |
| James Kinch | 1 | 2019-2019 | 151 | 546 | 75 | 134 | 32 | 1 | 9 | 75 | 1 | 1 | 67 | 79 | .245 | .328 | .324 | .652 |
| Jordan King | 4 | 2015-2018 | 123 | 355 | 24 | 65 | 16 | 1 | 5 | 30 | 4 | 5 | 10 | 105 | .183 | .216 | .248 | .464 |
| Steve King | 1 | 2017-2017 | 75 | 238 | 32 | 50 | 11 | 1 | 6 | 27 | 1 | 1 | 39 | 73 | .210 | .320 | .290 | .610 |
| Willis Kirkland | 3 | 2017-2019 | 182 | 633 | 91 | 149 | 36 | 1 | 18 | 77 | 10 | 3 | 98 | 56 | .235 | .336 | .324 | .660 |
| Jeff Kraft | 7 | 2006-2012 | 1004 | 3963 | 564 | 1101 | 179 | 19 | 228 | 727 | 9 | 6 | 173 | 154 | .278 | .305 | .390 | .695 |
| Jacob Lakey | 2 | 2010-2011 | 220 | 743 | 115 | 173 | 37 | 8 | 37 | 105 | 29 | 4 | 46 | 159 | .233 | .276 | .354 | .630 |
| Eric Lando | 1 | 2010-2010 | 87 | 286 | 49 | 69 | 21 | 3 | 15 | 49 | 4 | 1 | 29 | 26 | .241 | .307 | .388 | .695 |
| Benton Lawerence | 1 | 2017-2017 | 29 | 86 | 5 | 16 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 31 | .186 | .184 | .244 | .428 |
| Travis Leiva | 5 | 2013-2017 | 166 | 364 | 33 | 89 | 11 | 4 | 5 | 44 | 10 | 6 | 14 | 21 | .245 | .279 | .310 | .590 |
| Calvin Lesh | 2 | 2015-2017 | 165 | 452 | 54 | 105 | 26 | 1 | 21 | 68 | 0 | 0 | 45 | 46 | .232 | .301 | .341 | .641 |
| Robert Lopez | 1 | 2001-2001 | 57 | 68 | 9 | 20 | 4 | 0 | 1 | 10 | 3 | 0 | 7 | 9 | .294 | .360 | .368 | .728 |
| Perry Lujan | 3 | 2009-2011 | 297 | 886 | 103 | 246 | 41 | 4 | 15 | 94 | 2 | 0 | 90 | 40 | .278 | .343 | .350 | .693 |
| Earnest Mak | 1 | 2012-2012 | 65 | 152 | 25 | 39 | 4 | 2 | 4 | 10 | 3 | 0 | 10 | 33 | .257 | .302 | .336 | .638 |
| Brandon Malcolm | 3 | 2011-2013 | 294 | 895 | 143 | 233 | 50 | 10 | 10 | 70 | 9 | 10 | 79 | 110 | .260 | .325 | .350 | .674 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| John Mandel | 2 | 2023-2024 | 40 | 60 | 8 | 13 | 2 | 0 | 4 | 12 | 0 | 0 | 3 | 5 | .217 | .277 | .317 | .594 |
| Andrew Manion | 3 | 2010-2012 | 58 | 53 | 11 | 16 | 4 | 2 | 1 | 4 | 1 | 0 | 3 | 5 | .302 | .351 | .472 | .823 |
| Matthew Marlatt | 2 | 2017-2018 | 165 | 532 | 43 | 96 | 22 | 0 | 8 | 42 | 16 | 3 | 26 | 138 | .180 | .219 | .237 | .455 |
| Hector Martucci | 8 | 2018-2025 | 1121 | 4474 | 852 | 1293 | 274 | 21 | 142 | 581 | 101 | 50 | 699 | 753 | .289 | .383 | .391 | .775 |
| Franky Mateo | 2 | 2017-2018 | 158 | 491 | 57 | 112 | 21 | 0 | 6 | 50 | 11 | 5 | 39 | 126 | .228 | .285 | .283 | .568 |
| Buzz Maul | 1 | 2017-2017 | 112 | 462 | 54 | 123 | 42 | 1 | 4 | 47 | 20 | 12 | 21 | 70 | .266 | .305 | .370 | .675 |
| Byron Mauzy | 1 | 2001-2001 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| George Maxey | 2 | 2024-2025 | 37 | 114 | 12 | 19 | 6 | 0 | 2 | 14 | 3 | 0 | 13 | 19 | .167 | .248 | .237 | .485 |
| James Mcnutt | 1 | 2025-2025 | 89 | 351 | 46 | 100 | 18 | 0 | 1 | 29 | 4 | 2 | 53 | 62 | .285 | .378 | .339 | .717 |
