2001 Hollywood Media Whores
Record: 69-93
Finish: 5th in GL Dola Division Division
Runs Scored: 948
Runs Allowed: 1095
Exp W-L: 70-92
 
Ballpark: Casting Couch Coliseum
Attendance: 2,345,635
Manager: Steve Shaw (sjshaw)

Statistics / Schedule

 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Fred Jones 31 162 658 132 223 44 1 43 132 7 22 68 93 .339 .406 .605 1.011 137.2 24.0 6.0
C  Wade Sanders 29 153 638 111 225 35 6 7 75 16 22 72 112 .353 .422 .459 .881 108.8 15.5 5.6
SS  Robert Pernell 32 159 605 100 192 23 4 26 101 7 4 55 125 .317 .376 .498 .873 107.4 14.6 6.2
2B  Gregory Rooney 28 157 563 82 162 28 3 9 73 21 15 54 129 .288 .353 .396 .749 75.4 9.6 5.6
1B  Jacinto Hudson 25 151 535 74 158 11 4 15 77 1 0 58 111 .295 .367 .415 .782 78.2 9.5 0.6
3B  James Crone 33 150 465 63 133 17 1 12 54 4 4 34 103 .286 .335 .404 .739 59.0 4.5 2.6
RF *Thurman Baskin 30 110 434 82 131 27 1 23 67 32 5 36 107 .302 .363 .528 .890 82.5 12.4 2.0
RF  Frank Rodriguez 23 138 403 78 137 31 3 12 75 22 18 41 64 .340 .402 .521 .923 75.1 11.9 1.7
RF  Mohammed Amann 21 133 388 54 116 39 0 13 77 18 15 26 78 .299 .343 .500 .843 57.4 8.0 3.6
3B  Ralph Belcher 24 94 245 44 79 20 2 9 43 11 8 26 46 .322 .395 .531 .926 47.7 8.8 1.5
1B  David Hernandez 24 78 133 19 44 7 0 3 14 0 1 21 29 .331 .421 .451 .873 25.2 3.8 0.1
CF  Thomas Parker 37 44 77 14 20 4 1 0 6 0 1 8 15 .260 .348 .338 .686 9.5 0.6 0.4
C  Lewis Dillon 30 62 72 10 19 2 0 1 9 1 2 5 16 .264 .304 .333 .637 7.6 0.4 0.2
P *Henry Cansler 30 32 64 3 7 3 0 0 2 1 2 1 17 .109 .123 .156 .279 -0.8 0.0 0.0
P #Jack Thorsen 20 28 59 9 9 1 1 1 6 0 0 5 24 .153 .215 .254 .470 3.2 0.0 0.0
2B #Robert Lopez 33 57 68 9 20 4 0 1 10 3 0 7 9 .294 .360 .397 .757 10.3 1.4 0.8
P #Ross Nappi 38 27 48 3 8 0 0 0 1 0 0 3 14 .167 .216 .167 .382 1.2 0.0 0.0
LF  Gregory Ahrens 29 60 46 8 15 2 1 1 8 1 3 2 7 .326 .354 .478 .832 6.2 0.7 0.3
SS #Robert Banister 23 14 34 3 9 5 0 1 4 1 0 5 6 .265 .359 .500 .859 6.1 0.8 0.5
P  Adolfo Romano 20 19 28 2 3 0 0 0 0 0 1 3 9 .107 .194 .107 .301 0.1 0.0 0.0
LF  Lyle Farley 27 43 33 8 8 0 0 2 8 1 0 3 3 .242 .306 .424 .730 4.4 1.0 0.0
P  Joan Woolford 21 14 27 0 1 0 0 0 0 0 0 0 11 .037 .037 .037 .074 -1.9 0.0 0.0
1B #Henry Taylor 34 36 31 3 8 4 0 0 6 0 0 3 3 .258 .324 .387 .711 3.8 0.6 0.0
P  Zachary Weist 20 14 21 2 7 2 0 0 3 0 0 1 6 .333 .364 .429 .792 2.7 0.5 0.0
P *Richard Mulhall 34 13 13 1 0 0 0 0 1 0 0 1 4 .000 .067 .000 .067 -0.4 0.0 0.0
C  Robert Ortiz 34 6 15 2 1 0 0 0 0 0 0 2 3 .067 .176 .067 .243 -0.1 0.0 0.1
3B  Arnold Keller 29 13 12 1 2 1 0 0 0 0 0 2 3 .167 .333 .250 .583 0.9 0.0 0.0
P #Tony Vaughn 26 7 13 1 0 0 0 0 0 0 0 1 5 .000 .071 .000 .071 -0.8 0.0 0.0
P *William Berta 32 61 14 0 2 0 1 0 0 0 0 0 5 .143 .143 .286 .429 0.5 0.0 0.0
P *Jeremy Kellner 26 7 11 0 1 0 0 0 1 0 0 0 3 .091 .091 .091 .182 -0.7 0.0 0.0
P  John Shull 26 53 9 1 1 1 0 0 0 0 0 0 3 .111 .111 .222 .333 0.0 0.0 0.0
P  Robert Sheppard 26 43 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1 0.0 0.0
P *Bryan Bartling 25 22 6 2 1 0 0 0 1 0 0 1 1 .167 .286 .167 .452 0.4 0.0 0.0
P  John Correa 20 22 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.0
SS  Antonio Hatten 27 10 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Anthony Brockington 33 59 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P #Ernest Davis 22 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
LF *Randall Eley 30 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0 0.0
P  John Cousins 39 17 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Theodore Philips 23 59 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Byron Mauzy 21 41 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
SS  Daniel Angeles 23 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P  Michael Bell 23 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.5 2391 5800 921 1743 311 29 179 854 147 123 546 1176 .301 .364 .457 .820 904.6 128.8 37.9
  Rank among 18 GL teams 9 7 8 6 16 8 12 11 17 13 6 8 7 6 7 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Henry Cansler 30 8 9 .471 32 32 0 194.0 193 113 41 99 169 5.24 7.8
 Jack Thorsen 20 13 5 .722 28 28 0 187.7 203 102 25 68 154 4.89 10.6
 Ross Nappi 38 9 8 .529 27 26 0 156.3 156 86 21 63 116 4.95 8.2
 Adolfo Romano 20 7 7 .500 18 18 0 96.7 112 55 15 36 66 5.12 4.5
 Joan Woolford 21 3 7 .300 14 14 0 86.0 102 61 14 30 59 6.38 0.7
*William Berta 32 6 4 .600 61 0 0 69.0 114 54 9 35 63 7.04 0.5
 John Shull 26 9 2 .818 53 1 3 66.0 66 27 5 22 41 3.68 7.5
 Zachary Weist 20 4 7 .364 14 14 0 65.3 78 61 9 35 47 8.41 0.0
 Anthony Brockington 33 2 6 .250 59 0 15 56.7 68 36 7 29 47 5.71 4.4
*Richard Mulhall 34 1 2 .333 13 9 0 54.7 68 42 10 19 48 6.91 0.4
*Theodore Philips 23 1 9 .100 59 0 2 53.3 79 40 4 25 39 6.75 0.5
 Robert Sheppard 26 1 6 .143 43 0 8 40.7 76 47 7 22 23 10.39 0.0
 Byron Mauzy 21 0 0 .000 41 0 1 37.3 57 35 3 25 30 8.45 0.0
 Tony Vaughn 26 2 2 .500 7 7 0 35.7 56 27 8 11 31 6.81 0.2
*Jeremy Kellner 26 1 2 .333 7 7 0 33.7 54 32 7 16 26 8.55 0.0
 John Correa 20 0 1 .000 22 0 0 28.0 33 9 3 12 21 2.89 1.7
*Bryan Bartling 25 1 1 .500 22 0 0 26.3 77 64 2 28 32 21.90 0.0
 Michael Bell 23 1 2 .333 15 0 0 18.3 23 19 3 13 10 9.34 0.0
 John Cousins 39 3 0 1.000 17 0 0 17.3 32 22 3 9 12 11.45 0.0
 Ernest Davis 22 0 2 .000 2 2 0 9.7 17 10 1 7 6 9.28 0.0
Team Totals 26.3 72 82 .468 554 158 29 1332.7 1664 942 197 604 1040 6.36 47.0
Rank among 18 GL teams 14 12 16 14 18 10 16 14 12 18 17  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 34.5
W.Sanders 1365.0 153 153 1084 113 10 5 .992 33.2
L.Dillon 41.3 5 5 39 6 1 0 .978 57.1
R.Ortiz 39.7 4 6 34 3 1 0 .974 66.7
R.Belcher 5.0 0 1 6 0 0 0 1.000 0.0
Team Total 1451.0 162 165 1163 122 12 5 .991 34.1
First Basemen Inn GS G PO A E DP .992 8.98
J.Hudson 1182.7 131 147 1113 94 11 109 .991 9.18
D.Hernandez 268.3 31 41 266 23 4 21 .986 9.69
H.Taylor 8.0 0 4 8 0 0 0 1.000 9.00
T.Parker 2.0 0 1 3 0 0 0 1.000 13.50
Team Total 1461.0 162 193 1390 117 15 130 .990 9.28
Second Basemen Inn GS G PO A E DP .986 5.02
G.Rooney 1333.7 156 157 324 475 15 93 .982 5.39
R.Lopez 77.3 2 32 20 28 1 8 .980 5.59
A.Hatten 4.0 0 2 0 2 1 1 .667 4.50
A.Keller 3.0 0 1 1 0 0 0 1.000 3.00
J.Crone 2.0 0 1 2 2 0 0 1.000 18.00
L.Farley 0.7 0 1 1 0 0 0 1.000 12.86
Team Total 1420.7 158 194 348 507 17 102 .981 5.42
Third Basemen Inn GS G PO A E DP .957 2.58
J.Crone 933.3 112 113 96 201 18 17 .943 2.86
R.Belcher 517.7 50 85 25 125 5 6 .968 2.61
A.Keller 12.0 1 3 0 0 0 0 .000 0.00
L.Farley 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1464.0 163 202 121 326 23 23 .951 2.75
Shortstops Inn GS G PO A E DP .969 4.15
R.Pernell 1319.3 151 154 213 399 11 93 .982 4.17
R.Banister 89.0 9 13 11 31 1 9 .977 4.25
R.Lopez 77.0 7 14 7 29 0 6 1.000 4.21
A.Hatten 4.3 0 4 0 1 0 0 1.000 2.09
F.Rodriguez 1.3 0 1 0 0 0 0 .000 0.00
J.Crone 1.0 0 1 0 0 0 0 .000 0.00
D.Angeles 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1492.9 167 188 231 460 12 108 .983 4.17
Left Fielders Inn GS G PO A E DP .988 1.99
F.Jones 687.7 78 78 135 5 4 2 .972 1.83
T.Parker 28.0 1 6 4 1 0 0 1.000 1.61
G.Ahrens 18.0 0 6 4 0 0 0 1.000 2.00
L.Farley 1.3 0 2 1 0 0 0 1.000 6.92
Team Total 735.0 79 92 144 6 4 2 .974 1.84
Center Fielders Inn GS G PO A E DP .996 2.66
T.Baskin 886.0 103 108 274 3 1 0 .996 2.81
F.Rodriguez 523.3 58 65 165 7 1 4 .994 2.96
M.Amann 179.0 7 54 47 1 0 0 1.000 2.41
T.Parker 99.0 12 16 35 0 0 0 1.000 3.18
G.Ahrens 12.7 0 5 3 2 0 0 1.000 3.54
J.Rozier 1.0 0 1 1 0 0 0 1.000 9.00
D.Hernandez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1702.0 180 250 525 13 2 4 .996 2.84
Right Fielders Inn GS G PO A E DP .986 2.02
F.Jones 727.7 83 84 149 5 1 0 .994 1.90
M.Amann 618.7 68 71 120 3 0 0 1.000 1.79
F.Rodriguez 288.0 32 34 61 2 1 0 .984 1.97
T.Parker 23.0 2 5 10 0 0 0 1.000 3.91
R.Lopez 8.0 0 1 2 0 0 0 1.000 2.25
T.Baskin 4.3 0 1 1 0 0 0 1.000 2.09
G.Ahrens 4.0 0 2 1 0 0 0 1.000 2.25
Team Total 1673.7 185 198 344 10 2 0 .994 1.90
Pitchers Inn GS G PO A E DP .958 1.64
H.Cansler 194.0 32 32 8 22 2 2 .938 1.39
J.Thorsen 187.7 28 28 7 27 2 0 .944 1.63
R.Nappi 156.3 26 27 6 33 0 2 1.000 2.25
A.Romano 96.7 18 18 6 19 4 0 .862 2.33
J.Woolford 86.0 14 14 1 7 0 0 1.000 0.84
W.Berta 69.0 0 91 6 3 0 0 1.000 1.17
J.Shull 66.0 1 79 4 10 0 2 1.000 1.91
Z.Weist 65.3 14 14 4 8 0 0 1.000 1.65
A.Brockington 56.7 0 82 3 7 0 0 1.000 1.59
R.Mulhall 54.7 9 13 5 5 0 0 1.000 1.65
T.Philips 53.3 0 87 2 2 0 0 1.000 0.68
R.Sheppard 40.7 0 63 2 8 1 1 .909 2.21
B.Mauzy 37.3 0 58 2 5 0 1 1.000 1.69
T.Vaughn 35.7 7 7 1 4 0 0 1.000 1.26
J.Kellner 33.7 7 7 0 3 0 0 1.000 0.80
J.Correa 28.0 0 34 0 4 0 0 1.000 1.29
B.Bartling 26.3 0 28 0 4 0 0 1.000 1.37
M.Bell 18.3 0 30 2 2 0 1 1.000 1.97
J.Cousins 17.3 0 22 1 3 0 0 1.000 2.08
E.Davis 9.7 2 2 2 1 1 0 .750 2.78
Team Total 1332.7 158 736 62 177 10 9 .960 1.61
Team Batting LeadersTeam Pitching Leaders
Batting Average Sanders .353
On-Base Pct Sanders .422
Slugging Pct Jones .605
OPS Jones 1.011
XR Jones 137.2
Games Jones 162
At-Bats Jones 658
Runs Jones 132
Hits Sanders 225
Total Bases Jones 398
Singles Sanders 177
Doubles Jones 44
Triples Sanders 6
Homeruns Jones 43
RBIs Jones 132
Stolen Bases Baskin 32
Caught Stealing Jones, Sanders 22
Walks Sanders 72
Strikeouts Rooney 129
ERA Thorsen 4.89
Wins Thorsen 13
Losses Cansler, Philips 9
Winning Pct Thorsen .722
Saves Brockington 15
Games Pitched Berta 61
Games Started Cansler 32
Complete Games Thorsen 4
Shutouts No Qualifiers
Innings Pitched Cansler 194.0
Hits Allowed Thorsen 203
Homeruns Allowed Cansler 41
Strikeouts Cansler 169
Walks Allowed Cansler 99
Walks per 9IP Thorsen 3.3
Hits per 9IP Cansler 9.0
Strikeouts per 9IP Cansler 7.8
WHiP Thorsen 1.44
OAVG Cansler .260
OOBP Thorsen .340
OSLG Thorsen .444
OOPS Thorsen .783
Team All-Stars
Richard Berglund
Fred Jones
Player Salaries
Fred Jones $ 4,100,000
Thurman Baskin $ 4,100,000
Henry Cansler $ 4,100,000
James Crone $ 3,890,000
Robert Pernell $ 3,240,000
Wade Sanders $ 3,240,000
Jacinto Hudson $ 2,590,000
Thomas Parker $ 2,536,800
Ross Nappi $ 2,270,000
Gregory Rooney $ 2,160,000
Mohammed Amann $ 2,078,000
Robert Lopez $ 2,078,000
Frank Rodriguez $ 1,812,000
Gregory Ahrens $ 1,730,000
Robert Ortiz $ 1,684,000
Henry Taylor $ 1,300,000
Ralph Belcher $ 1,300,000
Jack Thorsen $ 1,162,000
Lyle Farley $ 1,080,000
Lewis Dillon $ 1,080,000
David Hernandez $ 1,034,000
Richard Mulhall $ 906,000
Arnold Keller $ 860,000
Randall Eley $ 860,000
Zachary Weist $ 778,000
Antonio Hatten $ 760,000
Joan Woolford $ 522,000
Adolfo Romano $ 522,000
John Cousins $ 322,200
Anthony Brockington $ 198,800
Daniel Angeles $ 100,000
Robert Banister $ 100,000
Bryan Bartling $ 100,000
Theodore Philips $ 100,000
Michael Bell $ 100,000
Tony Vaughn $ 100,000
Robert Sheppard $ 100,000
John Correa $ 100,000
John Shull $ 100,000
Ernest Davis $ 100,000
Byron Mauzy $ 100,000
Jeremy Kellner $ 100,000
William Berta $ 100,000
 
Player Transactions
Date Action Player To For
No Transactions