| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Greenbelt GophersPitching Register | |||||||||||||||
| |||||||||||||||
| Team Pitching Register Help | ||||||||||||
| Player stats are below the team stats. | ||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV |
| 2001 Greenbelt Gophers | 4.9 | 789 | 162 | 4.57 | 1460.3 | 1563 | 9.6 | 528 | 3.3 | 1177 | 7.3 | 34 |
| 2002 Greenbelt Gophers | 5.8 | 938 | 162 | 5.66 | 1429.7 | 1656 | 10.2 | 639 | 3.9 | 1181 | 7.3 | 40 |
| 2003 Greenbelt Gophers | 5.2 | 839 | 162 | 4.84 | 1443.0 | 1454 | 9.0 | 688 | 4.2 | 1063 | 6.6 | 42 |
| 2004 Greenbelt Gophers | 6.1 | 987 | 162 | 5.92 | 1438.0 | 1693 | 10.5 | 665 | 4.1 | 1133 | 7.0 | 36 |
| 2005 Greenbelt Gophers | 5.4 | 875 | 162 | 5.01 | 1441.7 | 1590 | 9.8 | 534 | 3.3 | 942 | 5.8 | 39 |
| 2006 Greenbelt Gophers | 6.2 | 1005 | 162 | 5.54 | 1463.0 | 1742 | 10.8 | 595 | 3.7 | 963 | 5.9 | 34 |
| 2007 Greenbelt Gophers | 6.4 | 1036 | 162 | 5.84 | 1443.3 | 1739 | 10.7 | 636 | 3.9 | 969 | 6.0 | 29 |
| 2008 Greenbelt Gophers | 5.6 | 912 | 162 | 5.16 | 1446.3 | 1679 | 10.4 | 548 | 3.4 | 869 | 5.4 | 47 |
| 2009 Greenbelt Gophers | 5.5 | 887 | 162 | 5.10 | 1434.3 | 1580 | 9.8 | 525 | 3.2 | 903 | 5.6 | 39 |
| 2010 Greenbelt Gophers | 5.0 | 813 | 162 | 4.60 | 1447.3 | 1473 | 9.1 | 489 | 3.0 | 911 | 5.6 | 45 |
| 2011 Greenbelt Gophers | 4.5 | 724 | 162 | 4.00 | 1465.7 | 1348 | 8.3 | 463 | 2.9 | 981 | 6.1 | 40 |
| 2012 Greenbelt Gophers | 4.7 | 764 | 162 | 4.26 | 1461.0 | 1382 | 8.5 | 515 | 3.2 | 947 | 5.8 | 40 |
| 2013 Greenbelt Gophers | 4.2 | 675 | 162 | 3.81 | 1452.0 | 1345 | 8.3 | 480 | 3.0 | 1029 | 6.4 | 50 |
| 2014 Greenbelt Gophers | 3.8 | 608 | 162 | 3.45 | 1446.3 | 1263 | 7.8 | 402 | 2.5 | 1105 | 6.8 | 47 |
| 2015 Greenbelt Gophers | 4.0 | 654 | 162 | 3.67 | 1453.3 | 1329 | 8.2 | 409 | 2.5 | 1098 | 6.8 | 49 |
| 2016 Greenbelt Gophers | 5.9 | 956 | 162 | 5.41 | 1443.7 | 1687 | 10.4 | 597 | 3.7 | 991 | 6.1 | 42 |
| 2017 Greenbelt Gophers | 6.7 | 1089 | 162 | 6.31 | 1418.0 | 1853 | 11.4 | 674 | 4.2 | 930 | 5.7 | 30 |
| 2018 Greenbelt Gophers | 7.3 | 1190 | 162 | 6.97 | 1423.7 | 1867 | 11.5 | 741 | 4.6 | 805 | 5.0 | 24 |
| 2019 Greenbelt Gophers | 8.0 | 1301 | 162 | 7.70 | 1405.0 | 1947 | 12.0 | 863 | 5.3 | 743 | 4.6 | 31 |
| 2020 Greenbelt Gophers | 6.0 | 965 | 162 | 5.45 | 1437.0 | 1697 | 10.5 | 649 | 4.0 | 832 | 5.1 | 38 |
| 2021 Greenbelt Gophers | 4.7 | 761 | 162 | 4.43 | 1435.3 | 1501 | 9.3 | 382 | 2.4 | 1165 | 7.2 | 39 |
| 2022 Greenbelt Gophers | 4.3 | 689 | 162 | 3.84 | 1468.7 | 1403 | 8.7 | 424 | 2.6 | 1032 | 6.4 | 51 |
| 2023 Greenbelt Gophers | 4.0 | 644 | 162 | 3.52 | 1453.7 | 1321 | 8.2 | 406 | 2.5 | 1151 | 7.1 | 59 |
| 2024 Greenbelt Gophers | 3.6 | 591 | 162 | 3.38 | 1452.3 | 1174 | 7.2 | 528 | 3.3 | 1052 | 6.5 | 48 |
| 2025 Greenbelt Gophers | 4.1 | 658 | 162 | 3.64 | 1469.3 | 1275 | 7.9 | 554 | 3.4 | 958 | 5.9 | 63 |
| 25 Year Team Totals | 5.3 | 21350 | 4050 | 4.87 | 36131.9 | 38561 | 9.5 | 13934 | 3.4 | 24930 | 6.2 | 1036 |
| Seasonal Average | 5.3 | 854 | 162 | 4.87 | 1445.3 | 1542 | 9.5 | 557 | 3.4 | 997 | 6.2 | 41 |
| Player Pitching Register Help | |||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Cleo Aguila | 2 | 2017-2018 | 7 | 6 | .538 | 6.72 | 152 | 1 | 0 | 0 | 21 | 237.0 | 338 | 177 | 51 | 66 | 83 |
| Leonardo Ahedo | 1 | 2025-2025 | 7 | 2 | .778 | 5.14 | 29 | 14 | 0 | 0 | 3 | 98.0 | 110 | 56 | 10 | 53 | 61 |
| John Anderson | 2 | 2007-2008 | 0 | 0 | .000 | 7.27 | 14 | 0 | 0 | 0 | 5 | 17.3 | 23 | 14 | 7 | 6 | 8 |
| Peter Anderson | 4 | 2020-2025 | 4 | 3 | .571 | 4.61 | 88 | 0 | 0 | 0 | 11 | 113.3 | 107 | 58 | 28 | 47 | 58 |
| David Antonelli | 3 | 2004-2006 | 13 | 20 | .394 | 6.58 | 80 | 47 | 1 | 0 | 0 | 313.0 | 389 | 229 | 51 | 147 | 199 |
| Michael Arent | 1 | 2007-2007 | 4 | 14 | .222 | 7.54 | 32 | 32 | 0 | 0 | 0 | 139.7 | 185 | 117 | 28 | 65 | 96 |
| Craig Aubin | 1 | 2006-2006 | 2 | 10 | .167 | 8.12 | 27 | 18 | 0 | 0 | 1 | 98.7 | 130 | 89 | 14 | 74 | 23 |
| Timothy Bahena | 2 | 2009-2010 | 6 | 13 | .316 | 5.41 | 37 | 27 | 0 | 0 | 0 | 161.3 | 193 | 97 | 23 | 41 | 92 |
| Brent Barbosa | 8 | 2001-2008 | 68 | 91 | .428 | 5.02 | 259 | 258 | 2 | 2 | 0 | 1344.1 | 1444 | 750 | 137 | 465 | 1391 |
| Pedro Barrios | 1 | 2017-2017 | 1 | 6 | .143 | 14.23 | 7 | 7 | 0 | 0 | 0 | 24.7 | 55 | 39 | 7 | 16 | 13 |
| James Bartsch | 2 | 2001-2010 | 10 | 4 | .714 | 4.20 | 145 | 0 | 0 | 0 | 3 | 186.3 | 202 | 87 | 20 | 43 | 84 |
| Jerry Beadles | 5 | 2021-2025 | 81 | 36 | .692 | 3.97 | 162 | 158 | 17 | 7 | 1 | 1055.7 | 739 | 466 | 189 | 382 | 721 |
| Michael Beckles | 5 | 2011-2019 | 58 | 49 | .542 | 3.59 | 150 | 148 | 15 | 6 | 0 | 931.7 | 871 | 372 | 53 | 255 | 513 |
| Hansel Bibar | 2 | 2024-2025 | 9 | 6 | .600 | 5.06 | 24 | 24 | 2 | 2 | 0 | 154.7 | 143 | 87 | 5 | 90 | 112 |
| Donald Bickel | 2 | 2009-2010 | 12 | 22 | .353 | 4.63 | 44 | 41 | 2 | 1 | 0 | 254.7 | 269 | 131 | 30 | 95 | 143 |
| Claude Billiot | 5 | 2013-2017 | 34 | 35 | .493 | 4.04 | 97 | 96 | 4 | 1 | 0 | 577.3 | 594 | 259 | 59 | 71 | 478 |
| Rupert Bogdan | 3 | 2002-2004 | 11 | 11 | .500 | 5.17 | 173 | 0 | 0 | 0 | 5 | 240.3 | 242 | 138 | 17 | 135 | 128 |
| Julian Bollman | 9 | 2009-2019 | 18 | 22 | .450 | 5.41 | 416 | 1 | 0 | 0 | 51 | 512.0 | 520 | 308 | 67 | 313 | 384 |
| Richard Braxton | 3 | 2017-2019 | 6 | 23 | .207 | 5.92 | 69 | 38 | 0 | 0 | 1 | 252.3 | 292 | 166 | 70 | 95 | 134 |
| William Broadhurst | 1 | 2008-2008 | 6 | 10 | .375 | 5.80 | 32 | 19 | 0 | 0 | 1 | 122.7 | 180 | 79 | 27 | 25 | 22 |
| Robert Bruce | 1 | 2019-2019 | 3 | 2 | .600 | 8.23 | 83 | 0 | 0 | 0 | 1 | 109.3 | 146 | 100 | 14 | 96 | 46 |
| Amelio Carpio | 2 | 2015-2016 | 24 | 8 | .750 | 2.92 | 38 | 38 | 16 | 4 | 0 | 286.7 | 248 | 93 | 28 | 43 | 257 |
| Walter Castro | 3 | 2001-2008 | 19 | 25 | .432 | 5.27 | 87 | 69 | 1 | 0 | 1 | 385.7 | 447 | 226 | 47 | 174 | 226 |
| Evelio Ceballos | 2 | 2020-2025 | 5 | 11 | .313 | 4.53 | 66 | 0 | 0 | 0 | 15 | 87.3 | 96 | 44 | 1 | 65 | 51 |
| Logan Collins | 5 | 2016-2020 | 8 | 40 | .167 | 7.98 | 121 | 60 | 0 | 0 | 5 | 365.3 | 589 | 324 | 58 | 170 | 224 |
| Armando Cordova | 2 | 2020-2022 | 6 | 5 | .545 | 5.68 | 17 | 12 | 0 | 0 | 0 | 65.0 | 75 | 41 | 7 | 29 | 55 |
| Mark Cox | 2 | 2004-2005 | 0 | 2 | .000 | 16.50 | 8 | 0 | 0 | 0 | 3 | 6.0 | 11 | 11 | 2 | 3 | 4 |
| Carl Curlee | 6 | 2011-2016 | 81 | 59 | .579 | 3.81 | 196 | 196 | 19 | 9 | 0 | 1234.0 | 1130 | 522 | 72 | 491 | 1077 |
| Richard Cutlip | 5 | 2001-2005 | 11 | 11 | .500 | 6.82 | 201 | 0 | 0 | 0 | 9 | 234.9 | 310 | 178 | 30 | 125 | 158 |
| Ernest Davis | 1 | 2017-2017 | 5 | 12 | .294 | 4.67 | 32 | 25 | 3 | 0 | 0 | 156.0 | 187 | 81 | 2 | 56 | 121 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Chad DeCarlo | 1 | 2016-2016 | 0 | 3 | .000 | 5.24 | 31 | 0 | 0 | 0 | 1 | 44.7 | 58 | 26 | 13 | 26 | 19 |
| Rickie Deloatch | 5 | 2008-2012 | 33 | 28 | .541 | 5.19 | 128 | 80 | 2 | 1 | 0 | 532.0 | 568 | 307 | 87 | 228 | 233 |
| Ramon Desjardins | 4 | 2019-2022 | 31 | 40 | .437 | 4.44 | 105 | 100 | 6 | 1 | 0 | 589.3 | 628 | 291 | 101 | 104 | 329 |
| Armando Diaz | 4 | 2013-2016 | 32 | 19 | .627 | 3.13 | 283 | 0 | 0 | 0 | 16 | 443.0 | 371 | 154 | 39 | 95 | 319 |
| Michael Duval | 1 | 2019-2019 | 2 | 3 | .400 | 10.12 | 49 | 0 | 0 | 0 | 0 | 53.3 | 89 | 60 | 5 | 31 | 18 |
| Octavio Epp | 5 | 2001-2005 | 57 | 56 | .504 | 4.61 | 155 | 155 | 10 | 6 | 0 | 1003.0 | 1038 | 514 | 123 | 342 | 649 |
| Danny Featherstone | 2 | 2013-2014 | 24 | 13 | .649 | 4.22 | 66 | 65 | 0 | 0 | 0 | 337.3 | 299 | 158 | 16 | 154 | 272 |
| Stephen Felty | 11 | 2001-2011 | 76 | 112 | .404 | 5.83 | 301 | 254 | 35 | 7 | 4 | 1692.8 | 2027 | 1096 | 224 | 765 | 1144 |
| Mark Flakes | 3 | 2010-2012 | 36 | 31 | .537 | 4.27 | 89 | 88 | 10 | 6 | 0 | 586.3 | 547 | 278 | 73 | 174 | 494 |
| Richard Forde | 8 | 2002-2009 | 32 | 21 | .604 | 5.03 | 444 | 1 | 0 | 0 | 10 | 730.5 | 820 | 408 | 94 | 253 | 492 |
| William Fragoso | 1 | 2010-2010 | 7 | 10 | .412 | 5.13 | 22 | 22 | 0 | 0 | 0 | 112.3 | 136 | 64 | 11 | 37 | 53 |
| Jeremy Garris | 2 | 2020-2025 | 8 | 8 | .500 | 5.34 | 35 | 24 | 0 | 0 | 2 | 145.0 | 179 | 86 | 42 | 35 | 130 |
| Jose Gonzalez | 3 | 2020-2025 | 0 | 3 | .000 | 9.72 | 4 | 4 | 1 | 0 | 0 | 16.7 | 19 | 18 | 7 | 13 | 10 |
| Eugene Goodwin | 4 | 2013-2016 | 47 | 37 | .560 | 4.24 | 115 | 113 | 2 | 2 | 0 | 649.3 | 648 | 306 | 63 | 269 | 514 |
| Filiberto Guzman | 3 | 2023-2025 | 22 | 14 | .611 | 4.22 | 80 | 53 | 0 | 0 | 4 | 326.7 | 314 | 153 | 32 | 115 | 236 |
| Alan Haney | 4 | 2010-2017 | 2 | 6 | .250 | 6.48 | 19 | 10 | 0 | 0 | 0 | 65.3 | 92 | 47 | 15 | 48 | 34 |
| Justin Hartford | 1 | 2018-2018 | 7 | 9 | .438 | 4.78 | 20 | 20 | 3 | 1 | 0 | 124.3 | 139 | 66 | 23 | 41 | 47 |
| Sean Hartzog | 1 | 2001-2001 | 6 | 5 | .545 | 4.61 | 108 | 0 | 0 | 0 | 2 | 127.0 | 117 | 65 | 15 | 32 | 88 |
| Tommy Hewes | 1 | 2025-2025 | 0 | 1 | .000 | 17.52 | 5 | 5 | 0 | 0 | 0 | 12.3 | 23 | 24 | 4 | 17 | 6 |
| Dana High | 5 | 2001-2006 | 10 | 9 | .526 | 4.55 | 175 | 0 | 0 | 0 | 5 | 231.6 | 264 | 117 | 19 | 76 | 154 |
| Kenneth Higuera | 2 | 2007-2008 | 2 | 6 | .250 | 7.56 | 44 | 2 | 0 | 0 | 1 | 66.6 | 103 | 56 | 13 | 34 | 46 |
| Norbert Iniguez | 5 | 2004-2008 | 19 | 23 | .452 | 5.11 | 342 | 0 | 0 | 0 | 12 | 449.0 | 455 | 255 | 47 | 207 | 255 |
| David Johnson | 2 | 2002-2003 | 2 | 5 | .286 | 5.63 | 29 | 9 | 0 | 0 | 2 | 78.3 | 94 | 49 | 14 | 40 | 45 |
| Russell Kallas | 8 | 2009-2016 | 77 | 86 | .472 | 5.16 | 244 | 204 | 22 | 6 | 4 | 1344.3 | 1305 | 770 | 209 | 611 | 766 |
| Marlin Karn | 3 | 2021-2023 | 42 | 22 | .656 | 4.28 | 85 | 81 | 7 | 3 | 0 | 500.7 | 541 | 238 | 44 | 116 | 360 |
| Son Kerr | 7 | 2010-2016 | 41 | 36 | .532 | 3.44 | 491 | 1 | 0 | 0 | 90 | 688.0 | 626 | 263 | 59 | 139 | 658 |
| Scott Kinyon | 4 | 2016-2019 | 5 | 5 | .500 | 6.92 | 197 | 0 | 0 | 0 | 6 | 261.3 | 392 | 201 | 41 | 81 | 160 |
| Herman Knutsen | 1 | 2009-2009 | 1 | 1 | .500 | 9.22 | 10 | 0 | 0 | 0 | 0 | 13.7 | 19 | 14 | 4 | 3 | 14 |
| Duane Lafortune | 8 | 2002-2009 | 66 | 88 | .429 | 5.59 | 208 | 197 | 18 | 3 | 0 | 1225.0 | 1422 | 761 | 170 | 574 | 755 |
| Brian Leitch | 2 | 2011-2012 | 4 | 0 | 1.000 | 4.67 | 57 | 0 | 0 | 0 | 0 | 79.0 | 68 | 41 | 18 | 27 | 51 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| George Leiva | 2 | 2019-2020 | 4 | 7 | .364 | 6.65 | 68 | 0 | 0 | 0 | 23 | 92.0 | 119 | 68 | 5 | 84 | 88 |
| Jason Linneman | 4 | 2002-2005 | 35 | 43 | .449 | 5.57 | 120 | 108 | 0 | 0 | 0 | 591.7 | 730 | 366 | 51 | 255 | 584 |
| Paul Luebke | 3 | 2017-2019 | 7 | 45 | .135 | 8.16 | 88 | 73 | 2 | 0 | 1 | 340.7 | 503 | 309 | 29 | 245 | 282 |
| Jikkyo Magobei | 5 | 2019-2023 | 22 | 9 | .710 | 3.64 | 263 | 0 | 0 | 0 | 19 | 378.0 | 403 | 153 | 9 | 92 | 179 |
| Frank Malm | 5 | 2020-2024 | 28 | 17 | .622 | 4.77 | 356 | 0 | 0 | 0 | 14 | 558.0 | 556 | 296 | 86 | 229 | 482 |
| John Mann | 3 | 2020-2022 | 17 | 7 | .708 | 5.70 | 181 | 0 | 0 | 0 | 10 | 270.0 | 326 | 171 | 40 | 112 | 188 |
| Blair Matheson | 2 | 2008-2009 | 17 | 19 | .472 | 5.56 | 61 | 59 | 1 | 1 | 0 | 317.0 | 336 | 196 | 37 | 157 | 225 |
| Johnny Mccool | 3 | 2005-2007 | 1 | 5 | .167 | 8.60 | 13 | 6 | 0 | 0 | 0 | 45.0 | 71 | 43 | 8 | 28 | 37 |
| Philip McCubbin | 1 | 2001-2001 | 5 | 3 | .625 | 3.66 | 89 | 0 | 0 | 0 | 3 | 91.0 | 90 | 37 | 6 | 27 | 106 |
| Douglas Morehead | 3 | 2022-2024 | 55 | 13 | .809 | 2.64 | 98 | 98 | 4 | 4 | 0 | 616.0 | 528 | 181 | 8 | 124 | 494 |
| Thomas Mullenax | 3 | 2021-2023 | 51 | 25 | .671 | 3.64 | 97 | 97 | 11 | 2 | 0 | 669.3 | 637 | 271 | 69 | 135 | 738 |
| Rodney Murphy | 2 | 2017-2018 | 10 | 12 | .455 | 7.37 | 158 | 0 | 0 | 0 | 2 | 215.0 | 289 | 176 | 32 | 136 | 123 |
| Nicolas Najera | 1 | 2020-2020 | 3 | 16 | .158 | 7.49 | 41 | 21 | 0 | 0 | 1 | 131.0 | 176 | 109 | 15 | 104 | 46 |
| Thomas Nunez | 1 | 2003-2003 | 3 | 1 | .750 | 5.81 | 34 | 2 | 0 | 0 | 1 | 52.7 | 57 | 34 | 12 | 19 | 29 |
| Antonio Ornelas | 3 | 2014-2016 | 13 | 4 | .765 | 4.58 | 143 | 0 | 0 | 0 | 5 | 235.7 | 246 | 120 | 26 | 59 | 117 |
| Glen Orris | 5 | 2020-2024 | 28 | 19 | .596 | 5.38 | 106 | 59 | 0 | 0 | 4 | 358.0 | 344 | 214 | 56 | 262 | 236 |
| Francisco Oubre | 3 | 2020-2025 | 30 | 16 | .652 | 3.91 | 70 | 57 | 11 | 2 | 1 | 421.3 | 374 | 183 | 45 | 181 | 246 |
| Robert Papp | 11 | 2001-2011 | 58 | 69 | .457 | 4.15 | 643 | 0 | 0 | 0 | 283 | 731.3 | 749 | 337 | 55 | 318 | 718 |
| Joel Paras | 6 | 2020-2025 | 35 | 18 | .660 | 3.28 | 402 | 0 | 0 | 0 | 27 | 609.0 | 623 | 222 | 25 | 168 | 207 |
| Kenneth Perry | 1 | 2018-2018 | 3 | 12 | .200 | 5.40 | 21 | 21 | 0 | 0 | 0 | 95.0 | 108 | 57 | 11 | 40 | 68 |
| Jerome Poole | 1 | 2006-2006 | 2 | 15 | .118 | 6.38 | 28 | 28 | 0 | 0 | 0 | 151.0 | 205 | 107 | 22 | 81 | 121 |
| Christopher Prisco | 5 | 2012-2016 | 25 | 28 | .472 | 4.78 | 124 | 55 | 13 | 3 | 7 | 461.7 | 461 | 245 | 82 | 165 | 201 |
| Dan Raynor | 8 | 2002-2009 | 27 | 27 | .500 | 4.43 | 539 | 3 | 0 | 0 | 22 | 780.3 | 811 | 384 | 78 | 262 | 478 |
| Walter Riley | 8 | 2005-2012 | 50 | 37 | .575 | 3.63 | 589 | 0 | 0 | 0 | 17 | 808.3 | 818 | 326 | 51 | 261 | 391 |
| Gerald Ringler | 3 | 2023-2025 | 25 | 8 | .758 | 2.36 | 215 | 0 | 0 | 0 | 2 | 300.7 | 233 | 79 | 18 | 41 | 180 |
| Antonio Rivera | 1 | 2017-2017 | 0 | 6 | .000 | 12.38 | 7 | 7 | 0 | 0 | 0 | 24.0 | 54 | 33 | 5 | 20 | 11 |
| Carlo Rohe | 2 | 2001-2007 | 15 | 22 | .405 | 5.97 | 57 | 57 | 0 | 0 | 0 | 300.0 | 365 | 199 | 42 | 132 | 236 |
| Daniel Ross | 4 | 2008-2013 | 4 | 6 | .400 | 3.43 | 145 | 0 | 0 | 0 | 8 | 215.3 | 200 | 82 | 8 | 60 | 179 |
| Deshawn Sanchez | 5 | 2011-2018 | 11 | 15 | .423 | 4.43 | 155 | 0 | 0 | 0 | 40 | 227.7 | 238 | 112 | 25 | 81 | 197 |
| Melvin Saner | 1 | 2018-2018 | 4 | 18 | .182 | 6.88 | 32 | 32 | 0 | 0 | 0 | 189.7 | 231 | 145 | 43 | 76 | 125 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| James Saunders | 1 | 2025-2025 | 4 | 0 | 1.000 | 1.72 | 23 | 0 | 0 | 0 | 5 | 31.3 | 19 | 6 | 3 | 8 | 34 |
| Daniel Savino | 6 | 2020-2025 | 25 | 25 | .500 | 2.70 | 310 | 0 | 0 | 0 | 177 | 346.6 | 247 | 104 | 34 | 87 | 324 |
| Matthew Sheriff | 3 | 2016-2018 | 1 | 8 | .111 | 8.84 | 25 | 14 | 0 | 0 | 2 | 74.3 | 109 | 73 | 21 | 35 | 80 |
| Brian Stoneman | 5 | 2009-2013 | 27 | 21 | .563 | 4.38 | 296 | 0 | 0 | 0 | 60 | 371.7 | 386 | 181 | 58 | 66 | 191 |
| Donn Summerville | 2 | 2010-2011 | 24 | 15 | .615 | 4.31 | 57 | 57 | 4 | 1 | 0 | 338.3 | 350 | 162 | 45 | 135 | 147 |
| Phillip Thompson | 5 | 2021-2025 | 80 | 28 | .741 | 3.22 | 160 | 160 | 1 | 1 | 0 | 933.0 | 898 | 334 | 31 | 259 | 738 |
| Matthew Vanmatre | 5 | 2015-2019 | 16 | 46 | .258 | 7.49 | 215 | 54 | 2 | 0 | 6 | 609.3 | 808 | 507 | 84 | 422 | 258 |
| Antonio Velez | 3 | 2016-2018 | 3 | 19 | .136 | 7.78 | 39 | 27 | 1 | 1 | 0 | 148.0 | 198 | 128 | 31 | 98 | 106 |
| Vince Waldon | 2 | 2018-2019 | 12 | 30 | .286 | 6.04 | 64 | 64 | 0 | 0 | 0 | 314.3 | 359 | 211 | 45 | 200 | 130 |
| Bobby Williams | 5 | 2018-2025 | 13 | 39 | .250 | 7.20 | 88 | 70 | 2 | 2 | 1 | 360.0 | 502 | 288 | 53 | 179 | 163 |
| Gary Zenon | 1 | 2016-2016 | 2 | 2 | .500 | 6.47 | 27 | 0 | 0 | 0 | 1 | 55.7 | 64 | 40 | 16 | 22 | 38 |
101 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |