| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Green Bay EZ RidersPitching Register | |||||||||||||||
| |||||||||||||||
| Team Pitching Register Help | ||||||||||||
| Player stats are below the team stats. | ||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV |
| 2001 Green Bay EZ Riders | 4.7 | 762 | 162 | 4.40 | 1449.7 | 1425 | 8.8 | 687 | 4.2 | 1040 | 6.4 | 45 |
| 2002 Green Bay EZ Riders | 4.8 | 785 | 162 | 4.48 | 1462.7 | 1494 | 9.2 | 621 | 3.8 | 929 | 5.7 | 47 |
| 2003 Green Bay EZ Riders | 4.2 | 676 | 162 | 3.79 | 1459.3 | 1291 | 8.0 | 657 | 4.1 | 877 | 5.4 | 53 |
| 2004 Green Bay EZ Riders | 4.5 | 729 | 162 | 4.12 | 1459.0 | 1377 | 8.5 | 616 | 3.8 | 974 | 6.0 | 58 |
| 2005 Green Bay EZ Riders | 4.0 | 649 | 162 | 3.62 | 1455.7 | 1243 | 7.7 | 463 | 2.9 | 828 | 5.1 | 45 |
| 2006 Green Bay EZ Riders | 3.5 | 561 | 162 | 3.05 | 1468.7 | 1127 | 7.0 | 454 | 2.8 | 902 | 5.6 | 52 |
| 2007 Green Bay EZ Riders | 4.1 | 658 | 162 | 3.62 | 1465.7 | 1231 | 7.6 | 567 | 3.5 | 822 | 5.1 | 46 |
| 2008 Green Bay EZ Riders | 4.3 | 697 | 162 | 3.93 | 1458.3 | 1294 | 8.0 | 565 | 3.5 | 860 | 5.3 | 46 |
| 2009 Green Bay EZ Riders | 4.2 | 686 | 162 | 3.80 | 1476.7 | 1326 | 8.2 | 546 | 3.4 | 863 | 5.3 | 57 |
| 2010 Green Bay EZ Riders | 3.8 | 616 | 162 | 3.29 | 1481.3 | 1228 | 7.6 | 538 | 3.3 | 831 | 5.1 | 51 |
| 2011 Green Bay EZ Riders | 3.9 | 626 | 162 | 3.32 | 1468.7 | 1278 | 7.9 | 466 | 2.9 | 894 | 5.5 | 59 |
| 2012 Green Bay EZ Riders | 3.4 | 557 | 163 | 3.01 | 1492.0 | 1225 | 7.5 | 410 | 2.5 | 900 | 5.5 | 52 |
| 2013 Green Bay EZ Riders | 3.2 | 526 | 162 | 2.79 | 1468.0 | 1127 | 7.0 | 395 | 2.4 | 1004 | 6.2 | 49 |
| 2014 Green Bay EZ Riders | 3.8 | 618 | 162 | 3.37 | 1444.0 | 1202 | 7.4 | 395 | 2.4 | 794 | 4.9 | 41 |
| 2015 Green Bay EZ Riders | 3.9 | 627 | 162 | 3.48 | 1464.3 | 1225 | 7.6 | 466 | 2.9 | 772 | 4.8 | 42 |
| 2016 Green Bay EZ Riders | 4.3 | 703 | 162 | 3.78 | 1445.0 | 1409 | 8.7 | 589 | 3.6 | 694 | 4.3 | 57 |
| 2017 Green Bay EZ Riders | 4.2 | 688 | 162 | 4.00 | 1436.7 | 1335 | 8.2 | 565 | 3.5 | 812 | 5.0 | 53 |
| 2018 Green Bay EZ Riders | 4.1 | 668 | 162 | 3.62 | 1468.7 | 1369 | 8.5 | 525 | 3.2 | 944 | 5.8 | 42 |
| 2019 Green Bay EZ Riders | 4.5 | 723 | 162 | 4.07 | 1445.0 | 1470 | 9.1 | 520 | 3.2 | 759 | 4.7 | 32 |
| 2020 Green Bay EZ Riders | 5.7 | 928 | 162 | 5.24 | 1436.7 | 1617 | 10.0 | 676 | 4.2 | 867 | 5.4 | 31 |
| 2021 Green Bay EZ Riders | 7.0 | 1141 | 162 | 6.53 | 1418.7 | 1823 | 11.3 | 797 | 4.9 | 710 | 4.4 | 24 |
| 2022 Green Bay EZ Riders | 4.6 | 750 | 162 | 4.21 | 1444.3 | 1391 | 8.6 | 494 | 3.0 | 825 | 5.1 | 46 |
| 2023 Green Bay EZ Riders | 5.1 | 821 | 162 | 4.70 | 1458.7 | 1402 | 8.7 | 568 | 3.5 | 781 | 4.8 | 42 |
| 2024 Green Bay EZ Riders | 5.2 | 844 | 162 | 4.86 | 1443.0 | 1446 | 8.9 | 601 | 3.7 | 740 | 4.6 | 39 |
| 2025 Green Bay EZ Riders | 3.6 | 589 | 162 | 3.34 | 1466.7 | 1303 | 8.0 | 459 | 2.8 | 895 | 5.5 | 51 |
| 25 Year Team Totals | 4.4 | 17628 | 4051 | 3.93 | 36437.2 | 33658 | 8.3 | 13640 | 3.4 | 21317 | 5.3 | 1160 |
| Seasonal Average | 4.4 | 705 | 162 | 3.93 | 1457.5 | 1346 | 8.3 | 546 | 3.4 | 853 | 5.3 | 46 |
| Player Pitching Register Help | |||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Brian Allen | 1 | 2008-2008 | 6 | 6 | .500 | 3.50 | 17 | 17 | 2 | 0 | 0 | 123.3 | 91 | 48 | 16 | 47 | 84 |
| Tobias Amy | 4 | 2003-2006 | 46 | 29 | .613 | 3.94 | 120 | 95 | 17 | 2 | 1 | 738.0 | 656 | 323 | 54 | 326 | 491 |
| David Antonelli | 2 | 2001-2002 | 14 | 10 | .583 | 4.39 | 42 | 30 | 2 | 0 | 1 | 198.7 | 173 | 97 | 20 | 78 | 125 |
| Dominic Arriaga | 3 | 2021-2023 | 7 | 7 | .500 | 5.45 | 155 | 0 | 0 | 0 | 14 | 231.3 | 261 | 140 | 30 | 139 | 142 |
| Justas Avelar | 1 | 2016-2016 | 4 | 0 | 1.000 | 4.29 | 46 | 0 | 0 | 0 | 5 | 71.3 | 70 | 34 | 13 | 24 | 55 |
| Timothy Bahena | 1 | 2012-2012 | 2 | 1 | .667 | 4.40 | 12 | 0 | 0 | 0 | 1 | 14.3 | 15 | 7 | 0 | 8 | 6 |
| Urbano Barcelo | 3 | 2023-2025 | 12 | 8 | .600 | 3.94 | 159 | 0 | 0 | 0 | 6 | 221.3 | 194 | 97 | 45 | 46 | 87 |
| Jamar Barrera | 2 | 2001-2002 | 37 | 18 | .673 | 3.68 | 75 | 75 | 0 | 0 | 0 | 477.0 | 457 | 195 | 36 | 207 | 288 |
| James Bartsch | 7 | 2003-2009 | 20 | 22 | .476 | 4.38 | 370 | 4 | 0 | 0 | 26 | 497.7 | 511 | 242 | 52 | 170 | 204 |
| Silas Baxter | 1 | 2013-2013 | 1 | 4 | .200 | 4.08 | 49 | 0 | 0 | 0 | 8 | 46.3 | 40 | 21 | 6 | 20 | 50 |
| Alex Benally | 1 | 2025-2025 | 3 | 7 | .300 | 5.34 | 16 | 16 | 0 | 0 | 0 | 92.7 | 99 | 55 | 18 | 29 | 60 |
| Gary Bengtson | 1 | 2021-2021 | 2 | 28 | .067 | 9.28 | 38 | 38 | 2 | 0 | 0 | 181.3 | 301 | 187 | 29 | 97 | 93 |
| Michael Bennett | 1 | 2025-2025 | 6 | 4 | .600 | 2.48 | 71 | 0 | 0 | 0 | 2 | 116.0 | 100 | 32 | 13 | 47 | 55 |
| Mark Biddle | 6 | 2015-2020 | 59 | 58 | .504 | 4.19 | 173 | 162 | 15 | 5 | 2 | 1059.6 | 1077 | 493 | 82 | 323 | 409 |
| Michael Blanton | 3 | 2003-2005 | 35 | 35 | .500 | 3.71 | 96 | 96 | 1 | 0 | 0 | 546.0 | 518 | 225 | 46 | 199 | 401 |
| Reggie Bollinger | 2 | 2001-2002 | 5 | 7 | .417 | 2.56 | 115 | 0 | 0 | 0 | 52 | 133.4 | 95 | 38 | 6 | 62 | 120 |
| Matthew Breton | 1 | 2001-2001 | 0 | 1 | .000 | 11.89 | 1 | 1 | 0 | 0 | 0 | 5.3 | 9 | 7 | 1 | 1 | 6 |
| Anthony Brockington | 4 | 2004-2007 | 23 | 22 | .511 | 2.82 | 226 | 0 | 0 | 0 | 112 | 274.6 | 214 | 86 | 11 | 129 | 169 |
| Richard Burns | 2 | 2001-2002 | 11 | 8 | .579 | 4.96 | 145 | 0 | 0 | 0 | 4 | 179.7 | 176 | 99 | 23 | 93 | 126 |
| Henry Cansler | 4 | 2004-2007 | 70 | 29 | .707 | 2.99 | 132 | 132 | 18 | 7 | 0 | 920.3 | 679 | 306 | 105 | 364 | 672 |
| Richard Carnicon | 1 | 2024-2024 | 2 | 6 | .250 | 7.42 | 14 | 11 | 1 | 0 | 1 | 70.3 | 80 | 58 | 8 | 50 | 26 |
| Stanley Carpenter | 3 | 2018-2020 | 36 | 43 | .456 | 3.80 | 107 | 107 | 20 | 5 | 0 | 715.3 | 697 | 302 | 46 | 271 | 420 |
| Alexander Carreras | 1 | 2025-2025 | 12 | 7 | .632 | 3.44 | 34 | 34 | 1 | 0 | 0 | 235.7 | 206 | 90 | 20 | 81 | 148 |
| Ben Castillo | 3 | 2022-2024 | 17 | 15 | .531 | 4.43 | 165 | 0 | 0 | 0 | 0 | 280.3 | 195 | 138 | 52 | 211 | 169 |
| Pedro Ceja | 2 | 2022-2023 | 22 | 31 | .415 | 5.05 | 72 | 72 | 0 | 0 | 0 | 363.3 | 353 | 204 | 80 | 108 | 253 |
| Billy Cipriano | 1 | 2002-2002 | 2 | 7 | .222 | 5.35 | 52 | 9 | 0 | 0 | 3 | 112.7 | 115 | 67 | 13 | 61 | 114 |
| Vincent Clay | 2 | 2005-2006 | 2 | 2 | .500 | 5.23 | 7 | 7 | 0 | 0 | 0 | 41.3 | 41 | 24 | 5 | 13 | 20 |
| Ronald Collier | 1 | 2024-2024 | 1 | 6 | .143 | 6.46 | 36 | 2 | 0 | 0 | 0 | 54.3 | 79 | 39 | 7 | 40 | 24 |
| Santiago Dion | 3 | 2011-2013 | 24 | 13 | .649 | 2.09 | 251 | 0 | 0 | 0 | 24 | 383.7 | 279 | 89 | 14 | 70 | 340 |
| Xabel Distefano | 3 | 2021-2023 | 6 | 9 | .400 | 3.44 | 137 | 0 | 0 | 0 | 8 | 201.7 | 206 | 77 | 25 | 38 | 94 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Dennis Eads | 2 | 2009-2010 | 23 | 16 | .590 | 4.23 | 52 | 52 | 4 | 1 | 0 | 321.0 | 347 | 151 | 27 | 104 | 216 |
| Herbert Ebert | 1 | 2007-2007 | 11 | 6 | .647 | 4.96 | 23 | 23 | 0 | 0 | 0 | 147.0 | 142 | 81 | 31 | 62 | 86 |
| Robert Farmer | 8 | 2012-2019 | 100 | 99 | .503 | 3.66 | 274 | 274 | 23 | 8 | 0 | 1801.0 | 1600 | 732 | 282 | 274 | 955 |
| Brian Fasano | 4 | 2011-2014 | 30 | 19 | .612 | 3.48 | 100 | 100 | 1 | 0 | 0 | 545.3 | 469 | 211 | 41 | 176 | 590 |
| Danny Featherstone | 2 | 2015-2016 | 8 | 23 | .258 | 5.46 | 68 | 41 | 2 | 0 | 4 | 230.7 | 257 | 140 | 15 | 115 | 153 |
| Dallas Feingold | 4 | 2014-2025 | 20 | 15 | .571 | 2.25 | 239 | 0 | 0 | 0 | 110 | 292.0 | 217 | 73 | 18 | 106 | 254 |
| Eugenio Ferrero | 2 | 2013-2014 | 3 | 3 | .500 | 2.65 | 72 | 0 | 0 | 0 | 10 | 102.0 | 83 | 30 | 18 | 20 | 55 |
| Bryce Fiqueroa | 3 | 2022-2024 | 34 | 24 | .586 | 3.19 | 84 | 84 | 1 | 1 | 0 | 477.0 | 470 | 169 | 44 | 104 | 219 |
| Craig Gaylor | 1 | 2001-2001 | 4 | 0 | 1.000 | 4.48 | 60 | 0 | 0 | 0 | 1 | 78.3 | 91 | 39 | 9 | 31 | 63 |
| Nelson Geer | 3 | 2013-2015 | 29 | 30 | .492 | 3.29 | 78 | 78 | 9 | 2 | 0 | 555.3 | 452 | 203 | 67 | 151 | 330 |
| Elmo Gibbons | 3 | 2015-2017 | 26 | 27 | .491 | 3.61 | 291 | 0 | 0 | 0 | 9 | 433.3 | 369 | 174 | 28 | 248 | 130 |
| Bradley Giguere | 1 | 2002-2002 | 7 | 4 | .636 | 5.01 | 22 | 16 | 0 | 0 | 0 | 106.0 | 107 | 59 | 15 | 49 | 88 |
| Christopher Givan | 1 | 2009-2009 | 1 | 0 | 1.000 | 0.00 | 3 | 0 | 0 | 0 | 1 | 5.7 | 1 | 0 | 0 | 1 | 2 |
| Robert Gleaves | 3 | 2022-2024 | 5 | 12 | .294 | 5.41 | 141 | 0 | 0 | 0 | 3 | 214.7 | 239 | 129 | 54 | 35 | 181 |
| Christopher Glick | 1 | 2025-2025 | 3 | 3 | .500 | 5.20 | 33 | 0 | 0 | 0 | 5 | 36.3 | 31 | 21 | 6 | 17 | 18 |
| Travis Goines | 1 | 2017-2017 | 8 | 1 | .889 | 3.80 | 61 | 0 | 0 | 0 | 8 | 90.0 | 99 | 38 | 5 | 20 | 43 |
| James Gonsalves | 8 | 2008-2015 | 44 | 32 | .579 | 2.64 | 517 | 0 | 0 | 0 | 53 | 732.3 | 513 | 215 | 50 | 241 | 676 |
| Charles Gonzalez | 5 | 2007-2011 | 67 | 42 | .615 | 4.05 | 156 | 150 | 8 | 4 | 1 | 960.0 | 903 | 432 | 123 | 365 | 543 |
| Michael Goss | 3 | 2017-2019 | 13 | 15 | .464 | 3.99 | 184 | 0 | 0 | 0 | 24 | 214.3 | 231 | 95 | 9 | 126 | 85 |
| Julio Gray | 1 | 2020-2020 | 2 | 8 | .200 | 8.00 | 68 | 0 | 0 | 0 | 1 | 86.7 | 115 | 77 | 25 | 64 | 52 |
| Robert Greear | 1 | 2008-2008 | 6 | 0 | 1.000 | 3.00 | 9 | 9 | 0 | 0 | 0 | 57.0 | 62 | 19 | 7 | 18 | 26 |
| Alberto Guzman | 1 | 2021-2021 | 1 | 4 | .200 | 8.61 | 11 | 5 | 0 | 0 | 0 | 23.0 | 32 | 22 | 1 | 21 | 10 |
| Robert Hallinan | 5 | 2018-2025 | 54 | 64 | .458 | 3.65 | 169 | 169 | 10 | 5 | 0 | 1087.0 | 1056 | 441 | 51 | 361 | 611 |
| Michael Harold | 2 | 2017-2018 | 18 | 15 | .545 | 3.61 | 73 | 73 | 0 | 0 | 0 | 356.7 | 240 | 143 | 42 | 222 | 383 |
| Sean Hartzog | 6 | 2002-2007 | 46 | 35 | .568 | 3.60 | 469 | 1 | 0 | 0 | 51 | 629.4 | 526 | 252 | 54 | 222 | 401 |
| Ronald Hoover | 1 | 2004-2004 | 5 | 14 | .263 | 5.86 | 37 | 37 | 0 | 0 | 0 | 190.3 | 227 | 124 | 26 | 80 | 137 |
| Jason Hopper | 2 | 2020-2021 | 0 | 2 | .000 | 6.95 | 46 | 0 | 0 | 0 | 0 | 68.7 | 101 | 53 | 17 | 45 | 41 |
| Daniel Huff | 1 | 2004-2004 | 8 | 5 | .615 | 3.63 | 95 | 0 | 0 | 0 | 9 | 111.7 | 93 | 45 | 17 | 47 | 48 |
| Patrick Jackson | 1 | 2001-2001 | 1 | 3 | .250 | 7.06 | 11 | 4 | 0 | 0 | 1 | 29.3 | 34 | 23 | 4 | 15 | 18 |
| Reginald James | 1 | 2012-2012 | 6 | 0 | 1.000 | 1.32 | 38 | 0 | 0 | 0 | 13 | 54.7 | 45 | 8 | 2 | 19 | 27 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Richard Joseph | 1 | 2016-2016 | 2 | 0 | 1.000 | 4.38 | 24 | 0 | 0 | 0 | 4 | 37.0 | 34 | 18 | 8 | 20 | 18 |
| Russell Kallas | 2 | 2017-2018 | 11 | 8 | .579 | 3.66 | 29 | 29 | 2 | 1 | 0 | 187.0 | 176 | 76 | 21 | 72 | 91 |
| Aaron Kennedy | 1 | 2009-2009 | 8 | 8 | .500 | 4.59 | 25 | 23 | 1 | 0 | 2 | 131.3 | 119 | 67 | 22 | 50 | 97 |
| Newton Lape | 1 | 2001-2001 | 2 | 3 | .400 | 6.08 | 7 | 7 | 0 | 0 | 0 | 37.0 | 45 | 25 | 1 | 16 | 14 |
| Aaron Lehoux | 3 | 2007-2011 | 11 | 14 | .440 | 4.88 | 44 | 40 | 3 | 1 | 0 | 254.7 | 231 | 138 | 38 | 124 | 104 |
| Bryan Leung | 1 | 2014-2014 | 15 | 7 | .682 | 3.38 | 25 | 25 | 5 | 2 | 0 | 183.7 | 155 | 69 | 31 | 42 | 89 |
| Michael Lewandowski | 1 | 2001-2001 | 0 | 0 | .000 | 10.75 | 7 | 0 | 0 | 0 | 0 | 6.7 | 15 | 8 | 0 | 1 | 5 |
| Terrence Loden | 4 | 2020-2024 | 6 | 11 | .353 | 6.48 | 153 | 0 | 0 | 0 | 5 | 186.0 | 203 | 134 | 33 | 150 | 83 |
| John Lopez | 2 | 2001-2002 | 0 | 1 | .000 | 6.84 | 23 | 0 | 0 | 0 | 1 | 26.3 | 35 | 20 | 5 | 7 | 20 |
| Wesley Loveday | 2 | 2008-2009 | 4 | 0 | 1.000 | 2.91 | 20 | 4 | 0 | 0 | 0 | 43.3 | 46 | 14 | 4 | 16 | 35 |
| Stanley Lucas | 1 | 2001-2001 | 4 | 2 | .667 | 4.57 | 71 | 0 | 0 | 0 | 3 | 80.7 | 80 | 41 | 6 | 34 | 84 |
| William Lupient | 5 | 2017-2021 | 21 | 20 | .512 | 4.75 | 301 | 0 | 0 | 0 | 9 | 428.7 | 469 | 226 | 38 | 132 | 354 |
| Francisco Martinez | 3 | 2020-2022 | 12 | 40 | .231 | 5.64 | 72 | 72 | 0 | 0 | 0 | 376.3 | 443 | 236 | 82 | 123 | 174 |
| Jonathan Martinez | 3 | 2001-2003 | 25 | 16 | .610 | 4.26 | 68 | 50 | 6 | 3 | 0 | 370.1 | 399 | 175 | 31 | 171 | 232 |
| Byron Mayhall | 11 | 2008-2019 | 57 | 27 | .679 | 2.94 | 576 | 0 | 0 | 0 | 73 | 788.6 | 656 | 258 | 74 | 321 | 449 |
| Andrew McKim | 1 | 2001-2001 | 2 | 2 | .500 | 5.73 | 23 | 0 | 0 | 0 | 1 | 22.0 | 26 | 14 | 3 | 11 | 17 |
| Alberto Medina | 1 | 2025-2025 | 3 | 1 | .750 | 3.96 | 37 | 0 | 0 | 0 | 1 | 36.3 | 29 | 16 | 6 | 17 | 14 |
| Mike Melvin | 2 | 2012-2013 | 4 | 5 | .444 | 2.77 | 74 | 0 | 0 | 0 | 16 | 87.7 | 62 | 27 | 9 | 21 | 62 |
| Richard Morlan | 3 | 2023-2025 | 35 | 28 | .556 | 4.43 | 84 | 84 | 8 | 2 | 0 | 542.3 | 528 | 267 | 98 | 77 | 168 |
| Thomas Mullenax | 1 | 2024-2024 | 8 | 5 | .615 | 3.66 | 22 | 22 | 1 | 1 | 0 | 137.7 | 124 | 56 | 14 | 33 | 125 |
| Edward Mundell | 4 | 2011-2019 | 12 | 10 | .545 | 4.01 | 94 | 18 | 2 | 1 | 11 | 220.0 | 218 | 98 | 21 | 77 | 82 |
| Gregory Murch | 1 | 2004-2004 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Joey Northern | 3 | 2023-2025 | 15 | 12 | .556 | 4.00 | 161 | 0 | 0 | 0 | 67 | 164.3 | 126 | 73 | 26 | 76 | 102 |
| Lester Olson | 2 | 2015-2016 | 20 | 28 | .417 | 3.38 | 65 | 64 | 4 | 1 | 0 | 396.7 | 356 | 149 | 38 | 123 | 116 |
| Steven Orris | 1 | 2009-2009 | 5 | 2 | .714 | 3.82 | 36 | 0 | 0 | 0 | 5 | 63.7 | 54 | 27 | 7 | 26 | 47 |
| Paul Osborne | 9 | 2003-2011 | 69 | 41 | .627 | 3.60 | 611 | 1 | 0 | 0 | 66 | 829.4 | 768 | 332 | 74 | 284 | 495 |
| Pedro Osuna | 3 | 2020-2023 | 4 | 11 | .267 | 6.99 | 139 | 0 | 0 | 0 | 5 | 189.3 | 239 | 147 | 35 | 129 | 75 |
| Paul Paine | 1 | 2006-2006 | 12 | 10 | .545 | 3.60 | 31 | 31 | 6 | 3 | 0 | 232.7 | 193 | 93 | 27 | 99 | 135 |
| Roscoe Palazzolo | 1 | 2019-2019 | 7 | 8 | .467 | 5.26 | 27 | 27 | 1 | 0 | 0 | 138.7 | 160 | 81 | 21 | 58 | 55 |
| Brian Pardue | 4 | 2012-2018 | 23 | 3 | .885 | 2.23 | 34 | 32 | 4 | 0 | 0 | 230.3 | 167 | 57 | 18 | 38 | 148 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Paul Parker | 2 | 2002-2003 | 28 | 30 | .483 | 4.37 | 79 | 79 | 4 | 1 | 0 | 514.7 | 493 | 250 | 69 | 179 | 279 |
| Kevin Parks | 1 | 2001-2001 | 1 | 5 | .167 | 5.47 | 66 | 0 | 0 | 0 | 8 | 70.7 | 72 | 43 | 3 | 42 | 40 |
| Paul Pastore | 16 | 2001-2016 | 231 | 126 | .647 | 3.32 | 583 | 554 | 8 | 6 | 2 | 3255.0 | 2637 | 1200 | 261 | 1284 | 1480 |
| Daniel Pegues | 5 | 2007-2015 | 26 | 28 | .481 | 4.05 | 377 | 0 | 0 | 0 | 56 | 480.0 | 406 | 216 | 52 | 211 | 272 |
| Luke Philbrick | 1 | 2001-2001 | 0 | 0 | .000 | 1.43 | 2 | 0 | 0 | 0 | 1 | 6.3 | 5 | 1 | 0 | 3 | 4 |
| William Pompa | 4 | 2021-2024 | 29 | 69 | .296 | 5.60 | 131 | 131 | 7 | 2 | 0 | 764.3 | 798 | 476 | 88 | 489 | 345 |
| George Portillo | 3 | 2021-2023 | 28 | 36 | .438 | 3.55 | 88 | 88 | 2 | 2 | 0 | 527.3 | 529 | 208 | 25 | 141 | 249 |
| Jimmy Quinney | 3 | 2021-2024 | 1 | 10 | .091 | 5.90 | 138 | 0 | 0 | 0 | 6 | 186.0 | 204 | 122 | 38 | 130 | 96 |
| Christopher Ramirez | 1 | 2001-2001 | 8 | 5 | .615 | 5.13 | 21 | 17 | 2 | 0 | 0 | 107.0 | 123 | 61 | 8 | 56 | 72 |
| Pete Renken | 5 | 2009-2013 | 49 | 37 | .570 | 4.06 | 121 | 103 | 26 | 7 | 1 | 670.0 | 649 | 302 | 66 | 285 | 246 |
| Lyle Rio | 3 | 2022-2025 | 6 | 5 | .545 | 2.93 | 98 | 0 | 0 | 0 | 54 | 120.0 | 96 | 39 | 15 | 21 | 118 |
| Bryon Rios | 3 | 2018-2020 | 18 | 11 | .621 | 2.38 | 230 | 0 | 0 | 0 | 31 | 329.7 | 239 | 87 | 13 | 123 | 322 |
| Felix Rodriguez | 1 | 2025-2025 | 7 | 4 | .636 | 2.54 | 16 | 16 | 0 | 0 | 0 | 92.0 | 83 | 26 | 1 | 8 | 70 |
| Guy Rosenzweig | 1 | 2001-2001 | 0 | 0 | .000 | 8.63 | 4 | 0 | 0 | 0 | 0 | 7.3 | 14 | 7 | 1 | 3 | 3 |
| Kenneth Schrupp | 2 | 2005-2006 | 31 | 24 | .564 | 3.88 | 71 | 71 | 9 | 4 | 0 | 505.7 | 412 | 218 | 88 | 67 | 350 |
| Gary Seldon | 1 | 2021-2021 | 5 | 3 | .625 | 5.03 | 69 | 0 | 0 | 0 | 3 | 125.3 | 158 | 70 | 18 | 33 | 38 |
| John Shull | 1 | 2012-2012 | 15 | 8 | .652 | 2.57 | 30 | 30 | 0 | 0 | 0 | 189.0 | 155 | 54 | 4 | 56 | 109 |
| Michael Shultz | 5 | 2002-2008 | 6 | 1 | .857 | 3.67 | 91 | 0 | 0 | 0 | 17 | 127.7 | 140 | 52 | 10 | 52 | 62 |
| Raymond Simons | 2 | 2003-2004 | 13 | 11 | .542 | 4.55 | 66 | 22 | 1 | 0 | 7 | 203.7 | 213 | 103 | 19 | 97 | 131 |
| Peter Smitherman | 3 | 2015-2017 | 28 | 29 | .491 | 3.51 | 86 | 86 | 3 | 1 | 0 | 493.0 | 484 | 192 | 13 | 219 | 277 |
| Carl Smoak | 1 | 2010-2010 | 5 | 4 | .556 | 3.19 | 65 | 1 | 0 | 0 | 8 | 113.0 | 88 | 40 | 9 | 45 | 50 |
| George Sparrow | 4 | 2004-2010 | 24 | 12 | .667 | 2.95 | 197 | 0 | 0 | 0 | 20 | 250.0 | 254 | 82 | 12 | 79 | 140 |
| Bryon Steadham | 2 | 2008-2009 | 11 | 12 | .478 | 5.15 | 34 | 34 | 1 | 0 | 0 | 215.0 | 219 | 123 | 39 | 94 | 195 |
| Joshua Stitt | 1 | 2008-2008 | 19 | 10 | .655 | 3.55 | 36 | 36 | 3 | 0 | 0 | 251.0 | 235 | 99 | 29 | 83 | 140 |
| Brian Stoneman | 1 | 2022-2022 | 3 | 4 | .429 | 5.77 | 50 | 0 | 0 | 0 | 3 | 53.0 | 50 | 34 | 8 | 32 | 22 |
| David Sunman | 1 | 2025-2025 | 1 | 0 | 1.000 | 4.61 | 12 | 0 | 0 | 0 | 0 | 13.7 | 16 | 7 | 1 | 12 | 6 |
| Dustin Thompson | 1 | 2003-2003 | 0 | 0 | .000 | 5.41 | 10 | 0 | 0 | 0 | 2 | 13.3 | 14 | 8 | 2 | 3 | 10 |
| Ricardo Vargas | 1 | 2025-2025 | 16 | 14 | .533 | 3.11 | 37 | 37 | 6 | 5 | 0 | 272.0 | 235 | 94 | 14 | 59 | 231 |
| Phillip Walker | 3 | 2017-2019 | 13 | 20 | .394 | 3.94 | 201 | 0 | 0 | 0 | 75 | 244.7 | 244 | 107 | 25 | 85 | 77 |
| Donald Washington | 6 | 2017-2024 | 13 | 48 | .213 | 7.05 | 80 | 80 | 0 | 0 | 0 | 421.3 | 524 | 330 | 43 | 304 | 277 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Erik Wilhoit | 1 | 2021-2021 | 1 | 3 | .250 | 8.24 | 51 | 0 | 0 | 0 | 1 | 71.0 | 92 | 65 | 12 | 61 | 41 |
| Bobby Williams | 2 | 2014-2015 | 15 | 14 | .517 | 3.71 | 36 | 36 | 2 | 0 | 0 | 225.3 | 173 | 93 | 32 | 64 | 77 |
| Michael Williams | 1 | 2009-2009 | 2 | 6 | .250 | 5.72 | 10 | 10 | 1 | 0 | 0 | 56.7 | 60 | 36 | 5 | 25 | 32 |
| Jeffrey Zoll | 2 | 2010-2011 | 36 | 14 | .720 | 3.27 | 70 | 70 | 7 | 4 | 0 | 451.7 | 350 | 164 | 56 | 146 | 279 |
124 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |