Green Bay EZ Riders
Batting Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2001 Green Bay EZ Riders 5.2 162 5621 846 1598 268 40 127 669 980 .284 .360 .414 .774
2002 Green Bay EZ Riders 5.8 162 5806 933 1672 293 42 125 722 993 .288 .367 .417 .784
2003 Green Bay EZ Riders 4.9 162 5557 791 1426 262 36 144 688 1014 .257 .339 .394 .733
2004 Green Bay EZ Riders 6.0 162 5680 972 1654 256 52 168 750 941 .291 .374 .443 .817
2005 Green Bay EZ Riders 6.0 162 5730 965 1630 295 26 204 618 819 .284 .354 .452 .806
2006 Green Bay EZ Riders 4.8 162 5617 784 1504 287 30 166 589 807 .268 .337 .418 .755
2007 Green Bay EZ Riders 5.2 162 5632 846 1482 304 27 191 645 823 .263 .339 .428 .767
2008 Green Bay EZ Riders 4.7 162 5560 758 1405 281 38 137 588 865 .253 .324 .391 .715
2009 Green Bay EZ Riders 5.4 162 5780 868 1597 296 25 133 570 992 .276 .341 .405 .746
2010 Green Bay EZ Riders 5.3 162 5765 858 1582 298 23 110 615 1056 .274 .344 .391 .736
2011 Green Bay EZ Riders 4.9 162 5706 794 1472 272 25 139 545 1139 .258 .323 .387 .710
2012 Green Bay EZ Riders 4.8 163 5719 788 1493 293 32 108 522 951 .261 .323 .380 .703
2013 Green Bay EZ Riders 4.4 162 5619 706 1476 281 39 107 442 1057 .263 .316 .384 .700
2014 Green Bay EZ Riders 4.6 162 5594 742 1468 283 24 126 436 839 .262 .316 .389 .705
2015 Green Bay EZ Riders 4.1 162 5565 657 1397 299 14 94 495 883 .251 .312 .360 .673
2016 Green Bay EZ Riders 4.0 162 5512 641 1376 294 24 104 462 881 .250 .308 .368 .676
2017 Green Bay EZ Riders 4.6 162 5699 746 1607 293 29 86 439 729 .282 .333 .389 .722
2018 Green Bay EZ Riders 4.9 162 5759 795 1553 286 19 144 484 920 .270 .326 .401 .727
2019 Green Bay EZ Riders 4.7 162 5756 756 1593 287 24 106 483 870 .277 .333 .390 .723
2020 Green Bay EZ Riders 3.7 162 5571 595 1289 254 29 109 423 1204 .231 .286 .346 .632
2021 Green Bay EZ Riders 3.8 162 5656 612 1419 232 16 101 377 1350 .251 .298 .351 .649
2022 Green Bay EZ Riders 4.0 162 5573 652 1397 244 21 117 399 968 .251 .301 .365 .666
2023 Green Bay EZ Riders 4.2 162 5648 677 1450 244 23 129 407 961 .257 .307 .377 .683
2024 Green Bay EZ Riders 4.5 162 5725 722 1528 268 18 155 457 1021 .267 .321 .401 .722
2025 Green Bay EZ Riders 4.3 162 5531 689 1367 218 14 177 497 1058 .247 .309 .388 .697
25 Year Team Totals 4.7 4051 141381 19193 37435 6888 690 3307 13322 24121 .265 .328 .393 .722
Seasonal Average 4.7 162 5655 768 1497 276 28 132 533 965 .265 .328 .393 .722
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alonso Alexander 2 2014-2015 158 600 75 154 48 1 6 66 37 7 37 117 .257 .298 .350 .648
Leo Almeida 3 2023-2025 362 1066 127 239 51 4 14 91 57 9 67 183 .224 .274 .293 .567
David Antonelli 1 2001-2001 31 53 3 4 4 0 0 4 0 0 2 24 .075 .183 .151 .334
Jose Arango 5 2021-2025 748 2770 288 775 107 3 81 369 15 9 139 654 .280 .313 .350 .662
Julio Armendariz 3 2015-2017 327 1076 123 266 58 2 12 113 5 4 107 57 .247 .313 .316 .629
Samuel Astudillo 2 2021-2022 191 638 63 162 24 2 2 53 5 5 29 148 .254 .285 .301 .586
Mike Auclair 1 2008-2008 100 322 39 81 10 6 5 40 16 7 27 49 .252 .307 .335 .642
Dixie Aultman 5 2015-2019 440 1094 141 321 70 6 15 155 42 34 53 86 .293 .328 .382 .710
Matthew Austin 6 2004-2010 766 2415 331 643 143 6 70 400 14 4 262 376 .266 .336 .359 .696
Jerry Bain 2 2020-2021 164 551 47 159 25 1 9 62 0 0 25 96 .289 .318 .354 .672
Alex Barragan 3 2023-2025 445 1600 162 439 75 3 51 211 7 5 81 134 .274 .308 .357 .665
Jamar Barrera 1 2001-2001 34 58 6 6 2 0 1 2 0 0 4 16 .103 .288 .155 .443
Darrell Behm 1 2001-2001 162 643 126 214 25 12 29 125 19 8 79 94 .333 .400 .454 .854
Jamal Belville 5 2008-2015 275 823 124 209 31 3 15 88 32 10 76 95 .254 .326 .317 .643
Steve Bettencourt 3 2001-2003 424 1579 238 535 68 5 8 170 24 14 129 273 .339 .388 .393 .782
George Biggerstaff 4 2022-2025 581 2194 260 615 94 1 61 317 16 6 218 146 .280 .341 .352 .693
George Binette 1 2003-2003 19 30 5 5 2 0 0 2 0 1 2 7 .167 .219 .233 .452
Earl Bloomer 1 2025-2025 133 431 53 107 16 2 15 49 0 0 35 78 .248 .305 .329 .634
Reggie Bollinger 1 2001-2001 64 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Fred Bourque 1 2009-2009 136 501 94 137 16 0 14 57 3 7 45 60 .273 .331 .333 .664
Christopher Boyle 9 2001-2009 634 1577 292 366 70 16 22 162 116 15 332 123 .232 .371 .311 .682
Brian Bracco 3 2009-2011 235 593 94 155 20 2 11 80 3 1 69 85 .261 .335 .320 .656
Pat Branson 3 2020-2023 289 790 82 153 40 2 15 71 0 0 50 238 .194 .249 .268 .517
Shawn Brassfield 2 2015-2016 73 192 30 44 9 2 1 13 14 3 11 56 .229 .277 .302 .579
Matthew Breton 1 2001-2001 1 2 1 1 0 0 1 2 0 0 0 1 .500 .500 1.000 1.500
Virgil Briggs 3 2001-2003 449 1513 222 428 73 3 34 254 36 20 168 175 .283 .350 .358 .707
James Brockington 2 2003-2004 32 84 8 18 2 0 0 5 2 1 7 20 .214 .275 .238 .513
Gaylord Buckman 1 2021-2021 73 79 8 14 2 1 0 4 0 0 1 26 .177 .188 .228 .415
John Bueno 5 2009-2013 794 2821 416 786 169 18 69 455 121 44 247 420 .279 .335 .376 .711
Raymon Burleson 1 2005-2005 136 559 97 165 24 0 19 72 7 1 37 108 .295 .337 .372 .709
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Richard Burns 1 2001-2001 75 6 0 0 0 0 0 0 0 0 0 2 .000 .143 .000 .143
Douglas Burruss 2 2020-2021 190 717 81 164 31 6 5 29 11 4 43 139 .229 .278 .296 .573
Alva Bustillos 2 2016-2017 214 746 109 209 41 5 14 97 70 12 52 57 .280 .323 .367 .690
James Callicoat 8 2006-2013 960 3534 490 928 209 4 66 428 15 5 376 854 .263 .332 .343 .675
Earl Cashion 3 2012-2014 192 512 61 134 33 3 13 80 0 1 32 75 .262 .304 .363 .667
Joshua Castelli 8 2009-2016 1135 3573 578 1039 135 16 138 501 49 19 589 877 .291 .389 .376 .765
Stanley Cavazos 2 2020-2021 137 193 29 17 1 1 4 15 11 6 8 73 .088 .136 .124 .260
Albert Caviness 1 2003-2003 77 254 40 62 9 3 9 23 26 4 18 42 .244 .297 .339 .635
Henry Charley 8 2004-2011 1001 3395 477 874 194 11 93 487 23 7 282 567 .257 .316 .348 .665
Joe Charon 1 2008-2008 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Phillip Clay 1 2025-2025 70 69 22 12 4 0 2 6 12 5 10 20 .174 .278 .261 .539
Willie Clealand 5 2017-2021 625 2290 298 649 97 7 54 339 11 7 213 407 .283 .346 .355 .702
Wilburn Coppedge 2 2004-2006 4 9 2 3 0 0 1 3 0 0 0 3 .333 .300 .444 .744
Alfred Cotto 1 2012-2012 81 176 21 42 11 0 2 18 0 1 20 27 .239 .318 .313 .631
Lewis Dillon 2 2004-2005 149 478 75 136 15 3 12 73 8 7 44 93 .285 .348 .354 .701
Charles Dorazio 1 2011-2011 161 614 104 148 33 5 34 123 24 4 91 83 .241 .333 .366 .700
Benjamin Dorrough 2 2013-2014 220 860 113 221 50 12 9 78 47 12 71 163 .257 .313 .353 .667
Adam Dressler 1 2001-2001 10 39 4 11 1 0 0 4 0 1 1 4 .282 .317 .308 .625
David Drummond 3 2002-2004 20 62 6 14 4 1 0 5 0 0 2 9 .226 .242 .323 .565
Timothy Dupuy 1 2002-2002 129 412 76 127 22 6 8 42 24 15 35 86 .308 .362 .410 .772
Freddy Echavarria 1 2024-2024 12 44 7 9 2 0 3 7 1 0 4 18 .205 .280 .318 .598
Samuel Elsberry 3 2006-2008 123 333 39 86 14 3 11 33 1 0 34 38 .258 .327 .351 .678
Barton Emrich 2 2004-2005 284 1020 227 299 48 6 69 234 17 2 246 185 .293 .425 .420 .844
Timothy Essex 3 2017-2019 286 905 95 231 52 2 20 112 2 4 42 230 .255 .288 .339 .627
Toby Folger 2 2013-2014 269 992 101 301 60 3 11 123 4 0 36 175 .303 .326 .381 .707
Ricardo Fusco 8 2001-2008 1234 4497 705 1070 223 36 197 739 207 86 570 595 .238 .321 .347 .669
Jackie Garza 1 2001-2001 23 73 13 18 1 0 5 10 1 1 5 12 .247 .295 .329 .624
William Gause 1 2001-2001 30 38 7 9 1 1 0 5 4 0 2 6 .237 .286 .316 .602
Craig Gaylor 1 2001-2001 60 6 0 0 0 0 0 0 0 0 0 1 .000 .143 .000 .143
Roy Gebhardt 1 2020-2020 156 490 45 65 21 0 17 56 4 2 25 119 .133 .181 .210 .391
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bradley Giguere 1 2002-2002 3 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000
Richard Glaude 2 2020-2021 93 241 18 34 6 2 5 22 0 0 12 41 .141 .180 .203 .383
Mark Glover 3 2022-2024 426 1629 181 381 55 10 31 162 71 45 84 393 .234 .271 .299 .570
Walt Godfrey 1 2023-2023 29 35 3 7 3 0 1 4 0 0 5 4 .200 .333 .314 .648
Ronald Gonzales 2 2002-2003 155 472 66 132 23 0 21 94 6 7 52 67 .280 .351 .373 .724
Anthony Graham 2 2015-2016 100 366 30 71 16 1 16 54 0 0 21 102 .194 .237 .287 .523
Joseph Graham 1 2001-2001 46 149 17 35 4 0 1 16 2 0 22 37 .235 .339 .268 .608
Gerard Greenbaum 1 2019-2019 86 206 22 58 11 1 1 24 0 2 16 13 .282 .342 .350 .692
Charles Green 1 2017-2017 7 21 1 2 0 0 0 0 0 0 1 7 .095 .136 .095 .232
Walter Guerrera 1 2025-2025 57 136 12 29 5 1 0 8 4 4 4 28 .213 .236 .265 .500
Claud Guth 1 2007-2007 162 629 109 201 28 4 25 82 13 5 100 128 .320 .424 .417 .840
John Harper 1 2003-2003 8 8 0 2 0 0 0 0 1 0 1 0 .250 .333 .250 .583
John Haynes 6 2009-2014 363 1013 130 257 44 2 24 163 4 2 125 76 .254 .336 .325 .661
Terry Helmuth 3 2018-2020 479 1834 260 509 104 4 66 242 14 6 179 303 .278 .340 .375 .714
Guadalupe Hensler 1 2008-2008 115 441 80 128 22 5 21 64 26 4 48 61 .290 .359 .410 .770
Florentino Hernandez 1 2015-2015 65 181 15 26 8 1 4 22 5 2 12 63 .144 .195 .221 .416
Brian Humble 3 2015-2019 354 1354 169 381 56 4 25 164 32 10 161 257 .281 .355 .347 .703
Alan Hurst 1 2001-2001 14 10 1 2 0 0 0 2 0 0 2 1 .200 .333 .200 .533
Hyoushirou Hyotaru 3 2017-2019 206 373 79 90 30 4 5 29 24 8 46 77 .241 .325 .357 .681
Patrick Jackson 1 2001-2001 11 8 2 3 1 1 0 0 0 0 0 2 .375 .444 .750 1.194
Stephen Jackson 2 2001-2002 120 283 36 87 13 2 3 33 2 3 22 39 .307 .356 .378 .734
Edward Johnson 1 2020-2020 152 475 41 98 21 4 7 51 0 0 41 143 .206 .270 .282 .552
Robert Kibby 2 2002-2003 19 60 6 13 2 0 1 7 0 1 9 19 .217 .310 .267 .577
Watty King 3 2015-2017 424 1476 167 404 76 2 23 163 9 7 145 121 .274 .346 .343 .690
William Kropf 6 2010-2016 462 766 162 186 35 4 15 82 78 20 54 136 .243 .297 .319 .616
Chris Kuehn 3 2004-2006 126 274 43 73 24 2 3 33 6 1 21 27 .266 .318 .380 .697
John Laborde 1 2022-2022 17 47 3 12 2 0 1 5 0 0 2 2 .255 .286 .319 .605
Newton Lape 1 2001-2001 7 14 0 2 2 0 0 0 0 0 0 4 .143 .250 .286 .536
Edward Lau 4 2008-2011 590 2286 306 642 123 14 33 320 75 40 246 441 .281 .350 .361 .711
Charles Lenihan 1 2020-2020 132 356 25 74 12 5 3 33 0 0 36 96 .208 .284 .278 .562
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Michael Lewandowski 1 2001-2001 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ricardo Limones 1 2017-2017 45 162 24 45 14 0 5 34 1 0 6 13 .278 .300 .395 .695
Jimmy Lindo 2 2014-2017 319 1215 155 346 54 12 8 123 7 4 118 91 .285 .347 .356 .702
Andre Lopez 3 2015-2021 292 943 81 255 38 2 1 97 7 7 54 145 .270 .310 .316 .626
John Lopez 1 2001-2001 11 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Stanley Lucas 1 2001-2001 71 9 0 1 0 0 0 0 0 0 0 0 .111 .200 .111 .311
Ronnie Marable 8 2001-2008 1032 3464 636 1007 233 17 84 461 23 11 737 308 .291 .413 .392 .805
Bernal Marquez 1 2021-2021 80 225 18 47 5 1 5 20 0 0 26 74 .209 .298 .262 .560
Carlos Martinez 3 2016-2022 380 1424 161 307 71 2 54 188 18 17 121 398 .216 .275 .306 .581
Jonathan Martinez 1 2001-2001 20 39 3 8 2 0 0 2 0 0 2 14 .205 .295 .256 .552
Steven Mauck 1 2025-2025 150 499 72 124 12 1 28 81 7 5 36 133 .248 .296 .333 .628
Andrew McKim 1 2001-2001 23 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Joseph McKinney 1 2001-2001 13 11 0 2 1 0 0 0 0 0 0 3 .182 .182 .273 .455
Mike Melvin 1 2012-2012 9 32 0 2 1 0 0 0 0 0 0 9 .063 .143 .094 .237
Bruce Mengel 4 2013-2016 335 742 113 221 36 4 14 106 43 13 56 115 .298 .346 .376 .722
Jeffrey Merritt 11 2011-2021 1406 5156 592 1432 281 15 43 526 102 38 354 858 .278 .322 .346 .669
Michael Mims 1 2004-2004 13 18 4 2 0 0 0 3 0 0 2 2 .111 .200 .111 .311
Art Mitchell 4 2009-2012 577 2228 343 714 109 8 19 244 52 15 161 372 .320 .365 .385 .751
William Morehead 2 2023-2024 79 219 17 40 10 0 5 19 0 0 13 67 .183 .227 .251 .479
Bernard Necaise 1 2021-2021 63 150 15 38 9 0 5 18 0 0 5 42 .253 .277 .347 .624
Mark Neeley 1 2003-2003 2 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
John Nyberg 2 2004-2005 48 160 15 38 5 0 2 17 1 0 11 33 .238 .283 .281 .564
Jonas Ogazon 2 2024-2025 323 1301 168 378 65 2 30 165 18 5 129 77 .291 .356 .367 .722
Alfonso Olivar 1 2025-2025 52 140 13 28 10 0 3 15 0 0 10 29 .200 .268 .293 .561
Silas Oliver 2 2001-2002 113 139 15 38 8 0 3 19 1 0 9 23 .273 .318 .353 .670
Luis Orellana 1 2018-2018 154 568 79 154 31 3 20 91 12 7 22 90 .271 .299 .371 .671
William Ortez 1 2003-2003 77 238 28 49 8 1 2 25 4 4 30 54 .206 .294 .256 .550
Paul Osborne 2 2007-2010 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dennis Oyola 1 2003-2003 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Julio Paez 2 2022-2023 201 465 62 92 15 2 7 43 49 16 32 145 .198 .251 .254 .505
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ben Palacios 1 2010-2010 41 111 8 16 3 0 1 13 0 1 8 41 .144 .208 .180 .389
Kevin Parks 1 2001-2001 66 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Paul Pastore 1 2001-2001 35 65 9 10 3 0 0 1 0 1 5 22 .154 .276 .200 .476
Ralph Pecora 1 2001-2001 122 254 32 73 15 0 8 43 5 2 19 44 .287 .343 .378 .721
Luke Philbrick 1 2001-2001 2 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000
Ahmed Piercy 3 2022-2024 389 1442 197 435 75 6 6 85 123 27 66 190 .302 .333 .366 .699
Steven Pisano 2 2001-2002 101 99 8 25 4 1 0 9 0 1 3 22 .253 .292 .313 .606
Alfonzo Plante 3 2001-2003 482 1919 308 596 110 22 34 262 108 26 204 373 .311 .376 .409 .784
Jesse Prewett 1 2004-2004 80 225 32 53 9 6 5 29 7 13 23 45 .236 .325 .351 .677
Kevin Priestley 3 2015-2017 266 600 87 160 35 2 7 64 9 8 83 85 .267 .355 .343 .698
Jimmy Quinney 1 2021-2021 4 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Ray Rainville 2 2018-2019 107 306 26 83 13 0 1 25 0 2 27 42 .271 .331 .317 .648
Christopher Ramirez 1 2001-2001 21 32 1 2 0 0 0 0 0 0 2 12 .063 .250 .063 .313
Robert Rashid 5 2001-2007 399 1122 165 285 57 4 30 173 11 14 172 196 .254 .355 .339 .693
Micheal Reid 6 2004-2009 933 3816 534 1091 161 31 75 486 200 92 255 636 .286 .332 .364 .696
James Rennie 4 2003-2006 309 860 118 212 33 9 1 81 49 22 74 198 .247 .310 .307 .617
Robert Rentz 5 2014-2018 455 1289 149 276 60 7 41 156 2 2 129 344 .214 .284 .303 .588
Freddie Richerson 2 2018-2019 201 594 89 151 26 2 19 87 18 2 55 147 .254 .315 .337 .651
Ronaldo Rivera 3 2022-2024 481 1726 170 421 84 8 2 123 3 4 76 305 .244 .276 .303 .579
Roger Roberts 4 2014-2017 625 2226 253 562 111 7 27 230 84 33 121 163 .252 .291 .321 .612
Roger Rollins 1 2001-2001 124 341 51 85 13 2 6 49 4 2 37 63 .249 .319 .317 .636
Deandre Rosas 1 2017-2017 43 125 18 26 7 2 3 21 0 0 19 38 .208 .317 .320 .637
Guy Rosenzweig 1 2001-2001 4 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Frank Rosser 1 2016-2016 12 42 1 6 0 1 0 3 0 0 0 9 .143 .143 .190 .333
Johnathan Rozier 3 2007-2012 303 820 97 182 51 11 10 89 37 15 83 112 .222 .295 .323 .618
Michael Ruelas 5 2010-2014 425 988 163 280 40 6 37 189 28 15 74 155 .283 .331 .373 .705
Steven Ruf 1 2012-2012 96 367 44 85 19 1 5 48 1 0 45 47 .232 .314 .302 .617
Tony Ruiz 2 2018-2019 317 1163 165 306 51 3 26 157 13 6 141 87 .263 .341 .334 .675
Blaine Salem 2 2014-2015 160 504 61 99 26 2 23 69 10 6 53 56 .196 .275 .302 .576
Bradley Scaife 5 2010-2014 466 1311 143 318 58 7 6 145 39 14 87 249 .243 .292 .302 .594
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Fred Scalzo 3 2015-2018 146 480 53 106 20 4 8 65 13 4 38 45 .221 .277 .296 .573
Tony Scanlan 3 2010-2012 211 694 80 142 27 4 19 84 5 3 52 190 .205 .258 .282 .541
Paul Schacht 1 2018-2018 75 206 32 50 12 1 4 21 0 0 14 38 .243 .291 .330 .621
Micheal Schild 1 2022-2022 157 547 62 120 16 1 2 46 24 10 39 48 .219 .279 .256 .535
Gale Schneider 2 2008-2009 119 338 32 63 14 0 6 29 1 0 20 90 .186 .237 .246 .482
Cesar Shrewsbury 8 2001-2008 1065 3987 522 1135 119 35 102 660 61 50 366 731 .285 .342 .358 .699
David Siciliano 3 2023-2025 345 1251 161 310 40 2 46 179 7 8 188 370 .248 .344 .320 .664
Carl Sletten 5 2004-2013 668 2627 444 777 108 7 95 400 153 21 332 414 .296 .373 .378 .752
Anthony Smith 2 2012-2013 83 193 24 40 3 0 7 16 5 1 9 56 .207 .241 .259 .500
Joe Smith 2 2014-2021 148 502 40 109 27 1 10 70 0 0 34 149 .217 .266 .295 .561
Joe Smith 1 2015-2015 70 260 38 71 25 2 11 42 4 2 26 39 .273 .339 .427 .766
Newton Smith 1 2016-2016 71 266 47 79 19 2 10 47 19 6 35 45 .297 .376 .421 .797
Travis Smith 2 2022-2023 242 867 128 186 38 5 36 127 47 27 141 254 .215 .321 .311 .633
Lonnie Snow 2 2019-2020 167 413 50 85 19 5 17 53 9 4 29 110 .206 .256 .317 .573
Terry Stepney 2 2008-2009 121 434 69 129 30 3 8 65 14 3 55 54 .297 .375 .399 .773
Wendell Styles 8 2004-2014 1099 3598 512 943 214 36 94 532 167 50 261 710 .262 .309 .368 .677
Thomas Sullivan 2 2007-2008 17 14 0 2 0 0 0 1 0 0 0 0 .143 .143 .143 .286
Kermit Suniga 1 2025-2025 148 559 78 120 23 0 31 81 5 2 35 157 .215 .259 .311 .570
Paul Surratt 3 2006-2009 399 1240 196 283 85 12 80 232 31 12 73 163 .228 .267 .381 .648
Matthew Sykes 2 2002-2003 255 925 134 244 54 3 38 170 13 11 88 213 .264 .324 .370 .694
Paul Tarango 1 2024-2024 64 101 12 21 3 1 4 15 2 0 17 35 .208 .325 .297 .622
James Tate 2 2016-2017 214 810 92 240 33 4 12 103 25 6 50 125 .296 .335 .362 .697
Bruce Thompson 3 2012-2014 318 1087 139 287 55 5 17 134 10 4 102 165 .264 .324 .339 .663
Carey Thoreson 4 2002-2011 525 1775 225 492 93 4 27 276 19 14 155 349 .277 .332 .349 .682
Augustus Torres 6 2018-2023 635 2091 276 601 83 13 37 237 41 16 146 384 .287 .332 .357 .689
Jeffery Toy 2 2010-2011 114 368 53 91 26 0 9 54 0 0 23 52 .247 .299 .342 .641
Pedro Valenza 2 2022-2023 106 196 34 62 9 1 7 37 16 11 11 15 .316 .349 .408 .757
Florentino Villagomez 3 2017-2019 437 1595 210 459 75 5 25 167 66 9 119 119 .288 .338 .357 .694
Bill Vogler 3 2022-2024 412 1418 140 343 79 2 42 195 3 2 90 93 .242 .287 .330 .617
James Waller 3 2005-2007 107 233 34 63 10 0 3 23 5 2 23 31 .270 .341 .326 .667
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Howard Walley 3 2023-2025 355 1422 264 403 67 17 61 162 131 56 186 334 .283 .365 .397 .763
Kevin Ware 2 2020-2021 89 198 27 39 8 0 4 19 1 1 14 53 .197 .249 .258 .506
Alfredo Wheelock 1 2013-2013 72 150 18 33 12 0 2 17 0 1 20 19 .220 .314 .313 .627
Louis Whitehouse 2 2018-2019 197 722 89 198 25 3 11 108 4 3 57 139 .274 .326 .332 .659
Elwood Wilkins 1 2003-2003 10 10 1 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200
Derek Woodring 2 2002-2003 116 328 50 88 17 1 10 52 12 4 48 64 .268 .361 .357 .717

186 Players