| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Essex CougarsPitching Register | |||||||||||||||
| |||||||||||||||
| Team Pitching Register Help | ||||||||||||
| Player stats are below the team stats. | ||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV |
| 2001 Essex Cougars | 4.5 | 727 | 162 | 4.19 | 1470.3 | 1530 | 9.4 | 550 | 3.4 | 1074 | 6.6 | 47 |
| 2002 Essex Cougars | 5.2 | 844 | 162 | 5.09 | 1433.3 | 1575 | 9.7 | 612 | 3.8 | 1104 | 6.8 | 35 |
| 2003 Essex Cougars | 5.4 | 874 | 162 | 5.04 | 1445.7 | 1499 | 9.3 | 706 | 4.4 | 1077 | 6.6 | 41 |
| 2004 Essex Cougars | 6.3 | 1019 | 162 | 6.21 | 1430.0 | 1825 | 11.3 | 646 | 4.0 | 1057 | 6.5 | 38 |
| 2005 Essex Cougars | 6.1 | 986 | 162 | 5.55 | 1442.3 | 1665 | 10.3 | 668 | 4.1 | 718 | 4.4 | 36 |
| 2006 Essex Cougars | 5.8 | 932 | 162 | 5.28 | 1441.0 | 1634 | 10.1 | 551 | 3.4 | 763 | 4.7 | 39 |
| 2007 Essex Cougars | 5.8 | 945 | 162 | 5.56 | 1442.0 | 1697 | 10.5 | 606 | 3.7 | 819 | 5.1 | 39 |
| 2008 Essex Cougars | 5.5 | 887 | 162 | 4.95 | 1444.7 | 1632 | 10.1 | 531 | 3.3 | 741 | 4.6 | 39 |
| 2009 Essex Cougars | 5.5 | 895 | 162 | 4.96 | 1434.0 | 1577 | 9.7 | 520 | 3.2 | 790 | 4.9 | 37 |
| 2010 Essex Cougars | 5.2 | 838 | 162 | 4.71 | 1434.7 | 1564 | 9.7 | 555 | 3.4 | 897 | 5.5 | 37 |
| 2011 Essex Cougars | 4.5 | 726 | 162 | 4.11 | 1441.0 | 1422 | 8.8 | 393 | 2.4 | 949 | 5.9 | 50 |
| 2012 Essex Cougars | 3.5 | 578 | 163 | 3.11 | 1473.3 | 1301 | 8.0 | 387 | 2.4 | 873 | 5.4 | 51 |
| 2013 Essex Cougars | 4.2 | 683 | 162 | 3.80 | 1457.3 | 1461 | 9.0 | 432 | 2.7 | 905 | 5.6 | 46 |
| 2014 Essex Cougars | 4.2 | 685 | 162 | 3.98 | 1445.0 | 1375 | 8.5 | 386 | 2.4 | 943 | 5.8 | 47 |
| 2015 Essex Cougars | 5.6 | 901 | 162 | 5.16 | 1448.0 | 1587 | 9.8 | 557 | 3.4 | 871 | 5.4 | 21 |
| 15 Year Team Totals | 5.2 | 12520 | 2431 | 4.78 | 21682.6 | 23344 | 9.6 | 8100 | 3.3 | 13581 | 5.6 | 603 |
| Seasonal Average | 5.2 | 835 | 162 | 4.78 | 1445.5 | 1556 | 9.6 | 540 | 3.3 | 905 | 5.6 | 40 |
| Player Pitching Register Help | |||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Tobias Amy | 2 | 2001-2002 | 1 | 4 | .200 | 7.37 | 9 | 9 | 0 | 0 | 0 | 53.7 | 74 | 44 | 2 | 31 | 38 |
| Jeffrey Anderson | 2 | 2002-2003 | 8 | 10 | .444 | 3.47 | 108 | 0 | 0 | 0 | 46 | 116.7 | 91 | 45 | 9 | 45 | 130 |
| David Antonelli | 1 | 2003-2003 | 5 | 15 | .250 | 6.69 | 23 | 23 | 1 | 0 | 0 | 137.3 | 146 | 102 | 28 | 83 | 79 |
| John Aust | 1 | 2007-2007 | 5 | 4 | .556 | 4.93 | 85 | 1 | 0 | 0 | 7 | 104.0 | 104 | 57 | 13 | 59 | 68 |
| Jamar Barrera | 2 | 2007-2008 | 4 | 4 | .500 | 3.16 | 13 | 13 | 2 | 0 | 0 | 77.0 | 56 | 27 | 9 | 34 | 28 |
| Kenneth Bastarache | 6 | 2002-2008 | 27 | 17 | .614 | 4.71 | 282 | 0 | 0 | 0 | 52 | 344.0 | 368 | 180 | 51 | 143 | 206 |
| James Baumgartner | 1 | 2013-2013 | 0 | 0 | .000 | 6.77 | 3 | 0 | 0 | 0 | 0 | 2.7 | 5 | 2 | 0 | 3 | 1 |
| William Broadhurst | 1 | 2005-2005 | 10 | 13 | .435 | 5.73 | 32 | 32 | 1 | 0 | 0 | 191.7 | 225 | 122 | 29 | 41 | 87 |
| Anthony Brown | 1 | 2001-2001 | 6 | 5 | .545 | 3.91 | 92 | 5 | 0 | 0 | 3 | 92.0 | 93 | 40 | 8 | 37 | 53 |
| Richard Burford | 3 | 2010-2012 | 42 | 26 | .618 | 3.33 | 91 | 91 | 1 | 0 | 0 | 554.0 | 472 | 205 | 75 | 113 | 363 |
| Adam Chamberlain | 1 | 2009-2009 | 1 | 4 | .200 | 2.29 | 35 | 0 | 0 | 0 | 16 | 51.0 | 40 | 13 | 4 | 16 | 54 |
| Joshua Costello | 1 | 2013-2013 | 0 | 1 | .000 | 7.50 | 6 | 0 | 0 | 0 | 0 | 6.0 | 4 | 5 | 1 | 9 | 5 |
| Richard Courtois | 2 | 2001-2002 | 4 | 3 | .571 | 4.42 | 68 | 0 | 0 | 0 | 3 | 81.4 | 97 | 40 | 6 | 29 | 84 |
| James Crose | 2 | 2009-2010 | 3 | 7 | .300 | 3.18 | 93 | 0 | 0 | 0 | 39 | 113.3 | 87 | 40 | 13 | 49 | 98 |
| William Cull Jr. | 5 | 2011-2015 | 31 | 29 | .517 | 4.09 | 91 | 91 | 3 | 1 | 0 | 547.3 | 582 | 249 | 71 | 88 | 410 |
| Richard Cutlip | 3 | 2006-2008 | 18 | 15 | .545 | 5.84 | 231 | 0 | 0 | 0 | 9 | 305.0 | 380 | 198 | 40 | 109 | 209 |
| Tom Davis | 3 | 2006-2009 | 14 | 21 | .400 | 5.43 | 110 | 51 | 0 | 0 | 4 | 333.0 | 396 | 201 | 37 | 148 | 183 |
| Anthony Deakins | 5 | 2008-2012 | 13 | 16 | .448 | 4.44 | 316 | 1 | 0 | 0 | 12 | 454.3 | 458 | 224 | 79 | 152 | 357 |
| Charles Dillon | 5 | 2006-2010 | 25 | 27 | .481 | 4.27 | 319 | 0 | 0 | 0 | 76 | 476.0 | 472 | 226 | 59 | 197 | 334 |
| James Dorsett | 1 | 2001-2001 | 10 | 11 | .476 | 5.21 | 31 | 30 | 0 | 0 | 0 | 176.3 | 211 | 102 | 15 | 57 | 131 |
| Dennis Eads | 1 | 2012-2012 | 3 | 2 | .600 | 4.82 | 8 | 8 | 0 | 0 | 0 | 46.7 | 63 | 25 | 1 | 12 | 25 |
| John Elks | 1 | 2007-2007 | 2 | 7 | .222 | 7.24 | 13 | 13 | 0 | 0 | 0 | 59.7 | 67 | 48 | 18 | 35 | 7 |
| Patrick Eskridge | 1 | 2012-2012 | 3 | 4 | .429 | 4.37 | 49 | 0 | 0 | 0 | 2 | 80.3 | 87 | 39 | 6 | 14 | 42 |
| Marvin Fish | 8 | 2001-2008 | 24 | 18 | .571 | 5.08 | 349 | 0 | 0 | 0 | 12 | 431.9 | 466 | 244 | 40 | 209 | 209 |
| Mark Flakes | 2 | 2014-2015 | 12 | 29 | .293 | 5.59 | 55 | 55 | 0 | 0 | 0 | 309.0 | 349 | 192 | 47 | 145 | 218 |
| Norberto Force | 4 | 2005-2008 | 38 | 50 | .432 | 5.48 | 121 | 121 | 5 | 0 | 0 | 745.9 | 908 | 454 | 107 | 237 | 378 |
| Danny Galeana | 5 | 2006-2010 | 42 | 77 | .353 | 5.38 | 159 | 159 | 6 | 1 | 0 | 959.4 | 1134 | 573 | 115 | 344 | 410 |
| Augustus Gerace | 4 | 2001-2004 | 48 | 40 | .545 | 4.99 | 128 | 128 | 5 | 3 | 0 | 809.3 | 878 | 449 | 98 | 331 | 543 |
| Jarrod Gibson | 5 | 2011-2015 | 18 | 21 | .462 | 4.16 | 263 | 2 | 0 | 0 | 111 | 311.3 | 310 | 144 | 21 | 118 | 157 |
| Richard Gladney | 8 | 2001-2008 | 70 | 66 | .515 | 5.01 | 206 | 206 | 9 | 3 | 0 | 1286.6 | 1438 | 716 | 186 | 618 | 740 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Fred Good | 1 | 2014-2014 | 1 | 1 | .500 | 4.02 | 3 | 3 | 0 | 0 | 0 | 15.7 | 14 | 7 | 2 | 15 | 19 |
| Ronald Hoover | 2 | 2013-2014 | 21 | 23 | .477 | 4.45 | 63 | 63 | 4 | 2 | 0 | 364.0 | 387 | 180 | 40 | 104 | 194 |
| Willie Iles | 4 | 2009-2015 | 13 | 40 | .245 | 6.13 | 62 | 62 | 6 | 0 | 0 | 330.3 | 377 | 225 | 78 | 152 | 204 |
| Robert Isenberg | 1 | 2004-2004 | 0 | 1 | .000 | 16.62 | 4 | 4 | 0 | 0 | 0 | 13.0 | 31 | 24 | 1 | 4 | 8 |
| Robert Jackson | 1 | 2003-2003 | 0 | 1 | .000 | 14.85 | 3 | 3 | 0 | 0 | 0 | 10.3 | 15 | 17 | 2 | 14 | 4 |
| Keith Kaster | 2 | 2011-2012 | 32 | 16 | .667 | 2.24 | 62 | 62 | 7 | 4 | 0 | 425.0 | 264 | 106 | 19 | 85 | 226 |
| Mark Klopp | 3 | 2013-2015 | 29 | 44 | .397 | 3.83 | 89 | 89 | 20 | 3 | 0 | 627.0 | 628 | 267 | 37 | 199 | 234 |
| Daniel Loving | 1 | 2004-2004 | 7 | 14 | .333 | 8.16 | 25 | 25 | 1 | 0 | 0 | 132.3 | 197 | 120 | 27 | 71 | 62 |
| Paul Luebke | 1 | 2015-2015 | 5 | 11 | .313 | 4.33 | 25 | 25 | 0 | 0 | 0 | 153.7 | 171 | 74 | 10 | 48 | 98 |
| Michael Lyons | 7 | 2002-2008 | 27 | 26 | .509 | 3.79 | 487 | 2 | 0 | 0 | 25 | 596.6 | 603 | 251 | 79 | 179 | 379 |
| Charles Mace | 1 | 2005-2005 | 8 | 15 | .348 | 5.38 | 28 | 28 | 0 | 0 | 0 | 160.7 | 178 | 96 | 14 | 86 | 22 |
| Gary Maddock | 1 | 2004-2004 | 0 | 2 | .000 | 8.25 | 40 | 0 | 0 | 0 | 2 | 48.0 | 77 | 44 | 10 | 26 | 35 |
| Bradley Masse | 3 | 2001-2003 | 15 | 13 | .536 | 4.27 | 167 | 0 | 0 | 0 | 3 | 219.0 | 233 | 104 | 18 | 79 | 191 |
| Hiram McGrath | 2 | 2009-2010 | 11 | 16 | .407 | 4.50 | 45 | 36 | 11 | 2 | 1 | 262.0 | 277 | 131 | 31 | 92 | 128 |
| Pierre Moline | 6 | 2009-2014 | 67 | 73 | .479 | 4.30 | 182 | 182 | 17 | 4 | 0 | 1175.3 | 1224 | 562 | 127 | 283 | 613 |
| Jose Moore | 1 | 2006-2006 | 2 | 4 | .333 | 6.49 | 15 | 14 | 1 | 0 | 0 | 79.0 | 97 | 57 | 8 | 37 | 11 |
| Michael Nale | 1 | 2004-2004 | 2 | 2 | .500 | 6.41 | 49 | 1 | 0 | 0 | 1 | 85.7 | 133 | 61 | 10 | 41 | 90 |
| Matthew Orourke | 2 | 2014-2015 | 8 | 9 | .471 | 3.34 | 159 | 0 | 0 | 0 | 4 | 291.0 | 218 | 108 | 44 | 80 | 144 |
| Roosevelt Peel | 4 | 2002-2005 | 10 | 10 | .500 | 5.63 | 148 | 8 | 0 | 0 | 5 | 259.0 | 307 | 162 | 25 | 167 | 207 |
| Paul Petty | 5 | 2006-2011 | 17 | 14 | .548 | 4.43 | 277 | 3 | 0 | 0 | 10 | 383.7 | 365 | 189 | 35 | 141 | 255 |
| Luke Philbrick | 2 | 2002-2003 | 3 | 11 | .214 | 7.64 | 22 | 22 | 0 | 0 | 0 | 114.3 | 165 | 97 | 11 | 68 | 113 |
| Roderick Pickens | 2 | 2012-2013 | 40 | 15 | .727 | 2.86 | 72 | 72 | 4 | 0 | 0 | 475.3 | 442 | 151 | 13 | 162 | 245 |
| David Pullum | 5 | 2001-2005 | 16 | 14 | .533 | 5.00 | 294 | 1 | 1 | 0 | 6 | 464.4 | 495 | 258 | 53 | 247 | 519 |
| Joel Raphael | 1 | 2013-2013 | 1 | 2 | .333 | 5.63 | 10 | 0 | 0 | 0 | 2 | 8.0 | 9 | 5 | 4 | 1 | 7 |
| Edward Richards | 1 | 2001-2001 | 3 | 5 | .375 | 4.25 | 13 | 13 | 3 | 0 | 0 | 84.7 | 88 | 40 | 10 | 35 | 47 |
| Anthony Robidoux | 1 | 2001-2001 | 5 | 4 | .556 | 5.12 | 53 | 2 | 0 | 0 | 2 | 65.0 | 63 | 37 | 2 | 24 | 27 |
| Edward Rumsey | 3 | 2001-2009 | 27 | 28 | .491 | 4.57 | 96 | 83 | 1 | 0 | 0 | 488.6 | 559 | 248 | 45 | 202 | 191 |
| Sung Sandler | 1 | 2015-2015 | 8 | 22 | .267 | 7.30 | 35 | 35 | 4 | 1 | 0 | 181.3 | 260 | 147 | 37 | 94 | 123 |
| Mario Santistevan | 1 | 2004-2004 | 2 | 1 | .667 | 9.45 | 5 | 5 | 0 | 0 | 0 | 20.0 | 33 | 21 | 1 | 16 | 26 |
| Willie Schrupp | 1 | 2001-2001 | 6 | 4 | .600 | 2.70 | 69 | 0 | 0 | 0 | 35 | 66.7 | 62 | 20 | 6 | 28 | 72 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Heikichi Seika | 1 | 2011-2011 | 5 | 3 | .625 | 4.42 | 45 | 0 | 0 | 0 | 4 | 73.3 | 84 | 36 | 7 | 31 | 39 |
| John Shull | 5 | 2007-2011 | 34 | 53 | .391 | 4.65 | 150 | 129 | 2 | 1 | 0 | 710.3 | 792 | 367 | 53 | 232 | 446 |
| Stanley Simmons | 3 | 2012-2015 | 9 | 12 | .429 | 5.56 | 123 | 0 | 0 | 0 | 2 | 170.0 | 164 | 105 | 27 | 65 | 81 |
| Kevin Solem | 4 | 2011-2014 | 19 | 21 | .475 | 2.87 | 295 | 1 | 0 | 0 | 15 | 379.3 | 315 | 121 | 42 | 63 | 395 |
| Steven Sova | 1 | 2004-2004 | 5 | 10 | .333 | 6.80 | 21 | 21 | 2 | 0 | 0 | 123.0 | 159 | 93 | 9 | 54 | 65 |
| Clarence Thompson | 1 | 2006-2006 | 9 | 16 | .360 | 6.35 | 33 | 33 | 2 | 0 | 0 | 177.3 | 202 | 125 | 34 | 55 | 95 |
| Patrick Thompson | 2 | 2004-2005 | 15 | 31 | .326 | 7.20 | 58 | 58 | 5 | 1 | 0 | 338.7 | 446 | 271 | 50 | 160 | 257 |
| Kevin Tiedeman | 2 | 2002-2003 | 20 | 35 | .364 | 5.82 | 66 | 66 | 4 | 1 | 0 | 430.0 | 523 | 278 | 64 | 169 | 372 |
| Korey Toliver | 2 | 2014-2015 | 3 | 10 | .231 | 4.23 | 123 | 0 | 0 | 0 | 53 | 176.7 | 160 | 83 | 18 | 76 | 210 |
| Allie Tostado | 5 | 2007-2011 | 22 | 37 | .373 | 5.89 | 89 | 89 | 1 | 0 | 0 | 492.0 | 615 | 322 | 60 | 216 | 320 |
| Carl Traylor | 2 | 2009-2010 | 5 | 9 | .357 | 6.14 | 123 | 1 | 0 | 0 | 3 | 140.7 | 163 | 96 | 24 | 71 | 98 |
| Francisco Vega | 4 | 2012-2015 | 14 | 8 | .636 | 3.58 | 219 | 0 | 0 | 0 | 8 | 271.7 | 283 | 108 | 22 | 52 | 228 |
| Antone Warnock | 3 | 2001-2003 | 35 | 35 | .500 | 4.42 | 94 | 94 | 3 | 0 | 0 | 566.0 | 523 | 278 | 74 | 220 | 320 |
| William Way | 2 | 2002-2003 | 6 | 5 | .545 | 5.15 | 77 | 0 | 0 | 0 | 1 | 115.4 | 140 | 66 | 8 | 69 | 74 |
| Kristofer Wehmeyer | 2 | 2012-2013 | 10 | 3 | .769 | 2.70 | 121 | 0 | 0 | 0 | 5 | 203.0 | 164 | 61 | 7 | 71 | 112 |
| Buster Whitaker | 2 | 2007-2009 | 4 | 5 | .444 | 5.11 | 14 | 9 | 0 | 0 | 0 | 49.4 | 61 | 28 | 10 | 20 | 22 |
| Maurice Young | 2 | 2012-2013 | 10 | 8 | .556 | 4.03 | 47 | 20 | 1 | 0 | 2 | 158.7 | 171 | 71 | 9 | 65 | 131 |
77 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |