| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2001 Essex Cougars | |||||||||||||||
| Record: 94-68 Finish: 2nd in VL Darn Tootin' Division Division Runs Scored: 849 Runs Allowed: 727 Exp W-L: 92-70 Ballpark: Chesapeake Field Attendance: 2,706,267 Manager: Josh Faherty (RainRaven)
Statistics / Schedule |
Postseason Results: Lost Divisional Series 0-3 to Columbus Crocodiles | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #Jose Coppage | 38 | 162 | 630 | 93 | 208 | 23 | 5 | 19 | 94 | 35 | 11 | 111 | 125 | .330 | .428 | .473 | .901 | 129.1 | 23.5 | 9.9 |
| C | *James Rone | 30 | 158 | 579 | 115 | 191 | 31 | 0 | 42 | 124 | 5 | 9 | 108 | 72 | .330 | .440 | .601 | 1.041 | 141.3 | 28.2 | 4.6 |
| 1B | Andrew Stafford | 36 | 155 | 533 | 105 | 150 | 24 | 1 | 31 | 111 | 18 | 8 | 126 | 135 | .281 | .423 | .505 | .928 | 117.1 | 23.2 | 0.8 |
| SS | Roy Lamp | 29 | 159 | 591 | 83 | 149 | 27 | 5 | 20 | 93 | 5 | 3 | 62 | 111 | .252 | .323 | .416 | .740 | 80.0 | 9.6 | 9.9 |
| LF | *Darin Greear | 25 | 156 | 616 | 99 | 174 | 36 | 4 | 16 | 66 | 25 | 17 | 47 | 118 | .282 | .332 | .432 | .764 | 85.0 | 11.6 | 3.9 |
| 3B | Virgil Schauer | 28 | 150 | 542 | 67 | 126 | 25 | 2 | 14 | 69 | 7 | 0 | 68 | 101 | .232 | .323 | .363 | .686 | 65.1 | 3.2 | 6.1 |
| RF | *Armando Bang | 20 | 156 | 522 | 80 | 153 | 37 | 3 | 12 | 82 | 3 | 2 | 67 | 85 | .293 | .381 | .444 | .826 | 85.4 | 14.1 | 11.0 |
| RF | #Brandon Long | 28 | 133 | 451 | 69 | 134 | 20 | 2 | 9 | 50 | 9 | 6 | 46 | 91 | .297 | .365 | .410 | .775 | 62.9 | 10.0 | 3.7 |
| RF | Justin Eason | 26 | 144 | 373 | 52 | 87 | 20 | 2 | 12 | 45 | 6 | 5 | 37 | 87 | .233 | .304 | .394 | .698 | 46.2 | 3.2 | 3.3 |
| 1B | Billy Follmer | 37 | 124 | 144 | 18 | 32 | 7 | 0 | 2 | 20 | 2 | 1 | 19 | 32 | .222 | .313 | .313 | .626 | 15.0 | 1.5 | 0.1 |
| 3B | Olen Diaz | 37 | 86 | 136 | 17 | 36 | 7 | 1 | 6 | 25 | 1 | 3 | 13 | 25 | .265 | .329 | .463 | .792 | 18.7 | 2.8 | 1.0 |
| LF | Benton White | 24 | 60 | 89 | 14 | 21 | 3 | 0 | 1 | 16 | 1 | 1 | 15 | 21 | .236 | .346 | .303 | .650 | 10.6 | 1.7 | 0.6 |
| P | #Edward Rumsey | 27 | 35 | 73 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 25 | .123 | .167 | .123 | .290 | 0.5 | 0.0 | 0.0 |
| P | Augustus Gerace | 25 | 35 | 65 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 12 | .123 | .147 | .123 | .270 | -0.6 | 0.0 | 0.0 |
| P | Antone Warnock | 34 | 29 | 62 | 6 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 19 | .210 | .246 | .242 | .488 | 3.7 | 0.0 | 0.0 |
| P | James Dorsett | 26 | 31 | 57 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 20 | .088 | .103 | .088 | .191 | -1.6 | 0.0 | 0.0 |
| C | John Haynes | 20 | 30 | 54 | 10 | 12 | 2 | 0 | 2 | 7 | 0 | 1 | 7 | 9 | .222 | .311 | .370 | .682 | 6.6 | 0.0 | 0.3 |
| SS | Robert Rivers | 30 | 29 | 36 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | .194 | .237 | .278 | .515 | 1.6 | 0.0 | 0.5 |
| P | #Edward Richards | 28 | 13 | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .087 | .192 | .130 | .323 | 0.4 | 0.0 | 0.0 |
| RF | #Dale Wiltse | 24 | 20 | 21 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .190 | .261 | .286 | .547 | 1.5 | 0.0 | 0.1 |
| P | #Richard Gladney | 29 | 9 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .111 | .111 | .111 | .222 | -0.9 | 0.0 | 0.0 |
| P | Tobias Amy | 30 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .059 | .000 | .059 | -1.1 | 0.0 | 0.0 |
| P | David Pullum | 34 | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | *Richard Courtois | 33 | 66 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| P | Bradley Masse | 26 | 86 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.5 | 0.0 | 0.0 |
| P | Anthony Robidoux | 33 | 53 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
| P | Marvin Fish | 31 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Anthony Brown | 26 | 92 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| C | #Pedro Thompson | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Willie Schrupp | 29 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.0 | 2349 | 5676 | 851 | 1526 | 269 | 26 | 186 | 816 | 120 | 70 | 744 | 1141 | .269 | .356 | .424 | .779 | 864.0 | 132.6 | 55.8 | |
| Rank among 18 VL teams | 6 | 8 | 8 | 9 | 17 | 4 | 8 | 9 | 13 | 2 | 15 | 8 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Edward Rumsey | 27 | 17 | 6 | .739 | 35 | 35 | 0 | 219.3 | 227 | 74 | 10 | 68 | 152 | 3.04 | 21.1 |
| Augustus Gerace | 25 | 15 | 9 | .625 | 35 | 35 | 0 | 215.3 | 237 | 117 | 27 | 78 | 152 | 4.89 | 8.4 |
| James Dorsett | 26 | 10 | 11 | .476 | 31 | 30 | 0 | 176.3 | 211 | 102 | 15 | 57 | 131 | 5.21 | 5.7 |
| Antone Warnock | 34 | 11 | 8 | .579 | 29 | 29 | 0 | 169.7 | 157 | 87 | 22 | 66 | 111 | 4.61 | 8.7 |
| Bradley Masse | 26 | 8 | 7 | .533 | 86 | 0 | 0 | 104.7 | 117 | 51 | 11 | 36 | 93 | 4.38 | 7.1 |
| Anthony Brown | 26 | 6 | 5 | .545 | 92 | 5 | 3 | 92.0 | 93 | 40 | 8 | 37 | 53 | 3.91 | 8.7 |
| Edward Richards | 28 | 3 | 5 | .375 | 13 | 13 | 0 | 84.7 | 88 | 40 | 10 | 35 | 47 | 4.25 | 4.0 |
| *Richard Courtois | 33 | 4 | 3 | .571 | 66 | 0 | 3 | 76.7 | 87 | 33 | 5 | 26 | 79 | 3.87 | 6.3 |
| David Pullum | 34 | 3 | 2 | .600 | 52 | 0 | 0 | 68.0 | 51 | 19 | 4 | 27 | 81 | 2.51 | 8.0 |
| Willie Schrupp | 29 | 6 | 4 | .600 | 69 | 0 | 35 | 66.7 | 62 | 20 | 6 | 28 | 72 | 2.70 | 13.7 |
| Anthony Robidoux | 33 | 5 | 4 | .556 | 53 | 2 | 2 | 65.0 | 63 | 37 | 2 | 24 | 27 | 5.12 | 4.0 |
| Richard Gladney | 29 | 3 | 2 | .600 | 9 | 9 | 0 | 52.0 | 61 | 32 | 7 | 29 | 26 | 5.54 | 1.0 |
| Marvin Fish | 31 | 4 | 1 | .800 | 48 | 0 | 2 | 50.0 | 54 | 26 | 4 | 22 | 34 | 4.68 | 3.7 |
| Tobias Amy | 30 | 1 | 3 | .250 | 8 | 8 | 0 | 49.7 | 67 | 39 | 2 | 27 | 37 | 7.06 | 0.0 |
| Team Totals | 29.4 | 96 | 70 | .578 | 626 | 166 | 45 | 1490.1 | 1575 | 717 | 133 | 560 | 1095 | 4.33 | 100.6 |
| Rank among 18 VL teams | 3 | 2 | 7 | 2 | 5 | 12 | 7 | 8 | 3 | 10 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| James Rone |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |