2010 Durham Dragons
Record: 54-108
Finish: 6th in GL Wilderness Division Division
Runs Scored: 785
Runs Allowed: 1078
Exp W-L: 58-104
 
Ballpark: Jack Coombs Field
Attendance: 1,573,958
Manager: Andy Whitfield (Malificent)

Statistics / Schedule

 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Gary Frances 36 158 597 116 162 50 8 53 126 42 10 73 73 .271 .350 .648 .998 134.6 21.6 3.3
C  Michael Ince 26 162 606 78 147 57 1 12 74 3 1 50 26 .243 .308 .399 .708 72.2 8.7 6.9
LF *Carl Dampier 32 160 615 83 169 68 5 17 93 18 10 47 140 .275 .327 .485 .811 92.6 14.4 2.7
3B  Joshua Kroon 35 137 533 69 133 32 8 7 45 9 4 61 123 .250 .336 .379 .715 70.8 8.2 1.6
SS *Jason Melo 32 146 473 69 135 50 2 13 61 1 0 45 82 .285 .347 .482 .829 73.6 12.6 5.5
1B *Andrew Steele 29 110 357 41 82 26 1 9 51 4 4 24 114 .230 .277 .384 .661 37.7 1.8 0.6
LF  Jose Sanchez 23 102 348 50 81 26 4 13 45 10 7 21 89 .233 .290 .443 .733 43.4 5.2 1.3
2B *Kenneth Deskins 38 122 343 51 82 27 1 9 41 10 1 22 73 .239 .293 .402 .695 41.9 4.3 3.1
1B  Jeremy Bryant 36 92 272 34 67 24 0 0 24 2 0 17 38 .246 .289 .335 .623 24.3 0.9 0.5
2B #Ismael Ramos 25 99 261 22 47 23 4 1 26 10 7 20 37 .180 .246 .310 .556 19.2 0.0 4.2
C  Cliff Nocera 27 65 244 28 66 23 0 8 30 1 0 12 32 .270 .308 .463 .771 33.8 3.2 0.0
CF *Ginger Dumais 28 60 232 34 56 9 4 6 35 11 4 4 16 .241 .272 .392 .665 25.9 4.8 0.6
SS  James Sitz 28 93 213 38 57 8 0 13 39 5 1 15 27 .268 .326 .488 .815 35.3 3.8 0.1
LF *Eric Lando 29 58 195 24 35 14 1 8 22 2 1 24 20 .179 .277 .385 .661 22.4 2.0 0.5
SS  Humberto Rocheleau 33 82 163 30 43 13 1 7 31 9 6 15 28 .264 .328 .485 .813 25.9 4.4 1.8
3B  Anthony Mathis 27 23 63 9 17 3 0 1 3 0 2 6 8 .270 .333 .365 .698 6.2 0.0 0.2
C #Phil Miller 28 15 51 4 8 2 0 1 3 0 0 11 14 .157 .306 .255 .561 5.2 0.1 0.1
RF  Paul Thompson 37 43 46 5 9 1 0 0 2 1 0 5 10 .196 .288 .217 .506 3.2 0.0 0.3
  Team Totals 30.5 1727 5612 785 1396 456 40 178 751 138 58 472 950 .249 .312 .439 .751 768.2 96.1 33.2
  Rank among 18 GL teams 14 12 14 1 2 12 13 5 16 9 11 15 14 8 12 12  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Harry Otte 27 12 18 .400 35 35 0 239.0 278 149 45 117 72 5.61 5.7
 Fernando Contreras 24 5 23 .179 34 34 0 199.3 235 149 57 97 85 6.73 0.3
*Willie Kent 22 8 17 .320 33 33 0 172.0 213 125 27 90 102 6.54 1.7
 John Elks 31 5 15 .250 29 29 0 151.3 161 112 42 70 32 6.66 1.0
 Michael Chenault 25 2 1 .667 66 0 4 113.0 125 42 4 19 52 3.35 7.2
*Bryon Rios 23 7 5 .583 76 0 13 102.7 84 41 3 51 114 3.59 9.0
*Ryan Jones 23 1 4 .200 54 1 6 88.3 96 60 23 41 27 6.11 1.6
*Daryl Sandoz 30 1 10 .091 18 18 0 83.0 179 100 13 18 79 10.84 0.0
 Cleo Aguila 26 3 3 .500 58 1 2 78.7 96 46 12 24 29 5.26 2.6
 Gary Zenon 28 4 2 .667 33 0 1 44.3 50 31 7 24 37 6.29 1.1
 John Kirkley 34 1 2 .333 8 8 0 41.3 47 33 11 21 20 7.19 0.1
*Oscar Trogdon 30 2 1 .667 35 0 5 40.7 47 23 6 11 53 5.09 2.3
 Jesus Hanna 34 3 2 .600 24 0 0 37.3 65 42 8 17 27 10.13 0.0
*Landon Driscoll 23 0 4 .000 23 0 0 32.7 42 24 8 9 24 6.61 0.1
 Henry Cansler 39 0 1 .000 3 3 0 8.7 18 18 5 9 2 18.71 0.0
Team Totals 27.9 54 108 .333 529 162 31 1432.3 1736 995 271 618 755 6.25 32.7
Rank among 18 GL teams 15 15 15 15 16 16 18 17 17 17 17  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 29.8
M.Ince 1422.0 162 162 792 87 6 4 .993 34.5
P.Miller 7.0 0 1 9 1 0 0 1.000 100.0
C.Nocera 6.9 0 5 4 0 0 0 1.000 0.0
Team Total 1435.9 162 168 805 88 6 4 .993 34.9
First Basemen Inn GS G PO A E DP .992 10.16
A.Steele 827.3 94 108 919 72 9 113 .991 10.78
J.Bryant 603.7 68 78 690 55 4 76 .995 11.11
Team Total 1431.0 162 186 1609 127 13 189 .993 10.92
Second Basemen Inn GS G PO A E DP .980 5.09
I.Ramos 711.7 88 90 201 314 6 82 .988 6.51
K.Deskins 682.7 74 104 159 265 11 70 .975 5.59
H.Rocheleau 36.7 0 15 9 15 4 4 .857 5.89
Team Total 1431.0 162 209 369 594 21 156 .979 6.06
Third Basemen Inn GS G PO A E DP .950 2.70
J.Kroon 1201.3 137 137 97 289 30 30 .928 2.89
A.Mathis 173.7 19 23 11 45 5 9 .918 2.90
J.Sitz 47.0 5 6 3 14 4 4 .810 3.26
K.Deskins 8.0 1 1 0 2 0 0 1.000 2.25
J.Bryant 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1431.0 162 168 111 350 39 43 .922 2.90
Shortstops Inn GS G PO A E DP .965 4.52
J.Melo 1100.0 127 131 188 451 14 98 .979 5.23
H.Rocheleau 309.0 35 40 53 133 5 31 .974 5.42
J.Sitz 19.0 0 9 2 5 0 0 1.000 3.32
I.Ramos 3.0 0 2 0 2 0 1 1.000 6.00
Team Total 1431.0 162 182 243 591 19 130 .978 5.25
Left Fielders Inn GS G PO A E DP .980 2.25
C.Dampier 1382.0 157 160 330 16 2 1 .994 2.25
E.Lando 265.0 30 32 59 2 1 1 .984 2.07
P.Thompson 12.0 0 6 3 0 0 0 1.000 2.25
G.Frances 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1660.0 187 199 392 18 3 2 .993 2.22
Center Fielders Inn GS G PO A E DP .987 2.98
G.Frances 1358.0 156 156 413 6 5 3 .988 2.78
P.Thompson 68.0 6 9 20 2 2 0 .917 2.91
G.Dumais 9.0 0 4 3 0 0 0 1.000 3.00
J.Sitz 5.0 0 1 1 0 0 0 1.000 1.80
Team Total 1440.0 162 170 437 8 7 3 .985 2.78
Right Fielders Inn GS G PO A E DP .980 2.28
J.Sanchez 840.3 102 102 190 2 6 0 .970 2.06
G.Dumais 303.0 32 34 79 1 3 0 .964 2.38
P.Thompson 57.0 0 27 12 0 1 0 .923 1.89
J.Sitz 3.0 0 1 0 0 0 0 .000 0.00
E.Lando 1.2 0 0 1 0 0 0 1.000 7.33
Team Total 1204.5 134 164 282 3 10 0 .966 2.13
Pitchers Inn GS G PO A E DP .956 1.65
H.Otte 239.0 35 35 12 38 4 7 .926 1.88
F.Contreras 199.3 34 34 13 34 3 5 .940 2.12
W.Kent 172.0 33 33 7 18 0 3 1.000 1.31
J.Elks 151.3 29 29 13 30 1 3 .977 2.56
M.Chenault 113.0 0 66 7 18 0 0 1.000 1.99
B.Rios 102.7 0 76 5 13 1 1 .947 1.58
R.Jones 88.3 1 54 6 11 0 1 1.000 1.73
D.Sandoz 83.0 18 18 2 13 2 1 .882 1.63
C.Aguila 78.7 1 58 3 8 2 1 .846 1.26
G.Zenon 44.3 0 33 3 6 0 2 1.000 1.83
J.Kirkley 41.3 8 8 1 6 1 1 .875 1.52
O.Trogdon 40.7 0 35 1 5 0 1 1.000 1.33
J.Hanna 37.3 0 24 5 6 0 2 1.000 2.65
L.Driscoll 32.7 0 23 1 4 0 0 1.000 1.38
H.Cansler 8.7 3 3 2 2 1 0 .800 4.16
Team Total 1432.3 162 529 81 212 15 28 .951 1.84
Team Batting LeadersTeam Pitching Leaders
Batting Average Melo .285
On-Base Pct Frances .350
Slugging Pct Frances .648
OPS Frances .998
XR Frances 134.6
Games Ince 162
At-Bats Dampier 615
Runs Frances 116
Hits Dampier 169
Total Bases Frances 387
Singles Kroon 86
Doubles Dampier 68
Triples Frances, Kroon 8
Homeruns Frances 53
RBIs Frances 126
Stolen Bases Frances 42
Caught Stealing Dampier, Frances 10
Walks Frances 73
Strikeouts Dampier 140
ERA Otte 5.61
Wins Otte 12
Losses Contreras 23
Winning Pct Otte .400
Saves Rios 13
Games Pitched Rios 76
Games Started Otte 35
Complete Games Otte 8
Shutouts Otte 1
Innings Pitched Otte 239.0
Hits Allowed Otte 278
Homeruns Allowed Contreras 57
Strikeouts Rios 114
Walks Allowed Otte 117
Walks per 9IP Contreras 4.4
Hits per 9IP Otte 10.5
Strikeouts per 9IP Kent 5.3
WHiP Otte 1.65
OAVG Contreras .295
OOBP Contreras .373
OSLG Otte .464
OOPS Otte .842
Team All-Stars
Gary Frances
Player Salaries
Gary Frances $ 8,940,000
Oscar Trogdon $ 1,280,000
Henry Cansler $ 1,100,000
Jason Melo $ 1,000,000
John Elks $ 900,000
Carl Dampier $ 800,000
Humberto Rocheleau $ 700,000
Jeremy Bryant $ 270,000
Cliff Nocera $ 210,000
Joshua Kroon $ 200,000
Jesus Hanna $ 170,000
Abel Mikell $ 160,000
Harvey McAvoy $ 160,000
Kenneth Deskins $ 140,000
Reggie Berkey $ 110,000
Fernando Contreras $ 100,000
Michael Chenault $ 100,000
Leonard Boyd $ 100,000
Dewayne Day $ 100,000
Michael Ince $ 100,000
Ryan Jones $ 100,000
Cleo Aguila $ 100,000
Anthony Mathis $ 100,000
Phil Miller $ 100,000
Harry Otte $ 100,000
Ismael Ramos $ 100,000
Bryon Rios $ 100,000
Jose Sanchez $ 100,000
Daryl Sandoz $ 100,000
James Sitz $ 100,000
Andrew Steele $ 100,000
Paul Thompson $ 100,000
Willie Kent $ 100,000
 
Player Transactions
Date Action Player To For
3/2 Traded Lee Prowell Minnesota Gary Zenon
Ryan Jones
Michael Chenault
3/2 Traded Minh Hadlock
Mark Klopp
Minnesota Alfred Gibb
John Kirkley
Henry Cansler
Jose Arango
3/2 Traded David Mcghie Virginia Walter Putnam
Landon Driscoll
3/2 Traded Cash Or Draft Picks Pasadena Cash Or Draft Picks
Jason Melo
3/2 Traded Cash Or Draft Picks
David Dang
Trenton Cash Or Draft Picks
3/2 Traded Cash Or Draft Picks Capital City Cash Or Draft Picks
James Sitz
3/2 Traded Raymond Harvard Utica Carl Dampier
3/2 Traded Cash Or Draft Picks Montana Deon Calderon
Cash Or Draft Picks
3/2 Traded Cash Or Draft Picks Trenton Donn Summerville
Ginger Dumais
Cash Or Draft Picks
3/2 Traded Cash Or Draft Picks
Alfred Gibb
Kentucky Cash Or Draft Picks
3/2 Traded Cash Or Draft Picks
James Mcnutt
Richmond Cash Or Draft Picks
3/2 Traded Mario Renteria
Cash Or Draft Picks
Orono Cash Or Draft Picks
3/2 Traded Donn Summerville
Cash Or Draft Picks
Greenbelt Cash Or Draft Picks
3/2 Traded Walter Putnam Arizona Rocco Randazzo
6/18 Traded James Amore
William Cuevas
Kevin Aguirre
Montana Cash Or Draft Picks
6/18 Traded Eric Lando Hollywood Cliff Nocera
6/18 Traded Ginger Dumais Minnesota Cash Or Draft Picks
6/18 Traded John Kirkley
Ramon Santacruz
Arizona Cash Or Draft Picks
7/2 Traded Gary Zenon
James Robinson
Mark Meador
Orono Gregg Goodwin
7/30 Traded Landon Driscoll Virginia Oscar Trogdon