2008 Durham Dragons
Record: 62-100
Finish: 6th in GL Wilderness Division Division
Runs Scored: 726
Runs Allowed: 926
Exp W-L: 63-99
 
Ballpark: Jack Coombs Field
Attendance: 2,340,753
Manager: Andy Whitfield (Malificent)

Statistics / Schedule

 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  William Blaylock 30 156 557 76 121 25 3 13 54 32 14 119 151 .217 .359 .343 .702 80.9 9.6 2.0
2B #Lee Prowell 27 162 612 67 179 30 1 4 71 35 11 49 77 .292 .351 .364 .716 77.7 14.1 9.3
CF *Gary Frances 34 135 520 99 122 41 7 45 120 38 9 68 68 .235 .323 .600 .923 102.2 20.6 2.8
C #William Blackmon 38 156 493 58 124 27 0 1 53 0 2 82 128 .252 .366 .312 .679 62.6 10.8 4.0
SS #David McGhie 30 146 458 75 110 29 1 16 67 1 3 81 62 .240 .357 .413 .770 71.5 15.7 5.3
3B  Raymond Harvard 26 90 375 42 101 15 0 4 34 15 5 32 36 .269 .335 .341 .676 43.6 3.6 1.5
C #Phil Miller 26 103 328 39 82 18 0 0 24 0 0 50 54 .250 .353 .305 .658 38.5 3.2 0.3
3B  Joshua Kroon 33 111 343 39 82 16 2 9 40 4 4 28 59 .239 .301 .376 .677 36.6 5.3 1.4
RF *Joaquin Broomfield 39 81 307 51 80 25 0 29 68 4 0 38 73 .261 .343 .625 .968 63.5 10.9 1.4
1B *Andrew Steele 27 84 268 31 50 15 1 6 28 3 2 24 77 .187 .260 .317 .577 20.9 0.0 0.5
LF  Reggie Berkey 36 89 266 26 60 15 0 3 21 1 0 12 55 .226 .267 .316 .583 19.4 1.4 0.8
CF *Rodney Geller 32 71 220 28 38 19 0 5 26 3 1 47 33 .173 .321 .327 .648 26.6 2.1 0.1
CF  David Dang 36 92 207 25 53 9 2 4 28 2 0 18 44 .256 .313 .377 .690 22.3 2.5 0.5
1B  Harvey McAvoy 33 51 142 20 24 6 0 6 14 1 3 26 19 .169 .298 .338 .636 14.6 0.0 0.3
1B #Charles Cancel 38 36 119 17 18 8 0 1 11 7 1 23 34 .151 .303 .244 .547 10.0 1.6 0.2
SS  Jason Mooring 37 68 128 12 23 5 0 9 22 0 0 10 37 .180 .239 .430 .669 12.9 0.3 0.9
RF *Edward Durso 36 35 124 10 18 7 0 0 6 9 1 5 11 .145 .185 .202 .386 3.2 0.0 0.7
2B  George Selders 38 26 50 6 11 3 0 2 6 2 0 6 10 .220 .304 .400 .704 5.3 0.4 0.2
C  Jack Gloss 28 12 34 3 9 1 0 0 2 0 0 4 5 .265 .342 .294 .636 3.4 0.5 0.3
CF *Charles Sweeney 39 13 9 1 2 0 0 1 1 0 0 0 1 .222 .222 .556 .778 1.3 0.1 0.3
P  Michael Shimp 37 3 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 33.3 1720 5562 726 1307 314 17 158 696 157 56 722 1034 .235 .327 .383 .710 716.7 102.7 32.8
  Rank among 18 GL teams 14 13 15 6 18 12 12 9 9 1 16 16 12 14 13 12  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Michael Shimp 37 10 12 .455 34 31 1 196.3 165 85 20 74 52 3.90 10.6
*Earl Mckibben 28 9 14 .391 31 24 0 162.7 188 109 19 79 117 6.03 2.0
 Salvador Howard 37 6 9 .400 32 21 1 157.3 172 96 20 66 76 5.49 3.7
*Richard Mcgriff 26 7 13 .350 27 26 1 150.7 190 101 18 80 79 6.03 1.7
*Donovan Urso 33 5 12 .294 27 27 0 133.0 178 108 23 59 145 7.31 0.0
 Jack Swindler 41 2 3 .400 73 0 2 110.3 102 55 9 35 53 4.49 5.4
 John Elks 29 5 6 .455 15 14 0 92.3 83 43 20 31 23 4.19 4.2
 Jesus Hanna 32 6 3 .667 67 0 0 88.7 112 46 12 31 38 4.67 3.5
 William Johnson 37 0 4 .000 72 0 3 83.3 67 38 18 37 24 4.10 4.2
*Timothy Felipe 35 2 4 .333 9 8 0 80.7 61 25 5 13 47 2.79 5.9
 Matthew Yamashita 38 5 7 .417 58 0 25 67.0 70 35 7 31 22 4.70 5.9
*Mark Moreno 33 2 3 .400 43 0 0 56.3 58 32 10 20 64 5.11 1.7
 Mauro Occhipinti 32 2 5 .286 7 7 0 45.7 51 25 7 7 26 4.93 1.2
*Daryl Sandoz 28 0 1 .000 14 0 1 25.0 58 30 6 6 23 10.80 0.0
*Steven Sova 38 1 4 .200 11 2 0 18.0 28 13 4 5 1 6.50 0.0
*Marcos Tamura 39 0 0 .000 3 0 0 3.3 2 0 0 3 0 0.00 0.4
Team Totals 33.9 62 100 .383 523 160 34 1470.6 1585 841 198 577 790 5.15 50.5
Rank among 18 GL teams 16 16 16 16 3 16 14 16 15 15 16  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 29.7
W.Blackmon 1281.0 145 148 723 82 18 6 .978 31.5
P.Miller 91.7 9 15 55 6 0 0 1.000 42.9
J.Gloss 81.5 10 11 66 3 0 0 1.000 33.3
D.Dang 4.0 0 1 5 0 0 0 1.000 0.0
R.Berkey 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1459.1 164 176 850 91 18 6 .981 31.7
First Basemen Inn GS G PO A E DP .993 10.48
A.Steele 616.0 67 82 722 53 5 75 .994 11.32
H.McAvoy 329.7 36 40 388 30 1 37 .998 11.41
C.Cancel 309.7 36 36 366 25 5 35 .987 11.36
J.Kroon 207.0 23 32 263 10 2 25 .993 11.87
Team Total 1462.3 162 190 1739 118 13 172 .993 11.43
Second Basemen Inn GS G PO A E DP .979 5.29
L.Prowell 1382.3 162 162 322 607 11 138 .988 6.05
G.Selders 30.0 0 12 7 12 0 3 1.000 5.70
C.Sweeney 23.0 0 10 7 14 0 2 1.000 8.22
D.McGhie 18.0 0 6 2 6 0 1 1.000 4.00
J.Mooring 4.3 0 1 1 3 0 1 1.000 8.31
D.Dang 4.0 0 1 2 1 0 0 1.000 6.75
Team Total 1461.7 162 192 341 643 11 145 .989 6.06
Third Basemen Inn GS G PO A E DP .951 2.73
R.Harvard 797.9 90 90 53 195 9 22 .965 2.80
J.Kroon 616.3 72 74 41 158 9 14 .957 2.91
J.Mooring 50.3 0 21 6 7 1 1 .929 2.32
J.Broomfield 1.8 0 1 0 0 0 0 .000 0.00
Team Total 1466.3 162 186 100 360 19 37 .960 2.82
Shortstops Inn GS G PO A E DP .969 4.66
D.McGhie 1201.7 139 140 174 492 22 99 .968 4.99
J.Mooring 252.3 23 41 29 89 7 16 .944 4.21
R.Berkey 3.3 0 2 1 1 0 0 1.000 5.41
L.Prowell 3.0 0 2 0 2 0 0 1.000 6.00
J.Kroon 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1462.3 162 186 204 584 29 115 .965 4.85
Left Fielders Inn GS G PO A E DP .973 2.17
W.Blaylock 1320.3 148 149 279 11 5 3 .983 1.98
R.Berkey 134.0 14 22 30 0 1 0 .968 2.01
E.Durso 5.0 0 1 4 1 1 0 .833 9.00
R.Geller 2.8 0 1 2 0 0 0 1.000 6.41
Team Total 1462.1 162 173 315 12 7 3 .979 2.01
Center Fielders Inn GS G PO A E DP .990 2.83
G.Frances 1188.0 135 135 365 4 3 2 .992 2.80
J.Broomfield 273.8 28 34 87 1 0 1 1.000 2.89
E.Durso 240.0 27 29 89 0 2 0 .978 3.34
R.Geller 16.4 0 5 2 0 0 0 1.000 1.10
C.Sweeney 5.0 0 2 1 0 0 0 1.000 1.80
A.Steele 3.0 0 1 2 0 0 0 1.000 6.00
D.Dang 3.0 0 1 1 0 0 0 1.000 3.00
R.Berkey 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1731.2 190 208 549 5 5 3 .991 2.88
Right Fielders Inn GS G PO A E DP .977 2.27
R.Berkey 426.7 50 51 94 1 5 0 .950 2.00
J.Broomfield 408.3 41 45 97 2 3 0 .971 2.18
D.Dang 357.3 38 51 71 2 1 0 .986 1.84
R.Geller 49.4 5 6 11 0 1 0 .917 2.00
Team Total 1241.7 134 153 273 5 10 0 .965 2.02
Pitchers Inn GS G PO A E DP .954 1.70
M.Shimp 196.3 31 34 15 42 0 4 1.000 2.61
E.Mckibben 162.7 24 31 9 22 2 3 .939 1.72
S.Howard 157.3 21 32 10 32 2 1 .955 2.40
R.Mcgriff 150.7 26 27 5 16 1 3 .955 1.25
D.Urso 133.0 27 27 5 13 0 2 1.000 1.22
J.Swindler 110.3 0 73 9 11 0 0 1.000 1.63
J.Elks 92.3 14 15 6 24 1 2 .968 2.92
J.Hanna 88.7 0 67 9 11 2 1 .909 2.03
W.Johnson 83.3 0 72 6 23 1 2 .967 3.13
T.Felipe 80.7 8 9 4 15 1 1 .950 2.12
M.Yamashita 67.0 0 58 2 5 0 1 1.000 0.94
M.Moreno 56.3 0 43 2 6 0 1 1.000 1.28
M.Occhipinti 45.7 7 7 2 3 0 0 1.000 0.99
D.Sandoz 25.0 0 14 0 0 0 0 .000 0.00
S.Sova 18.0 2 11 1 7 0 2 1.000 4.00
M.Tamura 3.3 0 3 0 1 0 0 1.000 2.70
Team Total 1470.6 160 523 85 231 10 23 .969 1.93
Team Batting LeadersTeam Pitching Leaders
Batting Average Prowell .292
On-Base Pct Blackmon .366
Slugging Pct Frances .600
OPS Frances .923
XR Frances 102.2
Games Prowell 162
At-Bats Prowell 612
Runs Frances 99
Hits Prowell 179
Total Bases Frances 312
Singles Prowell 144
Doubles Frances 41
Triples Frances 7
Homeruns Frances 45
RBIs Frances 120
Stolen Bases Frances 38
Caught Stealing Blaylock 14
Walks Blaylock 119
Strikeouts Blaylock 151
ERA Shimp 3.90
Wins Shimp 10
Losses Mckibben 14
Winning Pct Shimp .455
Saves Yamashita 25
Games Pitched Swindler 73
Games Started Shimp 31
Complete Games Howard 3
Shutouts Shimp 1
Innings Pitched Shimp 196.3
Hits Allowed Mcgriff 190
Homeruns Allowed Urso 23
Strikeouts Urso 145
Walks Allowed Mcgriff 80
Walks per 9IP Shimp 3.4
Hits per 9IP Shimp 7.6
Strikeouts per 9IP Mckibben 6.5
WHiP Shimp 1.22
OAVG Shimp .229
OOBP Shimp .306
OSLG Shimp .360
OOPS Shimp .666
Team All-Stars
No players selected to All-Star Team
Player Salaries
Gary Frances $ 9,400,000
George Selders $ 6,400,000
William Blaylock $ 3,400,000
Raymond Harvard $ 3,000,000
David McGhie $ 1,860,000
John Elks $ 900,000
Glenn Whittier $ 500,000
Jason Mooring $ 450,000
Marcos Tamura $ 370,000
Salvador Howard $ 280,000
David Dang $ 270,000
Edward Durso $ 270,000
Charles Cancel $ 260,000
Matthew Yamashita $ 260,000
Donovan Urso $ 260,000
Steven Sova $ 240,000
Jack Swindler $ 200,000
Joshua Kroon $ 200,000
Jesus Hanna $ 170,000
Harvey McAvoy $ 160,000
William Blackmon $ 130,000
Mark Moreno $ 120,000
Timothy Bohm $ 110,000
Reggie Berkey $ 110,000
William Johnson $ 100,000
Earl Mckibben $ 100,000
Phil Miller $ 100,000
Lee Prowell $ 100,000
Daryl Sandoz $ 100,000
Michael Shimp $ 100,000
Andrew Steele $ 100,000
Charles Sweeney $ 100,000
William Whittingham $ 100,000
Richard Mcgriff $ 100,000
 
Player Transactions
Date Action Player To For
3/2 Traded Bruce Thompson Des Moines Lee Prowell
3/2 Traded Cash Or Draft Picks
Peter Hunziker
Edwardo Roosevelt
Kentucky Cash Or Draft Picks
3/2 Traded Cash Or Draft Picks Pasadena William Blaylock
Cash Or Draft Picks
3/2 Traded Cash Or Draft Picks Essex Joaquin Broomfield
3/2 Traded Cortez Midgett Trenton Cash Or Draft Picks
4/9 Traded John Mcclain Capital City Fidel Pisani
6/4 Traded Kenneth Straw Norwich Timothy Felipe
6/4 Traded Juan Bennet Las Vegas Cash Or Draft Picks
6/4 Traded Cash Or Draft Picks Utica Mauro Occhipinti
6/25 Traded Pablo Defilippo Atlantic City Raymond Harvard
7/23 Traded Joaquin Broomfield Indianapolis James Mcnutt
7/23 Traded Mauro Occhipinti Hollywood Cash Or Draft Picks
7/23 Traded Jack Gloss Columbus Cash Or Draft Picks
7/23 Traded Timothy Felipe Richmond John Elks
7/30 Traded Rodney Geller Kentucky Cash Or Draft Picks