Davenport Falcons
Batting Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2001 Davenport Falcons 4.8 162 5727 771 1553 246 56 113 582 1300 .271 .338 .393 .731
2002 Davenport Falcons 5.5 162 5778 889 1633 269 58 126 619 1112 .283 .352 .415 .767
2003 Davenport Falcons 4.7 163 5445 758 1378 218 42 149 621 1084 .253 .330 .391 .720
2004 Davenport Falcons 5.1 162 5676 830 1634 234 33 147 601 1194 .288 .356 .418 .774
2005 Davenport Falcons 5.2 162 5587 846 1481 263 57 155 614 1019 .265 .338 .416 .754
2006 Davenport Falcons 4.7 162 5488 766 1388 260 54 136 582 899 .253 .325 .394 .719
2007 Davenport Falcons 5.2 162 5563 847 1482 261 61 135 579 882 .266 .336 .408 .744
2008 Davenport Falcons 4.9 162 5591 789 1470 266 49 166 569 919 .263 .331 .417 .748
2009 Davenport Falcons 3.8 162 5552 615 1289 252 37 92 429 949 .232 .287 .341 .628
2010 Davenport Falcons 2.7 162 5316 431 1045 198 34 79 310 926 .197 .241 .291 .532
2011 Davenport Falcons 2.3 162 5244 365 1007 212 20 67 279 1078 .192 .233 .278 .511
2012 Davenport Falcons 3.8 162 5643 621 1362 241 25 136 377 903 .241 .289 .365 .654
2013 Davenport Falcons 4.8 162 5574 772 1443 291 34 164 452 864 .259 .314 .412 .726
2014 Davenport Falcons 4.5 162 5587 732 1387 269 28 170 420 890 .248 .301 .398 .699
2015 Davenport Falcons 4.9 162 5741 789 1557 265 34 151 431 903 .271 .322 .408 .730
2016 Davenport Falcons 5.3 162 5691 860 1564 220 28 146 562 926 .275 .340 .400 .740
2017 Davenport Falcons 5.2 162 5762 849 1627 251 23 153 543 865 .282 .344 .414 .758
2018 Davenport Falcons 4.1 162 5661 662 1397 266 26 149 404 1007 .247 .297 .382 .679
2019 Davenport Falcons 3.8 162 5630 620 1380 262 29 118 393 967 .245 .294 .365 .659
2020 Davenport Falcons 3.7 162 5543 602 1329 271 22 85 464 883 .240 .298 .343 .641
2021 Davenport Falcons 4.1 162 5569 658 1362 268 24 116 465 1048 .245 .303 .364 .667
2022 Davenport Falcons 4.2 162 5631 675 1416 263 19 120 402 1095 .251 .301 .369 .670
2023 Davenport Falcons 4.3 162 5700 698 1525 287 20 92 386 987 .268 .314 .373 .687
23 Year Team Totals 4.4 3727 128699 16445 32709 5833 813 2965 11084 22700 .254 .313 .381 .695
Seasonal Average 4.4 162 5596 715 1422 254 35 129 482 987 .254 .313 .381 .695
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Raymond Acord 3 2013-2015 64 108 11 21 3 0 1 7 0 0 4 30 .194 .230 .231 .462
Roger Adamski 3 2011-2013 83 204 16 41 6 3 4 19 4 3 14 48 .201 .255 .279 .534
William Aguon 1 2001-2001 10 8 3 1 0 0 1 1 0 0 1 4 .125 .222 .250 .472
Gregory Ahrens 3 2009-2011 467 1660 113 315 49 10 3 84 29 21 74 374 .190 .225 .233 .458
John Anderson 2 2001-2002 37 61 5 16 4 0 1 10 0 2 3 15 .262 .303 .344 .647
Alfonso Apodaca 5 2009-2013 447 1468 152 276 53 13 38 113 43 35 52 335 .188 .217 .268 .485
Ron Ashe 1 2017-2017 53 68 20 17 3 0 2 7 11 4 5 24 .250 .307 .324 .630
Mike Auclair 4 2005-2012 516 1823 260 473 68 38 48 263 117 28 140 254 .259 .311 .365 .676
Galen Auld 2 2022-2023 304 1143 161 333 81 3 41 191 7 3 87 248 .291 .339 .403 .742
Matthew Austin 1 2008-2008 125 389 51 79 16 0 15 41 0 0 39 59 .203 .289 .283 .572
Tony Bailey 1 2001-2001 16 25 2 4 1 0 0 1 0 0 0 11 .160 .160 .200 .360
Mark Barreiro 2 2022-2023 224 618 82 144 31 3 4 48 26 5 40 180 .233 .288 .299 .588
Adam Beaman 1 2004-2004 27 71 8 20 4 0 2 9 1 1 4 14 .282 .304 .366 .670
Armando Bennett 2 2010-2011 37 75 11 21 4 0 4 13 0 0 3 14 .280 .309 .387 .695
Steve Bettencourt 1 2009-2009 161 631 77 199 26 3 5 74 2 2 41 83 .315 .357 .374 .731
John Blair 3 2017-2019 172 282 30 76 12 2 0 28 2 1 20 51 .270 .317 .326 .643
Michael Boer 2 2022-2023 172 366 47 73 11 4 3 38 13 9 24 110 .199 .251 .260 .511
Ricky Bogner 5 2004-2008 548 1662 288 427 83 25 31 196 173 41 153 314 .257 .318 .356 .674
Mark Booze 1 2003-2003 13 9 0 2 0 0 0 1 2 1 0 4 .222 .222 .222 .444
Christopher Boyle 2 2014-2015 17 27 5 9 4 0 0 4 0 0 2 3 .333 .400 .481 .881
Roy Boynton 3 2009-2011 213 613 44 144 23 2 5 57 7 2 32 80 .235 .273 .287 .560
Brian Bracco 2 2007-2008 147 327 48 98 12 1 10 51 4 0 46 38 .300 .384 .373 .757
Shawn Brassfield 4 2015-2020 439 1544 163 337 67 8 23 105 39 5 85 451 .218 .263 .287 .550
Steven Brederode 3 2019-2021 330 1320 147 368 48 2 29 174 10 2 72 103 .279 .313 .340 .653
James Brockington 1 2009-2009 4 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533
Eduardo Bueno 3 2021-2023 386 1508 174 442 89 0 21 188 27 3 78 209 .293 .327 .366 .693
John Bueno 9 2001-2014 1316 4948 783 1340 249 54 120 734 291 130 522 758 .271 .337 .367 .704
James Burges 7 2012-2018 903 3290 400 885 136 8 112 472 10 4 177 493 .269 .309 .349 .659
Edmund Byrum 1 2001-2001 87 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Ronald Cain 5 2017-2021 331 655 78 142 40 4 12 83 14 4 25 105 .217 .245 .308 .553
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
James Callicoat 2 2004-2005 255 893 114 238 42 0 9 93 9 2 116 248 .267 .349 .324 .672
Charles Cancel 2 2005-2006 289 1091 198 244 49 5 34 126 79 41 195 246 .224 .338 .309 .647
Earl Cashion 4 2014-2018 558 1936 232 511 116 11 44 257 8 5 112 113 .264 .302 .358 .660
Joshua Castelli 8 2001-2008 1234 4392 775 1225 151 31 155 631 110 41 820 1021 .279 .390 .363 .753
Carlos Cerda 2 2021-2022 235 799 112 174 26 4 28 86 13 5 60 237 .218 .272 .295 .567
Jarod Chamberland 2 2010-2011 162 585 28 104 17 1 1 30 10 2 15 115 .178 .203 .212 .415
Gary Chisholm 1 2013-2013 132 410 57 108 20 1 14 50 14 8 32 73 .263 .321 .351 .673
Ronald Christopher 1 2013-2013 43 108 12 31 6 1 3 15 0 0 3 24 .287 .310 .389 .699
Waylon Chupp 2 2022-2023 201 561 59 141 27 4 4 61 2 1 41 30 .251 .307 .321 .628
James Coutee 1 2023-2023 116 386 41 90 10 1 13 59 0 2 49 107 .233 .315 .298 .613
Willie Crafts 3 2020-2022 477 1778 194 437 102 2 47 236 0 0 186 151 .246 .315 .332 .647
Willie Deeter 1 2007-2007 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Johnson Degarmo 1 2018-2018 96 371 60 101 21 0 25 69 1 1 31 57 .272 .327 .396 .723
Irvin Diamond 1 2016-2016 140 486 56 135 21 4 14 64 9 7 25 75 .278 .312 .366 .678
Leo Dicarlo 1 2023-2023 125 445 58 123 23 3 1 39 0 0 44 70 .276 .339 .344 .683
Lewis Dillon 3 2002-2006 342 1241 160 333 40 11 27 172 34 30 139 249 .268 .349 .340 .689
Roman Disney 1 2019-2019 98 188 17 32 8 1 7 22 2 0 16 19 .170 .242 .261 .502
Marvin Donegan 1 2001-2001 36 7 2 0 0 0 0 1 0 0 3 4 .000 .300 .000 .300
Charles Dorazio 5 2012-2016 683 2528 437 641 122 25 131 421 183 66 330 374 .254 .337 .373 .711
Timothy Dupuy 2 2003-2004 253 876 118 247 40 8 12 103 57 29 73 190 .282 .336 .360 .695
Edward Durso 2 2002-2003 239 734 102 175 35 11 14 88 74 15 75 73 .238 .307 .335 .642
Nicholas Duvall 1 2009-2009 111 297 33 58 12 5 11 41 8 6 12 70 .195 .229 .306 .535
Justin Eason 2 2002-2003 220 709 99 195 29 6 17 110 9 3 75 165 .275 .340 .357 .697
Tracey Eddie 1 2012-2012 119 318 26 70 12 1 8 33 1 0 22 78 .220 .271 .289 .560
Hector Escalante 2 2018-2019 276 905 62 172 22 1 7 63 2 1 56 168 .190 .237 .224 .461
Bradley Feaster 1 2003-2003 83 257 29 52 7 2 9 21 11 3 30 61 .202 .286 .280 .566
Arthur Fernald 2 2001-2002 103 332 38 81 17 5 0 25 1 1 32 54 .244 .310 .325 .635
Jose Fontanals 1 2022-2022 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Terry Forest 1 2001-2001 72 165 24 47 6 3 7 32 0 1 11 50 .285 .324 .400 .724
William Fragoso 1 2001-2001 33 63 3 3 0 0 0 4 0 0 0 25 .048 .129 .048 .176
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joel Gallardo 2 2020-2021 205 696 81 147 43 2 20 81 1 1 80 136 .211 .291 .307 .598
Mark Garcia 1 2001-2001 7 14 0 1 0 0 0 0 0 0 0 4 .071 .235 .071 .307
Michael Garcia 3 2006-2008 140 313 39 71 22 2 0 30 6 1 29 61 .227 .300 .310 .610
Tory Garcia 2 2018-2019 102 267 38 64 7 3 0 14 13 0 16 24 .240 .282 .288 .570
James Gilbert 1 2002-2002 130 379 42 91 17 0 9 54 1 1 27 67 .240 .299 .309 .608
Christopher Givan 1 2001-2001 17 39 2 5 0 0 0 2 0 0 1 14 .128 .186 .128 .314
Jack Gloss 3 2013-2015 147 433 32 76 17 0 5 30 0 0 23 97 .176 .217 .226 .443
Angel Gonzales 5 2013-2017 757 2920 387 743 135 14 117 478 68 34 248 468 .254 .310 .350 .660
Pat Gordon 2 2010-2015 114 365 35 100 14 1 10 46 5 2 41 37 .274 .346 .345 .692
Anthony Graham 4 2012-2015 156 383 35 72 19 0 13 45 0 0 17 96 .188 .220 .272 .492
Marcus Green 2 2009-2010 137 497 55 124 27 0 14 62 1 1 30 107 .249 .291 .332 .623
Burt Grounds 2 2018-2019 321 1212 144 295 65 5 43 147 1 0 107 327 .243 .305 .341 .646
Alonso Guercio 1 2020-2020 15 6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333
Ignacio Guerrero 1 2023-2023 96 379 51 101 16 0 4 29 2 3 9 61 .266 .285 .319 .605
Jonathan Guice 1 2009-2009 89 158 15 33 5 1 4 21 0 0 35 34 .209 .357 .278 .636
William Guidi 6 2012-2017 948 3721 536 1146 144 21 38 413 254 76 416 518 .308 .379 .368 .747
Zachariah Gurley 1 2004-2004 70 260 32 75 14 0 4 25 10 2 20 50 .288 .338 .358 .696
Robert Guzman 1 2012-2012 68 168 26 43 21 1 2 15 2 3 11 49 .256 .302 .405 .706
Chang Hallenbeck 1 2004-2004 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jose Harris 1 2002-2002 16 16 3 4 0 0 0 1 0 1 0 8 .250 .250 .250 .500
John Haynes 4 2006-2009 582 2021 256 489 101 12 40 238 5 0 274 94 .242 .333 .324 .657
Samuel Haynes 4 2020-2023 534 1875 241 460 67 9 48 242 20 6 124 384 .245 .291 .316 .608
Lee Heinen 3 2020-2022 366 1294 165 317 43 11 4 110 18 15 144 99 .245 .319 .298 .617
Hans Henrickson 1 2004-2004 12 9 1 2 0 0 0 0 0 0 2 1 .222 .364 .222 .586
Francesco Hodges 3 2007-2009 146 314 32 65 16 1 10 39 4 1 17 68 .207 .246 .296 .542
Leonardo Hollinger 1 2001-2001 32 70 12 17 2 0 0 8 2 1 4 12 .243 .284 .271 .555
Zachary Hopping 3 2010-2012 297 838 78 198 53 9 11 90 15 12 46 114 .236 .275 .334 .610
Brian Humble 3 2015-2017 396 1537 240 469 69 13 32 231 56 33 184 272 .305 .378 .388 .766
Douglas Hunsinger 1 2001-2001 133 299 32 82 9 3 6 56 0 1 35 84 .274 .345 .344 .690
Hong Irish 3 2016-2018 210 674 90 179 33 0 23 105 2 2 79 42 .266 .345 .349 .694
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Stephen Jackson 2 2011-2012 16 38 3 14 1 0 0 3 1 0 2 4 .368 .400 .395 .795
Jimmy Janicki 2 2019-2020 211 725 91 201 26 6 13 81 8 7 42 45 .277 .314 .348 .662
Fred Janney 2 2018-2019 123 466 82 163 28 2 15 63 0 0 59 62 .350 .426 .451 .877
Ralph Jenkins 1 2001-2001 8 7 0 1 0 0 0 0 0 0 0 2 .143 .250 .143 .393
David Johnson 1 2001-2001 62 8 1 0 0 0 0 0 0 0 0 3 .000 .200 .000 .200
William Johnson 1 2001-2001 32 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Roderick Jones 2 2004-2005 31 44 4 15 3 0 0 9 0 0 2 9 .341 .370 .409 .779
Rafael Juarez 1 2015-2015 6 1 3 1 0 0 0 1 0 1 0 0 1.000 1.000 1.000 2.000
Lefty Kahler 1 2018-2018 98 385 42 102 17 0 11 48 0 1 21 42 .265 .304 .338 .642
Herman Kucera 8 2001-2008 1194 4276 507 1020 228 30 122 649 60 57 303 726 .239 .288 .334 .622
Mario Labastilla 1 2023-2023 53 110 6 30 6 0 0 16 0 0 7 29 .273 .316 .327 .644
Olen Lampkin 3 2001-2003 20 54 9 17 5 0 0 9 1 0 3 3 .315 .362 .407 .769
Barry Larkin 5 2014-2018 682 2604 386 641 82 16 118 385 161 31 265 693 .246 .314 .335 .649
Richard Lee 2 2022-2023 313 1128 116 304 54 5 7 108 7 4 70 202 .270 .317 .332 .649
Travis Leiva 2 2020-2021 120 265 29 68 16 2 3 21 5 0 12 17 .257 .291 .343 .635
Leslie Lewis 1 2002-2002 6 22 2 2 0 0 0 1 0 0 2 3 .091 .167 .091 .258
Ricardo Limones 5 2018-2022 579 1562 156 357 76 2 45 190 1 0 113 121 .229 .280 .309 .588
Jimmy Lindo 1 2018-2018 155 602 64 163 21 10 0 41 2 8 35 82 .271 .310 .339 .649
Jason Linneman 1 2001-2001 33 51 1 3 0 0 0 2 0 0 2 20 .059 .194 .059 .252
John Marinez 1 2001-2001 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Bill Markham 2 2009-2010 196 640 73 164 39 8 0 53 1 0 51 98 .256 .315 .342 .657
James Martinson 1 2004-2004 8 18 3 4 1 0 0 1 0 0 0 4 .222 .222 .278 .500
Tommie Martin 3 2019-2021 258 812 88 191 45 2 22 109 11 4 89 87 .235 .311 .323 .633
Daniel Mathews 1 2001-2001 83 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Buzz Maul 2 2020-2021 305 1117 118 276 66 9 8 100 3 16 69 290 .247 .294 .329 .623
Joseph McKinney 2 2002-2003 97 118 12 30 4 2 6 20 1 2 9 14 .254 .315 .373 .688
Leon Melo 1 2018-2018 57 31 13 4 1 0 0 1 5 1 5 9 .129 .250 .161 .411
David Miceli 1 2023-2023 73 238 31 73 18 0 13 32 0 0 21 67 .307 .363 .437 .800
Cortez Midgett 1 2001-2001 127 351 42 104 21 3 4 46 7 1 22 95 .296 .336 .385 .721
Art Mitchell 7 2007-2017 1017 4158 562 1271 164 11 45 471 143 54 254 603 .306 .345 .361 .707
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Daniel Morales 1 2001-2001 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jose Morales 4 2020-2023 455 1420 134 358 83 2 12 144 16 5 58 269 .252 .280 .322 .602
Terrance Morales 1 2003-2003 156 546 79 133 20 2 14 71 4 2 62 114 .244 .322 .313 .635
Randall Morelli 3 2005-2007 203 498 73 117 27 6 12 66 16 7 28 89 .235 .272 .337 .609
Roy Mulder 1 2001-2001 31 64 0 3 0 0 0 0 0 0 1 32 .047 .164 .047 .211
Brent Neu 1 2001-2001 67 6 0 0 0 0 0 1 0 0 0 3 .000 .125 .000 .125
Robert Oldenburg 3 2010-2012 176 325 27 61 13 0 5 24 1 2 30 56 .188 .258 .243 .501
Bernie Oliveras 1 2020-2020 64 246 35 75 10 3 3 20 8 7 32 34 .305 .387 .382 .769
Silas Oliver 1 2003-2003 19 28 2 3 0 0 0 0 1 0 2 4 .107 .194 .107 .301
Richard Omar 3 2010-2012 214 744 46 125 24 6 3 38 2 0 29 172 .168 .204 .220 .424
William Ortez 1 2002-2002 22 27 6 5 2 0 0 2 0 0 3 7 .185 .258 .259 .517
William Outen 1 2012-2012 160 641 80 175 16 1 26 88 7 2 23 43 .273 .297 .342 .639
Ben Palacios 2 2003-2011 110 322 36 79 15 3 9 36 15 10 26 82 .245 .299 .339 .638
Enrique Pardo 1 2023-2023 119 430 57 118 30 4 1 40 1 1 33 67 .274 .329 .365 .694
Sidney Pedigo 1 2003-2003 25 55 8 12 1 1 0 7 1 4 8 14 .218 .317 .273 .590
Matthew Posada 3 2006-2008 164 342 33 84 11 0 12 59 3 1 30 53 .246 .302 .313 .615
Jesse Prewett 1 2005-2005 81 297 35 69 13 10 8 51 3 3 12 33 .232 .260 .370 .631
Kevin Priestley 1 2014-2014 41 127 19 28 4 0 1 14 2 2 12 22 .220 .293 .260 .553
Brian Prins 1 2013-2013 2 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Brian Privette 1 2001-2001 79 9 0 1 0 0 0 0 0 0 1 6 .111 .273 .111 .384
Ray Rainville 1 2017-2017 71 223 27 55 13 0 3 19 0 0 17 39 .247 .306 .318 .624
Ismael Ramos 2 2020-2021 106 197 38 45 17 0 4 18 7 4 14 25 .228 .283 .335 .618
Malcolm Randolph 1 2001-2001 17 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Robert Rashid 3 2004-2009 168 509 69 129 23 3 11 67 5 0 80 92 .253 .353 .332 .685
James Rennie 1 2007-2007 25 28 2 3 1 0 0 1 1 0 2 7 .107 .188 .143 .330
Cedrick Reyes 3 2018-2020 175 179 36 43 11 2 1 13 4 8 13 48 .240 .297 .330 .627
James Rhoades 2 2010-2011 102 385 28 60 12 6 1 18 8 3 20 73 .156 .199 .221 .419
Robert Rivers 1 2005-2005 39 56 11 17 4 0 1 3 0 0 5 14 .304 .361 .393 .754
Ira Rizzi 5 2005-2009 329 757 99 161 31 9 11 56 30 13 72 139 .213 .288 .292 .580
Roger Roberts 1 2012-2012 100 401 40 90 15 2 3 28 11 3 22 25 .224 .272 .279 .551
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Thomas Rockett 1 2001-2001 3 10 1 1 0 0 0 0 1 0 0 1 .100 .100 .100 .200
Deandre Rosas 2 2018-2019 140 348 39 62 17 0 16 48 0 0 38 98 .178 .257 .273 .530
Johnathan Rozier 6 2003-2014 323 934 136 220 52 11 13 87 82 39 81 129 .236 .299 .329 .627
William Ruff 2 2010-2011 218 643 44 122 29 0 10 45 2 0 39 28 .190 .234 .250 .484
Tony Ruiz 2 2016-2017 315 1083 151 288 47 1 11 116 42 15 146 60 .266 .351 .321 .672
Warren Salas 2 2010-2011 300 1038 49 165 50 7 6 53 16 10 74 226 .159 .217 .226 .444
Thomas Salzman 1 2019-2019 44 136 16 33 7 2 0 12 0 1 12 30 .243 .304 .324 .628
James Sanford 1 2001-2001 92 156 23 47 10 0 3 18 3 2 16 31 .301 .366 .385 .750
Stacy Satterfield 3 2010-2012 266 805 79 158 27 2 20 75 16 5 48 104 .196 .240 .260 .500
Bradley Scaife 3 2021-2023 192 574 70 152 26 1 5 55 1 0 36 98 .265 .313 .322 .636
Fred Scalzo 1 2012-2012 134 467 44 110 16 4 8 44 5 3 36 48 .236 .297 .304 .601
Tony Scanlan 1 2015-2015 95 354 45 99 17 1 11 57 13 7 12 31 .280 .301 .364 .665
Paul Schacht 2 2016-2017 90 276 36 55 7 0 5 33 3 0 31 48 .199 .276 .243 .518
Douglas Schultz 1 2023-2023 90 258 26 69 9 0 2 29 1 1 11 44 .267 .303 .310 .613
Otto Scott 1 2011-2011 118 349 28 80 14 0 1 24 15 4 26 42 .229 .281 .272 .553
Antonio Seldon 4 2012-2015 430 1350 164 367 90 6 20 170 0 1 84 163 .272 .313 .362 .675
James Selvage 1 2001-2001 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Myron Sessums 3 2009-2011 349 1116 123 224 46 0 45 147 8 2 99 302 .201 .263 .282 .546
Raymond Simons 1 2001-2001 24 40 2 3 0 0 1 2 0 0 4 13 .075 .315 .100 .415
Carl Sletten 1 2008-2008 162 585 90 164 26 2 27 120 30 6 83 92 .280 .366 .378 .744
Leigh Smeltzer 1 2001-2001 34 66 6 13 1 0 2 2 0 1 3 11 .197 .232 .242 .474
Joe Smith 3 2013-2015 267 898 123 227 43 1 39 138 18 11 77 142 .253 .311 .346 .657
Francisco Sotelo 1 2019-2019 155 499 48 108 22 4 11 44 1 0 36 116 .216 .270 .299 .568
Ellsworth Spurr 2 2001-2002 278 963 158 271 49 10 9 100 44 12 82 203 .281 .348 .362 .710
Andrew Stafford 1 2004-2004 150 571 105 172 19 0 29 100 35 15 108 137 .301 .411 .385 .796
Terry Stepney 1 2007-2007 67 274 44 72 13 0 9 37 9 5 36 32 .263 .348 .343 .691
Jefferson Stites 5 2012-2017 255 515 63 99 19 3 3 34 18 11 24 140 .192 .229 .247 .476
Thomas Sullivan 1 2006-2006 22 32 1 7 2 0 0 3 1 0 0 4 .219 .219 .281 .500
Paul Surratt 2 2013-2014 268 916 130 185 54 11 50 138 52 18 49 141 .202 .240 .340 .580
Carey Thoreson 8 2001-2012 1076 3867 485 1031 173 21 95 541 77 27 347 778 .267 .323 .347 .669
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ronald Thurber 2 2002-2003 241 726 104 177 27 4 13 107 8 1 72 139 .244 .315 .310 .624
Mark Tibbetts 1 2001-2001 82 263 29 63 9 3 9 31 1 0 23 45 .240 .300 .331 .630
Alfred Townson 3 2010-2012 151 229 31 45 5 0 6 17 6 2 22 51 .197 .275 .245 .519
James Valdez 3 2009-2011 348 1198 109 243 45 11 9 82 52 11 71 222 .203 .247 .266 .514
Armand Vasquez 2 2018-2021 102 188 17 25 12 1 3 18 3 1 8 58 .133 .177 .223 .400
Kevin Ware 1 2012-2012 38 100 13 14 4 0 2 9 0 0 6 38 .140 .189 .200 .389
Robert Watterson 1 2011-2011 40 135 13 31 9 0 4 9 0 1 5 29 .230 .257 .326 .583
Odis Welsh 3 2009-2011 22 27 7 4 1 0 1 1 0 0 7 8 .148 .324 .222 .546
Luther Westerberg 1 2018-2018 32 126 18 41 10 0 1 15 1 0 5 15 .325 .358 .413 .771
Rodger Whisenant 8 2001-2008 1260 5139 830 1696 296 85 129 802 317 112 480 1127 .330 .385 .446 .831
Sean White 1 2016-2016 63 119 24 18 2 2 5 17 5 3 7 24 .151 .209 .244 .453
Richard Wilbourn 2 2009-2010 148 383 27 88 17 0 5 32 8 4 23 64 .230 .275 .287 .562
Bert Wright 1 2011-2011 70 186 14 41 6 1 3 12 1 0 4 6 .220 .236 .280 .515
Ralph Yen 3 2020-2022 327 1054 131 268 27 3 45 153 0 1 82 302 .254 .305 .328 .634
Pedro Yunque 4 2014-2019 343 1044 136 243 70 3 43 149 10 7 65 274 .233 .276 .347 .622
Sal Zamorano 3 2020-2022 354 893 87 214 44 4 12 91 0 1 116 248 .240 .333 .311 .644

196 Players