Dakota Roughriders
Pitching Leaders
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 63 decisions or 631 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Michael Beckles 2.95 2008
2.   Ronald Hoover 3.09 2008
3.   Donald Mays 3.21 2001
4.   Ronald Hoover 3.29 2009
5.   Dan Zalewski 3.36 2001
6.   Michael Beckles 3.87 2009
7.   William Fragoso 4.00 2008
8.   Lester Olson 4.11 2001
9.   Bernard Derryberry 4.40 2008
10.   William Fragoso 4.54 2007
 
ERA - Career
Rank    Player ERA IP
1.   Bernard Derryberry 4.60 634.0
 
Wins - Single-Season
Rank    Player W Year
1.   Dan Zalewski 16 2001
2.   William Fragoso 15 2007
  Michael Beckles 15 2008
4.   Ronald Hoover 13 2009
5.   Michael Beckles 12 2009
  Douglas Longino 12 2008
  Ronald Hoover 12 2008
8.   Bernard Derryberry 11 2007
  Bernard Derryberry 11 2006
  Ernest Davis 11 2009
  Chet Brooking 11 2009
 
Wins - Career
Rank    Player W IP
1.   William Fragoso 33 586.3
2.   Bernard Derryberry 32 634.0
3.   Douglas Longino 30 410.1
4.   Ronald Hoover 29 533.3
5.   Michael Beckles 27 461.0
6.   Ernest Davis 26 606.6
7.   Dennis Flores 25 534.7
8.   Douglas Cummings 22 250.3
  Carl Storch 22 485.0
10.   Richard Swift 20 348.0
 
Losses - Single-Season
Rank    Player L Year
1.   Jeremy Kellner 23 2003
2.   Steven Sova 20 2005
  Raymond Harsh 20 2004
4.   Ralph Jenkins 19 2003
  Chet Brooking 19 2009
6.   Daniel Loving 18 2003
  Lester Olson 18 2001
8.   Carl Storch 17 2006
  Dennis Flores 17 2004
10.   Ralph Jenkins 16 2002
  Raymond Harsh 16 2003
  Donovan Urso 16 2005
  Bernard Derryberry 16 2006
  Ernest Davis 16 2006
 
Losses - Career
Rank    Player L IP
1.   Ernest Davis 50 606.6
2.   Jeremy Kellner 49 451.0
3.   Dennis Flores 47 534.7
4.   Ralph Jenkins 45 453.0
5.   Raymond Harsh 39 321.6
  Douglas Longino 39 410.1
7.   Bernard Derryberry 37 634.0
8.   Carl Storch 36 485.0
9.   William Fragoso 33 586.3
10.   Donovan Urso 32 323.0
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Douglas Longino .706 2008
2.   Michael Beckles .682 2008
3.   Ronald Hoover .667 2008
4.   Dan Zalewski .640 2001
5.   William Fragoso .625 2007
6.   Ronald Hoover .565 2009
7.   Bernard Derryberry .556 2008
8.   Ernest Davis .550 2009
9.   William Fragoso .500 2009
  Wesley Loveday .500 2006
  Carl Storch .500 2005
 
Winning Pct - Career
Rank    Player WPct IP
1.   William Fragoso .500 586.3
2.   Bernard Derryberry .464 634.0
3.   Douglas Longino .435 410.1
4.   Dennis Flores .347 534.7
5.   Ernest Davis .342 606.6
 
Saves - Single-Season
Rank    Player SV Year
1.   Charles States 38 2001
2.   Douglas Longino 36 2007
3.   Douglas Longino 32 2006
4.   Richard Swift 23 2002
5.   Mel Maule 21 2009
  Richard Swift 21 2003
7.   Douglas Longino 20 2009
  Richard Swift 20 2004
9.   Douglas Longino 17 2008
10.   Mel Maule 16 2008
 
Saves - Career
Rank    Player SV IP
1.   Douglas Longino 106 410.1
2.   Richard Swift 68 348.0
3.   Charles States 38 62.7
4.   Mel Maule 37 249.3
5.   Erich Whitted 15 94.4
6.   Randy Drees 7 311.3
7.   Matthew Orourke 6 156.0
8.   John Lawson 5 343.7
9.   Jody Weis 4 205.7
  Craig Walker 4 217.4
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Mel Maule 100 2008
2.   Mel Maule 91 2009
3.   Jody Weis 88 2005
4.   Silas Baxter 84 2001
5.   John Lawson 80 2002
6.   Carmelo Godin 76 2001
  Randy Drees 76 2004
8.   George Whitehead 74 2001
9.   John Lawson 73 2004
10.   Douglas Longino 70 2005
 
Games Pitched - Career
Rank    Player G IP
1.   Douglas Longino 309 410.1
2.   Richard Swift 267 348.0
3.   Mel Maule 244 249.3
4.   Randy Drees 230 311.3
5.   John Lawson 222 343.7
6.   Douglas Cummings 181 250.3
7.   Craig Walker 156 217.4
8.   Jody Weis 145 205.7
9.   Ernest Davis 113 606.6
10.   Matthew Orourke 110 156.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   William Fragoso 36 2007
2.   Ronald Hoover 35 2009
  Michael Beckles 35 2009
  Chet Brooking 35 2009
  Bernard Derryberry 35 2006
6.   Bernard Derryberry 34 2007
  Dennis Flores 34 2004
  Ronald Hoover 34 2008
  Dan Zalewski 34 2001
10.   Raymond Harsh 33 2004
  Ralph Jenkins 33 2003
  Daniel Loving 33 2003
  Lester Olson 33 2001
  Carl Storch 33 2006
 
Games Started - Career
Rank    Player GS IP
1.   William Fragoso 98 586.3
2.   Bernard Derryberry 95 634.0
3.   Ernest Davis 92 606.6
  Ronald Hoover 92 533.3
5.   Dennis Flores 89 534.7
6.   Jeremy Kellner 80 451.0
7.   Ralph Jenkins 77 453.0
8.   Carl Storch 74 485.0
9.   Michael Beckles 67 461.0
10.   Wesley Loveday 63 372.7
  Donovan Urso 63 323.0
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Steven Sova 5 2005
2.   Chet Brooking 4 2009
  David Rasco 4 2007
4.   Carl Storch 3 2006
  Bernard Derryberry 3 2007
  Bernard Derryberry 3 2006
  Raymond Harsh 3 2004
8.   Richard Mulhall 2 2002
  Ralph Jenkins 2 2002
  Bernard Derryberry 2 2008
  Jeremy Kellner 2 2003
  Donald Mays 2 2001
  Lester Olson 2 2001
  Ernest Davis 2 2006
  Chet Brooking 2 2008
  Michael Beckles 2 2009
 
Complete Games - Career
Rank    Player CG IP
1.   Bernard Derryberry 8 634.0
2.   Chet Brooking 6 396.3
3.   Carl Storch 5 485.0
  Steven Sova 5 199.0
5.   Ernest Davis 4 606.6
  David Rasco 4 210.3
  Ralph Jenkins 4 453.0
8.   Raymond Harsh 3 321.6
  Michael Beckles 3 461.0
  Jeremy Kellner 3 451.0
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   12 players tied 1  
 
Shutouts - Career
Rank    Player SHO IP
1.   Bernard Derryberry 2 634.0
  Ernest Davis 2 606.6
3.   Dan Zalewski 1 217.0
  Donovan Urso 1 323.0
  Carl Storch 1 485.0
  Donald Mays 1 210.3
  Ralph Jenkins 1 453.0
  Ronald Hoover 1 533.3
  Raymond Harsh 1 321.6
  Michael Beckles 1 461.0
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Michael Beckles 235.0 2009
2.   Bernard Derryberry 231.7 2006
3.   Bernard Derryberry 228.3 2007
4.   Chet Brooking 228.0 2009
5.   William Fragoso 226.0 2007
  Michael Beckles 226.0 2008
7.   Carl Storch 219.7 2006
8.   Dan Zalewski 217.0 2001
9.   Donald Mays 210.3 2001
10.   Lester Olson 208.0 2001
 
Innings Pitched - Career
Rank    Player IP IP
1.   Bernard Derryberry 634.0 634.0
2.   Ernest Davis 606.6 606.6
3.   William Fragoso 586.3 586.3
4.   Dennis Flores 534.7 534.7
5.   Ronald Hoover 533.3 533.3
6.   Carl Storch 485.0 485.0
7.   Michael Beckles 461.0 461.0
8.   Ralph Jenkins 453.0 453.0
9.   Jeremy Kellner 451.0 451.0
10.   Douglas Longino 410.1 410.1
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Raymond Harsh 307 2004
2.   Bernard Derryberry 285 2006
3.   Chet Brooking 282 2009
4.   Dennis Flores 270 2004
5.   Bernard Derryberry 265 2007
6.   Carl Storch 245 2006
7.   Michael Beckles 244 2009
8.   Ralph Jenkins 241 2003
9.   Daniel Loving 238 2003
10.   William Fragoso 237 2007
 
Hits Allowed - Career
Rank    Player H IP
1.   Ernest Davis 827 606.6
2.   Bernard Derryberry 759 634.0
3.   Dennis Flores 676 534.7
4.   William Fragoso 638 586.3
5.   Jeremy Kellner 634 451.0
6.   Ralph Jenkins 598 453.0
7.   Carl Storch 546 485.0
8.   Raymond Harsh 542 321.6
9.   Wesley Loveday 496 372.7
10.   Chet Brooking 485 396.3
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Ralph Jenkins 44 2003
2.   David Rasco 43 2007
3.   Raymond Harsh 39 2004
4.   Carl Storch 37 2006
5.   Jeremy Kellner 34 2003
6.   Dennis Flores 33 2004
7.   Carl Storch 32 2005
8.   Raymond Harsh 31 2003
9.   Daniel Loving 30 2003
10.   Jeremy Kellner 29 2004
  Chet Brooking 29 2009
  Donovan Urso 29 2005
  Dennis Flores 29 2003
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Carl Storch 94 485.0
2.   Jeremy Kellner 82 451.0
3.   Ernest Davis 81 606.6
4.   Raymond Harsh 80 321.6
5.   Ralph Jenkins 78 453.0
6.   Dennis Flores 75 534.7
7.   William Fragoso 70 586.3
8.   Douglas Longino 68 410.1
9.   Chet Brooking 54 396.3
10.   Randy Drees 52 311.3
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Dan Zalewski 225 2001
2.   David Rasco 209 2007
3.   Ralph Jenkins 208 2003
4.   Ralph Jenkins 162 2002
5.   Donald Mays 161 2001
6.   Donovan Urso 154 2005
7.   Donovan Urso 153 2006
8.   Michael Beckles 151 2008
9.   Michael Beckles 145 2009
  Ernest Davis 145 2009
 
Strikeouts - Career
Rank    Player K IP
1.   Ernest Davis 523 606.6
2.   Ralph Jenkins 448 453.0
3.   Douglas Longino 409 410.1
4.   Donovan Urso 347 323.0
5.   John Lawson 324 343.7
6.   Michael Beckles 296 461.0
7.   Ronald Hoover 283 533.3
8.   Jeremy Kellner 281 451.0
9.   Wesley Loveday 278 372.7
10.   Richard Swift 262 348.0
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Ralph Jenkins 118 2003
2.   Dennis Flores 109 2004
3.   Jeremy Kellner 94 2003
4.   Daniel Loving 93 2003
5.   Dennis Flores 92 2003
  Ralph Jenkins 92 2002
7.   Carl Storch 87 2006
  Dan Zalewski 87 2001
9.   Dennis Flores 83 2002
10.   Raymond Harsh 82 2004
 
Walks Allowed - Career
Rank    Player BB IP
1.   Dennis Flores 284 534.7
2.   Ralph Jenkins 261 453.0
3.   Jeremy Kellner 240 451.0
4.   Carl Storch 209 485.0
5.   Ernest Davis 205 606.6
6.   Bernard Derryberry 191 634.0
7.   William Fragoso 186 586.3
8.   Richard Swift 175 348.0
9.   Ronald Hoover 170 533.3
10.   Wesley Loveday 168 372.7
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Chet Brooking 1.8 2008
2.   Steven Sova 2.1 2005
3.   Chet Brooking 2.3 2009
4.   Michael Beckles 2.5 2008
5.   Bernard Derryberry 2.6 2006
6.   William Fragoso 2.7 2007
7.   William Fragoso 2.7 2008
8.   Bernard Derryberry 2.8 2008
9.   Bernard Derryberry 2.8 2007
10.   Ronald Hoover 2.8 2008
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Bernard Derryberry 2.7 634.0
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Ronald Hoover 7.3 2008
2.   Ronald Hoover 7.7 2009
3.   Donald Mays 7.7 2001
4.   Dan Zalewski 8.1 2001
5.   Michael Beckles 8.2 2008
6.   Lester Olson 8.9 2001
7.   William Fragoso 9.2 2008
8.   David Rasco 9.2 2007
9.   Michael Beckles 9.3 2009
10.   William Fragoso 9.4 2007
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Bernard Derryberry 10.8 634.0
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   David Rasco 9.4 2007
2.   Dan Zalewski 9.3 2001
3.   Ralph Jenkins 9.2 2003
4.   Ralph Jenkins 8.4 2002
5.   Donald Mays 6.9 2001
6.   Wesley Loveday 6.3 2006
7.   Michael Beckles 6.0 2008
8.   Michael Beckles 5.6 2009
9.   Lester Olson 5.4 2001
10.   Jeremy Kellner 5.3 2003
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Bernard Derryberry 3.3 634.0
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Ronald Hoover 1.12 2008
2.   Ronald Hoover 1.19 2009
3.   Michael Beckles 1.19 2008
4.   Donald Mays 1.24 2001
5.   Dan Zalewski 1.30 2001
6.   William Fragoso 1.32 2008
7.   William Fragoso 1.35 2007
8.   Michael Beckles 1.35 2009
9.   Lester Olson 1.37 2001
10.   David Rasco 1.39 2007
 
WHiP - Career
Rank    Player WHiP IP
1.   Bernard Derryberry 1.50 634.0
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Ronald Hoover .215 2008
2.   Ronald Hoover .227 2009
3.   Donald Mays .233 2001
4.   Michael Beckles .236 2008
5.   Dan Zalewski .240 2001
6.   Lester Olson .259 2001
7.   William Fragoso .261 2008
8.   David Rasco .262 2007
9.   William Fragoso .266 2007
10.   Michael Beckles .268 2009
 
OAVG - Career
Rank    Player OAVG IP
1.   Bernard Derryberry .297 634.0
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Ronald Hoover .282 2008
2.   Michael Beckles .294 2008
3.   Ronald Hoover .299 2009
4.   Donald Mays .305 2001
5.   William Fragoso .314 2008
6.   William Fragoso .315 2007
7.   Dan Zalewski .318 2001
8.   David Rasco .328 2007
9.   Lester Olson .330 2001
10.   Michael Beckles .331 2009
 
OOBP - Career
Rank    Player OOBP IP
1.   Bernard Derryberry .351 634.0
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Michael Beckles .316 2008
2.   Ronald Hoover .360 2008
3.   Donald Mays .361 2001
4.   Dan Zalewski .365 2001
5.   Michael Beckles .366 2009
6.   Ronald Hoover .367 2009
7.   Lester Olson .396 2001
8.   William Fragoso .401 2007
9.   William Fragoso .403 2008
10.   Dennis Flores .414 2002
 
OSLG - Career
Rank    Player OSLG IP
1.   Bernard Derryberry .426 634.0
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Michael Beckles .610 2008
2.   Ronald Hoover .642 2008
3.   Ronald Hoover .666 2009
4.   Donald Mays .666 2001
5.   Dan Zalewski .684 2001
6.   Michael Beckles .697 2009
7.   William Fragoso .716 2007
8.   William Fragoso .717 2008
9.   Lester Olson .726 2001
10.   Bernard Derryberry .766 2007
 
OOPS - Career
Rank    Player OOPS IP
1.   Bernard Derryberry .777 634.0