Dakota Roughriders
Pitching Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV
2001 Dakota Roughriders 4.2 688 162 3.99 1437.3 1317 8.1 581 3.6 1111 6.9 45
2002 Dakota Roughriders 6.0 971 162 5.68 1441.7 1734 10.7 710 4.4 1032 6.4 44
2003 Dakota Roughriders 7.1 1144 162 6.92 1423.3 1859 11.5 744 4.6 894 5.5 23
2004 Dakota Roughriders 8.7 1414 162 8.56 1417.3 2242 13.8 788 4.9 913 5.6 24
2005 Dakota Roughriders 6.5 1048 162 6.17 1421.0 1795 11.1 587 3.6 980 6.0 26
2006 Dakota Roughriders 6.1 984 162 5.71 1433.7 1802 11.1 537 3.3 914 5.6 35
2007 Dakota Roughriders 5.5 891 162 5.14 1440.0 1632 10.1 527 3.3 906 5.6 41
2008 Dakota Roughriders 4.4 715 162 4.02 1452.3 1478 9.1 436 2.7 774 4.8 41
2009 Dakota Roughriders 4.9 788 162 4.52 1433.0 1581 9.8 460 2.8 824 5.1 45
9 Year Team Totals 5.9 8643 1458 5.63 12899.6 15440 10.6 5370 3.7 8348 5.7 324
Seasonal Average 5.9 960 162 5.63 1433.3 1716 10.6 597 3.7 928 5.7 36
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Charles Alexander 3 2003-2005 9 24 .273 7.70 61 45 0 0 0 250.0 381 214 33 138 124
Bryan Bartling 2 2008-2009 3 10 .231 6.30 79 2 0 0 1 118.7 153 83 22 39 54
Silas Baxter 1 2001-2001 3 4 .429 2.70 84 2 0 0 2 93.3 61 28 10 39 121
Michael Beckles 2 2008-2009 27 20 .574 3.42 67 67 3 1 0 461.0 450 175 15 137 296
Chet Brooking 2 2008-2009 15 31 .326 5.38 63 62 6 0 0 396.3 485 237 54 91 176
Douglas Chandler 1 2001-2001 5 5 .500 5.47 23 15 0 0 0 79.0 84 48 7 28 72
Rags Coulson 1 2008-2008 0 2 .000 14.73 2 2 0 0 0 7.3 19 12 2 4 5
William Cull 1 2006-2006 3 2 .600 5.40 58 0 0 0 1 70.0 69 42 5 37 45
Douglas Cummings 3 2006-2008 22 12 .647 4.71 181 0 0 0 2 250.3 256 131 45 117 79
Ernest Davis 5 2005-2009 26 50 .342 6.41 113 92 4 2 2 606.6 827 432 81 205 523
Pat Delahoussaye 2 2008-2009 5 6 .455 3.91 69 1 0 0 0 103.7 105 45 13 43 66
Bernard Derryberry 3 2006-2008 32 37 .464 4.60 95 95 8 2 0 634.0 759 324 31 191 231
Randy Drees 4 2002-2005 10 14 .417 6.39 230 5 0 0 7 311.3 394 221 52 161 176
Dennis Flores 3 2002-2004 25 47 .347 6.58 89 89 2 0 0 534.7 676 391 75 284 245
William Fragoso 3 2007-2009 33 33 .500 4.74 98 98 1 0 0 586.3 638 309 70 186 239
Carmelo Godin 1 2001-2001 4 3 .571 4.19 76 0 0 0 2 92.3 70 43 14 39 65
Raymond Harsh 3 2003-2005 8 39 .170 9.49 66 59 3 1 0 321.6 542 339 80 159 145
Ronald Hoover 3 2007-2009 29 20 .592 3.32 92 92 1 1 0 533.3 453 197 46 170 283
Christopher Hutchison 1 2002-2002 6 3 .667 5.13 66 0 0 0 2 87.7 94 50 9 43 112
Ralph Jenkins 3 2002-2004 16 45 .262 7.11 77 77 4 1 0 453.0 598 358 78 261 448
Jeremy Kellner 3 2002-2004 9 49 .155 8.20 80 80 3 0 0 451.0 634 411 82 240 281
John Lawson 4 2002-2005 15 6 .714 5.84 222 0 0 0 5 343.7 470 223 39 161 324
Everett Lee 2 2003-2004 1 5 .167 7.74 96 0 0 0 1 111.7 196 96 23 57 79
Michael Lewandowski 2 2003-2004 2 0 1.000 8.92 60 0 0 0 1 77.7 130 77 19 37 64
Douglas Longino 5 2005-2009 30 39 .435 4.30 309 0 0 0 106 410.1 441 196 68 147 409
Wesley Loveday 3 2005-2007 17 25 .405 5.67 67 63 1 0 0 372.7 496 235 41 168 278
Daniel Loving 2 2002-2003 10 29 .256 5.88 56 56 1 0 0 335.3 390 219 42 161 163
Mel Maule 4 2006-2009 11 16 .407 3.97 244 1 0 0 37 249.3 244 110 20 93 111
Donald Mays 1 2001-2001 6 14 .300 3.21 32 32 2 1 0 210.3 180 75 19 81 161
Hiram McGrath 1 2001-2001 8 15 .348 5.83 28 27 1 0 1 163.7 186 106 28 75 76
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Melvin 1 2001-2001 4 2 .667 5.75 57 1 0 0 2 56.3 63 36 9 22 34
Richard Mulhall 1 2002-2002 6 11 .353 6.67 20 20 2 0 0 118.7 168 88 12 59 77
Paul Nesmith 2 2003-2004 4 0 1.000 7.68 76 0 0 0 0 116.0 184 99 29 58 84
Lester Olson 1 2001-2001 7 18 .280 4.11 38 33 2 0 0 208.0 205 95 23 79 125
Matthew Orourke 2 2008-2009 6 6 .500 4.04 110 0 0 0 6 156.0 134 70 27 54 98
Jason Osborne 1 2001-2001 2 12 .143 5.14 30 17 0 0 0 89.3 99 51 16 40 84
Theodore Philips 5 2005-2009 5 7 .417 6.10 105 0 0 0 2 124.0 158 84 17 51 93
Daniel Ramirez 1 2006-2006 1 0 1.000 5.48 44 0 0 0 2 72.3 92 44 10 28 46
David Rasco 2 2007-2008 9 15 .375 5.01 33 33 4 0 0 210.3 213 117 44 75 224
Aaron Reed 1 2004-2004 0 15 .000 11.03 36 17 0 0 0 111.0 183 136 24 80 29
David Rucks 2 2006-2007 3 4 .429 6.65 56 0 0 0 0 65.0 79 48 5 30 44
Mario Santistevan 1 2008-2008 0 0 .000 4.27 1 1 0 0 0 6.3 6 3 0 3 5
John Sheridan 1 2004-2004 3 6 .333 7.35 30 11 1 0 0 94.3 160 77 9 44 69
Steven Sova 1 2005-2005 3 20 .130 5.61 32 31 5 0 0 199.0 232 124 24 47 69
Charles States 1 2001-2001 3 8 .273 3.16 67 0 0 0 38 62.7 41 22 3 30 57
Carl Storch 3 2005-2007 22 36 .379 5.64 84 74 5 1 1 485.0 546 304 94 209 236
Wayne Storms 1 2007-2007 5 2 .714 5.07 40 0 0 0 1 55.0 78 31 6 23 40
Richard Swift 5 2002-2006 20 24 .455 5.20 267 1 0 0 68 348.0 384 201 29 175 262
Donovan Urso 3 2005-2007 8 32 .200 6.69 68 63 1 1 0 323.0 442 240 43 96 347
Tony Vaughn 2 2002-2003 2 2 .500 6.49 20 10 0 0 0 68.0 86 49 9 29 47
Craig Walker 3 2002-2004 7 10 .412 6.83 156 0 0 0 4 217.4 265 165 32 121 100
Jody Weis 2 2005-2007 10 8 .556 5.51 145 0 0 0 4 205.7 274 126 41 64 130
Robert Wenner 2 2005-2006 2 18 .100 8.11 29 29 1 0 0 158.7 250 143 15 72 75
George Whitehead 1 2001-2001 3 2 .600 3.41 74 0 0 0 0 81.7 77 31 10 30 62
Robert Whitehead 1 2001-2001 4 2 .667 4.06 59 0 0 0 0 75.3 69 34 5 35 42
Erich Whitted 4 2005-2009 6 7 .462 6.48 75 0 0 0 15 94.4 125 68 13 52 79
Dan Zalewski 1 2001-2001 16 9 .640 3.36 34 34 1 1 0 217.0 196 81 19 87 225

57 Players