Dakota Roughriders
Batting Leaders
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics. 1958 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Darryl Medina .344 2007
2.   Larry Goguen .331 2007
3.   Larry Goguen .322 2008
4.   Darryl Medina .320 2006
5.   Jack Iversen .320 2008
6.   Chet Thompson .312 2007
7.   Darryl Medina .308 2008
8.   Joe Santos .304 2004
9.   Darryl Medina .302 2005
10.   Leonard Boyd .301 2004
 
Batting Average - Career
Rank    Player AVG PA
1.   Darryl Medina .313 3772
2.   Chet Thompson .289 3397
3.   Leonard Boyd .288 2571
4.   Jack Iversen .279 3095
5.   Joe Santos .271 2753
6.   Collin Falbo .268 2354
7.   David Reed .267 2373
8.   Ernie Martinez .267 2660
9.   James Tate .266 2263
10.   Michael Garcia .240 2052
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Larry Goguen .429 2008
2.   Larry Goguen .422 2007
3.   Jack Iversen .397 2008
4.   Matthew Hammond .390 2001
5.   Irwin Griffeth .389 2003
6.   Joe Santos .382 2004
7.   Darryl Medina .374 2007
8.   Chet Thompson .374 2007
9.   Leonard Boyd .372 2004
10.   Collin Falbo .366 2006
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Jack Iversen .356 3095
2.   Leonard Boyd .353 2571
3.   Joe Santos .351 2753
4.   Chet Thompson .349 3397
5.   Darryl Medina .345 3772
6.   Collin Falbo .344 2354
7.   David Reed .334 2373
8.   James Tate .327 2263
9.   Michael Garcia .313 2052
10.   Ernie Martinez .311 2660
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Larry Goguen .635 2007
2.   Chet Thompson .534 2005
3.   Larry Goguen .534 2008
4.   Chet Thompson .530 2007
5.   Chet Thompson .524 2006
6.   Chet Thompson .516 2009
7.   Joe Santos .512 2004
8.   Darryl Medina .494 2007
9.   Chet Thompson .493 2008
10.   Andy Gonzalez .483 2005
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Chet Thompson .519 3397
2.   Joe Santos .453 2753
3.   Darryl Medina .446 3772
4.   Leonard Boyd .414 2571
5.   David Reed .405 2373
6.   Ernie Martinez .385 2660
7.   Jack Iversen .383 3095
8.   Roger Rollins .376 2534
9.   Cliff Nocera .370 1994
10.   Collin Falbo .365 2354
 
OPS - Single-Season
Rank    Player OPS Year
1.   Larry Goguen 1.057 2007
2.   Larry Goguen .963 2008
3.   Chet Thompson .903 2007
4.   Joe Santos .893 2004
5.   Chet Thompson .881 2006
6.   Chet Thompson .874 2005
7.   Darryl Medina .868 2007
8.   Chet Thompson .849 2009
9.   Jack Iversen .837 2008
10.   Chet Thompson .833 2008
 
OPS - Career
Rank    Player OPS PA
1.   Chet Thompson .868 3397
2.   Joe Santos .804 2753
3.   Darryl Medina .791 3772
4.   Leonard Boyd .767 2571
5.   David Reed .739 2373
6.   Jack Iversen .739 3095
7.   Collin Falbo .709 2354
8.   Ernie Martinez .696 2660
9.   James Tate .687 2263
10.   Roger Rollins .672 2534
 
XR - Single-Season
Rank    Player XR Year
1.   Larry Goguen 153.1 2007
2.   Larry Goguen 135.9 2008
3.   Darryl Medina 123.3 2007
4.   Joe Santos 120.1 2004
5.   Chet Thompson 116.4 2007
6.   Leonard Boyd 114.0 2004
7.   Darryl Medina 108.4 2006
8.   Chet Thompson 104.7 2005
9.   Chet Thompson 104.1 2009
10.   Darryl Medina 102.9 2008
 
XR - Career
Rank    Player XR PA
1.   Chet Thompson 527.9 3397
2.   Darryl Medina 504.7 3772
3.   Joe Santos 376.7 2753
4.   Jack Iversen 374.1 3095
5.   Leonard Boyd 345.6 2571
6.   Larry Goguen 289.1 1457
7.   Ernie Martinez 279.3 2660
8.   David Reed 278.1 2373
9.   Collin Falbo 261.8 2354
10.   Roger Rollins 253.2 2534
 
Games - Single-Season
Rank    Player G Year
1.   26 players tied 162  
 
Games - Career
Rank    Player G PA
1.   Darryl Medina 810 3772
2.   Chet Thompson 780 3397
3.   Jack Iversen 766 3095
4.   Roger Rollins 679 2534
5.   Ernie Martinez 659 2660
6.   Joe Santos 637 2753
7.   Leonard Boyd 599 2571
8.   Michael Garcia 597 2052
  David Reed 597 2373
10.   James Tate 567 2263
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Darryl Medina 740 2006
2.   Darryl Medina 739 2007
3.   Darryl Medina 725 2008
4.   Darryl Medina 698 2005
5.   Leonard Boyd 685 2004
6.   Ernie Martinez 678 2008
7.   Darryl Medina 674 2009
8.   David Reed 658 2004
9.   Joe Santos 647 2004
10.   Chet Thompson 638 2009
 
At-Bats - Career
Rank    Player AB PA
1.   Darryl Medina 3576 3772
2.   Chet Thompson 3080 3397
3.   Jack Iversen 2754 3095
4.   Ernie Martinez 2481 2660
5.   Joe Santos 2397 2753
6.   Leonard Boyd 2326 2571
7.   Roger Rollins 2314 2534
8.   David Reed 2125 2373
9.   Collin Falbo 2086 2354
10.   James Tate 2056 2263
 
Runs - Single-Season
Rank    Player R Year
1.   Leonard Boyd 137 2004
2.   Darryl Medina 131 2007
3.   Larry Goguen 125 2007
4.   Joe Santos 120 2004
5.   Darryl Medina 114 2006
6.   Chet Thompson 106 2005
7.   Chet Thompson 105 2007
  Leonard Boyd 105 2002
9.   Larry Goguen 103 2008
10.   Darryl Medina 102 2008
 
Runs - Career
Rank    Player R PA
1.   Darryl Medina 516 3772
2.   Chet Thompson 472 3397
3.   Leonard Boyd 402 2571
4.   Jack Iversen 379 3095
5.   Joe Santos 374 2753
6.   Ernie Martinez 296 2660
7.   Roger Rollins 285 2534
8.   David Reed 276 2373
9.   Collin Falbo 263 2354
10.   James Tate 246 2263
 
Hits - Single-Season
Rank    Player H Year
1.   Darryl Medina 254 2007
2.   Darryl Medina 237 2006
3.   Darryl Medina 223 2008
4.   Darryl Medina 211 2005
5.   Leonard Boyd 206 2004
6.   Larry Goguen 204 2007
7.   Larry Goguen 198 2008
8.   Joe Santos 197 2004
9.   Darryl Medina 196 2009
10.   Ernie Martinez 195 2008
  Chet Thompson 195 2007
 
Hits - Career
Rank    Player H PA
1.   Darryl Medina 1121 3772
2.   Chet Thompson 891 3397
3.   Jack Iversen 768 3095
4.   Leonard Boyd 670 2571
5.   Ernie Martinez 662 2660
6.   Joe Santos 649 2753
7.   David Reed 568 2373
8.   Collin Falbo 560 2354
9.   Roger Rollins 553 2534
10.   James Tate 547 2263
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Larry Goguen 392 2007
2.   Darryl Medina 365 2007
3.   Darryl Medina 348 2006
4.   Chet Thompson 335 2005
5.   Chet Thompson 331 2007
  Joe Santos 331 2004
7.   Darryl Medina 330 2008
8.   Chet Thompson 329 2009
9.   Larry Goguen 328 2008
10.   Chet Thompson 311 2008
 
Total Bases - Career
Rank    Player TB PA
1.   Chet Thompson 1599 3397
2.   Darryl Medina 1596 3772
3.   Joe Santos 1086 2753
4.   Jack Iversen 1055 3095
5.   Leonard Boyd 964 2571
6.   Ernie Martinez 956 2660
7.   Roger Rollins 871 2534
8.   David Reed 860 2373
9.   Collin Falbo 761 2354
10.   James Tate 741 2263
 
Singles - Single-Season
Rank    Player 1B Year
1.   Darryl Medina 189 2007
2.   Darryl Medina 172 2005
3.   Darryl Medina 171 2006
4.   Darryl Medina 170 2008
5.   Darryl Medina 154 2009
6.   Ernie Martinez 153 2008
7.   Jack Iversen 141 2005
8.   Larry Goguen 139 2008
9.   Irwin Griffeth 136 2004
10.   James Tate 134 2009
 
Singles - Career
Rank    Player 1B PA
1.   Darryl Medina 856 3772
2.   Jack Iversen 586 3095
3.   Chet Thompson 560 3397
4.   Ernie Martinez 492 2660
5.   Leonard Boyd 458 2571
6.   Collin Falbo 437 2354
7.   Joe Santos 429 2753
8.   James Tate 427 2263
9.   David Reed 372 2373
10.   Roger Rollins 369 2534
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Leonard Boyd 52 2004
2.   David Reed 49 2004
  David Reed 49 2003
4.   Darryl Medina 42 2006
5.   Darryl Medina 41 2007
6.   Michael Garcia 39 2004
7.   Leonard Boyd 38 2005
  Robert Demmer 38 2004
9.   Robert Demmer 35 2003
10.   Chet Thompson 33 2005
  David Richart 33 2004
 
Doubles - Career
Rank    Player 2B PA
1.   Darryl Medina 156 3772
2.   David Reed 144 2373
3.   Leonard Boyd 143 2571
4.   Chet Thompson 136 3397
5.   Jack Iversen 126 3095
6.   Roger Rollins 113 2534
7.   Ernie Martinez 108 2660
8.   Joe Santos 105 2753
9.   Cliff Nocera 88 1994
10.   James Tate 83 2263
 
Triples - Single-Season
Rank    Player 3B Year
1.   Leonard Boyd 22 2004
2.   Leonard Boyd 13 2003
3.   Leonard Boyd 11 2002
4.   Leonard Boyd 10 2005
5.   Michael Garcia 9 2004
6.   Joshua Kroon 8 2001
7.   William Ray 7 2002
  Joe Santos 7 2003
  Michael Garcia 7 2003
10.   Roy Michel 5 2002
  Collin Falbo 5 2009
  Robert Butler 5 2004
  Robert Perez 5 2004
  Chet Thompson 5 2008
  Thomas Jones 5 2001
 
Triples - Career
Rank    Player 3B PA
1.   Leonard Boyd 56 2571
2.   Michael Garcia 23 2052
3.   Chet Thompson 13 3397
  Joe Santos 13 2753
5.   Cliff Nocera 11 1994
6.   William Ray 9 767
7.   Joshua Kroon 8 614
  Roger Rollins 8 2534
  David Reed 8 2373
  Robert Butler 8 614
  Robert Perez 8 1842
  Darryl Medina 8 3772
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Larry Goguen 54 2007
2.   Chet Thompson 44 2009
3.   Chet Thompson 41 2005
4.   Larry Goguen 35 2008
5.   Chet Thompson 34 2006
6.   Chet Thompson 33 2007
  Joe Santos 33 2004
8.   Chet Thompson 30 2008
9.   Andy Gonzalez 29 2005
  Joe Santos 29 2003
 
Homeruns - Career
Rank    Player HR PA
1.   Chet Thompson 182 3397
2.   Joe Santos 102 2753
3.   Darryl Medina 101 3772
4.   Larry Goguen 89 1457
5.   Roger Rollins 63 2534
6.   Ernie Martinez 62 2660
7.   Andy Gonzalez 52 1326
8.   Jack Iversen 49 3095
9.   Cliff Nocera 48 1994
10.   Robert Perez 44 1842
  David Reed 44 2373
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Larry Goguen 150 2007
2.   Joe Santos 137 2004
3.   Chet Thompson 124 2008
  Chet Thompson 124 2009
5.   Chet Thompson 121 2007
6.   David Reed 120 2004
7.   Chet Thompson 113 2005
  Irwin Griffeth 113 2004
9.   Chet Thompson 103 2006
10.   Joe Santos 101 2003
 
RBIs - Career
Rank    Player RBI PA
1.   Chet Thompson 585 3397
2.   Joe Santos 420 2753
3.   Darryl Medina 415 3772
4.   Ernie Martinez 306 2660
  Jack Iversen 306 3095
6.   David Reed 305 2373
7.   Roger Rollins 268 2534
8.   Cliff Nocera 249 1994
9.   Larry Goguen 240 1457
10.   Robert Perez 238 1842
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Leonard Boyd 87 2004
2.   Leonard Boyd 58 2002
3.   Leonard Boyd 53 2003
4.   Matthew Hammond 50 2001
5.   Robert Perez 40 2002
6.   Robert Perez 34 2003
7.   Leonard Boyd 33 2005
8.   Michael Garcia 31 2004
9.   Robert Perez 27 2004
10.   Irwin Griffeth 26 2004
  Joe Santos 26 2002
  Larry Goguen 26 2008
 
Stolen Bases - Career
Rank    Player SB PA
1.   Leonard Boyd 231 2571
2.   Robert Perez 104 1842
3.   Joe Santos 85 2753
4.   Michael Garcia 83 2052
5.   Irwin Griffeth 51 1410
6.   Matthew Hammond 50 643
7.   Larry Goguen 48 1457
8.   Collin Falbo 43 2354
9.   Jack Iversen 41 3095
10.   Thomas Jones 35 849
  David Richart 35 1344
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Leonard Boyd 25 2004
2.   Matthew Hammond 22 2001
3.   Joe Santos 18 2002
  Leonard Boyd 18 2002
  Joe Santos 18 2004
6.   Leonard Boyd 17 2005
7.   Joe Santos 14 2003
  Michael Garcia 14 2004
9.   Michael Garcia 13 2003
  Jack Iversen 13 2005
  Leonard Boyd 13 2003
  David Reed 13 2003
 
Caught Stealing - Career
Rank    Player CS PA
1.   Leonard Boyd 73 2571
2.   Joe Santos 61 2753
3.   Michael Garcia 43 2052
4.   Robert Butler 29 614
  David Reed 29 2373
6.   Robert Perez 28 1842
7.   Jack Iversen 26 3095
8.   Matthew Hammond 22 643
9.   Irwin Griffeth 19 1410
10.   Collin Falbo 18 2354
 
Walks - Single-Season
Rank    Player BB Year
1.   Matthew Hammond 121 2001
2.   Larry Goguen 109 2008
3.   Larry Goguen 94 2007
4.   Joe Santos 84 2004
5.   Joe Santos 80 2003
6.   Collin Falbo 76 2006
  Joe Santos 76 2002
8.   Joshua Kroon 75 2001
9.   Collin Falbo 74 2009
10.   David Richart 72 2004
 
Walks - Career
Rank    Player BB PA
1.   Jack Iversen 300 3095
2.   Joe Santos 295 2753
3.   Chet Thompson 269 3397
4.   Collin Falbo 244 2354
5.   Larry Goguen 203 1457
6.   David Reed 201 2373
7.   Leonard Boyd 187 2571
8.   James Tate 182 2263
9.   Michael Garcia 176 2052
10.   Roger Rollins 171 2534
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Darryl Medina 159 2006
2.   Darryl Medina 157 2007
3.   Collin Falbo 154 2009
4.   Joe Santos 152 2003
5.   Joe Santos 146 2004
6.   Leonard Boyd 137 2004
7.   Darryl Medina 133 2009
8.   Victor Scott 132 2001
9.   Darryl Medina 131 2005
10.   Darryl Medina 126 2008
 
Strikeouts - Career
Rank    Player K PA
1.   Darryl Medina 706 3772
2.   Jack Iversen 538 3095
3.   Joe Santos 492 2753
4.   Collin Falbo 477 2354
5.   Leonard Boyd 451 2571
6.   David Reed 365 2373
7.   Roger Rollins 361 2534
8.   Chet Thompson 355 3397
9.   Michael Garcia 305 2052
10.   George Sherron 303 1565