2025 Columbus Crows
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 71 91 45 .438 797 858 1470 1403 131 107 3,532,722
Home 36 45 20 .444 392 433 751 716 71 52 1,148,345
Away 35 46 25 .432 405 425 719 687 60 55 2,384,377
Pre-All Star Break
Post-All Star Break
Extra Innings 4 9 0 .308 57 66 143 136 15 11 262,583
1-Run Games 22 30 16 .423 236 244 489 434 43 37 1,178,307
Blowout Games (5+ Runs) 22 27 5 .449 293 329 467 470 44 37 1,073,503
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 11 14 6 .440 144 132 252 211 17 15 551,048
May 10 16 4 .385 130 146 239 255 26 22 563,648
June 15 11 11 .577 125 105 225 198 26 16 530,029
July 10 11 8 .476 123 127 202 184 11 16 431,112
August 9 17 7 .346 101 137 221 236 27 15 746,773
September/October 16 22 9 .421 174 211 331 319 24 23 710,112
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 11 16 8 .407 136 142 266 217 20 14 613,632
Monday 14 13 9 .519 147 118 259 226 19 12 613,228
Tuesday 12 15 8 .444 120 127 223 186 17 22 613,544
Wednesday
Thursday 9 18 7 .333 134 185 243 264 31 14 562,275
Friday 14 13 6 .519 139 136 245 245 18 15 562,683
Saturday 11 16 7 .407 121 150 234 265 26 30 567,360
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 4 2 4 .667 26 28 47 42 7 2 91,250
AWN 0 6 0 .000 20 42 51 68 12 4 183,428
BAR 2 4 1 .333 34 42 57 72 9 4 109,236
CAP 2 4 2 .333 14 22 43 49 4 3 176,319
GRE 3 3 2 .500 31 18 50 41 4 2 130,417
GRN 8 10 5 .444 71 86 128 125 11 10 533,738
HON 1 5 1 .167 13 34 37 41 8 2 95,735
IND 10 8 6 .556 123 97 206 185 14 13 359,607
KEN 7 11 3 .389 120 126 203 154 14 14 375,291
LOS 3 3 2 .500 31 28 66 51 2 3 176,135
MIL 3 3 2 .500 36 30 63 58 5 6 174,427
NRL 8 10 7 .444 86 108 151 154 9 14 290,676
ORO 12 6 7 .667 92 60 158 121 12 14 234,110
PHI 3 3 1 .500 24 26 51 47 4 5 174,862
POU 1 5 1 .167 29 38 61 65 7 6 135,293
TRE 2 4 0 .333 25 33 47 69 6 3 109,627
UTI 2 4 1 .333 22 40 51 61 3 2 182,571
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2025 @ GRN W 3-0 1-0
04-03-2025 @ GRN L 6-7 1-1
04-04-2025 @ GRN L 4-6 1-2
04-06-2025 NRL L 2-3 1-3
04-07-2025 NRL W 4-2 2-3
04-08-2025 NRL L 5-12 2-4
04-09-2025 @ ORO L 6-8 2-5
04-10-2025 @ ORO L 1-2 2-6
04-11-2025 @ ORO W 2-0 3-6
04-13-2025 IND W 9-8 4-6
04-14-2025 IND W 7-2 5-6
04-15-2025 IND L 5-6 5-7
04-16-2025 @ KEN W 15-4 6-7
04-17-2025 @ KEN L 5-7 6-8
04-18-2025 @ KEN L 7-9 6-9
04-20-2025 KEN L 10-13 6-10
04-21-2025 KEN W 7-6 7-10
04-22-2025 KEN L 5-8 7-11
04-23-2025 @ IND L 5-7 7-12
04-24-2025 @ IND W 12-4 8-12
04-25-2025 @ IND L 3-4 8-13
04-27-2025 ORO W 3-1 9-13
04-28-2025 ORO L 3-5 9-14
04-29-2025 ORO W 8-2 10-14
04-30-2025 @ NRL W 7-6 11-14
05-01-2025 @ NRL L 9-10 11-15
05-02-2025 @ NRL L 2-3 11-16
05-04-2025 GRN W 3-1 12-16
05-05-2025 GRN W 10-4 13-16
05-06-2025 GRN W 7-6 14-16
05-07-2025 POU L 0-5 14-17
05-08-2025 POU L 1-4 14-18
05-09-2025 POU L 5-8 14-19
05-11-2025 @ TRE L 2-4 14-20
05-12-2025 @ TRE L 3-14 14-21
05-13-2025 @ TRE W 9-3 15-21
05-14-2025 PHI W 6-0 16-21
05-15-2025 PHI W 5-4 17-21
05-16-2025 PHI L 2-4 17-22
05-18-2025 @ POU W 10-5 18-22
05-19-2025 @ POU L 10-12 18-23
05-20-2025 @ POU L 3-4 18-24
05-21-2025 TRE L 3-4 18-25
05-22-2025 TRE W 8-1 19-25
05-23-2025 TRE L 0-7 19-26
05-25-2025 @ PHI L 0-7 19-27
05-26-2025 @ PHI L 9-10 19-28
05-27-2025 @ PHI W 2-1 20-28
05-28-2025 @ BAR L 8-13 20-29
05-29-2025 @ BAR W 6-4 21-29
05-30-2025 @ BAR L 7-8 21-30
06-01-2025 ARZ L 7-13 21-31
06-02-2025 ARZ W 2-1 22-31
06-03-2025 ARZ L 1-5 22-32
06-04-2025 @ GRE L 0-4 22-33
06-05-2025 @ GRE W 9-2 23-33
06-06-2025 @ GRE W 5-1 24-33
06-08-2025 BAR L 3-5 24-34
06-09-2025 BAR W 3-2 25-34
06-10-2025 BAR L 7-10 25-35
06-11-2025 @ ARZ W 6-2 26-35
06-12-2025 @ ARZ W 4-2 27-35
06-13-2025 @ ARZ W 6-5 28-35
06-15-2025 GRE L 3-4 28-36
06-16-2025 GRE L 5-6 28-37
06-17-2025 GRE W 9-1 29-37
06-18-2025 @ GRN W 6-5 30-37
06-19-2025 @ GRN L 3-6 30-38
06-20-2025 @ GRN W 2-1 31-38
06-22-2025 NRL W 4-2 32-38
06-23-2025 NRL L 4-5 32-39
06-24-2025 NRL W 6-5 33-39
06-25-2025 @ ORO L 3-4 33-40
06-26-2025 @ ORO W 2-1 34-40
06-27-2025 @ ORO W 8-3 35-40
06-29-2025 IND L 1-6 35-41
06-30-2025 IND W 16-4 36-41
07-01-2025 IND L 7-8 36-42
07-02-2025 @ KEN L 1-5 36-43
07-03-2025 @ KEN W 8-6 37-43
07-04-2025 @ KEN W 9-4 38-43
 
 
Date   Opp Dec Score W-L
07-06-2025 GRN L 3-4 38-44
07-07-2025 GRN L 2-4 38-45
07-08-2025 GRN W 5-4 39-45
07-16-2025 @ NRL W 7-5 40-45
07-17-2025 @ NRL W 15-6 41-45
07-18-2025 @ NRL L 4-15 41-46
07-20-2025 @ IND L 3-9 41-47
07-21-2025 @ IND W 7-5 42-47
07-22-2025 @ IND W 5-3 43-47
07-23-2025 ORO L 3-7 43-48
07-24-2025 ORO W 3-2 44-48
07-25-2025 ORO L 2-4 44-49
07-27-2025 KEN L 5-6 44-50
07-28-2025 KEN W 13-10 45-50
07-29-2025 KEN L 4-8 45-51
07-30-2025 LOS L 8-9 45-52
07-31-2025 LOS W 9-3 46-52
08-01-2025 LOS L 4-6 46-53
08-03-2025 @ MIL L 6-7 46-54
08-04-2025 @ MIL L 2-4 46-55
08-05-2025 @ MIL L 2-10 46-56
08-06-2025 CAP L 2-5 46-57
08-07-2025 CAP W 5-1 47-57
08-08-2025 CAP W 3-1 48-57
08-10-2025 @ LOS L 2-9 48-58
08-11-2025 @ LOS W 5-1 49-58
08-12-2025 @ LOS W 3-0 50-58
08-13-2025 MIL W 5-3 51-58
08-14-2025 MIL W 11-3 52-58
08-15-2025 MIL W 10-3 53-58
08-17-2025 @ CAP L 2-3 53-59
08-18-2025 @ CAP L 0-5 53-60
08-19-2025 @ CAP L 2-7 53-61
08-20-2025 @ UTI W 5-4 54-61
08-21-2025 @ UTI L 2-9 54-62
08-22-2025 @ UTI L 8-9 54-63
08-24-2025 AWN L 9-13 54-64
08-25-2025 AWN L 4-5 54-65
08-26-2025 AWN L 2-11 54-66
08-27-2025 @ HON L 2-7 54-67
08-28-2025 @ HON L 0-1 54-68
08-29-2025 @ HON W 3-2 55-68
08-31-2025 UTI L 2-8 55-69
09-01-2025 UTI W 4-3 56-69
09-02-2025 UTI L 1-7 56-70
09-03-2025 @ AWN L 4-5 56-71
09-04-2025 @ AWN L 0-1 56-72
09-05-2025 @ AWN L 1-7 56-73
09-07-2025 HON L 4-12 56-74
09-08-2025 HON L 0-6 56-75
09-09-2025 HON L 4-6 56-76
09-10-2025 @ GRN L 2-4 56-77
09-11-2025 @ GRN L 3-5 56-78
09-12-2025 @ GRN L 4-5 56-79
09-14-2025 NRL W 8-4 57-79
09-15-2025 NRL L 1-8 57-80
09-16-2025 NRL L 1-9 57-81
09-17-2025 @ ORO W 16-2 58-81
09-18-2025 @ ORO W 11-10 59-81
09-19-2025 @ ORO W 3-0 60-81
09-21-2025 IND W 4-2 61-81
09-22-2025 IND L 6-7 61-82
09-23-2025 IND L 3-5 61-83
09-24-2025 @ KEN L 5-14 61-84
09-25-2025 @ KEN L 5-6 61-85
09-26-2025 @ KEN L 1-2 61-86
09-28-2025 GRN L 5-20 61-87
09-29-2025 GRN W 3-2 62-87
09-30-2025 GRN L 0-2 62-88
10-01-2025 @ NRL L 0-3 62-89
10-02-2025 @ NRL L 1-6 62-90
10-03-2025 @ NRL W 6-4 63-90
10-05-2025 @ IND W 11-8 64-90
10-06-2025 @ IND W 7-2 65-90
10-07-2025 @ IND W 12-7 66-90
10-08-2025 KEN W 8-7 67-90
10-09-2025 KEN L 3-5 67-91
10-10-2025 KEN W 9-6 68-91
10-12-2025 ORO W 13-8 69-91
10-13-2025 ORO W 2-1 70-91
10-14-2025 ORO W 3-0 71-91