2018 Columbus Crows
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 87 75 46 .537 730 645 1529 1390 87 123 5,528,194
Home 48 33 24 .593 353 308 744 681 41 53 3,290,128
Away 39 42 22 .481 377 337 785 709 46 70 2,238,066
Pre-All Star Break
Post-All Star Break
Extra Innings 11 1 1 .917 69 49 143 106 9 14 405,097
1-Run Games 30 21 18 .588 183 174 454 404 29 52 1,826,653
Blowout Games (5+ Runs) 24 16 2 .600 281 195 450 391 21 25 1,320,992
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 14 11 8 .560 121 85 240 188 14 17 851,773
May 15 11 8 .577 104 93 245 219 16 19 1,015,969
June 14 12 5 .538 134 127 246 246 12 26 862,291
July 9 12 7 .429 77 87 182 166 10 23 790,531
August 12 14 6 .462 101 105 233 232 13 11 1,008,590
September/October 23 15 12 .605 193 148 383 339 22 27 999,040
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 14 5 .481 119 100 259 226 11 25 815,757
Monday 16 11 13 .593 137 142 253 271 17 22 808,833
Tuesday 13 14 5 .481 118 91 239 206 16 24 815,090
Wednesday
Thursday 16 11 7 .593 133 105 272 231 10 25 1,029,754
Friday 13 14 5 .481 113 101 246 222 16 16 1,032,164
Saturday 16 11 11 .593 110 106 260 234 17 11 1,026,596
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 3 3 1 .500 23 16 59 48 1 1 256,834
AWN 5 1 2 .833 46 18 77 52 4 2 210,376
BOS 10 8 4 .556 95 87 185 177 6 14 470,312
CAP 2 4 2 .333 19 36 48 53 4 6 263,116
GRE 1 5 1 .167 14 39 37 70 1 3 216,232
GRN 14 4 7 .778 134 67 210 146 11 14 525,116
HON 4 2 2 .667 20 17 56 48 3 3 201,027
IND 4 14 2 .222 54 86 148 155 8 20 735,393
KEN 13 5 10 .722 84 54 181 138 7 17 490,141
LOS 3 3 1 .500 21 27 53 56 6 8 204,994
MIL 4 2 2 .667 31 23 55 56 2 4 187,034
MON 1 5 0 .167 16 37 46 65 5 5 255,843
NRL 10 8 5 .556 82 62 168 135 12 12 613,292
PHI 2 4 2 .333 30 33 47 66 4 6 266,259
POU 3 3 2 .500 27 21 57 48 9 3 176,228
TRN 4 2 1 .667 12 10 51 38 2 4 226,643
UTI 4 2 2 .667 22 12 51 39 2 1 229,354
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2018 @ BOS W 5-2 1-0
04-03-2018 @ BOS W 8-5 2-0
04-04-2018 @ BOS L 1-3 2-1
04-06-2018 NRL W 15-1 3-1
04-07-2018 NRL W 5-4 4-1
04-08-2018 NRL W 8-7 5-1
04-09-2018 @ GRN W 5-0 6-1
04-10-2018 @ GRN W 6-4 7-1
04-11-2018 @ GRN W 3-2 8-1
04-13-2018 KEN W 3-2 9-1
04-14-2018 KEN W 5-1 10-1
04-15-2018 KEN W 5-0 11-1
04-16-2018 @ IND L 0-2 11-2
04-17-2018 @ IND L 3-7 11-3
04-18-2018 @ IND L 0-6 11-4
04-20-2018 IND W 3-1 12-4
04-21-2018 IND L 2-6 12-5
04-22-2018 IND L 1-3 12-6
04-23-2018 @ KEN L 3-4 12-7
04-24-2018 @ KEN W 7-6 13-7
04-25-2018 @ KEN L 4-5 13-8
04-27-2018 GRN L 5-8 13-9
04-28-2018 GRN L 0-1 13-10
04-29-2018 GRN W 20-0 14-10
04-30-2018 @ NRL L 4-5 14-11
05-01-2018 @ NRL W 6-4 15-11
05-02-2018 @ NRL L 1-4 15-12
05-04-2018 BOS W 11-4 16-12
05-05-2018 BOS W 8-7 17-12
05-06-2018 BOS L 2-3 17-13
05-07-2018 HON W 2-1 18-13
05-08-2018 HON W 4-3 19-13
05-09-2018 HON L 1-2 19-14
05-11-2018 @ TRN W 2-0 20-14
05-12-2018 @ TRN L 0-2 20-15
05-13-2018 @ TRN W 4-1 21-15
05-14-2018 PHI L 5-6 21-16
05-15-2018 PHI W 6-5 22-16
05-16-2018 PHI W 8-3 23-16
05-18-2018 @ HON L 2-5 23-17
05-19-2018 @ HON W 7-3 24-17
05-20-2018 @ HON W 4-3 25-17
05-21-2018 TRN W 5-1 26-17
05-22-2018 TRN L 0-6 26-18
05-23-2018 TRN W 1-0 27-18
05-25-2018 @ PHI L 2-6 27-19
05-26-2018 @ PHI L 4-6 27-20
05-27-2018 @ PHI L 5-7 27-21
05-28-2018 @ CAP W 7-3 28-21
05-29-2018 @ CAP W 5-4 29-21
05-30-2018 @ CAP L 2-4 29-22
06-01-2018 MIL L 1-4 29-23
06-02-2018 MIL L 7-8 29-24
06-03-2018 MIL W 2-1 30-24
06-04-2018 @ LOS L 3-5 30-25
06-05-2018 @ LOS L 3-5 30-26
06-06-2018 @ LOS W 6-1 31-26
06-08-2018 CAP L 0-3 31-27
06-09-2018 CAP L 1-7 31-28
06-10-2018 CAP L 4-15 31-29
06-11-2018 @ MIL W 3-0 32-29
06-12-2018 @ MIL W 8-6 33-29
06-13-2018 @ MIL W 10-4 34-29
06-15-2018 LOS W 4-3 35-29
06-16-2018 LOS W 1-0 36-29
06-17-2018 LOS L 4-13 36-30
06-18-2018 @ BOS L 4-13 36-31
06-19-2018 @ BOS L 4-6 36-32
06-20-2018 @ BOS W 14-2 37-32
06-22-2018 NRL W 4-1 38-32
06-23-2018 NRL L 2-3 38-33
06-24-2018 NRL W 3-2 39-33
06-25-2018 @ GRN W 17-9 40-33
06-26-2018 @ GRN W 10-8 41-33
06-27-2018 @ GRN W 11-0 42-33
06-29-2018 KEN W 6-5 43-33
06-30-2018 KEN L 2-3 43-34
07-01-2018 KEN W 5-4 44-34
07-02-2018 @ IND L 3-6 44-35
07-03-2018 @ IND L 7-9 44-36
07-04-2018 @ IND L 3-4 44-37
 
 
Date   Opp Dec Score W-L
07-06-2018 BOS W 2-1 45-37
07-07-2018 BOS W 9-4 46-37
07-08-2018 BOS L 2-4 46-38
07-16-2018 @ NRL L 0-2 46-39
07-17-2018 @ NRL L 0-3 46-40
07-18-2018 @ NRL L 3-4 46-41
07-20-2018 @ KEN W 2-1 47-41
07-21-2018 @ KEN L 3-4 47-42
07-22-2018 @ KEN W 3-2 48-42
07-23-2018 GRN W 7-4 49-42
07-24-2018 GRN W 11-9 50-42
07-25-2018 GRN W 6-3 51-42
07-27-2018 IND L 3-4 51-43
07-28-2018 IND W 5-4 52-43
07-29-2018 IND L 1-3 52-44
07-30-2018 GRE L 0-2 52-45
07-31-2018 GRE L 2-10 52-46
08-01-2018 GRE L 1-3 52-47
08-03-2018 @ ARZ L 1-2 52-48
08-04-2018 @ ARZ L 3-4 52-49
08-05-2018 @ ARZ W 6-2 53-49
08-06-2018 MON L 0-4 53-50
08-07-2018 MON L 4-11 53-51
08-08-2018 MON W 3-2 54-51
08-10-2018 @ GRE L 2-16 54-52
08-11-2018 @ GRE W 6-3 55-52
08-12-2018 @ GRE L 3-5 55-53
08-13-2018 ARZ L 4-5 55-54
08-14-2018 ARZ W 7-2 56-54
08-15-2018 ARZ W 2-1 57-54
08-17-2018 @ MON L 4-5 57-55
08-18-2018 @ MON L 4-8 57-56
08-19-2018 @ MON L 1-7 57-57
08-20-2018 @ UTI W 2-0 58-57
08-21-2018 @ UTI W 7-2 59-57
08-22-2018 @ UTI L 0-1 59-58
08-24-2018 POU L 4-7 59-59
08-25-2018 POU W 9-0 60-59
08-26-2018 POU W 4-2 61-59
08-27-2018 @ AWN W 12-0 62-59
08-28-2018 @ AWN W 5-2 63-59
08-29-2018 @ AWN L 3-10 63-60
08-31-2018 UTI W 4-1 64-60
09-01-2018 UTI L 3-7 64-61
09-02-2018 UTI W 6-1 65-61
09-03-2018 @ POU L 4-5 65-62
09-04-2018 @ POU W 5-4 66-62
09-05-2018 @ POU L 1-3 66-63
09-07-2018 AWN W 14-3 67-63
09-08-2018 AWN W 8-1 68-63
09-09-2018 AWN W 4-2 69-63
09-10-2018 @ BOS L 1-9 69-64
09-11-2018 @ BOS W 5-4 70-64
09-12-2018 @ BOS L 7-11 70-65
09-14-2018 NRL W 7-6 71-65
09-15-2018 NRL W 7-3 72-65
09-16-2018 NRL L 1-7 72-66
09-17-2018 @ GRN W 10-3 73-66
09-18-2018 @ GRN W 11-1 74-66
09-19-2018 @ GRN W 4-1 75-66
09-21-2018 KEN L 1-7 75-67
09-22-2018 KEN W 4-2 76-67
09-23-2018 KEN W 3-1 77-67
09-24-2018 @ IND L 4-6 77-68
09-25-2018 @ IND L 0-6 77-69
09-26-2018 @ IND L 5-7 77-70
09-28-2018 BOS W 7-6 78-70
09-29-2018 BOS L 1-2 78-71
09-30-2018 BOS W 4-1 79-71
10-01-2018 @ NRL W 1-0 80-71
10-02-2018 @ NRL L 2-5 80-72
10-03-2018 @ NRL W 13-1 81-72
10-05-2018 @ KEN W 17-0 82-72
10-06-2018 @ KEN W 6-4 83-72
10-07-2018 @ KEN W 5-3 84-72
10-08-2018 IND W 8-3 85-72
10-09-2018 IND L 1-5 85-73
10-10-2018 IND W 5-4 86-73
10-12-2018 GRN W 7-3 87-73
10-13-2018 GRN L 1-4 87-74
10-14-2018 GRN L 0-7 87-75