2014 Columbus Crows
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 104 58 48 .642 813 554 1453 1259 103 135 5,708,921
Home 57 24 21 .704 411 258 720 616 55 60 3,077,313
Away 47 34 27 .580 402 296 733 643 48 75 2,631,608
Pre-All Star Break
Post-All Star Break
Extra Innings 7 9 2 .438 69 71 152 163 16 12 557,157
Post-Season 2 3 2 .400 18 22 46 43 0 3 224,877
1-Run Games 26 26 16 .500 185 185 432 431 32 43 1,741,905
Blowout Games (5+ Runs) 36 12 3 .750 348 164 498 367 28 40 1,623,199
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 18 7 9 .720 125 93 225 205 14 19 777,739
May 19 7 6 .731 169 86 258 194 22 24 921,816
June 13 13 4 .500 117 104 194 211 15 27 779,130
July 15 6 8 .714 100 59 204 155 6 14 774,398
August 13 13 8 .500 108 87 218 180 25 22 1,015,958
September/October 26 12 13 .684 194 125 354 314 21 29 1,439,880
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 20 7 10 .741 141 84 241 207 21 18 974,405
Monday 18 9 6 .667 128 80 238 183 13 22 980,333
Tuesday 16 11 5 .593 132 109 252 236 21 13 979,865
Wednesday
Thursday 16 11 9 .593 114 95 220 192 15 22 922,786
Friday 19 8 10 .704 156 85 255 211 16 28 921,167
Saturday 15 12 8 .556 142 101 247 230 17 32 930,365
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 2 4 2 .333 20 27 39 48 3 5 249,579
AWN 3 3 0 .500 22 9 45 34 5 6 211,838
BOS 14 4 8 .778 121 70 186 161 14 15 515,729
CAP 2 4 1 .333 21 27 41 50 7 5 253,184
ESS 4 2 0 .667 34 21 60 48 4 4 234,287
GRE 4 2 3 .667 29 27 51 65 6 9 252,782
GRN 8 10 4 .444 67 113 142 187 10 13 748,736
HON 3 3 3 .500 18 19 32 45 3 4 153,743
IND 14 4 3 .778 111 27 197 85 7 13 477,418
KEN 12 6 4 .667 69 44 151 118 6 11 671,829
MIL 4 2 3 .667 34 26 54 52 5 3 221,231
MON 6 0 2 1.000 54 12 72 44 2 11 162,739
NRL 12 6 8 .667 75 56 153 156 10 16 715,915
PHI 5 1 4 .833 42 22 70 40 4 3 219,045
POU 3 3 0 .500 36 18 59 47 5 9 174,382
TRN 5 1 1 .833 39 16 50 32 5 5 197,356
UTI 3 3 2 .500 21 20 51 47 7 3 249,128
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2014 GRN W 8-7 1-0
04-03-2014 GRN W 6-5 2-0
04-04-2014 GRN L 2-10 2-1
04-06-2014 @ BOS W 8-7 3-1
04-07-2014 @ BOS L 3-9 3-2
04-08-2014 @ BOS L 7-10 3-3
04-09-2014 KEN W 7-4 4-3
04-10-2014 KEN W 6-1 5-3
04-11-2014 KEN L 6-7 5-4
04-13-2014 @ NRL W 3-2 6-4
04-14-2014 @ NRL W 9-5 7-4
04-15-2014 @ NRL L 3-5 7-5
04-16-2014 IND W 2-0 8-5
04-17-2014 IND W 13-3 9-5
04-18-2014 IND W 5-0 10-5
04-20-2014 @ IND W 4-0 11-5
04-21-2014 @ IND L 1-2 11-6
04-22-2014 @ IND W 8-2 12-6
04-23-2014 NRL W 7-6 13-6
04-24-2014 NRL W 2-1 14-6
04-25-2014 NRL W 7-0 15-6
04-27-2014 @ KEN W 1-0 16-6
04-28-2014 @ KEN W 3-1 17-6
04-29-2014 @ KEN L 1-4 17-7
04-30-2014 BOS W 3-2 18-7
05-01-2014 BOS W 14-3 19-7
05-02-2014 BOS W 5-1 20-7
05-04-2014 @ GRN L 2-6 20-8
05-05-2014 @ GRN L 4-6 20-9
05-06-2014 @ GRN L 2-5 20-10
05-07-2014 @ MON W 13-2 21-10
05-08-2014 @ MON W 3-2 22-10
05-09-2014 @ MON W 7-5 23-10
05-11-2014 ESS W 5-4 24-10
05-12-2014 ESS W 10-2 25-10
05-13-2014 ESS L 3-5 25-11
05-14-2014 @ MIL L 2-4 25-12
05-15-2014 @ MIL W 9-7 26-12
05-16-2014 @ MIL L 4-5 26-13
05-18-2014 MON W 10-1 27-13
05-19-2014 MON W 12-2 28-13
05-20-2014 MON W 9-0 29-13
05-21-2014 @ ESS W 7-5 30-13
05-22-2014 @ ESS L 1-2 30-14
05-23-2014 @ ESS W 8-3 31-14
05-25-2014 MIL W 3-2 32-14
05-26-2014 MIL W 6-0 33-14
05-27-2014 MIL W 10-8 34-14
05-28-2014 TRN W 6-3 35-14
05-29-2014 TRN W 5-0 36-14
05-30-2014 TRN W 9-3 37-14
06-01-2014 @ POU W 7-0 38-14
06-02-2014 @ POU W 16-2 39-14
06-03-2014 @ POU L 4-6 39-15
06-04-2014 HON W 3-1 40-15
06-05-2014 HON W 4-2 41-15
06-06-2014 HON W 5-3 42-15
06-08-2014 @ TRN L 4-5 42-16
06-09-2014 @ TRN W 6-2 43-16
06-10-2014 @ TRN W 9-3 44-16
06-11-2014 POU L 3-4 44-17
06-12-2014 POU W 5-0 45-17
06-13-2014 POU L 1-6 45-18
06-15-2014 @ HON L 2-3 45-19
06-16-2014 @ HON L 4-5 45-20
06-17-2014 @ HON L 0-5 45-21
06-18-2014 GRN L 3-6 45-22
06-19-2014 GRN L 0-15 45-23
06-20-2014 GRN L 2-13 45-24
06-22-2014 @ BOS L 6-7 45-25
06-23-2014 @ BOS W 9-1 46-25
06-24-2014 @ BOS L 3-4 46-26
06-25-2014 KEN W 5-1 47-26
06-26-2014 KEN L 1-3 47-27
06-27-2014 KEN W 3-2 48-27
06-29-2014 @ NRL W 7-2 49-27
06-30-2014 @ NRL W 5-3 50-27
07-01-2014 @ NRL W 6-5 51-27
07-02-2014 IND W 3-0 52-27
07-03-2014 IND W 9-0 53-27
07-04-2014 IND W 12-0 54-27
 
 
Date   Opp Dec Score W-L
07-06-2014 @ GRN L 2-11 54-28
07-07-2014 @ GRN W 7-6 55-28
07-08-2014 @ GRN W 6-5 56-28
07-16-2014 BOS W 14-6 57-28
07-17-2014 BOS W 6-3 58-28
07-18-2014 BOS W 4-3 59-28
07-20-2014 NRL L 0-1 59-29
07-21-2014 NRL L 1-2 59-30
07-22-2014 NRL W 4-2 60-30
07-23-2014 @ KEN L 1-2 60-31
07-24-2014 @ KEN L 0-1 60-32
07-25-2014 @ KEN W 4-2 61-32
07-27-2014 @ IND W 4-0 62-32
07-28-2014 @ IND W 1-0 63-32
07-29-2014 @ IND W 9-1 64-32
07-30-2014 UTI W 7-3 65-32
07-31-2014 UTI L 0-6 65-33
08-01-2014 UTI L 2-3 65-34
08-03-2014 @ AWN L 2-3 65-35
08-04-2014 @ AWN W 3-0 66-35
08-05-2014 @ AWN L 2-3 66-36
08-06-2014 PHI W 7-3 67-36
08-07-2014 PHI L 3-5 67-37
08-08-2014 PHI W 4-3 68-37
08-10-2014 @ UTI L 3-6 68-38
08-11-2014 @ UTI W 4-1 69-38
08-12-2014 @ UTI W 5-1 70-38
08-13-2014 AWN W 6-1 71-38
08-14-2014 AWN L 1-2 71-39
08-15-2014 AWN W 8-0 72-39
08-17-2014 @ PHI W 8-4 73-39
08-18-2014 @ PHI W 6-2 74-39
08-19-2014 @ PHI W 14-5 75-39
08-20-2014 CAP L 0-8 75-40
08-21-2014 CAP W 6-2 76-40
08-22-2014 CAP L 2-5 76-41
08-24-2014 @ GRE W 4-2 77-41
08-25-2014 @ GRE L 8-9 77-42
08-26-2014 @ GRE W 2-1 78-42
08-27-2014 ARZ L 3-5 78-43
08-28-2014 ARZ L 2-3 78-44
08-29-2014 ARZ L 1-6 78-45
08-31-2014 @ CAP L 2-4 78-46
09-01-2014 @ CAP W 7-3 79-46
09-02-2014 @ CAP L 4-5 79-47
09-03-2014 GRE W 7-4 80-47
09-04-2014 GRE W 3-2 81-47
09-05-2014 GRE L 5-9 81-48
09-07-2014 @ ARZ W 8-5 82-48
09-08-2014 @ ARZ L 0-5 82-49
09-09-2014 @ ARZ W 6-3 83-49
09-10-2014 GRN W 5-3 84-49
09-11-2014 GRN W 4-0 85-49
09-12-2014 GRN L 1-4 85-50
09-14-2014 @ BOS W 4-3 86-50
09-15-2014 @ BOS W 15-4 87-50
09-16-2014 @ BOS W 5-2 88-50
09-17-2014 KEN W 2-1 89-50
09-18-2014 KEN W 5-1 90-50
09-19-2014 KEN W 7-6 91-50
09-21-2014 @ NRL L 3-10 91-51
09-22-2014 @ NRL W 5-3 92-51
09-23-2014 @ NRL W 8-1 93-51
09-24-2014 IND W 10-0 94-51
09-25-2014 IND W 11-5 95-51
09-26-2014 IND W 10-2 96-51
09-28-2014 @ GRN W 4-2 97-51
09-29-2014 @ GRN W 3-2 98-51
09-30-2014 @ GRN L 6-7 98-52
10-01-2014 BOS W 6-1 99-52
10-02-2014 BOS W 5-1 100-52
10-03-2014 BOS W 4-3 101-52
10-05-2014 NRL L 0-2 101-53
10-06-2014 NRL W 5-4 102-53
10-07-2014 NRL L 0-2 102-54
10-08-2014 @ IND L 1-2 102-55
10-09-2014 @ IND L 4-5 102-56
10-10-2014 @ IND L 4-5 102-57
10-12-2014 @ KEN W 8-3 103-57
10-13-2014 @ KEN L 3-4 103-58
10-14-2014 @ KEN W 6-1 104-58
Post-Season Game Results
Date   Opp Dec Score W-L  
10-17-2014 @ CAP W 4-3 1-0  
10-18-2014 @ CAP W 7-6 2-0  
10-20-2014 CAP L 2-3 2-1  
10-21-2014 CAP L 1-3 2-2  
10-23-2014 @ CAP L 4-7 2-3