Charleston Thunder
Batting Leaders
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics. 1958 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   John Johnson .369 2016
2.   John Johnson .366 2018
3.   John Johnson .365 2008
4.   John Johnson .356 2015
5.   John Johnson .356 2009
6.   John Johnson .347 2007
7.   John Johnson .344 2019
8.   Michael Newquist .337 2013
9.   Paul Maine .328 2022
10.   Mario Manning .327 2023
 
Batting Average - Career
Rank    Player AVG PA
1.   John Johnson .330 7981
2.   Paul Gregor .297 2058
3.   Kevin Loewen .294 2375
4.   Paul Maine .286 6130
5.   Michael Newquist .285 9951
6.   Fred Verrill .276 2773
7.   Bruce Mengel .273 2572
8.   Paul Syed .272 2497
9.   Pedro Delcastillo .268 5973
10.   Damon Yowell .264 2090
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   John Johnson .430 2008
2.   John Johnson .429 2016
3.   John Johnson .422 2009
4.   John Johnson .416 2007
5.   Michael Newquist .406 2013
6.   John Johnson .406 2018
7.   John Johnson .402 2015
8.   Micah Reynosa .394 2022
9.   John Johnson .393 2019
10.   Michael Newquist .390 2009
 
On-Base Pct - Career
Rank    Player OBP PA
1.   John Johnson .386 7981
2.   Michael Newquist .355 9951
3.   Brian Kovac .349 4835
4.   Kevin Loewen .345 2375
5.   Paul Gregor .339 2058
6.   Paul Maine .328 6130
7.   Bruce Mengel .327 2572
8.   Robert Watterson .320 2871
9.   Jacob Lakey .318 2791
10.   Paul Syed .317 2497
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Paul Maine .668 2022
2.   Paul Maine .640 2020
3.   Paul Maine .627 2021
4.   John Johnson .619 2009
5.   John Johnson .607 2008
6.   John Johnson .601 2015
7.   Joaquin Broomfield .600 2001
8.   John Johnson .600 2007
9.   John Johnson .585 2016
10.   Jacob Lakey .582 2006
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Paul Maine .569 6130
2.   Paul Gregor .542 2058
3.   John Johnson .531 7981
4.   Jacob Lakey .522 2791
5.   Marc Toone .457 3898
6.   Brian Kovac .443 4835
7.   Michael Newquist .428 9951
8.   Fred Verrill .413 2773
9.   James Okane .404 2295
10.   Vincent Middendorf .403 2298
 
OPS - Single-Season
Rank    Player OPS Year
1.   Paul Maine 1.043 2022
2.   John Johnson 1.041 2009
3.   John Johnson 1.037 2008
4.   John Johnson 1.015 2007
5.   John Johnson 1.013 2016
6.   John Johnson 1.003 2015
7.   John Johnson .982 2018
8.   Joaquin Broomfield .975 2001
9.   Paul Maine .975 2021
10.   Paul Maine .964 2020
 
OPS - Career
Rank    Player OPS PA
1.   John Johnson .917 7981
2.   Paul Maine .896 6130
3.   Paul Gregor .881 2058
4.   Jacob Lakey .840 2791
5.   Brian Kovac .792 4835
6.   Michael Newquist .783 9951
7.   Marc Toone .741 3898
8.   Fred Verrill .728 2773
9.   Bruce Mengel .725 2572
10.   Kevin Loewen .721 2375
 
XR - Single-Season
Rank    Player XR Year
1.   John Johnson 151.1 2009
2.   Paul Maine 145.5 2022
3.   John Johnson 141.1 2018
4.   Michael Newquist 138.2 2013
5.   John Johnson 137.5 2007
6.   Paul Maine 130.0 2021
7.   John Johnson 127.9 2015
8.   Paul Maine 122.4 2020
9.   Joaquin Broomfield 121.9 2001
10.   Paul Maine 121.8 2023
 
XR - Career
Rank    Player XR PA
1.   Michael Newquist 1384.5 9951
2.   John Johnson 1350.7 7981
3.   Paul Maine 993.2 6130
4.   Brian Kovac 645.5 4835
5.   Pedro Delcastillo 644.7 5973
6.   Marc Toone 462.3 3898
7.   Jacob Lakey 433.6 2791
8.   Bruce Meany 351.6 3449
9.   Paul Gregor 332.5 2058
10.   Robert Watterson 321.5 2871
 
Games - Single-Season
Rank    Player G Year
1.   14 players tied 162  
 
Games - Career
Rank    Player G PA
1.   Michael Newquist 2252 9951
2.   John Johnson 1811 7981
3.   Pedro Delcastillo 1476 5973
4.   Paul Maine 1415 6130
5.   Brian Kovac 1214 4835
6.   Marc Toone 1015 3898
7.   James Pearson 948 3258
8.   Bruce Meany 900 3449
9.   Robert Watterson 809 2871
10.   Bruce Mengel 717 2572
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Paul Maine 680 2023
2.   Michael Newquist 670 2016
3.   Michael Newquist 668 2015
4.   John Johnson 666 2018
5.   Paul Maine 665 2016
6.   John Johnson 662 2017
7.   Paul Maine 659 2021
8.   Pedro Delcastillo 658 2017
9.   Michael Newquist 652 2013
10.   Paul Maine 650 2022
  Timothy Bohm 650 2006
  Michael Newquist 650 2008
  Michael Newquist 650 2010
  John Johnson 650 2020
 
At-Bats - Career
Rank    Player AB PA
1.   Michael Newquist 8884 9951
2.   John Johnson 7242 7981
3.   Paul Maine 5719 6130
4.   Pedro Delcastillo 5516 5973
5.   Brian Kovac 4216 4835
6.   Marc Toone 3656 3898
7.   Bruce Meany 3144 3449
8.   James Pearson 3040 3258
9.   Robert Watterson 2616 2871
10.   Fred Verrill 2573 2773
 
Runs - Single-Season
Rank    Player R Year
1.   Paul Maine 142 2022
2.   Michael Newquist 140 2015
3.   John Johnson 128 2009
4.   Michael Newquist 127 2013
5.   Micah Reynosa 125 2022
6.   Paul Maine 122 2023
7.   John Johnson 121 2018
8.   Paul Maine 120 2020
9.   John Johnson 119 2006
10.   John Johnson 117 2015
 
Runs - Career
Rank    Player R PA
1.   Michael Newquist 1475 9951
2.   John Johnson 1262 7981
3.   Paul Maine 990 6130
4.   Pedro Delcastillo 730 5973
5.   Brian Kovac 599 4835
6.   Marc Toone 468 3898
7.   Jacob Lakey 445 2791
8.   James Pearson 357 3258
9.   Bruce Meany 344 3449
10.   Bruce Mengel 336 2572
 
Hits - Single-Season
Rank    Player H Year
1.   John Johnson 244 2018
2.   John Johnson 230 2009
3.   Michael Newquist 220 2013
4.   John Johnson 216 2007
5.   John Johnson 215 2017
6.   John Johnson 214 2015
7.   Paul Maine 213 2022
8.   Kevin Loewen 204 2002
9.   Paul Maine 203 2021
  Paul Maine 203 2023
 
Hits - Career
Rank    Player H PA
1.   Michael Newquist 2532 9951
2.   John Johnson 2393 7981
3.   Paul Maine 1637 6130
4.   Pedro Delcastillo 1478 5973
5.   Brian Kovac 1101 4835
6.   Marc Toone 907 3898
7.   Bruce Meany 804 3449
8.   James Pearson 770 3258
9.   Fred Verrill 709 2773
10.   Robert Watterson 681 2871
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Paul Maine 434 2022
2.   Paul Maine 413 2021
3.   Paul Maine 407 2020
4.   John Johnson 400 2009
5.   Paul Maine 390 2023
6.   John Johnson 384 2018
7.   John Johnson 373 2007
8.   Paul Maine 368 2017
9.   Paul Maine 367 2019
10.   Paul Gregor 365 2017
 
Total Bases - Career
Rank    Player TB PA
1.   John Johnson 3845 7981
2.   Michael Newquist 3802 9951
3.   Paul Maine 3252 6130
4.   Pedro Delcastillo 2113 5973
5.   Brian Kovac 1869 4835
6.   Marc Toone 1669 3898
7.   Jacob Lakey 1321 2791
8.   Bruce Meany 1145 3449
9.   James Pearson 1130 3258
10.   Fred Verrill 1063 2773
 
Singles - Single-Season
Rank    Player 1B Year
1.   John Johnson 177 2018
2.   Kevin Loewen 171 2002
3.   Michael Newquist 169 2008
4.   John Johnson 167 2017
5.   John Johnson 155 2009
6.   John Johnson 153 2020
7.   Willis Galiano 152 2004
8.   Michael Newquist 149 2013
9.   Pedro Delcastillo 147 2016
10.   Micah Reynosa 146 2022
  John Johnson 146 2007
  John Johnson 146 2019
 
Singles - Career
Rank    Player 1B PA
1.   Michael Newquist 1826 9951
2.   John Johnson 1670 7981
3.   Pedro Delcastillo 1074 5973
4.   Paul Maine 813 6130
5.   Brian Kovac 711 4835
6.   Bruce Meany 580 3449
7.   James Pearson 547 3258
8.   Marc Toone 526 3898
9.   Kevin Loewen 519 2375
10.   Fred Verrill 494 2773
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Paul Maine 56 2021
2.   Paul Maine 53 2022
3.   Paul Maine 52 2019
  Paul Maine 52 2020
5.   Paul Maine 50 2017
6.   Mario Manning 49 2022
7.   Paul Gregor 48 2015
8.   Paul Gregor 47 2017
9.   Rocco Randazzo 45 2022
10.   Mario Manning 43 2023
 
Doubles - Career
Rank    Player 2B PA
1.   Paul Maine 412 6130
2.   Michael Newquist 381 9951
3.   John Johnson 345 7981
4.   Pedro Delcastillo 260 5973
5.   Brian Kovac 199 4835
6.   Marc Toone 188 3898
7.   Bruce Meany 159 3449
8.   James Pearson 143 3258
9.   Fred Verrill 142 2773
10.   Paul Gregor 133 2058
 
Triples - Single-Season
Rank    Player 3B Year
1.   Michael Newquist 10 2016
  Julio Paez 10 2010
  Jacob Lakey 10 2007
  Michael Newquist 10 2014
5.   James Okane 9 2004
  David Burns 9 2002
  Pedro Delcastillo 9 2018
  Vincent Middendorf 9 2004
9.   Michael Newquist 8 2010
  Jacob Lakey 8 2006
  Michael Newquist 8 2007
 
Triples - Career
Rank    Player 3B PA
1.   Michael Newquist 86 9951
2.   Pedro Delcastillo 57 5973
3.   Paul Maine 33 6130
4.   Jacob Lakey 31 2791
5.   John Johnson 27 7981
6.   James Okane 24 2295
7.   James Pearson 23 3258
8.   Vincent Middendorf 22 2298
9.   Julio Paez 20 1711
10.   Bruce Mengel 18 2572
  Paul Syed 18 2497
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Paul Maine 54 2022
2.   Paul Maine 53 2020
3.   Paul Maine 50 2021
4.   Paul Maine 49 2023
5.   John Johnson 46 2009
6.   Joaquin Broomfield 45 2001
7.   Paul Maine 44 2017
8.   John Johnson 43 2007
9.   Rocco Randazzo 42 2022
  Paul Maine 42 2019
  Jacob Lakey 42 2007
  John Johnson 42 2006
 
Homeruns - Career
Rank    Player HR PA
1.   Paul Maine 379 6130
2.   John Johnson 351 7981
3.   Michael Newquist 239 9951
4.   Marc Toone 188 3898
5.   Brian Kovac 187 4835
6.   Jacob Lakey 175 2791
7.   Paul Gregor 105 2058
8.   Kermit Suniga 96 1663
9.   Pedro Delcastillo 87 5973
10.   Vincent Middendorf 81 2298
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Paul Maine 165 2022
2.   Paul Maine 140 2017
3.   John Johnson 138 2009
4.   Paul Maine 137 2023
  Paul Maine 137 2019
6.   John Johnson 135 2007
7.   Paul Maine 133 2020
  Paul Maine 133 2021
9.   Paul Gregor 132 2015
10.   Rocco Randazzo 131 2022
 
RBIs - Career
Rank    Player RBI PA
1.   John Johnson 1226 7981
2.   Paul Maine 1157 6130
3.   Michael Newquist 929 9951
4.   Brian Kovac 635 4835
5.   Marc Toone 576 3898
6.   Pedro Delcastillo 561 5973
7.   Jacob Lakey 477 2791
8.   James Pearson 371 3258
9.   Fred Verrill 365 2773
10.   Bruce Meany 349 3449
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Michael Newquist 61 2011
2.   Michael Newquist 59 2008
3.   Michael Newquist 56 2009
4.   Michael Newquist 55 2014
5.   Michael Newquist 53 2012
6.   Ronald Kendig 50 2003
7.   Michael Newquist 49 2013
  Michael Newquist 49 2010
9.   Robert Hamner 48 2001
10.   Julio Paez 47 2010
 
Stolen Bases - Career
Rank    Player SB PA
1.   Michael Newquist 510 9951
2.   Pedro Delcastillo 180 5973
3.   Jacob Lakey 161 2791
4.   Paul Maine 134 6130
5.   John Johnson 124 7981
6.   Julio Paez 111 1711
7.   Ronald Kendig 101 1889
8.   Vincent Middendorf 85 2298
9.   David Burns 78 1128
10.   James Okane 72 2295
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Clay Terrones 18 2003
2.   Michael Newquist 17 2016
3.   Gene Calabro 16 2011
  Michael Newquist 16 2015
  Pedro Delcastillo 16 2016
  Robert Maddox 16 2008
7.   Gregory Ahrens 14 2003
  Vincent Middendorf 14 2005
  Michael Newquist 14 2014
  Ramon Dutra 14 2022
  Pedro Delcastillo 14 2018
 
Caught Stealing - Career
Rank    Player CS PA
1.   Michael Newquist 134 9951
2.   Pedro Delcastillo 107 5973
3.   John Johnson 60 7981
4.   James Pearson 50 3258
5.   Vincent Middendorf 41 2298
6.   Julio Paez 34 1711
7.   Ginger Dumais 29 1198
8.   Gregory Ahrens 28 1166
9.   Paul Maine 27 6130
  Paul Syed 27 2497
 
Walks - Single-Season
Rank    Player BB Year
1.   Micah Reynosa 90 2023
2.   Brian Kovac 86 2012
3.   Micah Reynosa 84 2022
  Brian Kovac 84 2014
5.   John Johnson 78 2006
6.   Michael Newquist 74 2013
7.   Brian Kovac 73 2013
  Michael Newquist 73 2010
9.   Clay Terrones 72 2003
  Michael Newquist 72 2014
  Brian Kovac 72 2010
  Joaquin Broomfield 72 2001
  Michael Newquist 72 2017
 
Walks - Career
Rank    Player BB PA
1.   Michael Newquist 911 9951
2.   John Johnson 611 7981
3.   Brian Kovac 550 4835
4.   Pedro Delcastillo 366 5973
5.   Paul Maine 340 6130
6.   Bruce Meany 221 3449
7.   Jacob Lakey 211 2791
8.   Robert Watterson 207 2871
9.   Benito Lantigua 180 1789
  James Okane 180 2295
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Kermit Suniga 180 2023
2.   Kermit Suniga 177 2021
3.   Pedro Delcastillo 173 2020
  Pedro Delcastillo 173 2021
5.   James Pearson 169 2018
6.   Pedro Delcastillo 162 2022
7.   James Pearson 161 2021
8.   Richard Gonzalez 152 2014
9.   Carlos Gatton 148 2012
10.   Michael Newquist 147 2011
 
Strikeouts - Career
Rank    Player K PA
1.   Michael Newquist 1731 9951
2.   Pedro Delcastillo 1265 5973
3.   John Johnson 1200 7981
4.   James Pearson 846 3258
5.   Paul Maine 836 6130
6.   Marc Toone 639 3898
7.   Robert Watterson 553 2871
8.   Bruce Meany 536 3449
9.   Jacob Lakey 508 2791
10.   Fred Verrill 467 2773