| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | ARZ | ATL | AWN | AYR | BAR | CAP | COL | DES | DUR | GRE | GRN | HOL | HON | IND | KEN | LAS | LOS | MIL | MIN | NRL | NRW | ORO | PHI | POR | POU | QNS | RIC | SAC | SEM | TRE | TRI | UTA | UTI | VIR | WIC | WIS | | ||||||||||||||
Capital City MetropolitansTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2001 | 65 | 97 | .401 | 6 | 34 | - | - | - | .248 | 4.46 |
| 2002 | 80 | 82 | .494 | 4 | 31 | - | - | - | .256 | 4.35 |
| 2003 | 96 | 66 | .593 | 2 | 4 | 3-1 | 4-2 | 4-0 | .255 | 3.83 |
| 2004 | 85 | 77 | .525 | 3 | 20 | - | - | - | .297 | 4.78 |
| 2005 | 98 | 64 | .605 | 2 | 9 | 0-3 | - | - | .281 | 3.92 |
| 2006 | 98 | 65 | .601 | 2 | 3.5 | - | - | - | .278 | 3.89 |
| 2007 | 94 | 68 | .580 | 2 | 3 | - | - | - | .270 | 4.02 |
| 2008 | 86 | 76 | .531 | 1 | 0 | 2-3 | - | - | .250 | 3.80 |
| 2009 | 84 | 78 | .519 | 4 | 18 | - | - | - | .251 | 3.85 |
| 2010 | 84 | 78 | .519 | 4 | 21 | - | - | - | .247 | 3.96 |
| 2011 | 107 | 55 | .660 | 1 | 0 | 3-0 | 0-4 | - | .252 | 2.89 |
| 2012 | 107 | 55 | .660 | 1 | 0 | 3-1 | 2-4 | - | .260 | 3.38 |
| 2013 | 98 | 64 | .605 | 1 | 0 | 0-3 | - | - | .257 | 3.19 |
| 2014 | 115 | 47 | .710 | 1 | 0 | 3-2 | 4-3 | 4-3 | .256 | 2.78 |
| 2015 | 100 | 62 | .617 | 2 | 12 | - | - | - | .250 | 3.26 |
| 2016 | 102 | 60 | .630 | 2 | 2 | 3-1 | 3-4 | - | .267 | 3.22 |
| 2017 | 95 | 67 | .586 | 3 | 15 | - | - | - | .260 | 3.48 |
| 2018 | 93 | 69 | .574 | 3 | 14 | - | - | - | .281 | 3.55 |
| 2019 | 81 | 81 | .500 | 4 | 33 | - | - | - | .273 | 4.46 |
| 2020 | 89 | 73 | .549 | 4 | 10 | - | - | - | .257 | 3.66 |
| 2021 | 99 | 63 | .611 | 3 | 6 | - | - | - | .277 | 4.05 |
| 2022 | 108 | 54 | .667 | 1 | 0 | 3-1 | 1-4 | - | .271 | 3.44 |
| 2023 | 101 | 61 | .623 | 2 | 15 | 1-3 | - | - | .269 | 4.24 |
| 2024 | 94 | 68 | .580 | 2 | 9 | - | - | - | .286 | 4.29 |
| 2025 | 91 | 71 | .562 | 3 | 6 | - | - | - | .259 | 3.97 |
| Totals | 2350 | 1701 | .580 | 21-18 | 14-21 | 8-3 | .264 | 3.79 | ||
| For questions or to report errors, please send us a note. |