| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2001 Capital City Metropolitans | |||||||||||||||
| Record: 65-97 Finish: 6th in VL Darn Tootin' Division Division Runs Scored: 695 Runs Allowed: 766 Exp W-L: 74-88 Ballpark: Cracktown Field Park Attendance: 2,410,113 Manager: Paul Groening (Buddy Grant)
Statistics / Schedule |
| ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Brian Devinney | 20 | 159 | 564 | 83 | 151 | 19 | 0 | 38 | 122 | 6 | 1 | 75 | 130 | .268 | .354 | .504 | .858 | 97.2 | 16.1 | 4.9 |
| CF | *Richard Gonzalez | 24 | 158 | 570 | 81 | 130 | 16 | 3 | 21 | 71 | 17 | 8 | 44 | 131 | .228 | .293 | .377 | .670 | 65.3 | 3.2 | 5.8 |
| C | Parker Riley | 22 | 138 | 459 | 60 | 109 | 14 | 2 | 23 | 75 | 2 | 0 | 35 | 91 | .237 | .292 | .427 | .719 | 57.5 | 6.2 | 8.1 |
| 1B | #Michael Tilman | 28 | 154 | 413 | 52 | 114 | 16 | 5 | 9 | 64 | 1 | 2 | 84 | 100 | .276 | .399 | .404 | .803 | 69.8 | 12.1 | 1.0 |
| RF | Robert Curtis | 25 | 140 | 430 | 44 | 101 | 25 | 0 | 11 | 64 | 5 | 8 | 33 | 80 | .235 | .291 | .370 | .661 | 44.8 | 3.1 | 8.2 |
| 3B | Clifford Gilbert | 29 | 117 | 403 | 52 | 126 | 20 | 2 | 5 | 37 | 25 | 22 | 40 | 69 | .313 | .384 | .409 | .794 | 61.1 | 8.9 | 6.3 |
| 2B | Antonio Demaree | 28 | 114 | 409 | 50 | 104 | 24 | 1 | 3 | 38 | 29 | 11 | 31 | 37 | .254 | .309 | .340 | .648 | 44.1 | 5.5 | 3.9 |
| DH | #Lewis McCracken | 30 | 119 | 374 | 46 | 120 | 17 | 0 | 4 | 28 | 1 | 1 | 33 | 91 | .321 | .381 | .398 | .779 | 54.3 | 6.4 | 4.7 |
| DH | *Robert Warkentin | 22 | 107 | 357 | 48 | 92 | 16 | 0 | 12 | 49 | 8 | 5 | 41 | 39 | .258 | .338 | .403 | .742 | 49.0 | 6.9 | 8.1 |
| 3B | *John Hennings | 21 | 105 | 271 | 29 | 66 | 11 | 0 | 3 | 20 | 6 | 8 | 29 | 59 | .244 | .316 | .317 | .633 | 27.0 | 0.8 | 1.2 |
| C | Gale Schneider | 24 | 95 | 218 | 30 | 53 | 6 | 3 | 11 | 38 | 2 | 0 | 17 | 44 | .243 | .303 | .450 | .753 | 32.7 | 3.5 | 3.0 |
| 1B | Harvey McLaughlin | 29 | 103 | 185 | 20 | 37 | 2 | 0 | 8 | 22 | 0 | 1 | 16 | 34 | .200 | .262 | .341 | .603 | 18.0 | 0.5 | 0.3 |
| CF | *Emery Backes | 24 | 85 | 162 | 29 | 44 | 4 | 1 | 6 | 15 | 0 | 3 | 25 | 41 | .272 | .377 | .420 | .797 | 25.3 | 3.0 | 1.4 |
| LF | *Robert Hogan | 23 | 76 | 144 | 10 | 27 | 4 | 0 | 0 | 14 | 0 | 0 | 18 | 30 | .188 | .279 | .215 | .494 | 9.7 | 0.0 | 2.4 |
| 2B | Rey Nealy | 34 | 61 | 89 | 18 | 17 | 1 | 1 | 0 | 5 | 10 | 3 | 10 | 15 | .191 | .275 | .225 | .499 | 7.7 | 0.0 | 0.9 |
| P | Carl Storch | 25 | 40 | 79 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 26 | .114 | .157 | .114 | .271 | -0.5 | 0.0 | 0.0 |
| 3B | David Drummond | 26 | 47 | 63 | 6 | 11 | 0 | 0 | 2 | 6 | 0 | 0 | 7 | 9 | .175 | .278 | .270 | .548 | 5.3 | 0.0 | 0.3 |
| P | Aaron Lehoux | 26 | 38 | 61 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | .115 | .169 | .115 | .284 | -0.2 | 0.0 | 0.0 |
| 3B | Clyde Tokarz | 27 | 24 | 63 | 5 | 15 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 11 | .238 | .284 | .349 | .633 | 5.1 | 0.5 | 0.6 |
| P | #Steven Andujar | 26 | 27 | 48 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | .146 | .196 | .229 | .425 | 1.5 | 0.0 | 0.0 |
| P | Johnny Menard | 21 | 46 | 47 | 3 | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 3 | 8 | .128 | .176 | .213 | .389 | 2.0 | 0.0 | 0.0 |
| P | *Christopher Peaslee | 26 | 22 | 42 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | .190 | .227 | .190 | .418 | 1.7 | 0.0 | 0.0 |
| P | Austin Lemke | 37 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| 2B | Richard Kells | 28 | 14 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.1 |
| P | Norbert Iniguez | 25 | 85 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | *Bernard Jelks | 22 | 27 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Joesph Montague | 24 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Buster Adams | 33 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| 1B | Herbert Veliz | 28 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Yong Rickard | 22 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Robert Darling | 32 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Rodney Tilman | 25 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 | 0.6 | 0.2 | 0.0 |
| P | Raymond Harsh | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Ronnie Vester | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.5 | 2372 | 5496 | 680 | 1356 | 203 | 20 | 157 | 683 | 115 | 75 | 561 | 1099 | .247 | .320 | .377 | .696 | 676.8 | 76.9 | 61.3 | |
| Rank among 18 VL teams | 13 | 15 | 15 | 18 | 18 | 8 | 13 | 11 | 14 | 14 | 11 | 16 | 17 | 14 | 15 | 15 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Carl Storch | 25 | 14 | 19 | .424 | 40 | 40 | 0 | 274.7 | 241 | 109 | 27 | 106 | 171 | 3.57 | 18.5 |
| Aaron Lehoux | 26 | 10 | 12 | .455 | 38 | 38 | 0 | 194.3 | 191 | 108 | 21 | 107 | 124 | 5.00 | 5.2 |
| Johnny Menard | 21 | 4 | 13 | .235 | 45 | 29 | 1 | 180.3 | 186 | 91 | 30 | 80 | 91 | 4.54 | 6.6 |
| Steven Andujar | 26 | 4 | 7 | .364 | 27 | 27 | 0 | 166.0 | 148 | 76 | 16 | 82 | 114 | 4.12 | 8.7 |
| *Christopher Peaslee | 26 | 8 | 5 | .615 | 22 | 21 | 0 | 137.3 | 146 | 70 | 23 | 63 | 119 | 4.59 | 7.0 |
| Norbert Iniguez | 25 | 6 | 3 | .667 | 85 | 0 | 7 | 86.7 | 79 | 42 | 13 | 38 | 59 | 4.36 | 7.2 |
| Rodney Tilman | 25 | 3 | 12 | .200 | 68 | 0 | 1 | 66.0 | 81 | 62 | 13 | 38 | 43 | 8.45 | 0.0 |
| *Yong Rickard | 22 | 4 | 7 | .364 | 61 | 0 | 16 | 50.7 | 59 | 22 | 1 | 29 | 40 | 3.91 | 5.6 |
| Austin Lemke | 37 | 2 | 2 | .500 | 41 | 0 | 0 | 50.0 | 46 | 27 | 9 | 24 | 19 | 4.86 | 1.3 |
| Buster Adams | 33 | 3 | 0 | 1.000 | 41 | 0 | 0 | 49.0 | 47 | 15 | 2 | 23 | 38 | 2.76 | 5.0 |
| Robert Darling | 32 | 1 | 2 | .333 | 36 | 0 | 0 | 39.3 | 27 | 16 | 3 | 11 | 35 | 3.66 | 3.0 |
| Bernard Jelks | 22 | 2 | 5 | .286 | 26 | 0 | 3 | 32.7 | 41 | 37 | 4 | 26 | 13 | 10.18 | 0.0 |
| Joesph Montague | 24 | 1 | 2 | .333 | 16 | 2 | 0 | 24.0 | 24 | 11 | 2 | 15 | 11 | 4.13 | 1.1 |
| Raymond Harsh | 29 | 0 | 0 | .000 | 1 | 1 | 0 | 6.3 | 9 | 5 | 2 | 5 | 1 | 7.14 | 0.0 |
| *Ronnie Vester | 36 | 0 | 0 | .000 | 3 | 1 | 0 | 5.0 | 6 | 4 | 0 | 5 | 4 | 7.20 | 0.0 |
| Jeff Andrade | 30 | 0 | 0 | .000 | 3 | 0 | 0 | 2.7 | 3 | 1 | 0 | 1 | 3 | 3.33 | 0.3 |
| Team Totals | 27.4 | 62 | 89 | .411 | 553 | 159 | 28 | 1365.0 | 1334 | 696 | 166 | 653 | 885 | 4.59 | 69.5 |
| Rank among 18 VL teams | 16 | 14 | 16 | 15 | 16 | 4 | 14 | 7 | 17 | 18 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Robert Curtis |
| Brian Devinney |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |