2011 Boston Pagans
Record: 76-86
Finish: 4th in VL Calzone Division Division
Runs Scored: 670
Runs Allowed: 722
Exp W-L: 75-87
 
Ballpark: Arkham Asylum
Attendance: 1,250,498
Manager: Darren Hawkins (Drake)

Statistics / Schedule

 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Rodney Skeens 27 162 680 81 182 25 8 9 62 9 8 59 90 .268 .329 .368 .696 74.5 11.6 11.2
CF  Walter Crow 32 160 653 80 177 38 4 20 81 2 0 30 82 .271 .311 .433 .744 86.1 14.8 7.9
3B  Alva Fenton 26 159 640 71 180 20 0 24 74 1 0 32 103 .281 .316 .425 .741 81.2 13.7 3.7
DH  Gary Davila 34 159 630 77 151 26 4 42 114 0 0 30 101 .240 .279 .494 .773 85.3 13.8 0.0
LF *Johnny Thaler 32 156 532 61 145 24 1 22 66 0 0 54 121 .273 .348 .445 .794 78.8 15.0 5.8
SS  Pedro Saldana 26 147 543 71 125 25 0 24 56 2 6 39 89 .230 .285 .409 .694 56.5 5.6 8.9
RF *Richard Derouen 29 151 496 51 113 15 0 16 46 0 1 30 68 .228 .278 .355 .633 49.2 1.2 6.0
C  Julio Armendariz 25 126 429 39 98 15 0 3 37 0 0 44 39 .228 .303 .284 .588 35.8 2.5 3.3
1B *Carlos Gatton 34 95 376 58 96 8 2 23 56 4 1 25 71 .255 .302 .471 .773 54.0 8.8 0.7
1B  Ray Rainville 29 61 212 19 54 10 1 1 23 0 0 14 24 .255 .316 .325 .641 21.7 3.5 0.4
C  Gerard Greenbaum 26 47 144 23 45 6 2 0 10 1 0 9 8 .313 .353 .382 .735 17.4 2.8 1.0
CF  Ronald Bjorklund 32 71 111 14 18 2 1 2 8 3 4 10 17 .162 .238 .252 .490 5.3 0.0 1.5
SS #Kenneth Odoms 28 27 84 8 19 4 0 1 5 1 0 3 12 .226 .253 .310 .562 5.8 0.1 1.7
3B  Giuseppe Oliva 25 57 57 5 17 5 0 0 4 0 0 6 12 .298 .359 .386 .745 8.2 1.2 0.2
RF  Zachary Covarrubias 25 12 36 3 5 1 0 0 0 0 0 4 7 .139 .225 .167 .392 0.1 0.0 0.3
C  Wendell Valentine 34 17 35 1 8 0 0 0 0 0 0 3 9 .229 .308 .229 .536 2.1 0.0 0.2
CF *Scott Johnston 29 19 17 4 4 0 0 0 2 0 2 0 3 .235 .235 .235 .471 0.2 0.0 0.3
1B  William Mcnary 26 7 7 3 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 0.5 0.0 0.0
C  Matthew Ridley 32 5 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 29.0 1638 5684 670 1439 224 23 187 644 23 22 392 857 .253 .306 .399 .705 662.7 94.7 53.0
  Rank among 18 VL teams 3 11 6 14 12 7 11 18 3 15 7 9 12 8 10 11  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Al Mulder 27 8 15 .348 32 32 0 217.7 203 100 29 92 98 4.13 7.8
 Joseph Riley 30 10 11 .476 30 30 0 200.3 169 83 21 84 112 3.73 10.7
 Steven Andujar 36 9 9 .500 30 30 0 198.3 201 85 23 51 135 3.86 9.8
 Lyle Colquitt 28 13 5 .722 27 27 0 192.3 136 65 19 74 112 3.04 13.8
 Nelson Geer 31 5 15 .250 25 24 0 148.0 144 78 28 69 70 4.74 2.7
*James Miller 24 5 2 .714 57 0 5 84.7 64 20 7 39 34 2.13 9.1
*Thad Rockett 25 2 8 .200 61 1 0 84.3 74 36 19 29 89 3.84 2.9
 Claude Lasley 32 9 2 .818 56 0 1 76.7 71 34 5 37 31 3.99 5.0
 Rhett Steiger 26 8 7 .533 60 0 30 75.0 67 27 10 12 30 3.24 11.4
 Arnoldo Lupo 29 3 3 .500 57 1 5 62.0 46 27 9 34 58 3.92 3.8
*Ossie Anthony 28 1 6 .143 17 11 0 55.7 66 39 15 26 31 6.31 0.0
 Marquis Rafael 26 2 2 .500 7 6 0 40.0 46 16 5 10 24 3.60 2.1
*John Divine 33 0 1 .000 9 0 0 16.3 14 6 1 6 8 3.31 0.9
 Billy Mcintosh 25 1 0 1.000 6 0 0 7.3 13 7 2 3 2 8.59 0.0
*Darren Hittle 32 0 0 .000 3 0 0 6.0 5 2 1 0 1 3.00 0.4
Team Totals 28.8 76 86 .469 477 162 41 1464.6 1319 625 194 566 835 3.84 80.3
Rank among 18 VL teams 10 10 13 10 4 5 14 8 16 16 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.4
J.Armendariz 1108.7 123 125 651 35 9 0 .987 28.2
G.Greenbaum 307.3 34 38 191 13 5 0 .976 17.4
W.Valentine 48.7 5 8 31 1 0 0 1.000 20.0
Team Total 1464.7 162 171 873 49 14 0 .985 24.0
First Basemen Inn GS G PO A E DP .992 10.42
C.Gatton 851.0 94 95 906 65 5 91 .995 10.27
R.Rainville 526.2 61 61 557 42 3 57 .995 10.24
W.Valentine 32.0 3 5 31 4 0 3 1.000 9.84
W.Mcnary 24.0 2 4 28 2 0 2 1.000 11.25
G.Greenbaum 16.0 2 2 17 0 0 4 1.000 9.56
A.Fenton 5.0 0 1 9 0 0 0 1.000 16.20
Team Total 1454.2 162 168 1548 113 8 157 .995 10.28
Second Basemen Inn GS G PO A E DP .981 5.30
R.Skeens 1464.7 162 162 335 600 23 145 .976 5.75
Team Total 1464.7 162 162 335 600 23 145 .976 5.75
Third Basemen Inn GS G PO A E DP .948 2.81
A.Fenton 1402.3 158 158 105 306 24 35 .945 2.64
G.Oliva 62.3 4 16 4 14 2 3 .900 2.60
Team Total 1464.7 162 174 109 320 26 38 .943 2.64
Shortstops Inn GS G PO A E DP .963 4.61
P.Saldana 1271.0 144 144 206 475 37 103 .948 4.82
K.Odoms 192.7 18 24 37 82 8 15 .937 5.56
G.Oliva 1.0 0 1 0 1 0 1 1.000 9.00
Team Total 1464.7 162 169 243 558 45 119 .947 4.92
Left Fielders Inn GS G PO A E DP .973 2.12
J.Thaler 1303.7 144 152 327 7 9 1 .974 2.31
R.Bjorklund 138.0 16 22 32 1 1 0 .971 2.15
S.Johnston 29.1 2 4 11 0 0 0 1.000 3.40
Team Total 1470.8 162 178 370 8 10 1 .974 2.31
Center Fielders Inn GS G PO A E DP .985 2.90
W.Crow 1384.0 155 159 416 9 7 2 .984 2.76
R.Bjorklund 68.7 6 15 28 0 0 0 1.000 3.67
S.Johnston 15.4 1 4 4 0 0 0 1.000 2.33
Team Total 1468.1 162 178 448 9 7 2 .985 2.80
Right Fielders Inn GS G PO A E DP .980 2.26
R.Derouen 1276.3 146 150 325 8 5 2 .985 2.35
R.Bjorklund 93.3 5 27 21 0 0 0 1.000 2.03
Z.Covarrubias 80.7 7 8 16 0 0 0 1.000 1.78
G.Oliva 4.0 0 2 1 0 0 0 1.000 2.25
G.Greenbaum 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1455.4 158 188 363 8 5 2 .987 2.29
Pitchers Inn GS G PO A E DP .959 1.72
A.Mulder 217.7 32 32 12 28 0 1 1.000 1.65
J.Riley 200.3 30 30 9 22 0 3 1.000 1.39
S.Andujar 198.3 30 30 2 19 0 3 1.000 0.95
L.Colquitt 192.3 27 27 11 39 2 2 .962 2.34
N.Geer 148.0 24 25 11 24 0 3 1.000 2.13
J.Miller 84.7 0 57 10 13 0 2 1.000 2.45
T.Rockett 84.3 1 61 6 13 1 0 .950 2.03
C.Lasley 76.7 0 56 4 12 3 0 .842 1.88
R.Steiger 75.0 0 60 4 15 0 1 1.000 2.28
A.Lupo 62.0 1 57 0 8 2 2 .800 1.16
O.Anthony 55.7 11 17 1 8 0 0 1.000 1.46
M.Rafael 40.0 6 7 2 6 1 0 .889 1.80
J.Divine 16.3 0 9 2 2 0 0 1.000 2.20
B.Mcintosh 7.3 0 6 0 2 0 0 1.000 2.46
D.Hittle 6.0 0 3 1 1 0 0 1.000 3.00
Team Total 1464.6 162 477 75 212 9 17 .970 1.76
Team Batting LeadersTeam Pitching Leaders
Batting Average Fenton .281
On-Base Pct Thaler .348
Slugging Pct Davila .494
OPS Thaler .794
XR Crow 86.1
Games Skeens 162
At-Bats Skeens 680
Runs Skeens 81
Hits Skeens 182
Total Bases Davila 311
Singles Skeens 140
Doubles Crow 38
Triples Skeens 8
Homeruns Davila 42
RBIs Davila 114
Stolen Bases Skeens 9
Caught Stealing Skeens 8
Walks Skeens 59
Strikeouts Thaler 121
ERA Colquitt 3.04
Wins Colquitt 13
Losses Geer, Mulder 15
Winning Pct Colquitt .722
Saves Steiger 30
Games Pitched Rockett 61
Games Started Mulder 32
Complete Games Mulder 6
Shutouts Riley 3
Innings Pitched Mulder 217.7
Hits Allowed Mulder 203
Homeruns Allowed Mulder 29
Strikeouts Andujar 135
Walks Allowed Mulder 92
Walks per 9IP Andujar 2.3
Hits per 9IP Colquitt 6.4
Strikeouts per 9IP Andujar 6.1
WHiP Colquitt 1.09
OAVG Colquitt .196
OOBP Colquitt .274
OSLG Riley .336
OOPS Colquitt .622
Team All-Stars
Johnny Thaler
Player Salaries
Gary Davila $ 6,200,000
Lyle Colquitt $ 6,000,000
Walter Crow $ 3,610,000
Steven Andujar $ 3,350,000
Johnny Thaler $ 3,250,000
Ossie Anthony $ 1,900,000
Wendell Valentine $ 800,000
Ray Rainville $ 620,000
Ronald Bjorklund $ 500,000
Darren Hittle $ 400,000
Matthew Ridley $ 250,000
Gerard Greenbaum $ 100,000
Nelson Geer $ 100,000
Alva Fenton $ 100,000
Richard Derouen $ 100,000
Julio Armendariz $ 100,000
Billy Mcintosh $ 100,000
Zachary Covarrubias $ 100,000
John Divine $ 100,000
Arnoldo Lupo $ 100,000
William Mcnary $ 100,000
James Miller $ 100,000
Al Mulder $ 100,000
Kenneth Odoms $ 100,000
Giuseppe Oliva $ 100,000
Marquis Rafael $ 100,000
Joseph Riley $ 100,000
Thad Rockett $ 100,000
Pedro Saldana $ 100,000
Rodney Skeens $ 100,000
Rhett Steiger $ 100,000
Claude Lasley $ 100,000
 
Player Transactions
Date Action Player To For
3/2 Traded Christian Caceres
Cash Or Draft Picks
Virginia Cash Or Draft Picks
3/2 Traded Thomas Charlton
Cash Or Draft Picks
Annawan Cash Or Draft Picks
3/2 Traded Marvin Collings
Cash Or Draft Picks
Ayr Cash Or Draft Picks
3/2 Traded Rene Neely Seminole Lyle Colquitt
Carlos Gatton
7/30 Traded Carlos Gatton Capital City Ray Rainville
Allan Rae
Patrick Peeler
Zachary Covarrubias
Michael Henslee
7/30 Traded Scott Johnston Capital City Bruce Eckman