Barstow Brouhaha
Batting Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2001 Montana Monarchs 5.6 162 5601 915 1566 323 38 193 652 1118 .280 .355 .454 .809
2002 Montana Monarchs 6.5 162 5881 1058 1763 358 45 218 717 1080 .300 .376 .487 .863
2003 Montana Monarchs 5.6 162 5643 903 1577 279 29 214 697 974 .279 .359 .453 .812
2004 Montana Monarchs 7.7 162 5985 1252 1953 306 33 226 870 1036 .326 .412 .502 .914
2005 Montana Monarchs 6.6 162 5711 1077 1671 327 29 257 674 856 .293 .367 .495 .862
2006 Montana Monarchs 5.0 162 5612 802 1448 310 25 191 521 1106 .258 .321 .424 .745
2007 Montana Monarchs 5.3 162 5699 862 1502 361 25 202 537 1022 .264 .327 .442 .769
2008 Montana Monarchs 5.3 162 5778 863 1607 340 23 188 501 815 .278 .336 .443 .778
2009 Montana Monarchs 6.0 162 5763 969 1595 316 25 227 620 848 .277 .347 .458 .805
2010 Montana Monarchs 5.5 162 5686 894 1565 261 12 223 572 770 .275 .341 .443 .785
2011 Montana Monarchs 4.0 162 5504 653 1289 257 42 129 487 936 .234 .296 .366 .663
2012 Montana Monarchs 3.4 162 5570 555 1241 225 15 110 426 1007 .223 .278 .328 .606
2013 Montana Monarchs 3.5 162 5483 575 1246 262 15 130 452 1166 .227 .286 .352 .638
2014 Montana Monarchs 2.8 162 5381 455 1121 218 8 110 376 1231 .208 .260 .313 .573
2015 Montana Monarchs 3.8 162 5531 620 1299 267 26 139 386 941 .235 .285 .368 .653
2016 Montana Monarchs 5.5 162 5628 895 1586 260 36 189 557 824 .282 .346 .442 .788
2017 Montana Monarchs 5.5 162 5816 888 1667 273 23 195 540 860 .287 .347 .442 .789
2018 Montana Monarchs 5.4 162 5669 873 1551 269 39 223 462 762 .274 .328 .453 .781
2019 Montana Monarchs 5.4 162 5657 879 1570 272 47 190 514 655 .278 .338 .443 .781
2020 Montana Monarchs 5.1 162 5640 833 1468 260 32 212 526 793 .260 .323 .430 .754
2021 Montana Monarchs 4.2 162 5601 677 1342 261 30 168 409 1188 .240 .291 .387 .678
2022 Barstow Brouhaha 4.2 162 5510 687 1309 280 22 172 486 1130 .238 .299 .390 .689
2023 Barstow Brouhaha 4.9 162 5718 787 1512 288 26 181 395 985 .264 .312 .419 .731
2024 Barstow Brouhaha 4.7 162 5718 765 1542 237 37 164 397 863 .270 .317 .410 .727
2025 Barstow Brouhaha 4.9 162 5720 798 1566 281 32 158 402 891 .274 .321 .417 .738
25 Year Team Totals 5.1 4050 141505 20535 37556 7091 714 4609 13176 23857 .265 .328 .423 .751
Seasonal Average 5.1 162 5660 821 1502 284 29 184 527 954 .265 .328 .423 .751
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Leo Almeida 5 2013-2022 559 1935 242 436 106 7 18 155 117 22 140 352 .225 .280 .297 .577
Jeffrey Anderson 1 2001-2001 52 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Chris Araujo 1 2011-2011 162 606 69 130 25 5 7 49 22 10 51 97 .215 .274 .284 .558
Brian Arwood 1 2003-2003 28 21 1 1 0 0 0 3 1 1 8 7 .048 .300 .048 .348
Ron Ashe 1 2011-2011 162 645 87 156 44 7 14 73 27 11 46 120 .242 .308 .353 .662
Tony Ash 1 2005-2005 11 33 3 8 2 0 2 12 1 0 0 7 .242 .235 .364 .599
Ramon Barahona 1 2014-2014 153 511 44 82 27 1 14 49 14 5 31 147 .160 .208 .245 .453
Fabian Barr 5 2016-2020 740 2626 434 701 112 6 150 438 5 5 365 676 .267 .354 .371 .725
Thurman Baskin 2 2002-2003 311 1164 237 333 56 10 51 183 107 22 144 254 .286 .363 .395 .759
Daniel Berman 1 2014-2014 88 288 16 42 12 1 3 16 5 0 22 76 .146 .206 .205 .411
Steven Bernier 2 2007-2008 282 1015 159 296 72 4 22 143 1 1 92 132 .292 .357 .392 .749
Jeffrey Berry 1 2006-2006 60 90 6 18 6 0 2 9 0 0 2 21 .200 .217 .289 .506
Glen Bold 1 2005-2005 18 55 14 16 6 0 4 12 0 0 4 7 .291 .339 .473 .812
Pedro Boone 1 2003-2003 124 407 64 120 18 0 20 66 5 0 48 93 .295 .371 .388 .759
Mark Boulton 3 2022-2024 382 1383 157 350 43 5 43 179 2 1 70 247 .253 .287 .322 .610
Zack Bressler 1 2002-2002 27 46 6 12 4 0 2 8 0 0 3 6 .261 .300 .391 .691
Jose Brisco 4 2003-2006 630 2327 478 706 85 8 61 354 39 23 481 478 .303 .423 .373 .796
Gaylord Buckman 1 2022-2022 9 10 3 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282
Mark Buhl 1 2006-2006 85 288 34 66 13 0 3 23 3 0 26 47 .229 .296 .285 .580
Oscar Burgess 6 2007-2014 591 2011 200 475 87 8 7 167 3 0 145 466 .236 .292 .291 .583
Jacob Burling 1 2025-2025 59 179 17 47 5 0 2 23 3 3 18 27 .263 .330 .302 .632
Alva Bustillos 3 2023-2025 426 1714 284 517 80 13 21 160 155 31 100 122 .302 .339 .376 .715
Brian Buterbaugh 3 2008-2010 470 1853 300 563 128 9 50 290 43 4 170 156 .304 .362 .410 .771
Michael Cadwell 2 2001-2002 320 1254 235 414 79 13 71 277 11 18 142 326 .330 .395 .470 .866
Wayne Caine 1 2013-2013 149 511 72 130 38 5 15 57 20 9 63 78 .254 .333 .378 .711
Anatolio Calzada 1 2025-2025 151 631 90 174 22 5 8 66 30 17 48 37 .276 .329 .339 .668
Robert Casanova 1 2001-2001 96 10 0 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200
Carlos Cerda 1 2024-2024 152 532 64 128 14 2 17 50 23 12 39 161 .241 .294 .306 .600
Oliver Chace 9 2015-2023 735 2109 254 469 123 15 35 216 68 38 214 610 .222 .298 .312 .609
Tom Chan 1 2025-2025 63 220 28 57 10 1 7 22 4 3 25 14 .259 .332 .345 .677
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Billy Chapman 1 2012-2012 65 175 15 45 8 0 1 16 0 0 7 28 .257 .286 .309 .594
Rodney Cook 1 2014-2014 8 24 2 5 1 0 1 1 0 1 0 7 .208 .208 .292 .500
Kevin Copp 1 2006-2006 79 220 32 69 17 1 3 23 8 2 12 55 .314 .348 .414 .761
Francesco Cordova 9 2017-2025 1322 4959 843 1471 329 41 294 943 198 82 535 1255 .297 .362 .439 .801
Daniel Cornell 1 2003-2003 58 169 25 45 7 0 9 32 5 3 13 43 .266 .319 .361 .680
Bill Cortina 3 2016-2018 347 1157 192 313 32 2 49 187 12 15 157 170 .271 .354 .344 .698
Leo Crosslin 1 2014-2014 145 503 48 109 11 1 14 40 4 0 30 134 .217 .259 .270 .530
William Cuevas 2 2012-2013 41 96 9 21 7 1 1 10 1 0 6 25 .219 .279 .323 .602
Oren Cummins 1 2016-2016 148 515 101 152 20 5 12 61 27 13 82 67 .295 .389 .377 .766
Robert Curtis 1 2002-2002 134 451 67 126 23 1 23 74 6 2 36 88 .279 .337 .386 .723
Wayne Dalton 4 2008-2013 267 681 74 144 43 4 12 76 1 0 67 137 .211 .293 .304 .597
Carl Dampier 1 2006-2006 131 416 78 133 43 3 23 104 2 2 63 89 .320 .404 .493 .897
Pep Dates 5 2010-2014 484 1306 105 284 67 4 19 115 4 2 87 281 .217 .274 .289 .563
James Davenport 2 2009-2010 90 249 40 80 9 0 6 36 0 1 17 22 .321 .363 .382 .745
Anthony Davis 1 2020-2020 27 68 6 17 3 1 2 5 2 1 2 22 .250 .271 .353 .624
Bobby Davis 3 2012-2014 83 202 19 30 9 1 2 13 0 3 7 31 .149 .189 .213 .402
Joseph DeLuna 1 2004-2004 64 155 28 39 7 0 2 18 5 3 19 32 .252 .330 .310 .639
Brian Devinney 1 2010-2010 99 399 90 130 22 0 43 109 2 0 41 15 .326 .383 .489 .871
Marcin Diaz 5 2020-2025 177 304 26 51 11 1 0 15 13 1 11 87 .168 .203 .211 .414
Fred Diggins 1 2013-2013 147 487 25 101 20 1 1 38 1 2 17 138 .207 .240 .255 .494
Kevin Dupuy 3 2001-2003 402 1405 207 430 78 10 49 254 22 27 181 273 .306 .386 .411 .797
Nicholas Duvall 2 2006-2007 249 786 125 163 45 8 38 114 12 7 70 146 .207 .275 .333 .608
Lyle Dwyer 1 2001-2001 120 214 31 59 9 3 3 31 7 7 22 45 .276 .338 .360 .697
Eugenio Ejea 1 2025-2025 86 340 42 94 8 1 17 59 4 1 20 104 .276 .313 .356 .669
Mike Elliott 1 2013-2013 100 235 19 52 10 0 7 28 4 1 14 33 .221 .264 .294 .558
John Embree 1 2025-2025 116 379 40 105 9 1 1 36 1 2 23 60 .277 .333 .309 .642
Barton Emrich 4 2001-2008 443 1552 322 461 60 6 103 341 11 1 354 340 .297 .424 .410 .834
Timothy Enyeart 6 2001-2014 897 3460 520 1042 186 15 95 530 39 21 317 417 .301 .362 .391 .753
Jose Espinel 5 2016-2020 775 2939 400 842 191 29 79 428 27 27 131 262 .286 .314 .398 .712
Stephen Evans 1 2006-2006 154 532 68 107 19 3 6 35 32 3 28 91 .201 .250 .259 .509
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alva Fenton 1 2024-2024 151 533 39 123 19 1 1 40 0 1 18 114 .231 .254 .272 .526
Raimundo Fernandez 3 2023-2025 383 1260 180 382 39 5 11 117 44 13 131 186 .303 .369 .351 .720
James Finlay 1 2009-2009 133 428 60 117 22 7 23 69 28 4 38 89 .273 .330 .411 .742
Earl Fleming 3 2006-2008 147 423 32 83 21 1 2 33 0 0 15 82 .196 .222 .255 .478
Charles Foster 1 2001-2001 33 75 7 6 0 1 0 2 0 0 2 22 .080 .188 .107 .295
Jerome Fricke 1 2023-2023 60 166 18 43 10 1 2 19 4 3 4 35 .259 .276 .343 .620
Hilario Fuster 1 2023-2023 161 577 66 116 38 0 22 75 0 0 46 170 .201 .257 .305 .562
Bill Gallegos 2 2009-2010 324 1208 183 338 73 1 36 177 0 0 166 239 .280 .365 .372 .736
Tory Garcia 2 2012-2013 278 984 112 242 37 6 8 56 23 8 149 191 .246 .344 .304 .648
William Gibb 1 2007-2007 158 619 90 168 35 5 14 82 0 0 46 120 .271 .318 .367 .685
James Gilbert 3 2007-2009 350 1100 163 305 96 0 39 146 0 0 75 173 .277 .327 .400 .727
Richard Glaude 3 2011-2013 196 438 59 104 19 4 5 30 5 3 24 66 .237 .275 .311 .586
Richard Gonzalez 2 2009-2010 311 1138 191 269 49 2 77 211 25 6 85 226 .236 .288 .351 .639
Ronald Gonzales 1 2005-2005 58 215 36 60 14 3 12 51 2 0 19 22 .279 .331 .428 .758
James Graham 2 2024-2025 121 234 36 42 11 5 3 25 18 12 17 69 .179 .234 .282 .516
Zachariah Gurley 1 2009-2009 42 65 13 17 5 0 2 10 0 0 6 12 .262 .342 .369 .712
John Hadlock 1 2001-2001 87 5 0 0 0 0 0 0 0 0 0 2 .000 .167 .000 .167
Enrique Haider 2 2002-2003 12 47 9 13 1 0 0 5 0 0 7 5 .277 .382 .298 .680
Thomas Heacock 2 2009-2010 225 762 124 229 39 2 7 74 25 3 108 168 .301 .387 .366 .753
Ricchi Heiji 3 2022-2024 186 553 65 113 30 2 11 45 6 3 76 161 .204 .300 .286 .586
Lee Heinen 2 2018-2019 66 163 23 31 3 0 2 11 7 9 21 14 .190 .281 .221 .502
Craig Herbert 5 2010-2014 594 1997 186 444 63 1 54 240 5 0 141 429 .222 .272 .282 .554
Robert Hipp 1 2001-2001 29 46 2 4 2 0 0 3 0 0 1 20 .087 .236 .130 .367
Carl Horsley 1 2021-2021 60 150 10 26 1 0 0 8 1 0 9 45 .173 .219 .180 .399
Peter Houle 1 2020-2020 77 286 38 74 15 0 12 50 6 8 35 75 .259 .337 .353 .691
James Hurtt 3 2005-2007 190 473 60 111 45 0 12 54 2 1 36 91 .235 .290 .355 .646
Kory Ingram 5 2008-2012 687 2245 302 493 93 20 36 236 17 16 187 149 .220 .283 .295 .577
Jack Iversen 1 2013-2013 152 531 54 122 26 2 9 43 4 2 43 132 .230 .288 .303 .591
Daniel Jones 4 2020-2023 411 1362 140 238 57 5 59 160 12 5 91 403 .175 .225 .267 .492
Edward Jones 2 2002-2004 90 253 39 69 16 3 9 33 2 4 21 64 .273 .353 .395 .748
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lefty Kahler 1 2016-2016 145 524 81 134 17 1 29 102 1 0 32 50 .256 .295 .347 .642
Jeremy Kappel 1 2015-2015 47 70 7 15 7 0 0 13 1 1 5 9 .214 .260 .314 .574
Michael Kellett 3 2018-2020 425 1575 279 443 77 23 25 180 159 52 199 122 .281 .367 .375 .742
Brendan Kerley 2 2015-2016 182 568 69 116 31 2 19 64 25 16 90 88 .204 .311 .299 .610
Roger Kleinschmidt 2 2009-2011 124 147 8 22 7 0 3 17 0 0 11 46 .150 .213 .218 .430
Antony Klem 2 2015-2017 26 38 5 7 1 0 1 4 1 0 2 10 .184 .225 .237 .462
Hassan Konen 1 2023-2023 108 417 28 103 26 1 0 38 6 0 12 76 .247 .270 .314 .584
Joshua Kroon 1 2007-2007 71 194 34 64 13 2 7 28 0 0 25 32 .330 .405 .454 .858
Carlos Lagunas 1 2018-2018 44 45 10 9 2 0 1 6 3 0 2 4 .200 .234 .267 .501
Barry Larkin 1 2018-2018 107 402 55 89 9 0 17 52 20 4 50 122 .221 .305 .286 .592
Allen Lawrence 1 2003-2003 6 22 6 4 0 0 1 2 2 1 2 4 .182 .280 .227 .507
Michael Lemelle 1 2001-2001 22 14 4 2 1 0 0 0 0 0 3 4 .143 .294 .214 .508
Korey Long 1 2001-2001 26 3 0 0 0 0 0 0 0 0 0 2 .000 .250 .000 .250
John Lyons 1 2025-2025 160 507 67 115 35 1 13 64 8 3 27 155 .227 .264 .325 .589
Mario Manning 2 2024-2025 317 1242 200 391 79 10 62 242 25 12 76 72 .315 .352 .444 .796
Shane Marcum 3 2021-2023 200 411 42 79 14 0 1 26 12 3 22 131 .192 .245 .229 .474
Scott Marlin 3 2008-2010 484 1889 289 526 69 4 39 198 53 18 209 340 .278 .349 .340 .689
Kurtis Marshall 1 2002-2002 6 25 2 9 0 0 2 4 0 1 0 7 .360 .360 .440 .800
Ariel Martinez 1 2025-2025 63 220 22 70 16 1 1 23 4 1 9 27 .318 .341 .405 .745
Alvin Mathieu 1 2001-2001 83 92 8 25 7 0 0 18 1 1 4 9 .272 .299 .348 .647
James McDonald 1 2012-2012 152 541 54 120 25 1 11 42 0 0 39 110 .222 .274 .292 .566
Gregory McIntosh 14 2001-2014 2136 8362 1493 2438 455 20 525 1668 35 29 1036 1205 .292 .367 .414 .780
William McMahon 5 2021-2025 240 723 46 133 21 1 7 57 1 1 27 214 .184 .223 .225 .448
Eugene McManis 1 2001-2001 70 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Isaias Melendez 1 2025-2025 158 599 71 156 37 2 11 70 0 0 39 104 .260 .304 .347 .651
Roy Michel 3 2003-2005 389 1337 197 387 60 4 58 238 3 5 116 250 .289 .341 .384 .725
Derrick Miller 5 2016-2020 672 2734 523 841 97 26 100 401 212 84 358 223 .308 .385 .399 .784
Michael Milligan 3 2001-2006 426 1626 296 460 126 21 38 176 76 35 131 358 .283 .339 .410 .749
Eli Miramontes 5 2015-2019 658 2217 268 616 99 9 47 274 28 15 187 322 .278 .333 .352 .685
Rueben Mohan 1 2004-2004 117 362 64 116 16 0 4 46 13 1 31 32 .320 .373 .376 .749
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Andrew Mulloy 1 2021-2021 1 0 1 0 0 0 0 0 1 0 1 0 .000 1.000 .000 .000
Billy Navarro 1 2012-2012 30 40 7 7 0 0 1 3 1 0 2 5 .175 .233 .200 .433
Dante Nevin 1 2024-2024 74 255 11 47 8 0 3 25 0 4 15 45 .184 .228 .227 .455
Jeffrey Nguyen 1 2003-2003 72 178 36 49 12 2 10 35 13 3 14 28 .275 .323 .421 .744
Claude Obrien 10 2015-2024 1276 4571 598 1159 244 32 86 511 312 108 191 295 .254 .284 .340 .624
Dan Ohlson 1 2015-2015 45 126 14 26 4 0 0 5 0 0 15 42 .206 .299 .238 .537
Lamont Olivas 2 2024-2025 110 294 37 81 19 1 1 25 2 2 15 26 .276 .309 .350 .659
Ronald Padillo 1 2004-2004 155 624 100 192 23 5 21 122 8 2 58 115 .308 .362 .394 .757
Paul Paine 1 2001-2001 23 61 6 12 1 0 1 6 1 0 1 16 .197 .246 .230 .476
Thomas Parker 1 2002-2002 47 87 14 22 4 0 0 12 1 0 9 9 .253 .316 .299 .615
Sidney Pedigo 1 2005-2005 58 168 26 39 9 1 2 21 5 4 12 31 .232 .291 .310 .601
Jose Perrotta 1 2015-2015 7 19 0 1 0 0 0 0 0 0 1 6 .053 .100 .053 .153
Kevin Pettaway 1 2003-2003 150 538 74 163 36 0 10 71 10 9 66 82 .303 .383 .388 .772
Prince Pilla 1 2002-2002 80 203 32 47 6 3 1 20 3 0 19 35 .232 .296 .296 .592
Paul Pina 1 2014-2014 159 519 38 93 14 1 3 22 0 0 79 149 .179 .287 .216 .503
Alfonzo Plante 2 2004-2005 261 983 197 317 70 7 20 148 53 19 87 178 .322 .376 .428 .804
Frank Polo 5 2015-2019 301 858 102 223 31 9 21 111 5 1 63 118 .260 .317 .341 .659
David Ponds 1 2020-2020 101 386 50 100 13 1 6 38 1 0 48 22 .259 .339 .313 .653
Brian Powers 2 2021-2022 70 178 9 29 8 1 0 8 1 2 6 57 .163 .194 .219 .413
Ronald Prange 1 2002-2002 39 47 8 14 1 0 4 16 0 0 6 6 .298 .370 .404 .775
Kevin Priestley 2 2004-2010 142 503 110 162 29 4 4 67 5 0 97 98 .322 .430 .404 .833
Larry Purnell 1 2010-2010 142 485 72 130 16 1 30 102 1 0 39 31 .268 .319 .367 .686
Marcos Rainbolt 3 2006-2008 392 1279 151 334 66 2 36 170 1 2 85 226 .261 .308 .344 .652
Ricardo Ramirez 2 2018-2019 250 863 117 233 44 5 14 107 24 14 62 116 .270 .317 .349 .666
Thomas Read 1 2001-2001 30 65 5 6 1 0 1 4 0 0 2 28 .092 .213 .123 .336
Cedrick Reyes 2 2017-2018 47 28 9 6 1 0 2 4 2 0 1 11 .214 .267 .321 .588
Rupert Rivera 1 2009-2009 27 18 8 5 1 0 0 0 0 0 1 4 .278 .316 .333 .649
Rafael Robinson 3 2001-2003 474 1831 252 476 137 16 11 215 93 40 184 320 .260 .333 .358 .692
Humberto Rocheleau 1 2014-2014 87 258 18 47 13 1 7 19 16 3 14 66 .182 .224 .267 .492
Thomas Rockett 2 2002-2003 133 369 47 106 14 1 8 32 2 4 33 61 .287 .346 .352 .698
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Thomas Rogowski 5 2020-2024 339 1021 99 226 39 6 9 92 18 12 153 321 .221 .323 .280 .603
Johnathan Rozier 3 2015-2017 382 1121 147 270 61 7 6 62 90 26 60 183 .241 .282 .313 .595
Walter Sass 1 2001-2001 40 79 6 19 6 0 0 9 0 0 9 17 .241 .318 .316 .635
Virgil Schauer 1 2005-2005 147 505 69 120 27 2 19 72 4 0 44 100 .238 .296 .337 .633
Christoper Scott 1 2001-2001 62 3 1 1 1 0 0 0 0 0 0 1 .333 .600 .667 1.267
Hugh Secor 3 2015-2017 387 1099 146 298 43 0 35 162 3 2 159 176 .271 .361 .342 .703
Myron Sessums 3 2006-2008 391 1304 217 363 99 0 65 257 1 1 133 241 .278 .343 .404 .747
Delbert Sheeran 2 2015-2016 84 224 28 73 13 1 2 23 12 5 28 37 .326 .401 .402 .803
Max Shotwell 2 2011-2012 218 718 71 168 19 3 9 71 0 3 30 102 .234 .270 .281 .551
Newton Smith 1 2016-2016 65 249 46 71 18 2 9 50 18 6 32 44 .285 .364 .410 .774
Tony Spencer 1 2001-2001 24 8 0 1 0 0 0 0 0 0 0 3 .125 .222 .125 .347
William Spiva 1 2001-2001 26 102 10 23 3 1 0 7 4 2 6 19 .225 .282 .275 .556
Joan Sprouse 4 2016-2019 568 2337 395 761 112 16 110 431 30 15 163 232 .326 .367 .434 .801
Ben Stelly 1 2001-2001 19 17 1 2 1 0 0 0 0 0 1 4 .118 .167 .176 .343
Clifford Steveson 1 2014-2014 46 112 12 27 7 0 2 6 4 2 4 30 .241 .265 .321 .586
Christopher Stoudt 5 2021-2025 399 1047 123 287 47 2 7 118 0 2 133 153 .274 .359 .330 .689
Brian Suarez 1 2001-2001 36 59 3 9 1 0 0 2 0 0 5 16 .153 .215 .169 .385
Ralph Teachout 1 2004-2004 162 616 152 198 33 0 37 151 1 2 172 131 .321 .463 .435 .898
James Thoma 1 2025-2025 54 44 10 11 3 0 0 6 4 0 8 5 .250 .365 .318 .684
Chet Thompson 1 2013-2013 158 579 69 121 28 0 30 79 0 0 39 144 .209 .258 .309 .568
Jerome Tindall 1 2014-2014 152 485 34 71 17 2 6 41 0 0 20 83 .146 .179 .202 .381
Roberto Topping 7 2005-2011 949 3478 471 906 204 30 168 635 6 0 292 490 .260 .316 .385 .701
Winfred Trent 5 2007-2011 271 737 101 191 44 0 12 78 5 3 95 176 .259 .344 .335 .679
Robby Tryon 11 2015-2025 1588 6133 930 1665 256 32 390 1140 187 50 257 497 .271 .297 .387 .685
Thomas Tulley 1 2011-2011 143 476 57 126 14 7 12 63 22 4 42 104 .265 .324 .349 .672
Miles Vandergriff 3 2003-2005 39 27 8 7 2 1 1 3 0 1 3 5 .259 .333 .444 .778
Juan Vargo 2 2014-2017 18 55 0 7 1 0 0 1 0 1 5 21 .127 .213 .145 .359
Florentino Villagomez 3 2009-2020 330 1212 188 319 52 0 25 127 57 14 98 112 .263 .321 .327 .648
Bill Vogler 2 2020-2021 259 976 126 249 43 2 41 152 2 0 59 78 .255 .296 .345 .641
Robert Ward 1 2001-2001 32 64 2 6 0 0 0 5 0 0 1 23 .094 .231 .094 .325
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Odis Welsh 1 2008-2008 49 123 19 30 6 0 1 18 0 0 11 27 .244 .306 .301 .607
Gregg Whatley 4 2003-2006 323 1004 124 228 41 3 29 150 3 0 89 184 .227 .292 .303 .595
Alfredo Wheelock 3 2001-2014 432 1666 254 443 123 10 39 181 56 8 174 270 .266 .335 .375 .710
Dan Whitaker 1 2015-2015 84 197 35 41 9 2 6 26 20 3 17 47 .208 .276 .305 .581
William Whittingham 1 2004-2004 19 42 7 9 3 0 0 4 0 0 5 10 .214 .327 .286 .612
Richard Wilbourn 2 2006-2008 67 71 12 12 3 0 0 4 1 0 2 10 .169 .192 .211 .403
Ralph Willis 2 2004-2014 316 1341 233 443 57 4 57 229 44 17 122 187 .330 .384 .421 .805
George Witham 1 2001-2001 22 41 1 3 1 1 0 0 0 0 1 9 .073 .255 .146 .401
Mark Ybanez 5 2007-2012 225 667 61 164 39 1 1 61 0 1 47 153 .246 .295 .309 .604
Joshua Young 1 2015-2015 135 457 43 90 18 0 26 73 4 1 15 91 .197 .220 .293 .513

190 Players