2025 Barstow Brouhaha
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 83 79 42 .512 798 851 1566 1509 108 115 4,765,791
Home 42 39 21 .519 415 448 790 779 52 53 2,051,092
Away 41 40 21 .506 383 403 776 730 56 62 2,714,699
Pre-All Star Break
Post-All Star Break
Extra Innings 11 7 1 .611 98 85 211 193 22 14 527,897
1-Run Games 31 20 16 .608 234 223 478 437 44 41 1,449,448
Blowout Games (5+ Runs) 19 25 4 .432 232 299 434 451 30 31 1,320,102
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 13 12 5 .520 128 144 249 227 11 19 576,627
May 15 11 8 .577 140 152 257 255 15 21 708,513
June 17 9 10 .654 143 123 245 249 14 16 669,831
July 7 14 3 .333 86 125 191 192 20 11 669,635
August 12 14 6 .462 133 118 263 244 17 19 824,602
September/October 19 19 10 .500 168 189 361 342 31 29 1,316,583
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 14 8 .481 138 146 265 256 17 25 707,245
Monday 15 12 5 .556 152 136 281 261 16 19 703,486
Tuesday 16 11 9 .593 129 141 249 238 19 15 703,804
Wednesday
Thursday 13 14 8 .481 132 142 251 251 16 22 883,696
Friday 12 15 6 .444 109 141 251 253 21 17 881,241
Saturday 14 13 6 .519 138 145 269 250 19 17 886,319
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 8 10 4 .444 78 120 162 176 8 15 387,073
AWN 3 3 1 .500 41 26 79 64 4 3 228,891
CAP 12 6 5 .667 108 94 192 145 12 12 616,887
COL 4 2 2 .667 42 34 72 57 4 9 109,236
GRE 4 14 2 .222 59 103 147 163 13 4 495,865
GRN 1 5 1 .167 25 44 47 70 3 1 189,216
HON 2 4 1 .333 16 17 47 37 0 1 147,458
IND 5 1 3 .833 43 31 68 59 3 2 152,864
KEN 3 3 1 .500 28 36 63 56 3 5 160,995
LOS 9 9 2 .500 90 98 178 174 22 20 614,629
MIL 10 8 8 .556 92 99 166 187 10 15 630,910
NRL 5 1 2 .833 34 23 62 53 3 8 129,007
ORO 3 3 2 .500 18 20 43 53 1 1 120,386
PHI 4 2 2 .667 28 25 56 51 6 2 216,246
POU 4 2 2 .667 32 28 64 62 4 6 174,495
TRE 5 1 3 .833 38 16 62 46 4 4 162,738
UTI 1 5 1 .167 26 37 58 56 8 7 228,895
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2025 MIL L 3-5 0-1
04-03-2025 MIL W 6-4 1-1
04-04-2025 MIL W 13-9 2-1
04-06-2025 @ CAP L 0-9 2-2
04-07-2025 @ CAP L 5-8 2-3
04-08-2025 @ CAP W 13-6 3-3
04-09-2025 @ GRE L 0-14 3-4
04-10-2025 @ GRE W 3-0 4-4
04-11-2025 @ GRE L 5-10 4-5
04-13-2025 ARZ L 0-7 4-6
04-14-2025 ARZ W 5-4 5-6
04-15-2025 ARZ L 3-12 5-7
04-16-2025 LOS L 5-8 5-8
04-17-2025 LOS L 0-1 5-9
04-18-2025 LOS W 6-5 6-9
04-20-2025 @ LOS W 5-1 7-9
04-21-2025 @ LOS W 9-6 8-9
04-22-2025 @ LOS W 12-8 9-9
04-23-2025 @ ARZ L 0-3 9-10
04-24-2025 @ ARZ W 10-3 10-10
04-25-2025 @ ARZ W 4-1 11-10
04-27-2025 GRE L 3-8 11-11
04-28-2025 GRE L 2-3 11-12
04-29-2025 GRE W 5-4 12-12
04-30-2025 CAP W 11-5 13-12
05-01-2025 CAP W 14-13 14-12
05-02-2025 CAP W 3-2 15-12
05-04-2025 @ MIL W 5-3 16-12
05-05-2025 @ MIL L 1-6 16-13
05-06-2025 @ MIL W 5-4 17-13
05-07-2025 KEN L 5-16 17-14
05-08-2025 KEN L 3-8 17-15
05-09-2025 KEN W 4-2 18-15
05-11-2025 @ GRN L 3-12 18-16
05-12-2025 @ GRN L 5-9 18-17
05-13-2025 @ GRN L 1-4 18-18
05-14-2025 NRL W 9-2 19-18
05-15-2025 NRL L 6-7 19-19
05-16-2025 NRL W 1-0 20-19
05-18-2025 @ KEN L 5-7 20-20
05-19-2025 @ KEN W 6-2 21-20
05-20-2025 @ KEN W 5-1 22-20
05-21-2025 GRN W 5-2 23-20
05-22-2025 GRN L 5-7 23-21
05-23-2025 GRN L 6-10 23-22
05-25-2025 @ NRL W 8-6 24-22
05-26-2025 @ NRL W 2-1 25-22
05-27-2025 @ NRL W 8-7 26-22
05-28-2025 COL W 13-8 27-22
05-29-2025 COL L 4-6 27-23
05-30-2025 COL W 8-7 28-23
06-01-2025 @ ORO W 3-2 29-23
06-02-2025 @ ORO W 3-0 30-23
06-03-2025 @ ORO L 3-5 30-24
06-04-2025 IND W 9-6 31-24
06-05-2025 IND W 13-10 32-24
06-06-2025 IND W 9-8 33-24
06-08-2025 @ COL W 5-3 34-24
06-09-2025 @ COL L 2-3 34-25
06-10-2025 @ COL W 10-7 35-25
06-11-2025 ORO W 7-2 36-25
06-12-2025 ORO L 1-5 36-26
06-13-2025 ORO L 1-6 36-27
06-15-2025 @ IND W 4-1 37-27
06-16-2025 @ IND W 7-3 38-27
06-17-2025 @ IND L 1-3 38-28
06-18-2025 MIL W 6-5 39-28
06-19-2025 MIL W 9-7 40-28
06-20-2025 MIL L 2-9 40-29
06-22-2025 @ CAP W 10-1 41-29
06-23-2025 @ CAP W 4-3 42-29
06-24-2025 @ CAP L 2-3 42-30
06-25-2025 @ GRE W 9-4 43-30
06-26-2025 @ GRE L 0-5 43-31
06-27-2025 @ GRE L 4-5 43-32
06-29-2025 ARZ W 8-7 44-32
06-30-2025 ARZ W 11-10 45-32
07-01-2025 ARZ L 4-8 45-33
07-02-2025 LOS L 1-3 45-34
07-03-2025 LOS L 5-8 45-35
07-04-2025 LOS L 7-9 45-36
 
 
Date   Opp Dec Score W-L
07-06-2025 @ MIL L 0-4 45-37
07-07-2025 @ MIL L 2-3 45-38
07-08-2025 @ MIL W 14-9 46-38
07-16-2025 CAP W 4-3 47-38
07-17-2025 CAP W 5-4 48-38
07-18-2025 CAP L 5-8 48-39
07-20-2025 @ ARZ L 3-8 48-40
07-21-2025 @ ARZ W 6-5 49-40
07-22-2025 @ ARZ W 3-2 50-40
07-23-2025 GRE L 1-4 50-41
07-24-2025 GRE W 7-5 51-41
07-25-2025 GRE L 4-10 51-42
07-27-2025 @ LOS W 6-4 52-42
07-28-2025 @ LOS L 2-7 52-43
07-29-2025 @ LOS L 2-13 52-44
07-30-2025 UTI L 3-5 52-45
07-31-2025 UTI L 2-3 52-46
08-01-2025 UTI L 6-14 52-47
08-03-2025 @ HON L 3-4 52-48
08-04-2025 @ HON L 2-3 52-49
08-05-2025 @ HON L 3-5 52-50
08-06-2025 AWN L 6-8 52-51
08-07-2025 AWN W 10-1 53-51
08-08-2025 AWN W 9-0 54-51
08-10-2025 @ UTI L 9-10 54-52
08-11-2025 @ UTI W 5-3 55-52
08-12-2025 @ UTI L 1-2 55-53
08-13-2025 HON L 0-4 55-54
08-14-2025 HON W 5-0 56-54
08-15-2025 HON W 3-1 57-54
08-17-2025 @ AWN L 5-6 57-55
08-18-2025 @ AWN L 1-7 57-56
08-19-2025 @ AWN W 10-4 58-56
08-20-2025 POU L 3-5 58-57
08-21-2025 POU W 5-4 59-57
08-22-2025 POU W 1-0 60-57
08-24-2025 @ TRE W 14-6 61-57
08-25-2025 @ TRE W 6-1 62-57
08-26-2025 @ TRE L 3-4 62-58
08-27-2025 PHI W 8-4 63-58
08-28-2025 PHI L 1-6 63-59
08-29-2025 PHI W 6-5 64-59
08-31-2025 @ POU L 8-11 64-60
09-01-2025 @ POU W 7-3 65-60
09-02-2025 @ POU W 8-5 66-60
09-03-2025 TRE W 2-1 67-60
09-04-2025 TRE W 10-2 68-60
09-05-2025 TRE W 3-2 69-60
09-07-2025 @ PHI W 5-4 70-60
09-08-2025 @ PHI L 3-5 70-61
09-09-2025 @ PHI W 5-1 71-61
09-10-2025 MIL L 7-8 71-62
09-11-2025 MIL W 6-5 72-62
09-12-2025 MIL W 5-0 73-62
09-14-2025 @ CAP W 4-2 74-62
09-15-2025 @ CAP L 1-7 74-63
09-16-2025 @ CAP W 8-2 75-63
09-17-2025 @ GRE L 1-3 75-64
09-18-2025 @ GRE L 5-8 75-65
09-19-2025 @ GRE L 2-7 75-66
09-21-2025 ARZ L 5-8 75-67
09-22-2025 ARZ L 1-13 75-68
09-23-2025 ARZ L 3-6 75-69
09-24-2025 LOS L 4-5 75-70
09-25-2025 LOS W 4-3 76-70
09-26-2025 LOS W 3-2 77-70
09-28-2025 @ MIL L 3-4 77-71
09-29-2025 @ MIL L 2-13 77-72
09-30-2025 @ MIL W 3-1 78-72
10-01-2025 CAP W 5-3 79-72
10-02-2025 CAP L 6-8 79-73
10-03-2025 CAP W 8-7 80-73
10-05-2025 @ ARZ W 7-2 81-73
10-06-2025 @ ARZ L 4-7 81-74
10-07-2025 @ ARZ L 1-14 81-75
10-08-2025 @ LOS W 11-10 82-75
10-09-2025 @ LOS W 7-3 83-75
10-10-2025 @ LOS L 1-2 83-76
10-12-2025 GRE L 1-2 83-77
10-13-2025 GRE L 5-6 83-78
10-14-2025 GRE L 2-5 83-79