| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Annawan Corn ShuckersPitching Register | |||||||||||||||
| |||||||||||||||
| Team Pitching Register Help | ||||||||||||
| Player stats are below the team stats. | ||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV |
| 2001 Annawan Corn Shuckers | 5.1 | 830 | 162 | 4.87 | 1448.3 | 1577 | 9.7 | 611 | 3.8 | 1187 | 7.3 | 32 |
| 2002 Annawan Corn Shuckers | 6.4 | 1043 | 162 | 6.22 | 1437.3 | 1823 | 11.3 | 659 | 4.1 | 1016 | 6.3 | 37 |
| 2003 Annawan Corn Shuckers | 5.6 | 904 | 162 | 5.31 | 1438.0 | 1566 | 9.7 | 692 | 4.3 | 1049 | 6.5 | 35 |
| 2004 Annawan Corn Shuckers | 6.9 | 1113 | 162 | 6.51 | 1433.0 | 1824 | 11.3 | 673 | 4.2 | 1111 | 6.9 | 39 |
| 2005 Annawan Corn Shuckers | 5.8 | 939 | 162 | 5.51 | 1437.0 | 1679 | 10.4 | 595 | 3.7 | 927 | 5.7 | 46 |
| 2006 Annawan Corn Shuckers | 5.5 | 887 | 162 | 5.11 | 1442.0 | 1609 | 9.9 | 566 | 3.5 | 962 | 5.9 | 45 |
| 2007 Annawan Corn Shuckers | 5.9 | 958 | 162 | 5.31 | 1444.0 | 1753 | 10.8 | 580 | 3.6 | 944 | 5.8 | 41 |
| 2008 Annawan Corn Shuckers | 5.3 | 859 | 162 | 4.91 | 1434.0 | 1562 | 9.6 | 522 | 3.2 | 883 | 5.5 | 41 |
| 2009 Annawan Corn Shuckers | 4.7 | 767 | 162 | 4.19 | 1479.7 | 1501 | 9.3 | 504 | 3.1 | 1030 | 6.4 | 43 |
| 2010 Annawan Corn Shuckers | 4.6 | 741 | 162 | 4.11 | 1443.7 | 1404 | 8.7 | 519 | 3.2 | 1141 | 7.0 | 52 |
| 2011 Annawan Corn Shuckers | 4.9 | 794 | 162 | 4.33 | 1446.0 | 1518 | 9.4 | 486 | 3.0 | 975 | 6.0 | 31 |
| 2012 Annawan Corn Shuckers | 4.7 | 768 | 162 | 4.26 | 1451.7 | 1476 | 9.1 | 486 | 3.0 | 875 | 5.4 | 43 |
| 2013 Annawan Corn Shuckers | 4.4 | 709 | 162 | 3.85 | 1436.3 | 1409 | 8.7 | 467 | 2.9 | 938 | 5.8 | 47 |
| 2014 Annawan Corn Shuckers | 4.5 | 736 | 162 | 4.15 | 1449.7 | 1469 | 9.1 | 418 | 2.6 | 938 | 5.8 | 35 |
| 2015 Annawan Corn Shuckers | 4.8 | 783 | 162 | 4.32 | 1460.7 | 1461 | 9.0 | 477 | 2.9 | 1040 | 6.4 | 45 |
| 2016 Annawan Corn Shuckers | 5.6 | 905 | 162 | 5.08 | 1448.7 | 1613 | 10.0 | 625 | 3.9 | 909 | 5.6 | 33 |
| 2017 Annawan Corn Shuckers | 5.2 | 840 | 162 | 4.86 | 1436.3 | 1607 | 9.9 | 638 | 3.9 | 979 | 6.0 | 38 |
| 2018 Annawan Corn Shuckers | 5.4 | 877 | 162 | 4.97 | 1442.7 | 1665 | 10.3 | 495 | 3.1 | 946 | 5.8 | 36 |
| 2019 Annawan Corn Shuckers | 5.4 | 882 | 162 | 4.78 | 1431.0 | 1670 | 10.3 | 645 | 4.0 | 1099 | 6.8 | 38 |
| 2020 Annawan Corn Shuckers | 5.5 | 883 | 162 | 5.04 | 1435.7 | 1662 | 10.3 | 652 | 4.0 | 1162 | 7.2 | 38 |
| 2021 Annawan Corn Shuckers | 6.0 | 978 | 162 | 5.53 | 1440.3 | 1628 | 10.0 | 784 | 4.8 | 1136 | 7.0 | 35 |
| 2022 Annawan Corn Shuckers | 5.6 | 907 | 162 | 4.95 | 1454.0 | 1633 | 10.1 | 692 | 4.3 | 971 | 6.0 | 45 |
| 2023 Annawan Corn Shuckers | 5.9 | 952 | 162 | 5.32 | 1436.0 | 1624 | 10.0 | 658 | 4.1 | 953 | 5.9 | 36 |
| 2024 Annawan Corn Shuckers | 4.9 | 787 | 162 | 4.52 | 1451.7 | 1488 | 9.2 | 575 | 3.5 | 914 | 5.6 | 54 |
| 2025 Annawan Corn Shuckers | 5.4 | 871 | 162 | 4.87 | 1435.3 | 1586 | 9.8 | 607 | 3.7 | 813 | 5.0 | 41 |
| 25 Year Team Totals | 5.4 | 21713 | 4050 | 4.91 | 36092.9 | 39807 | 9.8 | 14626 | 3.6 | 24898 | 6.1 | 1006 |
| Seasonal Average | 5.4 | 869 | 162 | 4.91 | 1443.7 | 1592 | 9.8 | 585 | 3.6 | 996 | 6.1 | 40 |
| Player Pitching Register Help | |||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Floyd Alt | 3 | 2017-2019 | 16 | 36 | .308 | 6.34 | 75 | 75 | 0 | 0 | 0 | 340.7 | 446 | 240 | 26 | 180 | 166 |
| Sylvester Alvarado | 3 | 2019-2021 | 15 | 28 | .349 | 5.81 | 70 | 69 | 0 | 0 | 0 | 331.7 | 376 | 214 | 37 | 196 | 290 |
| Miguel Ayala | 3 | 2011-2013 | 1 | 4 | .200 | 4.53 | 66 | 0 | 0 | 0 | 3 | 101.3 | 87 | 51 | 17 | 40 | 86 |
| Tony Bailey | 1 | 2009-2009 | 2 | 3 | .400 | 6.28 | 13 | 13 | 0 | 0 | 0 | 57.3 | 78 | 40 | 9 | 14 | 30 |
| Gordon Baisden | 4 | 2010-2013 | 9 | 6 | .600 | 3.60 | 99 | 0 | 0 | 0 | 10 | 140.0 | 119 | 56 | 18 | 65 | 159 |
| Charles Balderas | 4 | 2002-2005 | 20 | 40 | .333 | 7.04 | 102 | 96 | 2 | 1 | 0 | 478.0 | 666 | 374 | 75 | 206 | 381 |
| Matthew Barnes | 4 | 2022-2025 | 21 | 32 | .396 | 6.55 | 80 | 74 | 4 | 0 | 0 | 414.7 | 514 | 302 | 79 | 168 | 155 |
| Aaron Berta | 6 | 2014-2019 | 14 | 15 | .483 | 4.40 | 256 | 0 | 0 | 0 | 22 | 356.0 | 396 | 174 | 28 | 130 | 110 |
| Peter Beusch | 1 | 2021-2021 | 2 | 10 | .167 | 8.86 | 15 | 15 | 0 | 0 | 0 | 63.0 | 100 | 62 | 4 | 48 | 56 |
| Claude Billiot | 3 | 2018-2020 | 25 | 29 | .463 | 4.61 | 98 | 98 | 0 | 0 | 0 | 498.3 | 603 | 255 | 58 | 120 | 329 |
| Dustin Birdsall | 3 | 2010-2012 | 17 | 19 | .472 | 4.38 | 65 | 65 | 0 | 0 | 0 | 349.7 | 384 | 170 | 37 | 117 | 302 |
| John Bowser | 11 | 2010-2020 | 40 | 36 | .526 | 3.46 | 499 | 0 | 0 | 0 | 70 | 716.0 | 745 | 275 | 29 | 225 | 537 |
| Stevie Brewer | 11 | 2014-2024 | 103 | 146 | .414 | 4.72 | 363 | 363 | 15 | 6 | 0 | 2055.0 | 2241 | 1077 | 239 | 796 | 2223 |
| Robert Bruce | 14 | 2005-2018 | 50 | 34 | .595 | 3.86 | 591 | 0 | 0 | 0 | 102 | 825.0 | 838 | 354 | 67 | 288 | 503 |
| Glenn Castillo | 5 | 2021-2025 | 19 | 21 | .475 | 4.63 | 254 | 0 | 0 | 0 | 10 | 404.3 | 435 | 208 | 52 | 168 | 286 |
| Matthew Charron | 1 | 2005-2005 | 9 | 10 | .474 | 5.69 | 30 | 30 | 1 | 1 | 0 | 158.3 | 192 | 100 | 21 | 67 | 99 |
| William Clouse | 16 | 2008-2023 | 204 | 203 | .501 | 4.17 | 512 | 512 | 68 | 13 | 0 | 3378.9 | 3569 | 1564 | 373 | 1249 | 2777 |
| Eric Cooper | 6 | 2016-2021 | 27 | 22 | .551 | 3.47 | 373 | 0 | 0 | 0 | 32 | 482.3 | 406 | 186 | 17 | 260 | 411 |
| Joshua Costello | 1 | 2010-2010 | 1 | 0 | 1.000 | 10.81 | 7 | 0 | 0 | 0 | 0 | 6.7 | 12 | 8 | 5 | 5 | 6 |
| Ezequiel Coury | 3 | 2005-2007 | 8 | 13 | .381 | 5.62 | 40 | 36 | 2 | 0 | 0 | 217.7 | 297 | 136 | 33 | 83 | 143 |
| Steven Crone | 2 | 2022-2023 | 9 | 6 | .600 | 6.48 | 34 | 33 | 0 | 0 | 0 | 168.0 | 169 | 121 | 39 | 120 | 129 |
| Paul Crum | 14 | 2001-2014 | 94 | 106 | .470 | 4.64 | 524 | 304 | 2 | 0 | 2 | 1910.4 | 2017 | 984 | 308 | 774 | 1185 |
| Robert Davisson | 6 | 2001-2006 | 33 | 33 | .500 | 4.92 | 435 | 0 | 0 | 0 | 71 | 609.6 | 638 | 333 | 109 | 294 | 532 |
| Pedro Deleon | 2 | 2024-2025 | 28 | 19 | .596 | 4.66 | 63 | 63 | 8 | 1 | 0 | 421.3 | 435 | 218 | 49 | 115 | 148 |
| Daniel Derossett | 3 | 2006-2008 | 13 | 29 | .310 | 6.52 | 65 | 65 | 0 | 0 | 0 | 331.3 | 423 | 240 | 33 | 157 | 151 |
| Landon Driscoll | 3 | 2016-2018 | 4 | 6 | .400 | 4.72 | 60 | 0 | 0 | 0 | 0 | 76.3 | 84 | 40 | 8 | 17 | 30 |
| John Echavarria | 3 | 2023-2025 | 6 | 10 | .375 | 4.44 | 109 | 0 | 0 | 0 | 43 | 127.7 | 123 | 63 | 10 | 46 | 124 |
| Carl Felice | 1 | 2001-2001 | 12 | 9 | .571 | 4.45 | 31 | 31 | 0 | 0 | 0 | 157.7 | 168 | 78 | 13 | 83 | 141 |
| Eric Ferrante | 1 | 2025-2025 | 2 | 4 | .333 | 4.82 | 30 | 0 | 0 | 0 | 3 | 37.3 | 39 | 20 | 4 | 12 | 26 |
| Mario Gaines | 3 | 2018-2020 | 6 | 7 | .462 | 4.33 | 79 | 0 | 0 | 0 | 15 | 126.7 | 147 | 61 | 16 | 42 | 60 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Juan Gallegos | 3 | 2018-2020 | 14 | 15 | .483 | 3.85 | 188 | 0 | 0 | 0 | 14 | 332.0 | 384 | 142 | 16 | 98 | 124 |
| Julio Gillon | 1 | 2018-2018 | 3 | 1 | .750 | 2.94 | 57 | 0 | 0 | 0 | 23 | 79.7 | 70 | 26 | 4 | 13 | 42 |
| Christopher Givan | 1 | 2005-2005 | 2 | 4 | .333 | 6.40 | 10 | 10 | 1 | 0 | 0 | 52.0 | 87 | 37 | 11 | 19 | 30 |
| Ronnie Hammock | 3 | 2002-2004 | 2 | 9 | .182 | 8.48 | 93 | 0 | 0 | 0 | 1 | 120.0 | 180 | 113 | 27 | 61 | 75 |
| Christopher Hermann | 3 | 2014-2016 | 3 | 0 | 1.000 | 4.19 | 42 | 0 | 0 | 0 | 6 | 62.3 | 54 | 29 | 7 | 28 | 30 |
| Rafael Hernandez | 5 | 2009-2016 | 6 | 13 | .316 | 6.36 | 26 | 25 | 0 | 0 | 0 | 133.0 | 179 | 94 | 18 | 56 | 86 |
| Dan Heyder | 4 | 2022-2025 | 14 | 8 | .636 | 3.46 | 186 | 0 | 0 | 0 | 59 | 221.0 | 247 | 85 | 32 | 46 | 143 |
| Vince Johnson | 8 | 2014-2022 | 24 | 20 | .545 | 4.63 | 419 | 0 | 0 | 0 | 27 | 505.3 | 528 | 260 | 45 | 274 | 525 |
| David Kettner | 5 | 2009-2013 | 29 | 44 | .397 | 5.16 | 109 | 109 | 1 | 1 | 0 | 597.0 | 608 | 342 | 99 | 252 | 349 |
| Derek Knouse | 3 | 2018-2020 | 6 | 21 | .222 | 7.70 | 42 | 36 | 0 | 0 | 1 | 196.3 | 332 | 168 | 30 | 54 | 92 |
| Robert Lamantia | 7 | 2001-2007 | 66 | 73 | .475 | 4.80 | 210 | 203 | 3 | 2 | 0 | 1118.5 | 1220 | 596 | 109 | 477 | 782 |
| Derrick Leclair | 6 | 2007-2012 | 16 | 10 | .615 | 3.83 | 168 | 0 | 0 | 0 | 18 | 220.7 | 214 | 94 | 19 | 91 | 186 |
| Ken Lerma | 4 | 2017-2023 | 26 | 34 | .433 | 5.75 | 93 | 81 | 5 | 1 | 1 | 502.7 | 574 | 321 | 60 | 258 | 252 |
| Robert Lieber | 9 | 2001-2009 | 65 | 49 | .570 | 4.70 | 762 | 4 | 0 | 0 | 51 | 1161.3 | 1133 | 607 | 147 | 557 | 972 |
| Jason Lindsey | 18 | 2001-2018 | 75 | 60 | .556 | 3.71 | 936 | 0 | 0 | 0 | 127 | 1320.4 | 1299 | 544 | 109 | 505 | 1150 |
| Douglas Longino | 2 | 2010-2011 | 1 | 3 | .250 | 2.99 | 48 | 0 | 0 | 0 | 7 | 72.3 | 68 | 24 | 12 | 21 | 69 |
| Robert Long | 10 | 2009-2018 | 12 | 18 | .400 | 4.77 | 214 | 0 | 0 | 0 | 18 | 326.6 | 360 | 173 | 26 | 151 | 142 |
| Elston Malone | 3 | 2016-2018 | 0 | 4 | .000 | 11.28 | 25 | 0 | 0 | 0 | 1 | 30.3 | 54 | 38 | 7 | 21 | 16 |
| Jonathan Martinez | 3 | 2006-2008 | 15 | 27 | .357 | 5.41 | 63 | 62 | 0 | 0 | 0 | 353.0 | 423 | 212 | 50 | 154 | 193 |
| Ted Martin | 7 | 2001-2007 | 12 | 19 | .387 | 6.37 | 302 | 1 | 0 | 0 | 6 | 390.1 | 486 | 276 | 72 | 183 | 174 |
| Michael Marzano | 4 | 2001-2004 | 31 | 55 | .360 | 6.58 | 128 | 127 | 1 | 0 | 0 | 666.6 | 811 | 487 | 106 | 290 | 447 |
| Mel Maule | 5 | 2011-2015 | 23 | 8 | .742 | 2.70 | 226 | 0 | 0 | 0 | 63 | 303.0 | 279 | 91 | 12 | 55 | 105 |
| Samuel Medlock | 1 | 2016-2016 | 4 | 6 | .400 | 3.57 | 45 | 0 | 0 | 0 | 1 | 58.0 | 49 | 23 | 9 | 20 | 12 |
| Manuel Murphy | 4 | 2001-2005 | 3 | 9 | .250 | 7.85 | 21 | 20 | 0 | 0 | 0 | 97.4 | 152 | 85 | 14 | 51 | 65 |
| Ronald Narihira | 5 | 2019-2025 | 15 | 36 | .294 | 6.53 | 83 | 77 | 0 | 0 | 0 | 347.3 | 421 | 252 | 41 | 214 | 256 |
| Brent Neu | 3 | 2008-2010 | 5 | 11 | .313 | 4.50 | 152 | 0 | 0 | 0 | 18 | 210.0 | 237 | 105 | 20 | 72 | 80 |
| Daniel Nicholson | 3 | 2001-2004 | 7 | 15 | .318 | 7.28 | 62 | 24 | 0 | 0 | 1 | 176.7 | 235 | 143 | 26 | 74 | 223 |
| Tino Ojeda | 4 | 2022-2025 | 18 | 6 | .750 | 4.15 | 180 | 0 | 0 | 0 | 26 | 251.7 | 305 | 116 | 32 | 69 | 127 |
| Matthew Orourke | 3 | 2011-2013 | 2 | 5 | .286 | 6.09 | 63 | 0 | 0 | 0 | 3 | 85.7 | 100 | 58 | 22 | 22 | 53 |
| Floyd Orta | 3 | 2021-2023 | 18 | 11 | .621 | 3.88 | 183 | 0 | 0 | 0 | 19 | 269.3 | 287 | 116 | 4 | 123 | 141 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| JC Ortega | 14 | 2011-2024 | 22 | 19 | .537 | 6.36 | 351 | 0 | 0 | 0 | 33 | 437.0 | 512 | 309 | 91 | 248 | 150 |
| Francesco Ortiz | 3 | 2020-2022 | 14 | 6 | .700 | 4.48 | 140 | 0 | 0 | 0 | 10 | 185.0 | 152 | 92 | 16 | 99 | 201 |
| Jonathan Ouellette | 1 | 2015-2015 | 2 | 3 | .400 | 6.08 | 6 | 6 | 0 | 0 | 0 | 40.0 | 46 | 27 | 5 | 19 | 32 |
| David Perin | 3 | 2014-2016 | 15 | 30 | .333 | 5.62 | 62 | 62 | 0 | 0 | 0 | 315.3 | 338 | 197 | 61 | 98 | 180 |
| Larry Perry | 3 | 2012-2014 | 2 | 1 | .667 | 3.81 | 35 | 0 | 0 | 0 | 2 | 54.3 | 49 | 23 | 13 | 16 | 31 |
| Luke Philbrick | 1 | 2005-2005 | 0 | 2 | .000 | 16.03 | 2 | 2 | 0 | 0 | 0 | 7.3 | 13 | 13 | 1 | 8 | 7 |
| Mike Poss | 1 | 2006-2006 | 6 | 4 | .600 | 4.72 | 15 | 15 | 0 | 0 | 0 | 89.7 | 94 | 47 | 11 | 26 | 37 |
| Luis Ramirez | 3 | 2018-2020 | 5 | 3 | .625 | 5.62 | 65 | 0 | 0 | 0 | 6 | 105.7 | 121 | 66 | 23 | 35 | 125 |
| David Rasco | 3 | 2017-2019 | 3 | 19 | .136 | 6.85 | 31 | 31 | 4 | 0 | 0 | 156.3 | 224 | 119 | 27 | 57 | 137 |
| Dan Raynor Jr. | 4 | 2022-2025 | 46 | 27 | .630 | 4.81 | 95 | 95 | 14 | 2 | 0 | 643.3 | 711 | 344 | 74 | 228 | 337 |
| Ray Reynolds | 11 | 2008-2018 | 98 | 133 | .424 | 4.55 | 329 | 328 | 33 | 12 | 0 | 2067.0 | 2062 | 1045 | 327 | 708 | 964 |
| Claude Rhyne | 5 | 2012-2016 | 26 | 54 | .325 | 4.75 | 133 | 131 | 1 | 1 | 0 | 679.7 | 737 | 359 | 49 | 201 | 511 |
| Jeffrey Rice | 2 | 2003-2004 | 6 | 4 | .600 | 8.06 | 88 | 0 | 0 | 0 | 5 | 105.0 | 145 | 94 | 26 | 54 | 26 |
| Thomas Riley | 1 | 2002-2002 | 7 | 19 | .269 | 7.16 | 32 | 32 | 1 | 0 | 0 | 161.0 | 232 | 128 | 22 | 86 | 55 |
| Nathan Sabatini | 3 | 2021-2025 | 19 | 27 | .413 | 5.90 | 67 | 66 | 5 | 0 | 0 | 384.7 | 497 | 252 | 10 | 172 | 135 |
| Melvin Saner | 2 | 2016-2017 | 6 | 10 | .375 | 5.63 | 32 | 32 | 3 | 2 | 0 | 174.3 | 178 | 109 | 39 | 61 | 97 |
| Mario Santistevan | 3 | 2005-2007 | 10 | 20 | .333 | 6.59 | 53 | 42 | 0 | 0 | 1 | 230.7 | 320 | 169 | 31 | 83 | 212 |
| Tyler Simmons | 3 | 2023-2025 | 12 | 11 | .522 | 5.09 | 164 | 0 | 0 | 0 | 13 | 252.7 | 299 | 143 | 32 | 109 | 152 |
| Derek Smith | 4 | 2022-2025 | 61 | 41 | .598 | 4.03 | 126 | 126 | 29 | 2 | 0 | 863.3 | 761 | 387 | 67 | 473 | 544 |
| Steven Sova | 3 | 2001-2003 | 23 | 42 | .354 | 6.19 | 93 | 87 | 10 | 3 | 0 | 524.7 | 665 | 361 | 45 | 190 | 290 |
| Ryan Sperling | 1 | 2005-2005 | 0 | 2 | .000 | 7.31 | 3 | 3 | 0 | 0 | 0 | 19.7 | 28 | 16 | 1 | 10 | 11 |
| Peter Sylva | 2 | 2005-2006 | 5 | 7 | .417 | 6.25 | 20 | 18 | 0 | 0 | 0 | 99.3 | 129 | 69 | 22 | 37 | 70 |
| Don Taliaferro | 7 | 2001-2007 | 42 | 41 | .506 | 5.59 | 348 | 79 | 1 | 1 | 14 | 838.9 | 924 | 521 | 117 | 349 | 565 |
| Ronald Triche | 7 | 2006-2012 | 49 | 80 | .380 | 5.90 | 173 | 173 | 3 | 2 | 0 | 917.1 | 1160 | 601 | 135 | 313 | 617 |
| Joshua Trotter | 4 | 2011-2014 | 16 | 10 | .615 | 3.33 | 179 | 0 | 0 | 0 | 8 | 257.0 | 238 | 95 | 31 | 51 | 158 |
| Antonio Vela | 7 | 2017-2025 | 26 | 15 | .634 | 4.02 | 362 | 0 | 0 | 0 | 24 | 499.7 | 532 | 223 | 14 | 297 | 411 |
| Pablo Watkins | 3 | 2007-2009 | 10 | 11 | .476 | 5.02 | 149 | 1 | 0 | 0 | 10 | 235.0 | 281 | 131 | 13 | 101 | 145 |
| Robert Whitehead | 1 | 2008-2008 | 0 | 2 | .000 | 7.54 | 14 | 0 | 0 | 0 | 1 | 14.3 | 19 | 12 | 4 | 8 | 8 |
| Luis Zuniga | 3 | 2017-2019 | 13 | 6 | .684 | 3.63 | 158 | 0 | 0 | 0 | 5 | 223.3 | 217 | 90 | 20 | 95 | 174 |
89 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |