| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | ARZ | ATL | AWN | AYR | BAR | CAP | COL | DES | DUR | GRE | GRN | HOL | HON | IND | KEN | LAS | LOS | MIL | MIN | NRL | NRW | ORO | PHI | POR | POU | QNS | RIC | SAC | SEM | TRE | TRI | UTA | UTI | VIR | WIC | WIS | | ||||||||||||||
Annawan Corn ShuckersTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2001 | 77 | 85 | .475 | 4 | 7 | - | - | - | .279 | 4.87 |
| 2002 | 61 | 101 | .377 | 5 | 40 | - | - | - | .279 | 6.22 |
| 2003 | 68 | 94 | .420 | 5 | 21 | - | - | - | .257 | 5.31 |
| 2004 | 69 | 93 | .426 | 5 | 29 | - | - | - | .292 | 6.51 |
| 2005 | 72 | 90 | .444 | 4 | 29 | - | - | - | .273 | 5.51 |
| 2006 | 72 | 90 | .444 | 5 | 19 | - | - | - | .257 | 5.11 |
| 2007 | 75 | 87 | .463 | 4 | 29 | - | - | - | .272 | 5.31 |
| 2008 | 74 | 88 | .457 | 3 | 28 | - | - | - | .271 | 4.91 |
| 2009 | 84 | 78 | .519 | 3 | 18 | - | - | - | .268 | 4.19 |
| 2010 | 91 | 71 | .562 | 2 | 5 | - | - | - | .272 | 4.11 |
| 2011 | 71 | 91 | .438 | 3 | 22 | - | - | - | .238 | 4.33 |
| 2012 | 76 | 86 | .469 | 4 | 21 | - | - | - | .249 | 4.26 |
| 2013 | 82 | 80 | .506 | 2 | 4 | - | - | - | .248 | 3.85 |
| 2014 | 73 | 89 | .451 | 5 | 35 | - | - | - | .250 | 4.15 |
| 2015 | 73 | 89 | .451 | 5 | 24 | - | - | - | .244 | 4.32 |
| 2016 | 61 | 101 | .377 | 6 | 35 | - | - | - | .257 | 5.08 |
| 2017 | 69 | 93 | .426 | 6 | 19 | - | - | - | .252 | 4.86 |
| 2018 | 62 | 100 | .383 | 6 | 47 | - | - | - | .253 | 4.97 |
| 2019 | 62 | 100 | .383 | 5 | 44 | - | - | - | .263 | 4.78 |
| 2020 | 77 | 85 | .475 | 4 | 31 | - | - | - | .292 | 5.04 |
| 2021 | 70 | 92 | .432 | 5 | 20 | - | - | - | .285 | 5.53 |
| 2022 | 90 | 72 | .556 | 2 | 6 | - | - | - | .300 | 4.95 |
| 2023 | 81 | 81 | .500 | 3 | 13 | - | - | - | .311 | 5.32 |
| 2024 | 102 | 60 | .630 | 1 | 0 | 1-3 | - | - | .305 | 4.52 |
| 2025 | 79 | 83 | .488 | 4 | 34 | - | - | - | .273 | 4.87 |
| Totals | 1871 | 2179 | .462 | 1-3 | - | - | .270 | 4.91 | ||
| For questions or to report errors, please send us a note. |