2023 Annawan Corn Shuckers
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 81 81 36 .500 1024 952 1852 1624 137 115 6,095,705
Home 41 40 16 .506 494 496 934 850 78 55 3,642,967
Away 40 41 20 .494 530 456 918 774 59 60 2,452,738
Pre-All Star Break
Post-All Star Break
Extra Innings 10 1 3 .909 109 82 179 132 11 13 386,300
1-Run Games 28 24 19 .538 317 313 615 534 38 38 1,881,049
Blowout Games (5+ Runs) 28 22 3 .560 424 319 644 517 50 29 1,866,213
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 10 5 .600 170 143 297 259 25 21 941,182
May 10 16 6 .385 160 165 296 260 19 13 939,430
June 14 12 5 .538 186 161 320 260 21 20 914,690
July 9 12 5 .429 142 136 244 238 25 11 832,361
August 12 14 5 .462 132 131 254 232 21 21 1,083,047
September/October 21 17 10 .553 234 216 441 375 26 29 1,384,995
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 14 6 .481 135 149 263 263 26 19 1,001,031
Monday 11 16 6 .407 146 187 291 321 27 12 993,798
Tuesday 13 14 5 .481 183 151 334 262 24 21 999,153
Wednesday
Thursday 14 13 7 .519 155 143 307 245 21 17 1,031,648
Friday 17 10 6 .630 196 125 321 240 20 21 1,034,373
Saturday 13 14 6 .481 209 197 336 293 19 25 1,035,702
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 3 3 2 .500 39 33 76 61 8 4 184,831
BAR 5 1 2 .833 62 44 103 68 5 3 209,522
BOS 5 1 2 .833 42 31 69 64 5 9 196,043
CAP 3 3 1 .500 28 28 50 49 4 2 268,478
CHA 12 6 5 .667 154 126 243 208 18 13 757,754
COL 4 2 1 .667 63 37 87 58 7 6 178,082
GRE 3 3 2 .500 30 29 46 55 3 2 185,768
GRN 1 5 0 .167 14 46 38 72 11 2 269,884
HON 10 8 4 .556 161 105 272 183 19 22 498,572
IND 5 1 3 .833 40 33 73 51 3 7 269,895
KEN 1 5 0 .167 40 42 80 65 4 3 224,814
LOS 1 5 1 .167 34 46 62 65 5 4 269,894
MIL 0 6 0 .000 13 30 42 51 2 2 269,896
NRL 4 2 2 .667 36 30 65 53 6 5 182,527
PHI 7 11 4 .389 88 115 171 202 4 8 753,679
POU 11 7 3 .611 110 80 204 162 18 9 621,389
UTI 6 12 4 .333 70 97 171 157 15 14 754,677
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2023 PHI W 8-2 1-0
04-03-2023 PHI L 2-3 1-1
04-04-2023 PHI W 6-5 2-1
04-06-2023 @ UTI L 4-9 2-2
04-07-2023 @ UTI L 3-12 2-3
04-08-2023 @ UTI W 7-4 3-3
04-09-2023 @ POU L 0-9 3-4
04-10-2023 @ POU W 7-2 4-4
04-11-2023 @ POU W 14-1 5-4
04-13-2023 HON W 8-2 6-4
04-14-2023 HON W 9-3 7-4
04-15-2023 HON L 3-6 7-5
04-16-2023 CHA L 5-10 7-6
04-17-2023 CHA L 6-10 7-7
04-18-2023 CHA W 8-6 8-7
04-20-2023 @ CHA W 11-6 9-7
04-21-2023 @ CHA W 11-4 10-7
04-22-2023 @ CHA W 18-15 11-7
04-23-2023 @ HON W 8-7 12-7
04-24-2023 @ HON W 9-8 13-7
04-25-2023 @ HON L 2-3 13-8
04-27-2023 POU L 4-5 13-9
04-28-2023 POU W 8-7 14-9
04-29-2023 POU W 9-3 15-9
04-30-2023 UTI L 0-1 15-10
05-01-2023 UTI L 1-4 15-11
05-02-2023 UTI W 7-2 16-11
05-04-2023 @ PHI L 2-7 16-12
05-05-2023 @ PHI L 3-6 16-13
05-06-2023 @ PHI L 3-4 16-14
05-07-2023 GRE W 7-3 17-14
05-08-2023 GRE L 2-4 17-15
05-09-2023 GRE L 4-6 17-16
05-11-2023 @ LOS L 3-7 17-17
05-12-2023 @ LOS L 9-10 17-18
05-13-2023 @ LOS L 8-9 17-19
05-14-2023 BAR W 10-9 18-19
05-15-2023 BAR L 14-15 18-20
05-16-2023 BAR W 8-7 19-20
05-18-2023 @ GRE W 6-4 20-20
05-19-2023 @ GRE L 2-6 20-21
05-20-2023 @ GRE W 9-6 21-21
05-21-2023 LOS W 4-3 22-21
05-22-2023 LOS L 4-7 22-22
05-23-2023 LOS L 6-10 22-23
05-25-2023 @ BAR W 11-7 23-23
05-26-2023 @ BAR W 6-1 24-23
05-27-2023 @ BAR W 13-5 25-23
05-28-2023 @ KEN L 9-10 25-24
05-29-2023 @ KEN L 4-7 25-25
05-30-2023 @ KEN L 5-6 25-26
06-01-2023 COL W 7-6 26-26
06-02-2023 COL W 8-5 27-26
06-03-2023 COL W 20-6 28-26
06-04-2023 @ NRL L 2-4 28-27
06-05-2023 @ NRL W 7-6 29-27
06-06-2023 @ NRL W 11-2 30-27
06-08-2023 KEN L 6-11 30-28
06-09-2023 KEN W 10-1 31-28
06-10-2023 KEN L 6-7 31-29
06-11-2023 @ COL L 3-6 31-30
06-12-2023 @ COL L 3-4 31-31
06-13-2023 @ COL W 22-10 32-31
06-15-2023 NRL W 6-5 33-31
06-16-2023 NRL L 2-6 33-32
06-17-2023 NRL W 8-7 34-32
06-18-2023 PHI W 5-3 35-32
06-19-2023 PHI L 6-15 35-33
06-20-2023 PHI L 1-7 35-34
06-22-2023 @ UTI L 3-6 35-35
06-23-2023 @ UTI W 2-1 36-35
06-24-2023 @ UTI L 3-12 36-36
06-25-2023 @ POU L 3-8 36-37
06-26-2023 @ POU W 10-8 37-37
06-27-2023 @ POU W 15-1 38-37
06-29-2023 HON L 5-6 38-38
06-30-2023 HON W 12-8 39-38
07-01-2023 HON L 9-15 39-39
07-02-2023 CHA W 16-9 40-39
07-03-2023 CHA W 5-4 41-39
07-04-2023 CHA W 7-4 42-39
 
 
Date   Opp Dec Score W-L
07-06-2023 @ PHI L 4-9 42-40
07-07-2023 @ PHI W 4-2 43-40
07-08-2023 @ PHI L 6-10 43-41
07-16-2023 UTI L 2-4 43-42
07-17-2023 UTI L 4-5 43-43
07-18-2023 UTI L 7-10 43-44
07-20-2023 @ HON W 7-4 44-44
07-21-2023 @ HON W 16-1 45-44
07-22-2023 @ HON L 8-9 45-45
07-23-2023 POU L 2-5 45-46
07-24-2023 POU L 2-6 45-47
07-25-2023 POU W 7-6 46-47
07-27-2023 @ CHA W 20-5 47-47
07-28-2023 @ CHA W 7-5 48-47
07-29-2023 @ CHA L 3-10 48-48
07-30-2023 @ MIL L 3-6 48-49
07-31-2023 @ MIL L 3-7 48-50
08-01-2023 @ MIL L 1-5 48-51
08-03-2023 ARZ W 4-3 49-51
08-04-2023 ARZ L 7-8 49-52
08-05-2023 ARZ L 3-7 49-53
08-06-2023 @ CAP L 0-4 49-54
08-07-2023 @ CAP W 2-1 50-54
08-08-2023 @ CAP L 4-5 50-55
08-10-2023 MIL L 0-1 50-56
08-11-2023 MIL L 2-4 50-57
08-12-2023 MIL L 4-7 50-58
08-13-2023 @ ARZ W 6-4 51-58
08-14-2023 @ ARZ L 2-10 51-59
08-15-2023 @ ARZ W 17-1 52-59
08-17-2023 CAP W 6-5 53-59
08-18-2023 CAP L 3-9 53-60
08-19-2023 CAP W 13-4 54-60
08-20-2023 IND W 6-4 55-60
08-21-2023 IND W 7-6 56-60
08-22-2023 IND W 8-7 57-60
08-24-2023 @ GRN L 1-4 57-61
08-25-2023 @ GRN W 10-2 58-61
08-26-2023 @ GRN L 0-8 58-62
08-27-2023 BOS W 6-3 59-62
08-28-2023 BOS W 7-3 60-62
08-29-2023 BOS L 10-11 60-63
08-31-2023 @ IND L 3-5 60-64
09-01-2023 @ IND W 8-7 61-64
09-02-2023 @ IND W 8-4 62-64
09-03-2023 GRN L 1-8 62-65
09-04-2023 GRN L 1-13 62-66
09-05-2023 GRN L 1-11 62-67
09-07-2023 @ BOS W 11-10 63-67
09-08-2023 @ BOS W 3-0 64-67
09-09-2023 @ BOS W 5-4 65-67
09-10-2023 PHI W 9-8 66-67
09-11-2023 PHI L 6-14 66-68
09-12-2023 PHI L 2-6 66-69
09-14-2023 @ UTI L 2-5 66-70
09-15-2023 @ UTI L 1-3 66-71
09-16-2023 @ UTI W 6-3 67-71
09-17-2023 @ POU W 4-3 68-71
09-18-2023 @ POU L 2-3 68-72
09-19-2023 @ POU L 1-3 68-73
09-21-2023 HON W 6-3 69-73
09-22-2023 HON L 5-6 69-74
09-23-2023 HON W 20-7 70-74
09-24-2023 CHA L 3-6 70-75
09-25-2023 CHA W 8-7 71-75
09-26-2023 CHA L 0-5 71-76
09-28-2023 @ PHI W 4-2 72-76
09-29-2023 @ PHI W 15-2 73-76
09-30-2023 @ PHI L 2-10 73-77
10-01-2023 UTI W 7-3 74-77
10-02-2023 UTI W 9-8 75-77
10-03-2023 UTI L 2-5 75-78
10-05-2023 @ HON L 3-4 75-79
10-06-2023 @ HON W 23-4 76-79
10-07-2023 @ HON L 8-9 76-80
10-08-2023 @ CHA L 6-7 76-81
10-09-2023 @ CHA W 13-7 77-81
10-10-2023 @ CHA W 7-6 78-81
10-12-2023 POU W 8-2 79-81
10-13-2023 POU W 7-2 80-81
10-14-2023 POU W 7-6 81-81