2017 Annawan Corn Shuckers
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 69 93 38 .426 693 840 1412 1607 112 134 5,087,351
Home 40 41 19 .494 350 406 694 803 42 61 2,518,192
Away 29 52 19 .358 343 434 718 804 70 73 2,569,159
Pre-All Star Break
Post-All Star Break
Extra Innings 3 7 0 .300 37 41 116 101 11 12 344,009
1-Run Games 24 19 17 .558 174 169 404 412 32 42 1,268,240
Blowout Games (5+ Runs) 18 34 2 .346 250 367 470 589 35 45 1,696,947
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 8 17 4 .320 97 129 201 249 20 25 685,928
May 13 13 4 .500 149 155 259 275 17 34 860,214
June 8 18 6 .308 77 140 191 247 22 13 800,811
July 10 11 9 .476 78 93 176 198 17 14 689,826
August 12 14 4 .462 124 119 230 250 11 16 919,510
September/October 18 20 11 .474 168 204 355 388 25 32 1,131,062
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 9 18 5 .333 100 135 234 246 21 25 807,139
Monday 11 16 8 .407 134 166 250 277 21 30 789,957
Tuesday 8 19 6 .296 99 146 220 292 21 17 788,111
Wednesday
Thursday 16 11 8 .593 113 126 241 248 13 18 906,889
Friday 11 16 3 .407 118 129 240 284 19 21 901,438
Saturday 14 13 8 .519 129 138 227 260 17 23 893,817
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 0 6 0 .000 23 35 43 70 7 2 234,651
BOS 2 4 1 .333 30 34 50 57 4 1 144,722
CAP 2 4 2 .333 22 52 44 64 5 6 232,934
COL 3 3 2 .500 33 37 61 71 2 5 231,548
GRE 1 5 1 .167 18 36 42 61 2 6 176,739
GRN 4 2 0 .667 42 20 66 49 5 10 191,593
HON 8 10 5 .444 71 85 139 180 13 15 422,037
IND 1 5 1 .167 13 40 43 57 4 3 231,169
KEN 4 2 0 .667 44 15 65 42 3 4 151,048
LOS 3 3 2 .500 17 16 54 42 2 3 161,402
MIL 5 1 3 .833 29 22 51 60 1 4 155,568
MON 2 4 1 .333 17 24 53 50 3 1 231,111
NRL 2 4 1 .333 28 40 61 67 4 13 215,906
PHI 8 10 5 .444 76 131 164 195 11 18 601,565
POU 7 11 6 .389 57 81 144 174 13 16 460,366
TRN 11 7 4 .611 112 92 186 204 12 13 557,474
UTI 6 12 4 .333 61 80 146 164 21 14 687,518
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2017 @ TRN W 8-6 1-0
04-03-2017 @ TRN L 5-7 1-1
04-04-2017 @ TRN L 7-8 1-2
04-06-2017 PHI W 3-2 2-2
04-07-2017 PHI L 2-7 2-3
04-08-2017 PHI W 6-5 3-3
04-09-2017 HON L 2-6 3-4
04-10-2017 HON W 4-0 4-4
04-11-2017 HON W 2-1 5-4
04-13-2017 @ UTI L 3-4 5-5
04-14-2017 @ UTI L 4-5 5-6
04-15-2017 @ UTI L 0-4 5-7
04-16-2017 @ POU W 4-1 6-7
04-17-2017 @ POU L 3-4 6-8
04-18-2017 @ POU L 5-9 6-9
04-20-2017 POU L 2-7 6-10
04-21-2017 POU L 2-8 6-11
04-22-2017 POU L 6-8 6-12
04-23-2017 UTI L 1-4 6-13
04-24-2017 UTI W 7-5 7-13
04-25-2017 UTI L 5-7 7-14
04-27-2017 @ HON L 2-7 7-15
04-28-2017 @ HON L 3-4 7-16
04-29-2017 @ HON W 7-3 8-16
04-30-2017 @ PHI L 4-7 8-17
05-01-2017 @ PHI L 8-12 8-18
05-02-2017 @ PHI W 5-4 9-18
05-04-2017 TRN W 4-0 10-18
05-05-2017 TRN W 14-5 11-18
05-06-2017 TRN W 7-6 12-18
05-07-2017 @ GRN L 7-8 12-19
05-08-2017 @ GRN L 4-5 12-20
05-09-2017 @ GRN W 10-4 13-20
05-11-2017 BOS W 6-4 14-20
05-12-2017 BOS L 4-10 14-21
05-13-2017 BOS L 2-5 14-22
05-14-2017 @ NRL L 2-3 14-23
05-15-2017 @ NRL L 7-8 14-24
05-16-2017 @ NRL W 6-3 15-24
05-18-2017 GRN W 11-2 16-24
05-19-2017 GRN W 5-0 17-24
05-20-2017 GRN W 5-1 18-24
05-21-2017 @ BOS L 4-6 18-25
05-22-2017 @ BOS W 13-3 19-25
05-23-2017 @ BOS L 1-6 19-26
05-25-2017 NRL L 4-12 19-27
05-26-2017 NRL W 5-4 20-27
05-27-2017 NRL L 4-10 20-28
05-28-2017 @ CAP L 3-18 20-29
05-29-2017 @ CAP L 4-13 20-30
05-30-2017 @ CAP W 4-3 21-30
06-01-2017 GRE L 3-5 21-31
06-02-2017 GRE L 3-4 21-32
06-03-2017 GRE L 3-14 21-33
06-04-2017 @ LOS L 0-4 21-34
06-05-2017 @ LOS W 5-3 22-34
06-06-2017 @ LOS L 3-4 22-35
06-08-2017 CAP W 6-4 23-35
06-09-2017 CAP L 3-7 23-36
06-10-2017 CAP L 2-7 23-37
06-11-2017 @ GRE W 3-2 24-37
06-12-2017 @ GRE L 1-4 24-38
06-13-2017 @ GRE L 5-7 24-39
06-15-2017 LOS W 3-1 25-39
06-16-2017 LOS W 5-0 26-39
06-17-2017 LOS L 1-4 26-40
06-18-2017 @ TRN W 9-1 27-40
06-19-2017 @ TRN L 6-8 27-41
06-20-2017 @ TRN L 1-7 27-42
06-22-2017 PHI L 0-12 27-43
06-23-2017 PHI L 0-8 27-44
06-24-2017 PHI W 4-2 28-44
06-25-2017 HON L 0-5 28-45
06-26-2017 HON W 4-2 29-45
06-27-2017 HON L 5-10 29-46
06-29-2017 @ UTI L 1-6 29-47
06-30-2017 @ UTI L 1-9 29-48
07-01-2017 @ UTI W 5-3 30-48
07-02-2017 @ POU L 0-5 30-49
07-03-2017 @ POU W 2-1 31-49
07-04-2017 @ POU L 2-3 31-50
 
 
Date   Opp Dec Score W-L
07-06-2017 TRN W 6-3 32-50
07-07-2017 TRN W 4-3 33-50
07-08-2017 TRN W 7-6 34-50
07-16-2017 @ PHI L 5-7 34-51
07-17-2017 @ PHI W 8-6 35-51
07-18-2017 @ PHI L 2-9 35-52
07-20-2017 UTI L 4-6 35-53
07-21-2017 UTI L 0-3 35-54
07-22-2017 UTI L 3-5 35-55
07-23-2017 @ HON W 4-1 36-55
07-24-2017 @ HON W 10-7 37-55
07-25-2017 @ HON L 1-3 37-56
07-27-2017 POU W 3-2 38-56
07-28-2017 POU W 4-3 39-56
07-29-2017 POU L 3-5 39-57
07-30-2017 @ IND L 2-4 39-58
07-31-2017 @ IND L 3-8 39-59
08-01-2017 @ IND L 0-6 39-60
08-03-2017 COL W 10-5 40-60
08-04-2017 COL L 2-8 40-61
08-05-2017 COL W 9-4 41-61
08-06-2017 @ KEN W 8-0 42-61
08-07-2017 @ KEN L 2-6 42-62
08-08-2017 @ KEN L 1-2 42-63
08-10-2017 IND W 2-0 43-63
08-11-2017 IND L 2-4 43-64
08-12-2017 IND L 4-18 43-65
08-13-2017 @ COL L 4-8 43-66
08-14-2017 @ COL W 7-6 44-66
08-15-2017 @ COL L 1-6 44-67
08-17-2017 KEN W 7-3 45-67
08-18-2017 KEN W 13-3 46-67
08-19-2017 KEN W 13-1 47-67
08-20-2017 @ ARZ L 3-5 47-68
08-21-2017 @ ARZ L 3-5 47-69
08-22-2017 @ ARZ L 4-5 47-70
08-24-2017 MIL W 7-2 48-70
08-25-2017 MIL W 4-2 49-70
08-26-2017 MIL W 6-2 50-70
08-27-2017 @ MON L 0-7 50-71
08-28-2017 @ MON L 0-2 50-72
08-29-2017 @ MON W 7-2 51-72
08-31-2017 ARZ L 5-7 51-73
09-01-2017 ARZ L 4-8 51-74
09-02-2017 ARZ L 4-5 51-75
09-03-2017 @ MIL W 4-3 52-75
09-04-2017 @ MIL W 4-3 53-75
09-05-2017 @ MIL L 4-10 53-76
09-07-2017 MON L 2-6 53-77
09-08-2017 MON W 4-1 54-77
09-09-2017 MON L 4-6 54-78
09-10-2017 @ TRN W 10-2 55-78
09-11-2017 @ TRN L 5-6 55-79
09-12-2017 @ TRN W 7-5 56-79
09-14-2017 PHI W 5-4 57-79
09-15-2017 PHI W 10-6 58-79
09-16-2017 PHI W 5-4 59-79
09-17-2017 HON L 4-9 59-80
09-18-2017 HON L 8-14 59-81
09-19-2017 HON L 1-2 59-82
09-21-2017 @ UTI W 5-4 60-82
09-22-2017 @ UTI L 3-4 60-83
09-23-2017 @ UTI W 10-2 61-83
09-24-2017 @ POU W 9-4 62-83
09-25-2017 @ POU L 2-3 62-84
09-26-2017 @ POU W 5-4 63-84
09-28-2017 TRN L 2-13 63-85
09-29-2017 TRN W 10-2 64-85
09-30-2017 TRN L 0-4 64-86
10-01-2017 @ PHI L 0-6 64-87
10-02-2017 @ PHI L 5-22 64-88
10-03-2017 @ PHI L 4-8 64-89
10-05-2017 UTI W 2-1 65-89
10-06-2017 UTI L 2-4 65-90
10-07-2017 UTI W 5-4 66-90
10-08-2017 POU L 0-3 66-91
10-09-2017 POU W 4-3 67-91
10-10-2017 POU L 1-8 67-92
10-12-2017 @ HON W 5-4 68-92
10-13-2017 @ HON L 5-7 68-93
10-14-2017 @ HON W 4-0 69-93