2016 Annawan Corn Shuckers
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 61 101 33 .377 726 905 1471 1613 134 129 4,029,326
Home 30 51 13 .370 350 471 726 863 77 60 1,664,768
Away 31 50 20 .383 376 434 745 750 57 69 2,364,558
Pre-All Star Break
Post-All Star Break
Extra Innings 8 9 2 .471 91 92 191 195 18 14 446,348
1-Run Games 25 32 13 .439 267 274 556 546 44 46 1,525,354
Blowout Games (5+ Runs) 12 29 0 .293 176 305 343 452 43 34 1,007,489
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 8 17 5 .320 80 135 195 257 15 21 631,114
May 12 14 4 .462 138 150 257 262 17 16 727,092
June 10 16 5 .385 135 170 254 300 30 20 585,693
July 8 13 4 .381 83 102 187 182 20 14 554,311
August 10 16 6 .385 111 134 234 233 26 23 730,194
September/October 13 25 9 .342 179 214 344 379 26 35 800,922
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 11 16 7 .407 128 139 250 260 12 23 795,859
Monday 10 17 6 .370 119 151 243 239 19 28 780,460
Tuesday 10 17 7 .370 127 146 247 257 27 18 780,070
Wednesday
Thursday 7 20 2 .259 105 157 256 284 34 20 558,174
Friday 11 16 5 .407 129 157 237 296 19 24 560,992
Saturday 12 15 6 .444 118 155 238 277 23 16 553,771
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 4 2 2 .667 42 34 78 60 5 3 193,376
BOS 4 2 2 .667 36 20 55 49 7 10 105,154
CAP 1 5 1 .167 9 41 41 68 6 2 196,990
COL 1 5 1 .167 16 33 44 51 8 2 183,495
GRE 3 3 1 .500 35 26 51 47 3 10 133,463
GRN 4 2 2 .667 38 25 74 51 3 2 196,093
HON 5 13 4 .278 66 83 145 175 9 11 326,673
IND 3 3 1 .500 24 30 47 61 3 5 130,314
KEN 5 1 2 .833 44 18 79 35 3 7 124,047
LOS 3 3 3 .500 35 45 62 68 5 2 135,759
MIL 3 3 0 .500 25 31 50 53 7 5 137,990
MON 2 4 1 .333 27 40 54 65 8 5 142,970
NRL 3 3 1 .500 37 37 71 59 5 4 198,787
PHI 3 15 2 .167 57 114 136 194 20 11 427,919
POU 7 11 3 .389 104 112 175 195 17 13 333,021
TRN 3 15 2 .167 71 114 161 207 11 21 488,250
UTI 7 11 5 .389 60 102 148 175 14 16 575,025
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2016 @ POU L 10-13 0-1
04-03-2016 @ POU L 2-6 0-2
04-04-2016 @ POU L 2-3 0-3
04-06-2016 TRN L 1-2 0-4
04-07-2016 TRN W 4-1 1-4
04-08-2016 TRN L 1-4 1-5
04-09-2016 @ PHI L 3-4 1-6
04-10-2016 @ PHI L 3-8 1-7
04-11-2016 @ PHI W 3-2 2-7
04-13-2016 HON L 4-5 2-8
04-14-2016 HON L 1-3 2-9
04-15-2016 HON W 6-5 3-9
04-16-2016 @ UTI W 2-1 4-9
04-17-2016 @ UTI L 1-5 4-10
04-18-2016 @ UTI L 1-2 4-11
04-20-2016 UTI W 7-6 5-11
04-21-2016 UTI W 4-3 6-11
04-22-2016 UTI L 4-13 6-12
04-23-2016 @ HON W 5-3 7-12
04-24-2016 @ HON W 6-4 8-12
04-25-2016 @ HON L 0-1 8-13
04-27-2016 PHI L 4-14 8-14
04-28-2016 PHI L 1-14 8-15
04-29-2016 PHI L 2-8 8-16
04-30-2016 @ TRN L 3-5 8-17
05-01-2016 @ TRN L 0-6 8-18
05-02-2016 @ TRN L 3-4 8-19
05-04-2016 POU W 8-3 9-19
05-05-2016 POU W 10-6 10-19
05-06-2016 POU L 7-11 10-20
05-07-2016 @ NRL W 11-9 11-20
05-08-2016 @ NRL W 11-10 12-20
05-09-2016 @ NRL L 5-6 12-21
05-11-2016 GRN W 4-3 13-21
05-12-2016 GRN L 9-10 13-22
05-13-2016 GRN W 7-4 14-22
05-14-2016 @ IND W 8-4 15-22
05-15-2016 @ IND W 3-2 16-22
05-16-2016 @ IND L 2-4 16-23
05-18-2016 NRL L 1-3 16-24
05-19-2016 NRL L 4-5 16-25
05-20-2016 NRL W 5-4 17-25
05-21-2016 @ GRN W 4-1 18-25
05-22-2016 @ GRN L 1-4 18-26
05-23-2016 @ GRN W 13-3 19-26
05-25-2016 IND W 5-4 20-26
05-26-2016 IND L 4-7 20-27
05-27-2016 IND L 2-9 20-28
05-28-2016 @ LOS L 4-9 20-29
05-29-2016 @ LOS L 3-10 20-30
05-30-2016 @ LOS L 4-9 20-31
06-01-2016 MON L 2-5 20-32
06-02-2016 MON W 5-4 21-32
06-03-2016 MON L 6-9 21-33
06-04-2016 @ MIL L 2-8 21-34
06-05-2016 @ MIL W 8-3 22-34
06-06-2016 @ MIL L 1-6 22-35
06-08-2016 LOS W 7-4 23-35
06-09-2016 LOS W 5-2 24-35
06-10-2016 LOS W 12-11 25-35
06-11-2016 @ MON W 10-6 26-35
06-12-2016 @ MON L 0-8 26-36
06-13-2016 @ MON L 4-8 26-37
06-15-2016 MIL L 0-2 26-38
06-16-2016 MIL W 9-8 27-38
06-17-2016 MIL W 5-4 28-38
06-18-2016 @ POU L 0-6 28-39
06-19-2016 @ POU W 6-3 29-39
06-20-2016 @ POU L 7-8 29-40
06-22-2016 TRN L 6-19 29-41
06-23-2016 TRN L 6-8 29-42
06-24-2016 TRN L 4-5 29-43
06-25-2016 @ PHI L 2-4 29-44
06-26-2016 @ PHI L 9-10 29-45
06-27-2016 @ PHI W 8-6 30-45
06-29-2016 HON L 6-7 30-46
06-30-2016 HON L 5-6 30-47
07-01-2016 HON L 2-5 30-48
07-02-2016 @ UTI L 5-6 30-49
07-03-2016 @ UTI L 0-6 30-50
07-04-2016 @ UTI W 4-3 31-50
 
 
Date   Opp Dec Score W-L
07-06-2016 POU L 4-7 31-51
07-07-2016 POU W 8-3 32-51
07-08-2016 POU W 7-6 33-51
07-16-2016 @ TRN W 9-1 34-51
07-17-2016 @ TRN L 1-4 34-52
07-18-2016 @ TRN L 0-12 34-53
07-20-2016 @ HON L 4-5 34-54
07-21-2016 @ HON L 2-6 34-55
07-22-2016 @ HON W 3-2 35-55
07-23-2016 PHI L 2-3 35-56
07-24-2016 PHI L 4-6 35-57
07-25-2016 PHI L 3-4 35-58
07-27-2016 UTI L 0-2 35-59
07-28-2016 UTI L 1-10 35-60
07-29-2016 UTI W 5-4 36-60
07-30-2016 @ KEN W 12-1 37-60
07-31-2016 @ KEN W 7-6 38-60
08-01-2016 @ KEN W 4-3 39-60
08-03-2016 COL W 6-4 40-60
08-04-2016 COL L 1-5 40-61
08-05-2016 COL L 3-9 40-62
08-06-2016 @ BOS W 8-4 41-62
08-07-2016 @ BOS W 11-4 42-62
08-08-2016 @ BOS W 8-3 43-62
08-10-2016 KEN L 2-3 43-63
08-11-2016 KEN W 11-5 44-63
08-12-2016 KEN W 8-0 45-63
08-13-2016 @ COL L 2-3 45-64
08-14-2016 @ COL L 1-7 45-65
08-15-2016 @ COL L 3-5 45-66
08-17-2016 BOS L 1-3 45-67
08-18-2016 BOS W 6-3 46-67
08-19-2016 BOS L 2-3 46-68
08-20-2016 @ CAP L 1-9 46-69
08-21-2016 @ CAP W 2-1 47-69
08-22-2016 @ CAP L 3-9 47-70
08-24-2016 GRE L 5-10 47-71
08-25-2016 GRE L 2-5 47-72
08-26-2016 GRE L 0-3 47-73
08-27-2016 @ ARZ L 3-4 47-74
08-28-2016 @ ARZ L 11-12 47-75
08-29-2016 @ ARZ W 6-3 48-75
08-31-2016 CAP L 1-14 48-76
09-01-2016 CAP L 1-6 48-77
09-02-2016 CAP L 1-2 48-78
09-03-2016 @ GRE W 5-0 49-78
09-04-2016 @ GRE W 12-0 50-78
09-05-2016 @ GRE W 11-8 51-78
09-07-2016 ARZ W 7-3 52-78
09-08-2016 ARZ W 6-4 53-78
09-09-2016 ARZ W 9-8 54-78
09-10-2016 @ POU L 3-9 54-79
09-11-2016 @ POU L 2-3 54-80
09-12-2016 @ POU L 9-11 54-81
09-14-2016 TRN L 9-11 54-82
09-15-2016 TRN L 6-9 54-83
09-16-2016 TRN L 0-4 54-84
09-17-2016 @ PHI L 1-3 54-85
09-18-2016 @ PHI W 5-4 55-85
09-19-2016 @ PHI L 2-5 55-86
09-21-2016 HON L 3-5 55-87
09-22-2016 HON L 3-5 55-88
09-23-2016 HON W 3-1 56-88
09-24-2016 @ UTI L 3-4 56-89
09-25-2016 @ UTI L 3-7 56-90
09-26-2016 @ UTI W 9-8 57-90
09-28-2016 POU L 4-5 57-91
09-29-2016 POU W 10-7 58-91
09-30-2016 POU W 5-2 59-91
10-01-2016 @ TRN W 6-5 60-91
10-02-2016 @ TRN L 5-6 60-92
10-03-2016 @ TRN L 7-8 60-93
10-05-2016 @ HON L 3-6 60-94
10-06-2016 @ HON L 5-6 60-95
10-07-2016 @ HON L 5-8 60-96
10-08-2016 UTI L 4-14 60-97
10-09-2016 UTI L 2-6 60-98
10-10-2016 UTI W 5-2 61-98
10-12-2016 PHI L 1-2 61-99
10-13-2016 PHI L 0-6 61-100
10-14-2016 PHI L 4-11 61-101