2006 Annawan Corn Shuckers
Record: 72-90
Finish: 5th in VL Nor'Easter Division Division
Runs Scored: 759
Runs Allowed: 887
Exp W-L: 70-92
 
Ballpark: Howes Park
Attendance: 2,018,851
Manager: Tom Dhamers (tdhamers)

Statistics / Schedule

 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Jerome Tindall 30 159 628 118 183 32 0 58 130 15 12 64 20 .291 .363 .619 .982 130.6 25.3 10.9
C  Travis Martinez 33 146 561 78 121 25 2 36 93 1 1 34 123 .216 .263 .460 .723 67.2 4.1 6.3
SS #Richard Arends 31 155 503 63 121 19 1 15 62 3 2 54 71 .241 .312 .372 .684 61.9 5.7 6.1
1B *Gary Chisholm 29 135 447 61 130 17 2 20 63 5 3 33 54 .291 .344 .472 .816 69.4 8.9 0.7
LF  Gregory Ahrens 34 137 424 56 114 23 4 6 45 3 11 30 52 .269 .323 .384 .707 47.2 2.5 4.3
CF *William Schwartz 34 127 397 53 109 29 1 10 55 1 3 34 66 .275 .342 .428 .770 53.7 7.8 7.9
SS  Armando Diemer 35 114 390 52 107 38 2 1 38 3 0 36 11 .274 .343 .390 .733 49.4 7.2 5.2
2B  Lino Whipkey 30 120 344 45 80 24 0 7 47 4 1 32 38 .233 .298 .363 .661 36.3 2.5 1.1
LF  Alejandro Marshall 32 108 357 29 93 22 1 1 37 7 8 16 71 .261 .293 .336 .629 33.0 1.1 2.5
1B #Kevin Dupuy 34 119 319 40 79 8 1 9 35 3 4 27 39 .248 .315 .364 .679 36.6 2.4 0.6
LF  Ronald Kibbe 34 92 247 33 67 13 2 3 19 8 1 24 35 .271 .345 .377 .722 33.0 4.1 5.1
3B  Leonard Mills 30 86 246 30 63 8 0 3 36 3 2 17 46 .256 .307 .325 .632 25.6 3.2 1.6
RF  Richard Stewart 29 67 180 29 52 8 0 7 20 5 2 13 27 .289 .345 .450 .795 27.9 3.5 1.8
C  William Lee 30 52 163 15 33 12 0 2 20 0 0 14 25 .202 .282 .313 .595 14.4 0.8 3.1
CF  Michael Greenspan 31 58 127 18 29 2 0 3 11 1 1 11 32 .228 .295 .315 .610 9.5 0.0 0.8
LF *Ike Matney 34 23 86 13 23 4 0 2 11 5 0 1 15 .267 .276 .384 .660 9.4 1.4 0.7
C  Steven McDonald 34 27 75 10 15 3 0 1 7 0 0 8 16 .200 .286 .280 .566 5.9 0.0 1.4
3B  Sam Widner 34 29 66 10 14 5 0 2 10 2 1 2 9 .212 .235 .379 .614 5.9 0.6 0.3
CF *Ronald Reinhard 30 13 31 2 4 0 0 0 1 1 0 3 7 .129 .206 .129 .335 0.0 0.0 0.7
CF *Michael Williams 36 8 9 3 2 0 0 0 0 0 0 0 2 .222 .222 .222 .444 0.4 0.0 0.1
  Team Totals 32.2 1775 5600 758 1439 292 16 186 740 70 52 453 759 .257 .317 .414 .732 717.5 81.1 61.3
  Rank among 18 VL teams 16 16 16 8 17 8 14 13 13 15 1 17 17 13 14 15  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Paul Crum 27 13 9 .591 35 35 0 178.0 187 88 36 62 116 4.45 11.5
 Robert Lamantia 33 4 11 .267 30 29 0 138.7 157 105 19 51 100 6.81 0.9
 Robert Lieber 34 9 8 .529 89 0 10 135.3 138 61 18 65 111 4.06 12.2
 Robert Davisson 36 4 3 .571 74 0 2 119.0 111 69 27 54 92 5.22 6.1
 Jonathan Martinez 35 3 9 .250 23 23 0 118.0 150 73 21 48 69 5.57 4.0
*Ronald Triche 29 8 11 .421 21 21 0 114.7 138 64 16 42 78 5.02 6.0
*Daniel Derossett 31 6 7 .462 19 19 0 108.3 117 56 9 40 49 4.65 6.7
*Don Taliaferro 36 4 4 .500 66 0 8 93.0 90 55 11 54 55 5.32 5.7
 Mike Poss 34 6 4 .600 15 15 0 89.7 94 47 11 26 37 4.72 5.8
 Robert Bruce 25 4 2 .667 66 0 17 87.3 83 26 7 27 50 2.68 14.0
 Jason Lindsey 24 5 10 .333 65 0 7 82.7 79 32 9 28 76 3.48 9.1
*Mario Santistevan 31 3 7 .300 22 11 1 71.0 111 54 9 23 68 6.85 0.6
 Ted Martin 35 1 2 .333 37 0 0 53.0 70 41 12 26 21 6.96 0.0
 Ezequiel Coury 30 0 1 .000 9 5 0 31.3 47 25 2 15 23 7.19 0.0
*Peter Sylva 35 2 2 .500 6 4 0 24.3 37 22 8 5 17 8.15 0.0
Team Totals 31.7 72 90 .444 577 162 45 1444.3 1609 818 215 566 962 5.10 82.6
Rank among 18 VL teams 14 14 7 14 13 12 15 13 16 6 14  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 33.2
T.Martinez 859.3 96 99 594 41 4 0 .994 33.7
W.Lee 411.0 47 47 281 19 1 1 .997 47.2
S.McDonald 163.7 19 21 126 11 1 2 .993 37.5
J.Tindall 8.3 0 1 5 0 0 0 1.000 0.0
L.Whipkey 2.0 0 1 1 0 0 0 1.000 0.0
Team Total 1444.3 162 169 1007 71 6 3 .994 37.6
First Basemen Inn GS G PO A E DP .992 10.19
G.Chisholm 761.0 85 91 783 54 8 99 .991 9.90
K.Dupuy 647.3 74 79 676 56 5 78 .993 10.18
T.Martinez 29.0 3 4 28 0 2 3 .933 8.69
S.McDonald 7.0 0 6 7 0 0 1 1.000 9.00
Team Total 1444.3 162 180 1494 110 15 181 .991 10.00
Second Basemen Inn GS G PO A E DP .979 5.32
J.Tindall 1289.0 143 152 321 489 10 136 .988 5.66
L.Whipkey 154.3 19 19 33 58 3 10 .968 5.31
G.Chisholm 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1444.3 162 172 354 547 13 146 .986 5.61
Third Basemen Inn GS G PO A E DP .948 2.77
R.Arends 709.7 83 86 49 183 17 31 .932 2.94
L.Mills 581.3 63 81 42 125 17 11 .908 2.59
S.Widner 152.3 16 25 12 31 6 4 .878 2.54
R.Kibbe 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1444.3 162 193 103 339 40 46 .917 2.75
Shortstops Inn GS G PO A E DP .968 4.64
A.Diemer 861.7 95 106 143 289 15 74 .966 4.51
R.Arends 570.7 66 69 78 210 15 42 .950 4.54
T.Martinez 9.0 1 1 1 5 0 1 1.000 6.00
K.Dupuy 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1444.4 162 177 223 504 30 117 .960 4.53
Left Fielders Inn GS G PO A E DP .980 2.20
A.Marshall 783.3 93 102 183 4 0 1 1.000 2.15
G.Ahrens 280.7 35 38 62 2 0 0 1.000 2.05
I.Matney 173.3 20 20 51 0 0 0 1.000 2.65
R.Kibbe 87.0 5 30 15 0 2 0 .882 1.55
W.Schwartz 82.0 5 25 17 2 0 1 1.000 2.09
R.Reinhard 28.0 3 5 8 0 0 0 1.000 2.57
M.Williams 10.0 1 2 2 1 0 0 1.000 2.70
Team Total 1444.3 162 222 338 9 2 2 .994 2.16
Center Fielders Inn GS G PO A E DP .985 2.97
G.Ahrens 773.0 93 94 228 4 3 0 .987 2.70
R.Stewart 417.0 45 61 128 3 2 1 .985 2.83
M.Greenspan 234.0 22 45 65 0 4 0 .942 2.50
M.Williams 17.7 2 3 5 0 0 0 1.000 2.54
L.Whipkey 1.7 0 1 0 0 0 0 .000 0.00
R.Arends 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1444.4 162 205 426 7 9 1 .980 2.70
Right Fielders Inn GS G PO A E DP .981 2.23
W.Schwartz 829.3 92 106 180 7 6 0 .969 2.03
R.Kibbe 488.0 60 62 121 1 2 0 .984 2.25
G.Ahrens 37.0 4 5 15 0 0 0 1.000 3.65
R.Reinhard 36.7 4 6 9 0 0 0 1.000 2.21
M.Greenspan 32.7 1 11 5 0 0 0 1.000 1.38
R.Stewart 10.0 1 3 1 0 0 0 1.000 0.90
R.Arends 6.7 0 1 0 0 0 0 .000 0.00
L.Whipkey 2.0 0 1 0 0 0 0 .000 0.00
A.Marshall 1.0 0 1 0 0 0 0 .000 0.00
W.Lee 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1444.4 162 197 331 8 8 0 .977 2.11
Pitchers Inn GS G PO A E DP .953 1.66
P.Crum 178.0 35 35 9 15 2 0 .923 1.21
R.Lamantia 138.7 29 30 9 18 0 1 1.000 1.75
R.Lieber 135.3 0 89 7 19 1 4 .963 1.73
R.Davisson 119.0 0 74 7 20 1 3 .964 2.04
J.Martinez 118.0 23 23 4 12 3 2 .842 1.22
R.Triche 114.7 21 21 4 17 0 4 1.000 1.65
D.Derossett 108.3 19 19 10 17 2 1 .931 2.24
D.Taliaferro 93.0 0 66 6 13 0 2 1.000 1.84
M.Poss 89.7 15 15 1 13 1 0 .933 1.40
R.Bruce 87.3 0 66 6 14 0 2 1.000 2.06
J.Lindsey 82.7 0 65 3 16 0 1 1.000 2.07
M.Santistevan 71.0 11 22 3 6 0 0 1.000 1.14
T.Martin 53.0 0 37 2 10 0 1 1.000 2.04
E.Coury 31.3 5 9 2 3 0 1 1.000 1.44
P.Sylva 24.3 4 6 0 2 2 0 .500 0.74
Team Total 1444.3 162 577 73 195 12 22 .957 1.67
Team Batting LeadersTeam Pitching Leaders
Batting Average Tindall .291
On-Base Pct Tindall .363
Slugging Pct Tindall .619
OPS Tindall .982
XR Tindall 130.6
Games Tindall 159
At-Bats Tindall 628
Runs Tindall 118
Hits Tindall 183
Total Bases Tindall 389
Singles Tindall 93
Doubles Diemer 38
Triples Ahrens 4
Homeruns Tindall 58
RBIs Tindall 130
Stolen Bases Tindall 15
Caught Stealing Tindall 12
Walks Tindall 64
Strikeouts Martinez 123
ERA Crum 4.45
Wins Crum 13
Losses Lamantia, Triche 11
Winning Pct Crum .591
Saves Bruce 17
Games Pitched Lieber 89
Games Started Crum 35
Complete Games Lamantia 1
Shutouts Lamantia 1
Innings Pitched Crum 178.0
Hits Allowed Crum 187
Homeruns Allowed Crum 36
Strikeouts Crum 116
Walks Allowed Lieber 65
Walks per 9IP Crum 3.1
Hits per 9IP Crum 9.5
Strikeouts per 9IP Crum 5.9
WHiP Crum 1.40
OAVG Crum .266
OOBP Crum .331
OSLG Crum .446
OOPS Crum .777
Team All-Stars
No players selected to All-Star Team
Player Salaries
Jerome Tindall $ 3,250,000
Michael Greenspan $ 3,000,000
Robert Lamantia $ 2,300,000
Ronald Triche $ 2,200,000
Gary Chisholm $ 2,160,000
Mike Poss $ 2,000,000
Daniel Derossett $ 2,000,000
Robert Lieber $ 2,000,000
Armando Diemer $ 1,730,000
Lino Whipkey $ 1,130,000
Don Taliaferro $ 1,000,000
Ted Martin $ 1,000,000
Jonathan Martinez $ 900,000
Christopher Givan $ 900,000
Jose Barbee $ 840,000
Paul Crum $ 800,000
Richard Stewart $ 750,000
Leonard Mills $ 730,000
Luke Philbrick $ 720,000
Richard Arends $ 700,000
Ike Matney $ 650,000
Melvin Collier $ 645,000
Travis Martinez $ 600,000
Robert Davisson $ 510,000
William Lee $ 480,000
Mario Santistevan $ 440,000
Ezequiel Coury $ 330,000
Kevin Dupuy $ 320,000
Jason Lindsey $ 300,000
Matthew Charron $ 220,000
Gregory Ahrens $ 200,000
William Schwartz $ 180,000
Ralph Jenkins $ 170,000
Ryan Sperling $ 160,000
Michael Williams $ 160,000
Todd Rosato $ 130,000
Ronald Kibbe $ 130,000
Peter Sylva $ 110,000
Patrick Thompson $ 110,000
Sam Widner $ 110,000
David Johnson $ 100,000
Steven McDonald $ 100,000
Alejandro Marshall $ 100,000
Alexis Galbreath $ 100,000
Robert Bruce $ 100,000
Dennis Barker $ 100,000
Ronald Reinhard $ 100,000
 
Player Transactions
Date Action Player To For
No Transactions