2005 Annawan Corn Shuckers
Record: 72-90
Finish: 4th in VL Nor'Easter Division Division
Runs Scored: 838
Runs Allowed: 939
Exp W-L: 73-89
 
Ballpark: Howes Park
Attendance: 2,410,842
Manager: Tom Dhamers (tdhamers)

Statistics / Schedule

 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Jerome Tindall 29 158 580 101 147 28 0 40 112 30 18 62 32 .253 .331 .509 .839 99.8 10.5 7.7
CF  Michael Greenspan 30 149 573 97 189 47 5 14 87 17 5 47 93 .330 .388 .503 .891 105.5 19.1 2.7
C  William Lee 29 151 551 82 145 38 4 12 69 1 0 28 104 .263 .308 .412 .720 64.2 6.0 10.5
SS  Armando Diemer 34 143 517 62 138 38 1 3 75 2 0 43 15 .267 .328 .362 .690 59.7 6.2 6.9
SS #Richard Arends 30 147 506 72 142 17 0 24 80 14 8 63 78 .281 .361 .457 .817 81.4 11.1 4.8
CF  Josh Hobbs 35 144 479 71 130 29 1 20 75 26 4 35 83 .271 .320 .461 .781 72.2 10.1 1.8
1B #Kevin Dupuy 33 139 435 71 129 23 3 10 64 16 11 51 67 .297 .372 .432 .804 70.7 9.4 0.6
LF *Ike Matney 33 134 464 68 140 25 7 15 62 46 13 21 86 .302 .337 .483 .820 77.1 10.5 2.2
RF  Richard Stewart 28 113 331 42 82 19 2 12 47 22 7 25 53 .248 .305 .426 .731 45.5 4.1 1.9
CF *William Schwartz 33 112 297 33 74 20 2 4 34 5 2 25 34 .249 .312 .370 .682 33.7 1.2 1.6
C  Steven McDonald 33 81 258 39 70 11 0 12 36 2 1 20 33 .271 .331 .453 .784 37.8 4.4 0.8
2B  Lino Whipkey 29 84 235 39 56 13 0 10 29 8 1 35 30 .238 .335 .421 .756 36.3 1.8 2.3
1B *Gary Chisholm 28 119 221 31 55 6 1 5 27 5 7 30 20 .249 .348 .353 .701 25.9 1.6 0.2
3B  Leonard Mills 29 87 194 25 49 10 0 0 10 4 5 14 32 .253 .301 .304 .606 16.9 0.0 1.6
C  Travis Martinez 32 17 19 1 1 0 0 0 0 0 0 4 5 .053 .217 .053 .270 0.0 0.0 0.3
SS  Charles Walters 32 6 6 1 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.6 0.0 0.0
LF  Todd Rosato 36 5 3 1 1 0 0 0 0 1 0 1 2 .333 .500 .333 .833 0.8 0.2 0.0
3B  Alexis Galbreath 31 5 0 1 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500 0.6 0.0 0.0
  Team Totals 31.3 1794 5669 837 1550 324 26 181 808 199 82 505 768 .273 .337 .436 .772 828.6 96.2 46.1
  Rank among 18 VL teams 12 9 10 4 10 12 9 2 18 10 3 10 11 10 10 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Matthew Charron 33 9 10 .474 30 30 0 158.3 192 100 21 67 99 5.69 5.6
 Robert Lamantia 32 13 11 .542 31 29 0 157.7 174 87 15 59 92 4.97 9.1
 Paul Crum 26 5 9 .357 27 25 0 134.0 146 75 22 61 69 5.04 6.5
 Robert Lieber 33 4 6 .400 90 0 7 127.3 123 59 17 56 97 4.17 10.6
 Robert Davisson 35 7 5 .583 76 0 8 121.0 110 62 20 58 80 4.61 9.4
*Mario Santistevan 30 4 12 .250 24 24 0 117.0 153 86 15 48 97 6.62 1.8
*Don Taliaferro 35 6 3 .667 61 0 0 107.3 115 69 22 35 57 5.79 4.5
 Jason Lindsey 23 8 6 .571 73 0 16 99.7 94 38 12 34 87 3.43 12.9
 Robert Bruce 24 5 4 .556 68 0 12 84.7 92 47 7 35 53 4.99 7.2
*Peter Sylva 34 3 5 .375 14 14 0 75.0 92 47 14 32 53 5.64 2.8
 Charles Balderas 26 3 4 .429 15 15 0 71.7 113 63 14 26 44 7.91 0.0
 Ted Martin 34 0 5 .000 42 0 3 54.7 78 45 10 26 15 7.40 0.0
 Christopher Givan 28 2 4 .333 10 10 0 52.0 87 37 11 19 30 6.40 1.0
 Ezequiel Coury 29 3 1 .750 9 9 0 49.7 60 31 11 18 32 5.61 2.2
 Ryan Sperling 33 0 2 .000 3 3 0 19.7 28 16 1 10 11 7.31 0.0
 Luke Philbrick 31 0 2 .000 2 2 0 7.3 13 13 1 8 7 16.03 0.0
 Manuel Murphy 31 0 1 .000 1 1 0 5.3 9 5 0 3 4 8.49 0.0
Team Totals 30.4 72 90 .444 576 162 46 1442.4 1679 880 213 595 927 5.49 73.7
Rank among 18 VL teams 12 13 6 13 14 15 14 15 17 6 14  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 31.8
W.Lee 1327.3 151 151 884 92 9 4 .991 45.2
S.McDonald 83.0 9 13 64 4 0 0 1.000 33.3
T.Martinez 31.0 2 12 21 1 0 1 1.000 33.3
R.Bruce 1.0 0 1 2 0 0 0 1.000 0.0
Team Total 1442.3 162 177 971 97 9 5 .992 44.1
First Basemen Inn GS G PO A E DP .993 10.25
K.Dupuy 1082.7 128 134 1165 74 11 135 .991 10.30
S.McDonald 186.0 23 27 202 18 1 23 .995 10.65
G.Chisholm 168.3 11 42 159 12 3 22 .983 9.14
T.Martinez 3.0 0 2 3 0 0 1 1.000 9.00
R.Arends 1.7 0 1 1 0 0 1 1.000 5.29
A.Diemer 0.7 0 1 1 0 0 0 1.000 12.86
Team Total 1442.4 162 207 1531 104 15 182 .991 10.20
Second Basemen Inn GS G PO A E DP .981 5.35
J.Tindall 1162.7 131 136 282 452 17 118 .977 5.68
L.Whipkey 272.0 31 34 64 125 2 34 .990 6.25
G.Chisholm 4.0 0 1 1 1 0 0 1.000 4.50
J.Hobbs 3.7 0 1 0 1 0 0 1.000 2.43
Team Total 1442.4 162 172 347 579 19 152 .980 5.78
Third Basemen Inn GS G PO A E DP .952 2.82
R.Arends 972.0 115 120 73 250 16 27 .953 2.99
L.Mills 461.0 47 84 30 109 7 16 .952 2.71
A.Galbreath 8.0 0 5 0 2 0 0 1.000 2.25
C.Walters 1.3 0 1 1 0 0 0 1.000 6.92
Team Total 1442.3 162 210 104 361 23 43 .953 2.90
Shortstops Inn GS G PO A E DP .966 4.61
A.Diemer 1208.3 138 140 214 412 16 108 .975 4.66
R.Arends 215.3 24 29 33 71 9 14 .920 4.35
C.Walters 11.0 0 5 2 1 0 1 1.000 2.45
I.Matney 3.0 0 1 0 1 0 0 1.000 3.00
R.Stewart 2.0 0 1 0 0 0 0 .000 0.00
G.Chisholm 2.0 0 1 2 2 1 2 .800 18.00
L.Whipkey 0.7 0 1 0 1 0 0 1.000 12.86
Team Total 1442.3 162 178 251 488 26 125 .966 4.61
Left Fielders Inn GS G PO A E DP .981 2.28
I.Matney 873.0 103 114 201 3 0 1 1.000 2.10
W.Schwartz 559.3 59 88 137 5 1 2 .993 2.28
T.Rosato 10.0 0 5 2 1 0 1 1.000 2.70
Team Total 1442.3 162 207 340 9 1 4 .997 2.18
Center Fielders Inn GS G PO A E DP .987 2.99
M.Greenspan 1018.3 116 120 270 5 4 2 .986 2.43
R.Stewart 384.0 42 54 118 4 2 2 .984 2.86
G.Chisholm 29.0 3 4 8 0 1 0 .889 2.48
J.Tindall 9.0 1 1 4 0 0 0 1.000 4.00
L.Whipkey 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1442.3 162 180 400 9 7 4 .983 2.55
Right Fielders Inn GS G PO A E DP .976 2.31
J.Hobbs 879.0 97 115 197 3 3 0 .985 2.05
R.Stewart 343.0 42 49 83 0 7 0 .922 2.18
W.Schwartz 114.0 12 16 23 0 0 0 1.000 1.82
I.Matney 101.7 11 16 28 0 0 0 1.000 2.48
G.Chisholm 4.0 0 2 2 0 0 0 1.000 4.50
L.Whipkey 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1442.4 162 199 333 3 10 0 .971 2.10
Pitchers Inn GS G PO A E DP .952 1.70
M.Charron 158.3 30 30 8 31 2 5 .951 2.22
R.Lamantia 157.7 29 31 5 17 2 2 .917 1.26
P.Crum 134.0 25 27 9 23 0 1 1.000 2.15
R.Lieber 127.3 0 90 8 16 0 1 1.000 1.70
R.Davisson 121.0 0 76 9 23 0 2 1.000 2.38
M.Santistevan 117.0 24 24 3 15 0 2 1.000 1.38
D.Taliaferro 107.3 0 61 7 18 1 2 .962 2.10
J.Lindsey 99.7 0 73 3 11 1 0 .933 1.26
R.Bruce 84.7 0 68 2 9 0 0 1.000 1.17
P.Sylva 75.0 14 14 0 7 0 1 1.000 0.84
C.Balderas 71.7 15 15 3 13 1 2 .941 2.01
T.Martin 54.7 0 42 0 5 0 0 1.000 0.82
C.Givan 52.0 10 10 2 9 1 3 .917 1.90
E.Coury 49.7 9 9 2 10 1 0 .923 2.17
R.Sperling 19.7 3 3 0 0 0 0 .000 0.00
L.Philbrick 7.3 2 2 0 1 0 1 1.000 1.23
M.Murphy 5.3 1 1 0 0 0 0 .000 0.00
Team Total 1442.4 162 576 61 208 9 22 .968 1.68
Team Batting LeadersTeam Pitching Leaders
Batting Average Greenspan .330
On-Base Pct Greenspan .388
Slugging Pct Tindall .509
OPS Greenspan .891
XR Greenspan 105.5
Games Tindall 158
At-Bats Tindall 580
Runs Tindall 101
Hits Greenspan 189
Total Bases Tindall 295
Singles Greenspan 123
Doubles Greenspan 47
Triples Matney 7
Homeruns Tindall 40
RBIs Tindall 112
Stolen Bases Matney 46
Caught Stealing Tindall 18
Walks Arends 63
Strikeouts Lee 104
ERA No Qualifiers
Wins Lamantia 13
Losses Santistevan 12
Winning Pct Lamantia .542
Saves Lindsey 16
Games Pitched Lieber 90
Games Started Charron 30
Complete Games Charron, Givan, Lamantia 1
Shutouts Charron, Lamantia 1
Innings Pitched Charron 158.3
Hits Allowed Charron 192
Homeruns Allowed Taliaferro, Crum 22
Strikeouts Charron 99
Walks Allowed Charron 67
Walks per 9IP No Qualifiers
Hits per 9IP No Qualifiers
Strikeouts per 9IP No Qualifiers
WHiP No Qualifiers
OAVG No Qualifiers
OOBP No Qualifiers
OSLG No Qualifiers
OOPS No Qualifiers
Team All-Stars
Michael Greenspan
Player Salaries
Jerome Tindall $ 3,250,000
Josh Hobbs $ 3,240,000
Michael Greenspan $ 3,000,000
Robert Lamantia $ 2,300,000
Gary Chisholm $ 2,160,000
Robert Lieber $ 2,000,000
Armando Diemer $ 1,730,000
Lino Whipkey $ 1,130,000
Daniel Nicholson $ 1,000,000
Manuel Murphy $ 860,000
Charles Walters $ 860,000
Jose Barbee $ 840,000
Paul Crum $ 800,000
Richard Stewart $ 750,000
Leonard Mills $ 730,000
Richard Arends $ 700,000
Ike Matney $ 650,000
Travis Martinez $ 600,000
Robert Davisson $ 510,000
William Lee $ 480,000
Mario Santistevan $ 440,000
Don Taliaferro $ 384,000
Ezequiel Coury $ 330,000
Kevin Dupuy $ 320,000
Jason Lindsey $ 300,000
Ted Martin $ 293,000
William Schwartz $ 180,000
Ryan Sperling $ 160,000
Todd Rosato $ 130,000
Alexis Galbreath $ 100,000
Christopher Givan $ 100,000
Charles Rael $ 100,000
David Johnson $ 100,000
Luke Philbrick $ 100,000
Melvin Collier $ 100,000
Peter Sylva $ 100,000
Matthew Charron $ 100,000
Robert Bruce $ 100,000
Dennis Barker $ 100,000
Steven McDonald $ 100,000
Charles Balderas $ 100,000
 
Player Transactions
Date Action Player To For
No Transactions