2006 Atlantic City Snake Eyes
Record: 53-109
Finish: 6th in GL Prairie Division Division
Runs Scored: 712
Runs Allowed: 974
Exp W-L: 58-104
 
Ballpark: Marvin Gardens
Attendance: 1,744,453
Manager: Mark Genova (Marmel)

Statistics / Schedule

 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Antonio Seldon 26 162 671 108 199 26 5 16 89 2 0 52 77 .297 .350 .422 .772 94.8 16.6 1.7
3B  Raymond Harvard 24 159 619 82 162 23 0 5 49 15 6 65 56 .262 .337 .323 .660 71.3 7.8 3.1
CF *Ralph Pecora 35 160 634 89 180 36 4 30 126 11 4 45 124 .284 .335 .495 .830 100.2 23.0 1.6
CF  David Dang 34 157 585 56 147 23 2 8 60 4 5 27 96 .251 .286 .338 .625 51.4 3.3 0.3
C  Dennis Oyola 36 147 537 56 119 26 1 8 55 4 3 46 59 .222 .291 .318 .610 46.5 1.3 3.4
SS #Bill Markham 31 151 439 47 120 30 5 1 46 3 0 41 77 .273 .364 .371 .736 60.5 11.2 4.1
LF *Eric Kuiper 25 136 419 44 88 24 0 7 47 14 3 50 60 .210 .304 .317 .622 42.9 1.2 0.9
CF *Burt Brooke 37 127 408 59 105 27 2 12 69 1 0 46 119 .257 .354 .422 .776 63.8 13.7 1.0
2B #Michael Fortner 36 122 428 62 114 29 1 12 62 1 0 27 40 .266 .312 .423 .734 53.8 9.8 3.0
LF  John Angus 29 92 210 28 57 14 0 4 25 11 1 14 39 .271 .329 .395 .724 25.3 4.0 1.3
2B  Robert Woody 31 64 182 21 46 13 2 7 18 7 3 11 20 .253 .295 .462 .757 24.9 3.4 1.8
C  Jeffrey Tutor 33 60 148 20 34 8 1 2 17 5 3 8 32 .230 .269 .338 .607 12.5 1.0 0.5
CF #Tommy Barrier 28 57 140 13 31 4 1 1 9 0 0 6 27 .221 .268 .286 .554 10.2 0.0 0.3
3B  Scott Dunneback 24 52 131 9 20 4 0 0 9 0 1 14 36 .153 .238 .183 .421 4.3 0.0 1.1
SS  Eddie Morado 26 47 83 14 23 4 0 3 7 2 1 3 11 .277 .302 .434 .736 10.5 1.0 0.5
3B  Duane Dyer 27 20 30 4 8 4 0 0 1 0 0 0 4 .267 .267 .400 .667 2.9 0.3 0.1
  Team Totals 30.1 1713 5664 712 1453 295 24 116 689 80 30 455 877 .257 .320 .379 .699 675.6 97.5 24.7
  Rank among 18 GL teams 11 18 13 7 13 18 17 12 10 16 6 13 15 18 18 18  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Les Ownby 26 9 14 .391 29 29 0 191.7 232 101 26 23 138 4.74 7.4
*Samuel Young 30 7 20 .259 44 24 1 184.3 206 123 39 81 133 6.01 2.4
*Pablo Nolte 36 5 18 .217 27 26 0 173.3 214 113 24 70 91 5.87 2.0
 Gary Holst 36 10 14 .417 27 27 0 172.3 204 104 15 70 91 5.43 3.7
*Robert Greear 35 7 12 .368 29 29 0 163.7 201 91 18 61 75 5.00 4.7
 Michael Stthomas 25 2 6 .250 17 17 0 110.3 110 47 8 35 71 3.83 5.8
 Brian Privette 30 1 5 .167 68 0 2 95.7 114 66 22 42 39 6.21 0.8
*John Divine 28 2 6 .250 60 0 1 93.7 93 51 12 40 59 4.90 3.6
 Ronnie Gerst 34 3 7 .300 58 0 15 75.0 73 32 7 38 43 3.84 6.9
*Roger Case 29 1 2 .333 61 1 2 73.3 108 51 13 44 44 6.26 0.0
 Charles Jorgensen 26 1 1 .500 33 0 3 41.3 56 27 9 20 29 5.88 0.3
 Sterling Soukup 29 2 2 .500 21 0 0 22.3 36 25 4 13 12 10.09 0.0
*Brian Ruffner 21 1 1 .500 5 5 0 22.3 32 25 5 17 16 10.09 0.0
*Fred Resendiz 29 0 1 .000 1 0 0 0.7 1 1 0 0 0 12.86 0.0
Team Totals 29.6 51 109 .319 480 158 24 1419.9 1680 857 202 554 841 5.43 37.6
Rank among 18 GL teams 18 18 18 18 13 16 16 14 15 14 14  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 27.4
D.Oyola 1239.0 139 145 773 70 15 4 .983 31.4
J.Tutor 198.0 23 25 131 2 2 0 .985 6.3
Team Total 1437.0 162 170 904 72 17 4 .983 29.2
First Basemen Inn GS G PO A E DP .993 10.37
A.Seldon 1437.0 162 162 1521 103 5 167 .997 10.17
Team Total 1437.0 162 162 1521 103 5 167 .997 10.17
Second Basemen Inn GS G PO A E DP .979 5.22
M.Fortner 783.7 92 94 166 288 15 69 .968 5.21
R.Woody 338.3 37 47 87 129 0 40 1.000 5.75
S.Dunneback 306.0 33 46 51 112 7 25 .959 4.79
B.Markham 9.0 0 4 1 3 0 0 1.000 4.00
Team Total 1437.0 162 191 305 532 22 134 .974 5.24
Third Basemen Inn GS G PO A E DP .951 2.73
R.Harvard 1346.7 155 158 117 350 16 41 .967 3.12
R.Woody 45.3 5 8 3 15 1 0 .947 3.58
D.Dyer 44.0 2 12 8 14 3 1 .880 4.50
S.Dunneback 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1437.0 162 179 128 380 20 42 .962 3.18
Shortstops Inn GS G PO A E DP .969 4.64
B.Markham 1214.3 141 147 200 402 14 105 .977 4.46
E.Morado 211.7 21 43 25 60 3 11 .966 3.61
D.Dang 7.0 0 1 1 5 0 0 1.000 7.71
J.Tutor 4.0 0 3 1 2 0 0 1.000 6.75
Team Total 1437.0 162 194 227 469 17 116 .976 4.36
Left Fielders Inn GS G PO A E DP .978 2.22
E.Kuiper 958.0 107 130 239 5 8 2 .968 2.29
J.Angus 420.0 49 61 103 3 4 0 .964 2.27
T.Barrier 54.7 6 10 17 0 0 0 1.000 2.80
R.Pecora 4.3 0 4 0 0 0 0 .000 0.00
Team Total 1437.0 162 205 359 8 12 2 .968 2.30
Center Fielders Inn GS G PO A E DP .989 2.92
R.Pecora 785.0 91 91 257 7 6 0 .978 3.03
B.Brooke 483.3 54 60 145 2 5 1 .967 2.74
T.Barrier 166.7 17 25 50 1 4 1 .927 2.75
J.Angus 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1437.0 162 177 454 10 15 2 .969 2.91
Right Fielders Inn GS G PO A E DP .973 2.25
R.Pecora 580.7 65 66 147 4 10 0 .938 2.34
B.Brooke 423.0 47 61 115 4 3 0 .975 2.53
D.Dang 300.0 38 38 71 0 2 0 .973 2.13
T.Barrier 118.3 11 22 26 1 1 0 .964 2.05
E.Kuiper 9.0 1 1 5 0 0 0 1.000 5.00
J.Angus 3.0 0 1 0 0 0 0 .000 0.00
S.Dunneback 2.0 0 1 1 0 0 0 1.000 4.50
E.Morado 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1437.0 162 191 365 9 16 0 .959 2.34
Pitchers Inn GS G PO A E DP .955 1.70
L.Ownby 191.7 29 29 1 20 0 2 1.000 0.99
S.Young 184.3 24 44 13 32 3 3 .938 2.20
P.Nolte 173.3 26 27 14 29 1 5 .977 2.23
G.Holst 172.3 27 27 10 23 2 4 .943 1.72
R.Greear 163.7 29 29 8 24 1 5 .970 1.76
M.Stthomas 110.3 17 17 5 8 2 3 .867 1.06
B.Privette 95.7 0 68 5 13 0 0 1.000 1.69
J.Divine 93.7 0 60 7 12 0 0 1.000 1.82
R.Gerst 75.0 0 58 5 13 0 1 1.000 2.16
R.Case 73.3 1 61 3 7 4 1 .714 1.23
C.Jorgensen 41.3 0 33 1 4 0 0 1.000 1.09
S.Soukup 22.3 0 21 1 3 1 0 .800 1.61
B.Ruffner 22.3 5 5 0 4 0 0 1.000 1.61
F.Resendiz 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1419.9 158 480 73 192 14 24 .950 1.68
Team Batting LeadersTeam Pitching Leaders
Batting Average Seldon .297
On-Base Pct Markham .364
Slugging Pct Pecora .495
OPS Pecora .830
XR Pecora 100.2
Games Seldon 162
At-Bats Seldon 671
Runs Seldon 108
Hits Seldon 199
Total Bases Pecora 314
Singles Seldon 152
Doubles Pecora 36
Triples Markham, Seldon 5
Homeruns Pecora 30
RBIs Pecora 126
Stolen Bases Harvard 15
Caught Stealing Harvard 6
Walks Harvard 65
Strikeouts Pecora 124
ERA Ownby 4.74
Wins Holst 10
Losses Young 20
Winning Pct Holst .417
Saves Gerst 15
Games Pitched Privette 68
Games Started Greear, Ownby 29
Complete Games Holst 4
Shutouts Ownby 1
Innings Pitched Ownby 191.7
Hits Allowed Ownby 232
Homeruns Allowed Young 39
Strikeouts Ownby 138
Walks Allowed Young 81
Walks per 9IP Ownby 1.1
Hits per 9IP Young 10.1
Strikeouts per 9IP Young 6.5
WHiP Ownby 1.33
OAVG Young .277
OOBP Ownby .320
OSLG Greear .430
OOPS Ownby .764
Team All-Stars
Ronnie Gerst
Player Salaries
Ronnie Gerst $ 4,920,000
Robert Woody $ 3,500,000
David Dang $ 3,020,000
Raymond Harvard $ 3,000,000
Les Ownby $ 2,900,000
Pablo Nolte $ 2,700,000
Bill Markham $ 2,500,000
John Angus $ 2,500,000
Robert Greear $ 1,720,000
Burt Brooke $ 1,000,000
Eric Kuiper $ 850,000
Ralph Pecora $ 650,000
Samuel Young $ 600,000
Dennis Oyola $ 600,000
Gary Holst $ 550,000
Fred Resendiz $ 500,000
Scott Dunneback $ 500,000
Michael Fortner $ 480,000
Brian Privette $ 480,000
John Divine $ 250,000
Jeffrey Tutor $ 120,000
Tommy Barrier $ 100,000
Roger Case $ 100,000
Michael Stthomas $ 100,000
Duane Dyer $ 100,000
Charles Jorgensen $ 100,000
Antonio Seldon $ 100,000
Brian Ruffner $ 100,000
Eddie Morado $ 100,000
Sterling Soukup $ 100,000
 
Player Transactions
Date Action Player To For
No Transactions