| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Arizona DiscothequesBatting Register | |||||||||||||||
| |||||||||||||||
| Team Batting Register Help | ||||||||||||||
| Player stats are below the team stats. | ||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
| 2001 Dakota Roughriders | 3.5 | 162 | 5372 | 564 | 1220 | 198 | 29 | 98 | 581 | 1140 | .227 | .303 | .329 | .632 |
| 2002 Dakota Roughriders | 4.3 | 162 | 5546 | 702 | 1440 | 215 | 40 | 98 | 502 | 1047 | .260 | .321 | .366 | .687 |
| 2003 Dakota Roughriders | 4.2 | 162 | 5527 | 686 | 1352 | 275 | 35 | 113 | 544 | 1066 | .245 | .312 | .368 | .681 |
| 2004 Dakota Roughriders | 5.4 | 162 | 5765 | 872 | 1637 | 333 | 54 | 109 | 552 | 1116 | .284 | .347 | .417 | .764 |
| 2005 Dakota Roughriders | 4.7 | 162 | 5737 | 767 | 1548 | 273 | 19 | 173 | 411 | 918 | .270 | .319 | .415 | .733 |
| 2006 Dakota Roughriders | 4.3 | 162 | 5740 | 690 | 1526 | 262 | 18 | 145 | 435 | 953 | .266 | .318 | .394 | .711 |
| 2007 Dakota Roughriders | 5.3 | 162 | 5759 | 862 | 1611 | 267 | 11 | 198 | 524 | 814 | .280 | .340 | .433 | .773 |
| 2008 Dakota Roughriders | 4.6 | 162 | 5734 | 752 | 1567 | 245 | 13 | 173 | 458 | 808 | .273 | .327 | .411 | .738 |
| 2009 Dakota Roughriders | 4.6 | 162 | 5631 | 751 | 1474 | 237 | 20 | 176 | 474 | 961 | .262 | .319 | .405 | .724 |
| 2010 Arizona Discotheques | 3.5 | 162 | 5533 | 568 | 1294 | 222 | 21 | 96 | 420 | 959 | .234 | .288 | .334 | .622 |
| 2011 Arizona Discotheques | 3.3 | 162 | 5489 | 530 | 1227 | 223 | 21 | 101 | 356 | 960 | .224 | .271 | .327 | .598 |
| 2012 Arizona Discotheques | 3.5 | 162 | 5448 | 571 | 1240 | 263 | 25 | 103 | 421 | 910 | .228 | .283 | .342 | .625 |
| 2013 Arizona Discotheques | 3.7 | 162 | 5537 | 594 | 1354 | 228 | 21 | 97 | 406 | 871 | .245 | .296 | .346 | .642 |
| 2014 Arizona Discotheques | 4.9 | 162 | 5698 | 801 | 1603 | 301 | 26 | 172 | 366 | 740 | .281 | .325 | .434 | .759 |
| 2015 Arizona Discotheques | 5.1 | 162 | 5579 | 829 | 1494 | 305 | 38 | 184 | 436 | 763 | .268 | .321 | .435 | .756 |
| 2016 Arizona Discotheques | 5.2 | 162 | 5774 | 841 | 1615 | 304 | 32 | 213 | 471 | 854 | .280 | .334 | .454 | .788 |
| 2017 Arizona Discotheques | 5.3 | 162 | 5685 | 855 | 1595 | 271 | 38 | 153 | 518 | 803 | .281 | .341 | .422 | .763 |
| 2018 Arizona Discotheques | 5.1 | 162 | 5773 | 822 | 1616 | 277 | 27 | 171 | 472 | 794 | .280 | .334 | .426 | .760 |
| 2019 Arizona Discotheques | 4.8 | 162 | 5751 | 783 | 1571 | 295 | 34 | 118 | 474 | 899 | .273 | .329 | .398 | .726 |
| 2020 Arizona Discotheques | 4.6 | 162 | 5606 | 749 | 1526 | 262 | 34 | 110 | 485 | 877 | .272 | .330 | .390 | .720 |
| 2021 Arizona Discotheques | 4.9 | 162 | 5804 | 796 | 1663 | 280 | 39 | 109 | 470 | 748 | .287 | .340 | .405 | .745 |
| 2022 Arizona Discotheques | 4.1 | 162 | 5584 | 670 | 1427 | 262 | 24 | 103 | 422 | 761 | .256 | .308 | .366 | .674 |
| 2023 Arizona Discotheques | 4.3 | 162 | 5629 | 701 | 1437 | 256 | 23 | 132 | 470 | 773 | .255 | .313 | .379 | .692 |
| 2024 Arizona Discotheques | 4.8 | 162 | 5470 | 779 | 1396 | 246 | 40 | 144 | 567 | 768 | .255 | .325 | .394 | .719 |
| 2025 Arizona Discotheques | 4.7 | 162 | 5632 | 769 | 1416 | 270 | 19 | 109 | 667 | 844 | .251 | .331 | .364 | .695 |
| 25 Year Team Totals | 4.5 | 4050 | 140803 | 18304 | 36849 | 6570 | 701 | 3398 | 11902 | 22147 | .262 | .319 | .391 | .710 |
| Seasonal Average | 4.5 | 162 | 5632 | 732 | 1474 | 263 | 28 | 136 | 476 | 886 | .262 | .319 | .391 | .710 |
| Player Batting Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Chadwick Aguilar | 3 | 2020-2022 | 399 | 1443 | 191 | 368 | 65 | 9 | 54 | 248 | 24 | 9 | 147 | 237 | .255 | .322 | .350 | .672 |
| William Aguon | 1 | 2011-2011 | 71 | 110 | 8 | 27 | 6 | 0 | 2 | 17 | 0 | 0 | 7 | 19 | .245 | .317 | .318 | .635 |
| Richard Ahmad | 2 | 2003-2004 | 50 | 105 | 11 | 19 | 3 | 0 | 2 | 10 | 1 | 1 | 8 | 17 | .181 | .239 | .229 | .468 |
| Bryce Balbuena | 1 | 2007-2007 | 149 | 586 | 75 | 162 | 17 | 1 | 20 | 70 | 1 | 0 | 44 | 104 | .276 | .326 | .343 | .669 |
| Armando Bang | 2 | 2012-2017 | 141 | 425 | 51 | 91 | 21 | 0 | 20 | 47 | 2 | 0 | 59 | 104 | .214 | .309 | .311 | .620 |
| Silas Baxter | 1 | 2001-2001 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Jamal Belville | 1 | 2019-2019 | 34 | 67 | 9 | 18 | 2 | 0 | 1 | 10 | 0 | 0 | 5 | 7 | .269 | .329 | .313 | .642 |
| Charles Berner | 1 | 2006-2006 | 138 | 497 | 48 | 134 | 20 | 2 | 14 | 53 | 1 | 1 | 17 | 94 | .270 | .299 | .346 | .645 |
| Lou Bibler | 1 | 2010-2010 | 156 | 579 | 67 | 148 | 15 | 1 | 15 | 57 | 1 | 1 | 57 | 59 | .256 | .321 | .311 | .632 |
| David Bier | 2 | 2001-2011 | 306 | 1133 | 122 | 296 | 57 | 0 | 34 | 139 | 13 | 11 | 87 | 214 | .261 | .312 | .342 | .653 |
| Stanton Blackman | 1 | 2022-2022 | 58 | 27 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | .222 | .241 | .222 | .464 |
| Michael Boer | 1 | 2025-2025 | 135 | 419 | 67 | 97 | 23 | 2 | 5 | 35 | 28 | 9 | 60 | 82 | .232 | .331 | .308 | .638 |
| Glen Bold | 4 | 2006-2010 | 178 | 340 | 37 | 70 | 21 | 2 | 9 | 54 | 4 | 0 | 39 | 39 | .206 | .297 | .306 | .603 |
| Bobby Bourget | 1 | 2001-2001 | 137 | 490 | 53 | 120 | 20 | 2 | 3 | 40 | 19 | 5 | 41 | 117 | .245 | .305 | .300 | .605 |
| Leonard Boyd | 4 | 2002-2005 | 599 | 2326 | 402 | 670 | 143 | 56 | 13 | 229 | 231 | 73 | 187 | 451 | .288 | .341 | .403 | .744 |
| Alan Brunson | 3 | 2011-2013 | 217 | 520 | 64 | 120 | 32 | 3 | 0 | 30 | 41 | 8 | 26 | 116 | .231 | .275 | .304 | .579 |
| Luciano Bryant | 2 | 2019-2020 | 75 | 58 | 16 | 4 | 0 | 2 | 0 | 3 | 2 | 3 | 4 | 15 | .069 | .129 | .138 | .267 |
| Patrick Buell | 1 | 2010-2010 | 63 | 166 | 14 | 34 | 9 | 0 | 4 | 11 | 0 | 0 | 15 | 38 | .205 | .269 | .283 | .552 |
| David Burns | 1 | 2011-2011 | 57 | 132 | 11 | 26 | 2 | 2 | 3 | 9 | 9 | 5 | 4 | 41 | .197 | .219 | .265 | .484 |
| Douglas Burruss | 2 | 2015-2016 | 71 | 156 | 28 | 53 | 8 | 1 | 0 | 16 | 2 | 3 | 5 | 28 | .340 | .364 | .404 | .767 |
| Alva Bustillos | 4 | 2013-2016 | 435 | 1695 | 246 | 449 | 82 | 14 | 38 | 178 | 133 | 17 | 113 | 134 | .265 | .309 | .352 | .661 |
| Robert Butler | 4 | 2002-2005 | 189 | 529 | 70 | 133 | 30 | 8 | 12 | 69 | 25 | 29 | 61 | 99 | .251 | .332 | .361 | .693 |
| Pedro Caceres | 2 | 2013-2014 | 173 | 557 | 66 | 114 | 22 | 3 | 14 | 53 | 7 | 8 | 48 | 124 | .205 | .267 | .280 | .547 |
| Jose Calleja | 1 | 2017-2017 | 98 | 214 | 22 | 53 | 7 | 2 | 6 | 23 | 0 | 2 | 13 | 52 | .248 | .308 | .327 | .635 |
| Pedro Camacho | 1 | 2017-2017 | 9 | 22 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .318 | .375 | .364 | .739 |
| Brad Campbell | 1 | 2001-2001 | 47 | 35 | 7 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 9 | .171 | .237 | .200 | .437 |
| Clarence Campbell | 1 | 2022-2022 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| John Cangelosi | 3 | 2010-2012 | 241 | 740 | 63 | 176 | 26 | 0 | 8 | 62 | 4 | 7 | 16 | 165 | .238 | .258 | .284 | .541 |
| Carlos Cerda | 2 | 2020-2021 | 117 | 302 | 42 | 88 | 16 | 4 | 8 | 39 | 3 | 1 | 32 | 74 | .291 | .358 | .397 | .756 |
| Douglas Chandler | 1 | 2001-2001 | 23 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .043 | .120 | .043 | .163 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Ronald Chester | 1 | 2025-2025 | 134 | 466 | 58 | 114 | 34 | 2 | 8 | 77 | 2 | 3 | 89 | 119 | .245 | .363 | .343 | .706 |
| Shawn Clore | 1 | 2013-2013 | 60 | 170 | 21 | 27 | 4 | 0 | 2 | 14 | 14 | 6 | 17 | 45 | .159 | .238 | .194 | .432 |
| Lincoln Cobbins | 1 | 2015-2015 | 104 | 383 | 59 | 105 | 18 | 2 | 9 | 50 | 1 | 0 | 24 | 62 | .274 | .314 | .355 | .669 |
| James Considine | 1 | 2020-2020 | 31 | 115 | 8 | 24 | 2 | 1 | 0 | 15 | 0 | 0 | 3 | 28 | .209 | .225 | .243 | .468 |
| Francesco Cordova | 2 | 2015-2016 | 299 | 1067 | 155 | 277 | 67 | 5 | 49 | 164 | 18 | 14 | 97 | 254 | .260 | .320 | .378 | .697 |
| Mike Corner | 1 | 2010-2010 | 32 | 37 | 10 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | .162 | .225 | .216 | .441 |
| Robert Costilla | 1 | 2022-2022 | 102 | 202 | 31 | 46 | 13 | 0 | 13 | 38 | 0 | 1 | 20 | 14 | .228 | .296 | .356 | .652 |
| Zachary Covarrubias | 1 | 2016-2016 | 32 | 86 | 9 | 20 | 6 | 0 | 1 | 10 | 1 | 0 | 6 | 17 | .233 | .283 | .314 | .597 |
| Oren Cummins | 5 | 2012-2018 | 749 | 2785 | 382 | 742 | 127 | 25 | 54 | 276 | 94 | 38 | 334 | 366 | .266 | .344 | .349 | .693 |
| Donald Danford | 1 | 2002-2002 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Solomon Davidson | 3 | 2023-2025 | 340 | 1311 | 175 | 323 | 92 | 8 | 48 | 197 | 7 | 10 | 115 | 91 | .246 | .304 | .365 | .669 |
| Ernest Davis | 1 | 2008-2008 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Johnson Degarmo | 1 | 2018-2018 | 66 | 245 | 48 | 76 | 7 | 0 | 23 | 63 | 0 | 0 | 26 | 46 | .310 | .375 | .433 | .808 |
| Robert De La Riva | 3 | 2006-2008 | 46 | 133 | 10 | 26 | 7 | 0 | 1 | 7 | 0 | 0 | 3 | 18 | .195 | .241 | .256 | .497 |
| Robert Demmer | 2 | 2003-2004 | 324 | 1205 | 120 | 305 | 73 | 1 | 20 | 154 | 10 | 4 | 72 | 249 | .253 | .299 | .332 | .631 |
| Richard Derouen | 1 | 2017-2017 | 43 | 88 | 16 | 17 | 5 | 0 | 3 | 9 | 0 | 1 | 5 | 14 | .193 | .234 | .284 | .518 |
| John Deschenes | 5 | 2018-2022 | 711 | 2360 | 287 | 684 | 127 | 12 | 44 | 314 | 20 | 15 | 111 | 415 | .290 | .329 | .372 | .701 |
| Tom Dhamers | 1 | 2002-2002 | 35 | 113 | 10 | 29 | 4 | 0 | 2 | 11 | 3 | 5 | 2 | 38 | .257 | .270 | .310 | .579 |
| Fred Diggins | 1 | 2014-2014 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 |
| Charles Dorazio | 1 | 2020-2020 | 88 | 341 | 60 | 101 | 12 | 4 | 20 | 64 | 7 | 4 | 50 | 44 | .296 | .384 | .413 | .798 |
| Jesse Douglas | 1 | 2008-2008 | 18 | 21 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .190 | .227 | .238 | .465 |
| Ginger Dumais | 2 | 2011-2012 | 232 | 897 | 104 | 207 | 47 | 4 | 34 | 122 | 36 | 20 | 36 | 56 | .231 | .259 | .330 | .589 |
| Victor Edmondson | 10 | 2012-2024 | 417 | 693 | 141 | 180 | 48 | 6 | 11 | 85 | 28 | 19 | 38 | 184 | .260 | .305 | .362 | .667 |
| Collin Falbo | 5 | 2005-2009 | 565 | 2086 | 263 | 560 | 81 | 6 | 36 | 208 | 43 | 18 | 244 | 477 | .268 | .348 | .330 | .678 |
| Robert Flory | 3 | 2014-2017 | 435 | 1669 | 227 | 479 | 81 | 10 | 64 | 268 | 69 | 20 | 87 | 223 | .287 | .319 | .386 | .704 |
| Miguel Folch | 1 | 2023-2023 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Robert Freel | 1 | 2012-2012 | 60 | 205 | 21 | 50 | 12 | 0 | 2 | 22 | 3 | 4 | 16 | 43 | .244 | .300 | .312 | .613 |
| Michael Garcia | 5 | 2001-2005 | 597 | 1811 | 224 | 435 | 82 | 23 | 1 | 149 | 83 | 43 | 176 | 305 | .240 | .317 | .311 | .628 |
| Tory Garcia | 1 | 2018-2018 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tony Gerdes | 1 | 2025-2025 | 46 | 126 | 15 | 33 | 8 | 1 | 0 | 20 | 1 | 0 | 22 | 35 | .262 | .369 | .341 | .710 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Kenneth Glisson | 4 | 2022-2025 | 618 | 2325 | 336 | 640 | 99 | 4 | 87 | 364 | 42 | 22 | 241 | 151 | .275 | .340 | .359 | .699 |
| Lou Gobert | 1 | 2015-2015 | 58 | 154 | 25 | 32 | 8 | 1 | 9 | 35 | 0 | 5 | 13 | 13 | .208 | .273 | .331 | .604 |
| Walt Godfrey | 6 | 2017-2022 | 278 | 341 | 53 | 92 | 16 | 0 | 12 | 49 | 0 | 0 | 35 | 71 | .270 | .345 | .352 | .697 |
| Carmelo Godin | 1 | 2001-2001 | 76 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Larry Goguen | 2 | 2007-2008 | 324 | 1231 | 228 | 402 | 47 | 2 | 89 | 240 | 48 | 6 | 203 | 149 | .327 | .420 | .440 | .860 |
| Andy Gonzalez | 2 | 2005-2006 | 319 | 1215 | 162 | 326 | 57 | 2 | 52 | 173 | 3 | 0 | 83 | 219 | .268 | .313 | .361 | .675 |
| Paul Gregor | 1 | 2023-2023 | 65 | 208 | 23 | 46 | 10 | 1 | 3 | 24 | 0 | 0 | 9 | 38 | .221 | .250 | .293 | .543 |
| Irwin Griffeth | 4 | 2002-2005 | 368 | 1217 | 167 | 354 | 49 | 3 | 28 | 186 | 51 | 19 | 150 | 206 | .291 | .380 | .359 | .739 |
| Jonathan Guice | 2 | 2010-2011 | 237 | 715 | 69 | 125 | 21 | 0 | 17 | 69 | 1 | 0 | 130 | 171 | .175 | .305 | .228 | .533 |
| Paul Guy | 2 | 2010-2023 | 11 | 11 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | .545 | .583 | .636 | 1.220 |
| Matthew Hammond | 1 | 2001-2001 | 159 | 512 | 76 | 122 | 17 | 3 | 7 | 38 | 50 | 22 | 121 | 113 | .238 | .383 | .297 | .680 |
| Kevin Hansen | 1 | 2002-2002 | 54 | 150 | 19 | 40 | 2 | 0 | 3 | 19 | 7 | 2 | 1 | 34 | .267 | .270 | .300 | .570 |
| Marvin Ingram | 2 | 2012-2013 | 149 | 441 | 61 | 81 | 16 | 4 | 1 | 28 | 34 | 14 | 39 | 69 | .184 | .255 | .240 | .496 |
| Jack Iversen | 6 | 2005-2010 | 811 | 2923 | 399 | 815 | 134 | 7 | 53 | 327 | 43 | 27 | 318 | 574 | .279 | .349 | .348 | .696 |
| Fred Janney | 2 | 2017-2018 | 244 | 903 | 132 | 270 | 39 | 0 | 22 | 138 | 4 | 0 | 108 | 131 | .299 | .370 | .367 | .737 |
| Scott Johnston | 1 | 2019-2019 | 157 | 553 | 66 | 136 | 22 | 3 | 2 | 55 | 0 | 4 | 49 | 77 | .246 | .313 | .300 | .613 |
| Thomas Jones | 2 | 2001-2002 | 233 | 782 | 88 | 174 | 18 | 5 | 19 | 79 | 35 | 6 | 59 | 157 | .223 | .277 | .283 | .560 |
| Michael Kellett | 1 | 2017-2017 | 152 | 613 | 112 | 155 | 26 | 16 | 3 | 53 | 64 | 9 | 91 | 46 | .253 | .346 | .352 | .699 |
| Leonard Keyser | 5 | 2012-2016 | 306 | 845 | 80 | 208 | 30 | 2 | 4 | 66 | 13 | 7 | 57 | 146 | .246 | .293 | .291 | .584 |
| Joshua Kroon | 1 | 2001-2001 | 159 | 528 | 53 | 112 | 22 | 8 | 9 | 59 | 5 | 3 | 75 | 106 | .212 | .308 | .301 | .609 |
| Joshua Ledoux | 1 | 2019-2019 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Calvin Lesh | 2 | 2013-2014 | 74 | 161 | 18 | 41 | 7 | 0 | 5 | 25 | 0 | 0 | 14 | 11 | .255 | .311 | .329 | .640 |
| Kevin Loewen | 2 | 2011-2012 | 228 | 889 | 77 | 227 | 39 | 1 | 5 | 65 | 4 | 3 | 48 | 46 | .255 | .293 | .307 | .600 |
| Andre Lopez | 1 | 2022-2022 | 31 | 56 | 7 | 15 | 2 | 1 | 0 | 8 | 0 | 0 | 3 | 9 | .268 | .339 | .339 | .678 |
| Rodney Lovette | 2 | 2024-2025 | 317 | 1128 | 174 | 269 | 43 | 7 | 21 | 144 | 41 | 20 | 186 | 176 | .238 | .344 | .308 | .652 |
| Ruben Mansell | 4 | 2020-2023 | 60 | 85 | 11 | 21 | 2 | 1 | 3 | 11 | 6 | 2 | 8 | 22 | .247 | .333 | .329 | .663 |
| Ronald Mardis | 1 | 2009-2009 | 144 | 510 | 78 | 139 | 31 | 2 | 17 | 49 | 7 | 1 | 41 | 97 | .273 | .327 | .375 | .702 |
| Carlos Martinez | 1 | 2016-2016 | 60 | 190 | 26 | 49 | 11 | 1 | 7 | 23 | 5 | 1 | 21 | 41 | .258 | .330 | .363 | .693 |
| Ernie Martinez | 5 | 2005-2009 | 659 | 2481 | 296 | 662 | 108 | 0 | 62 | 306 | 11 | 2 | 152 | 265 | .267 | .308 | .335 | .643 |
| Tommie Martin | 1 | 2025-2025 | 119 | 386 | 52 | 70 | 9 | 2 | 16 | 57 | 9 | 1 | 46 | 60 | .181 | .277 | .256 | .533 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Efrain Marty | 1 | 2025-2025 | 39 | 27 | 8 | 4 | 2 | 0 | 0 | 2 | 7 | 0 | 4 | 10 | .148 | .303 | .222 | .525 |
| Donald Mays | 1 | 2001-2001 | 32 | 63 | 1 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 24 | .095 | .169 | .143 | .312 |
| Christopher McCutcheon | 2 | 2003-2004 | 45 | 78 | 11 | 15 | 6 | 1 | 1 | 12 | 0 | 0 | 3 | 15 | .192 | .222 | .308 | .530 |
| James McDonald | 2 | 2006-2007 | 120 | 390 | 52 | 72 | 22 | 1 | 12 | 52 | 0 | 0 | 37 | 71 | .185 | .271 | .277 | .548 |
| Daniel Mcgarry | 1 | 2021-2021 | 118 | 472 | 80 | 131 | 9 | 2 | 28 | 94 | 0 | 0 | 30 | 30 | .278 | .315 | .364 | .679 |
| Hiram McGrath | 1 | 2001-2001 | 28 | 47 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .106 | .222 | .106 | .329 |
| Darryl Medina | 15 | 2005-2022 | 2348 | 9490 | 1183 | 2912 | 394 | 21 | 142 | 1033 | 28 | 24 | 452 | 1594 | .307 | .337 | .368 | .705 |
| Mike Melvin | 1 | 2001-2001 | 60 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| Jeremy Meyers | 2 | 2019-2020 | 181 | 703 | 106 | 179 | 37 | 5 | 11 | 76 | 35 | 15 | 75 | 180 | .255 | .332 | .337 | .670 |
| Peter Michell | 1 | 2013-2013 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Roy Michel | 2 | 2001-2002 | 317 | 1165 | 136 | 307 | 50 | 6 | 35 | 164 | 11 | 1 | 141 | 227 | .264 | .338 | .347 | .685 |
| Art Mitchell | 3 | 2018-2020 | 242 | 822 | 97 | 244 | 25 | 4 | 8 | 84 | 9 | 4 | 45 | 123 | .297 | .333 | .347 | .680 |
| Walter Mitchell | 2 | 2023-2024 | 319 | 1108 | 118 | 257 | 47 | 3 | 25 | 129 | 14 | 6 | 98 | 325 | .232 | .293 | .302 | .595 |
| Derek Montgomery | 1 | 2011-2011 | 18 | 66 | 6 | 12 | 2 | 0 | 3 | 8 | 1 | 0 | 2 | 15 | .182 | .206 | .258 | .463 |
| Fermin Montoya | 1 | 2018-2018 | 151 | 566 | 78 | 149 | 33 | 0 | 19 | 81 | 5 | 0 | 35 | 43 | .263 | .304 | .355 | .659 |
| Issac Morison | 3 | 2023-2025 | 98 | 91 | 19 | 20 | 4 | 0 | 1 | 6 | 2 | 2 | 4 | 29 | .220 | .260 | .275 | .535 |
| George Morrone | 2 | 2002-2003 | 191 | 515 | 69 | 74 | 16 | 2 | 12 | 49 | 32 | 12 | 52 | 109 | .144 | .224 | .206 | .430 |
| Garrett Mumford | 3 | 2010-2012 | 380 | 1415 | 165 | 338 | 58 | 12 | 15 | 118 | 73 | 24 | 113 | 198 | .239 | .294 | .307 | .601 |
| Russell Nail | 1 | 2007-2007 | 29 | 33 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | .212 | .235 | .212 | .447 |
| Cliff Nocera | 5 | 2005-2009 | 522 | 1835 | 215 | 425 | 88 | 11 | 48 | 249 | 5 | 3 | 104 | 266 | .232 | .280 | .318 | .597 |
| John Norwood | 8 | 2014-2022 | 954 | 3499 | 506 | 887 | 260 | 21 | 189 | 669 | 35 | 18 | 175 | 626 | .254 | .286 | .394 | .680 |
| Lester Olson | 1 | 2001-2001 | 38 | 59 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | .102 | .217 | .119 | .336 |
| Jason Osborne | 1 | 2001-2001 | 30 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .045 | .160 | .045 | .205 |
| Doyle Oubre | 1 | 2017-2017 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| William Outen | 5 | 2013-2017 | 750 | 2888 | 375 | 824 | 105 | 18 | 108 | 434 | 70 | 44 | 134 | 172 | .285 | .314 | .372 | .686 |
| Michael Ovellette | 4 | 2013-2019 | 91 | 57 | 20 | 14 | 4 | 0 | 0 | 3 | 6 | 1 | 2 | 9 | .246 | .271 | .316 | .587 |
| Julio Paez | 1 | 2018-2018 | 73 | 97 | 12 | 21 | 2 | 0 | 0 | 13 | 4 | 7 | 5 | 25 | .216 | .260 | .237 | .497 |
| David Parisi | 1 | 2009-2009 | 48 | 174 | 33 | 50 | 5 | 0 | 4 | 20 | 3 | 2 | 7 | 35 | .287 | .324 | .339 | .663 |
| Dustin Parmenter | 1 | 2014-2014 | 38 | 62 | 5 | 15 | 4 | 0 | 0 | 9 | 1 | 0 | 1 | 16 | .242 | .314 | .306 | .621 |
| Anthony Parmley | 1 | 2010-2010 | 54 | 198 | 17 | 38 | 4 | 1 | 2 | 16 | 1 | 0 | 18 | 39 | .192 | .260 | .232 | .493 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Vic Patch | 2 | 2010-2011 | 62 | 96 | 11 | 17 | 3 | 0 | 2 | 9 | 3 | 1 | 9 | 25 | .177 | .243 | .229 | .472 |
| Chris Patten | 2 | 2023-2024 | 170 | 599 | 87 | 165 | 22 | 0 | 25 | 98 | 9 | 1 | 78 | 115 | .275 | .360 | .354 | .714 |
| Sidney Pedigo | 5 | 2006-2010 | 370 | 861 | 119 | 204 | 33 | 3 | 7 | 80 | 46 | 25 | 52 | 164 | .237 | .285 | .290 | .575 |
| Robert Perez | 4 | 2002-2005 | 503 | 1691 | 231 | 427 | 57 | 8 | 44 | 238 | 104 | 28 | 116 | 278 | .253 | .297 | .322 | .619 |
| Tommy Piggott | 1 | 2002-2002 | 134 | 481 | 58 | 135 | 15 | 2 | 9 | 52 | 18 | 7 | 31 | 102 | .281 | .319 | .339 | .658 |
| Ruben Plum | 14 | 2012-2025 | 1941 | 7044 | 978 | 1939 | 366 | 13 | 122 | 810 | 77 | 40 | 902 | 643 | .275 | .356 | .348 | .704 |
| Marcos Rainbolt | 1 | 2013-2013 | 73 | 254 | 28 | 56 | 10 | 0 | 7 | 29 | 1 | 1 | 14 | 50 | .220 | .259 | .287 | .547 |
| Ismael Ramos | 3 | 2014-2016 | 148 | 283 | 31 | 54 | 26 | 1 | 1 | 28 | 7 | 4 | 14 | 50 | .191 | .230 | .293 | .523 |
| William Ray | 2 | 2001-2002 | 267 | 665 | 80 | 186 | 20 | 9 | 11 | 82 | 9 | 5 | 58 | 124 | .280 | .357 | .353 | .710 |
| David Reed | 4 | 2002-2005 | 597 | 2125 | 276 | 568 | 144 | 8 | 44 | 305 | 31 | 29 | 201 | 365 | .267 | .327 | .363 | .691 |
| Melchor Regalado | 1 | 2025-2025 | 96 | 379 | 51 | 97 | 15 | 3 | 1 | 47 | 2 | 0 | 25 | 27 | .256 | .300 | .314 | .614 |
