2025 Arizona Discotheques
Record: 61-101
Finish: 6th in VL Darn Tootin Division Division
Runs Scored: 769
Runs Allowed: 923
Exp W-L: 68-94
 
Ballpark: Stadium 54
Attendance: 1,126,999
Manager: Chris Williams (frozenrope)

Statistics / Schedule

Minor League Records:
AAA: 75-63, 7th in the Vaughan League
AA: 66-72, 14th in the Vaughan League
A: 74-64, 5th in the Vaughan League
 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Rodney Lovette 26 160 593 90 149 28 4 12 81 18 12 104 64 .251 .367 .373 .740 86.8 11.6 6.1
1B  Kenneth Glisson 33 160 622 88 162 25 1 24 101 12 10 65 41 .260 .342 .420 .761 88.5 13.7 1.4
SS #Augustine Varnado 32 158 617 83 182 40 0 6 81 0 1 70 38 .295 .367 .389 .756 85.9 16.2 2.1
SS  Alberto Sauceda 32 146 584 95 160 16 2 6 60 45 18 69 89 .274 .353 .339 .692 78.9 11.6 6.8
LF  Paul Vogtman 31 138 528 64 136 28 1 18 78 2 0 31 94 .258 .300 .417 .717 61.9 5.4 2.4
LF  Ronald Chester 35 134 466 58 114 34 2 8 77 2 3 89 119 .245 .365 .378 .743 66.9 10.2 2.3
CF  Michael Boer 28 135 419 67 97 23 2 5 35 28 9 60 82 .232 .331 .332 .662 51.2 6.2 3.4
C #Tommie Martin 32 119 386 52 70 9 2 16 57 9 1 46 60 .181 .270 .339 .609 39.1 2.3 2.9
LF *Melchor Regalado 34 96 379 51 97 15 3 1 47 2 0 25 27 .256 .315 .319 .634 38.1 4.5 0.1
SS #Stephen Sims 22 101 246 29 62 9 1 4 32 1 0 29 82 .252 .330 .346 .675 29.7 3.3 0.1
LF *Edwin White 26 54 189 24 62 8 0 2 20 8 1 14 26 .328 .380 .402 .782 29.6 4.2 0.6
2B *Tony Gerdes 28 46 126 15 33 8 1 0 20 1 0 22 35 .262 .369 .341 .710 17.1 2.7 0.9
C #Ruben Plum 38 43 100 7 16 3 0 0 9 0 1 6 28 .160 .222 .190 .412 2.5 0.0 0.9
RF  Solomon Davidson 31 24 90 12 20 8 0 2 7 0 0 9 5 .222 .297 .378 .675 10.2 0.9 0.5
RF  Vincenzo Varga 34 24 85 4 11 4 0 1 9 0 1 12 10 .129 .242 .212 .454 4.3 0.0 0.4
C #Brian Rice 33 22 86 8 19 4 0 2 15 2 0 8 8 .221 .284 .337 .621 8.9 5.1 0.6
1B  Damon Yowell 34 32 45 4 11 3 0 1 3 0 0 3 13 .244 .320 .378 .698 5.6 0.8 0.1
CF  Issac Morison 28 57 43 10 11 3 0 1 5 2 0 1 13 .256 .273 .395 .668 3.7 0.0 0.5
2B  Efrain Marty 31 39 27 8 4 2 0 0 2 7 0 4 10 .148 .258 .222 .480 3.0 0.2 0.2
P *Allan Washington 35 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 31.2 1689 5632 769 1416 270 19 109 739 139 57 667 844 .251 .335 .364 .699 711.8 98.8 32.4
  Rank among 18 VL teams 10 13 12 14 16 18 13 6 14 4 5 13 10 18 15 14  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Sergio Alvarez 27 7 20 .259 37 37 0 217.0 229 145 45 94 171 6.01 2.4
*Frankie Monks 36 15 10 .600 31 31 0 197.0 206 72 15 31 58 3.29 13.9
 Wilton Cortina 28 7 13 .350 33 33 0 195.0 184 115 48 81 145 5.31 5.1
 Richard Brimmer 28 6 21 .222 35 35 0 194.7 254 150 24 108 148 6.94 0.0
 Frank Malm 31 7 8 .467 94 0 1 127.3 135 72 22 55 107 5.09 4.7
 Jose Frades 33 7 3 .700 72 0 7 116.0 120 38 4 53 73 2.95 10.0
*Brooks Ramsey 35 4 3 .571 67 0 7 94.0 111 39 16 16 25 3.73 6.3
 Leslie Norcross 34 2 4 .333 56 0 4 87.0 111 69 20 42 39 7.14 0.0
 Gary Lively 33 2 7 .222 21 12 0 72.3 117 65 5 54 35 8.09 0.0
*Allan Washington 35 2 4 .333 61 0 9 68.3 48 17 4 32 56 2.24 8.8
 Thomas Voneve 30 1 5 .167 9 9 0 52.7 70 39 10 37 17 6.67 0.0
 Nicolas Najera 32 1 3 .250 5 5 0 34.7 42 22 2 13 21 5.71 0.7
Team Totals 31.8 61 101 .377 521 162 28 1456.0 1627 843 215 616 895 5.21 51.8
Rank among 18 VL teams 16 16 18 16 8 17 16 17 14 8 16  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 27.4
T.Martin 1016.2 113 116 651 48 14 2 .980 23.5
R.Plum 263.0 26 43 178 11 0 0 1.000 36.0
B.Rice 196.3 21 21 125 10 2 1 .985 28.0
Team Total 1475.5 160 180 954 69 16 3 .985 26.0
First Basemen Inn GS G PO A E DP .993 10.39
K.Glisson 1373.0 157 157 1497 89 15 134 .991 10.40
D.Yowell 83.0 5 21 84 7 1 8 .989 9.87
Team Total 1456.0 162 178 1581 96 16 142 .991 10.37
Second Basemen Inn GS G PO A E DP .980 5.21
A.Sauceda 1246.3 142 144 249 466 12 87 .983 5.16
T.Gerdes 162.0 17 19 29 53 3 12 .965 4.56
E.Marty 43.7 3 8 9 13 0 3 1.000 4.54
A.Washington 4.0 0 1 1 0 0 0 1.000 2.25
Team Total 1456.0 162 172 288 532 15 102 .982 5.07
Third Basemen Inn GS G PO A E DP .944 2.77
A.Varnado 1393.3 156 157 107 311 21 21 .952 2.70
T.Gerdes 62.7 6 7 6 11 2 0 .895 2.44
S.Davidson 0.8 0 0 0 0 0 0 .000 0.00
Team Total 1456.8 162 164 113 322 23 21 .950 2.69
Shortstops Inn GS G PO A E DP .966 4.52
R.Lovette 1415.0 159 160 196 489 24 96 .966 4.36
T.Gerdes 35.0 3 5 8 5 1 3 .929 3.34
E.Marty 5.0 0 2 0 1 0 0 1.000 1.80
S.Sims 1.0 0 1 1 2 0 1 1.000 27.00
Team Total 1456.0 162 168 205 497 25 100 .966 4.34
Left Fielders Inn GS G PO A E DP .974 2.17
R.Chester 1201.5 133 134 274 10 0 3 1.000 2.13
E.White 282.9 35 35 60 2 4 0 .939 1.97
V.Varga 184.7 20 21 47 1 2 0 .960 2.34
M.Regalado 48.0 4 10 8 2 1 0 .909 1.88
P.Vogtman 8.0 0 2 0 0 0 0 .000 0.00
S.Davidson 1.1 0 0 0 0 0 0 .000 0.00
I.Morison 1.0 0 1 2 0 0 0 1.000 18.00
Team Total 1727.2 192 203 391 15 7 3 .983 2.12
Center Fielders Inn GS G PO A E DP .989 2.93
M.Boer 1120.0 134 134 379 7 0 3 1.000 3.10
I.Morison 123.0 4 44 46 2 0 1 1.000 3.51
E.White 68.8 9 9 21 0 0 0 1.000 2.75
S.Sims 4.0 0 1 2 0 0 0 1.000 4.50
S.Davidson 1.4 0 1 1 0 0 0 1.000 6.43
P.Vogtman 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1318.2 147 190 449 9 0 4 1.000 3.13
Right Fielders Inn GS G PO A E DP .977 2.19
P.Vogtman 1204.0 134 134 298 8 6 1 .981 2.29
S.Davidson 202.8 23 23 58 2 0 0 1.000 2.66
M.Regalado 39.0 4 5 6 0 0 0 1.000 1.38
V.Varga 5.0 0 1 1 0 0 0 1.000 1.80
I.Morison 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1451.8 161 164 363 10 6 1 .984 2.31
Pitchers Inn GS G PO A E DP .957 1.87
S.Alvarez 217.0 37 37 15 41 2 3 .966 2.32
F.Monks 197.0 31 31 12 42 1 2 .982 2.47
W.Cortina 195.0 33 33 9 29 3 3 .927 1.75
R.Brimmer 194.7 35 35 7 23 0 2 1.000 1.39
F.Malm 127.3 0 94 5 17 1 0 .957 1.56
J.Frades 116.0 0 72 9 24 1 3 .971 2.56
B.Ramsey 94.0 0 67 5 12 0 1 1.000 1.63
L.Norcross 87.0 0 56 1 14 0 3 1.000 1.55
G.Lively 72.3 12 21 4 12 0 2 1.000 1.99
A.Washington 68.3 0 61 6 12 1 1 .947 2.37
T.Voneve 52.7 9 9 1 7 0 0 1.000 1.37
N.Najera 34.7 5 5 1 7 0 1 1.000 2.08
Team Total 1456.0 162 521 75 240 9 21 .972 1.95
Team Batting LeadersTeam Pitching Leaders
Batting Average Varnado .295
On-Base Pct Varnado .367
Slugging Pct Glisson .420
OPS Glisson .761
XR Glisson 88.5
Games Lovette, Glisson 160
At-Bats Glisson 622
Runs Sauceda 95
Hits Varnado 182
Total Bases Glisson 261
Singles Sauceda, Varnado 136
Doubles Varnado 40
Triples Lovette 4
Homeruns Glisson 24
RBIs Glisson 101
Stolen Bases Sauceda 45
Caught Stealing Sauceda 18
Walks Lovette 104
Strikeouts Chester 119
ERA Monks 3.29
Wins Monks 15
Losses Brimmer 21
Winning Pct Monks .600
Saves Washington 9
Games Pitched Malm 94
Games Started Alvarez 37
Complete Games Alvarez, Brimmer 2
Shutouts Monks 1
Innings Pitched Alvarez 217.0
Hits Allowed Brimmer 254
Homeruns Allowed Cortina 48
Strikeouts Alvarez 171
Walks Allowed Brimmer 108
Walks per 9IP Monks 1.4
Hits per 9IP Cortina 8.5
Strikeouts per 9IP Alvarez 7.1
WHiP Monks 1.20
OAVG Cortina .245
OOBP Monks .293
OSLG Monks .399
OOPS Monks .692
Team All-Stars
No players selected to All-Star Team
Player Salaries
Alberto Sauceda $ 4,600,000
Kenneth Glisson $ 2,470,000
Jose Frades $ 1,900,000
Frankie Monks $ 1,300,000
Ronald Chester $ 1,000,000
Frank Malm $ 940,000
Brooks Ramsey $ 840,000
Paul Vogtman $ 210,000
Augustine Varnado $ 170,000
Tommie Martin $ 100,000
Tony Gerdes $ 100,000
Richard Brimmer $ 100,000
Gary Lively $ 100,000
Rodney Lovette $ 100,000
Michael Boer $ 100,000
Wilton Cortina $ 100,000
Sergio Alvarez $ 100,000
Walter Mitchell $ 100,000
Damon Yowell $ 100,000
Issac Morison $ 100,000
Leslie Norcross $ 100,000
Francisco Perez $ 100,000
Ruben Plum $ 100,000
Melchor Regalado $ 100,000
Stephen Sims $ 100,000
Thomas Voneve $ 100,000
Allan Washington $ 100,000
Efrain Marty $ 100,000
 
Player Transactions
Date Action Player To For
3/2 Traded Fred Wigginton Hollywood Frankie Monks
3/2 Released Cash Or Draft Picks    
4/30 Traded Brian Rice
Solomon Davidson
Queens Tommie Martin
Michael Boer
Ronald Chester
4/30 Traded Vincenzo Varga Queens Lazaro Zubiaga
Dennis Zurita
David Tadasu
4/30 Traded Nicolas Najera New Orleans Thomas Davis
6/4 Traded Edwin White Honolulu Cash Or Draft Picks
6/4 Released Cash Or Draft Picks    
6/4 Signed Melchor Regalado    
6/4 Signed Francisco Perez