| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2001 Albany Engineers | |||||||||||||||
| Record: 71-91 Finish: 5th in VL Nor'Easter Division Division Runs Scored: 651 Runs Allowed: 775 Exp W-L: 68-94 Ballpark: The Research Center Attendance: 2,344,303 Manager: Kyle Smith (RPI-Fan)
Statistics / Schedule |
| ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Daniel Cornell | 29 | 157 | 600 | 63 | 153 | 17 | 0 | 13 | 66 | 6 | 5 | 41 | 137 | .255 | .304 | .348 | .653 | 62.1 | 4.9 | 4.2 |
| CF | *Ronald Mardis | 28 | 154 | 568 | 89 | 160 | 25 | 3 | 21 | 77 | 16 | 1 | 76 | 128 | .282 | .372 | .447 | .819 | 98.2 | 15.5 | 3.5 |
| 2B | Patrick Roth | 22 | 153 | 536 | 57 | 129 | 14 | 1 | 4 | 44 | 20 | 5 | 42 | 58 | .241 | .302 | .293 | .595 | 50.6 | 1.4 | 9.9 |
| LF | *Carlo Lawler | 30 | 136 | 409 | 70 | 139 | 15 | 0 | 5 | 28 | 3 | 2 | 78 | 38 | .340 | .452 | .413 | .866 | 77.2 | 12.2 | 1.7 |
| 1B | *Robert Kibby | 27 | 136 | 385 | 59 | 108 | 19 | 3 | 13 | 64 | 5 | 2 | 44 | 71 | .281 | .357 | .447 | .804 | 59.5 | 7.0 | 1.7 |
| C | #Edward Jones | 35 | 149 | 391 | 50 | 99 | 19 | 0 | 8 | 50 | 11 | 5 | 32 | 81 | .253 | .311 | .363 | .674 | 44.6 | 3.2 | 5.4 |
| C | Robert Gillam | 30 | 135 | 382 | 39 | 108 | 11 | 2 | 8 | 51 | 3 | 5 | 36 | 69 | .283 | .344 | .385 | .729 | 49.9 | 5.2 | 5.1 |
| SS | Stephen Doyle | 29 | 87 | 272 | 24 | 66 | 10 | 3 | 2 | 23 | 0 | 0 | 31 | 62 | .243 | .321 | .324 | .645 | 29.0 | 0.5 | 2.9 |
| CF | #George Reid | 26 | 85 | 268 | 30 | 77 | 13 | 3 | 7 | 47 | 4 | 3 | 28 | 51 | .287 | .363 | .437 | .800 | 41.5 | 5.7 | 1.0 |
| RF | *Tommy Piggott | 21 | 79 | 247 | 25 | 65 | 12 | 2 | 4 | 36 | 9 | 1 | 21 | 62 | .263 | .320 | .377 | .696 | 30.1 | 4.9 | 1.3 |
| LF | Eric Work | 29 | 113 | 234 | 30 | 65 | 16 | 2 | 1 | 22 | 3 | 2 | 24 | 42 | .278 | .350 | .376 | .726 | 28.9 | 2.7 | 0.9 |
| 1B | *Lewis Hileman | 28 | 112 | 200 | 23 | 49 | 7 | 1 | 2 | 28 | 0 | 0 | 40 | 38 | .245 | .374 | .320 | .694 | 27.5 | 4.0 | 0.8 |
| 1B | #Roberto Topping | 26 | 50 | 173 | 15 | 39 | 4 | 3 | 3 | 19 | 0 | 0 | 20 | 28 | .225 | .318 | .335 | .653 | 18.2 | 0.2 | 0.9 |
| 2B | Roy Boynton | 26 | 91 | 156 | 14 | 25 | 5 | 0 | 1 | 8 | 4 | 1 | 15 | 30 | .160 | .247 | .212 | .459 | 7.4 | 0.0 | 1.8 |
| CF | *Brian Fritz | 36 | 83 | 139 | 19 | 34 | 13 | 0 | 3 | 18 | 8 | 4 | 13 | 27 | .245 | .318 | .403 | .721 | 16.2 | 1.1 | 0.7 |
| SS | #Richard Shepard | 20 | 61 | 130 | 11 | 33 | 3 | 3 | 1 | 10 | 0 | 0 | 21 | 18 | .254 | .358 | .346 | .704 | 17.3 | 1.7 | 1.5 |
| C | #James Buck | 26 | 36 | 102 | 13 | 24 | 7 | 0 | 1 | 8 | 2 | 5 | 6 | 19 | .235 | .282 | .333 | .615 | 8.1 | 0.2 | 1.2 |
| P | *Michael Beckles | 18 | 33 | 70 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 26 | .057 | .118 | .086 | .204 | -1.5 | 0.0 | 0.0 |
| P | Richard Beaudette | 35 | 33 | 62 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | .129 | .138 | .145 | .284 | -0.3 | 0.0 | 0.0 |
| CF | George Morrone | 35 | 39 | 57 | 8 | 11 | 2 | 2 | 0 | 6 | 2 | 0 | 5 | 9 | .193 | .277 | .298 | .575 | 5.2 | 0.1 | 0.3 |
| P | Houston Anderson | 26 | 27 | 41 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | .146 | .205 | .220 | .424 | 1.8 | 0.0 | 0.0 |
| P | #Pete Chaffin | 36 | 25 | 42 | 4 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 7 | 13 | .190 | .306 | .262 | .568 | 3.6 | 0.1 | 0.0 |
| C | Brian Casas | 37 | 15 | 36 | 4 | 9 | 0 | 0 | 3 | 8 | 0 | 0 | 6 | 6 | .250 | .348 | .500 | .848 | 7.6 | 0.5 | 0.5 |
| RF | #Leonard Boyd | 28 | 22 | 41 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 10 | .098 | .178 | .146 | .324 | 0.4 | 0.0 | 0.4 |
| P | Michael Shimp | 30 | 21 | 39 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | .103 | .103 | .128 | .231 | -1.0 | 0.0 | 0.0 |
| P | *Andrew Sonnenberg | 30 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
| P | Adam Bryant | 31 | 42 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
| P | *Michael Shultz | 22 | 90 | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .231 | .286 | .385 | .670 | 1.4 | 0.2 | 0.0 |
| P | *Dan Raynor | 26 | 81 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Blair Matheson | 28 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #Eugene Wrobel | 24 | 79 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .111 | .111 | .111 | .222 | -0.3 | 0.0 | 0.0 |
| P | Jesus Hanna | 25 | 73 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | #Bradley Giguere | 31 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .429 | .375 | .571 | .946 | 1.9 | 0.4 | 0.0 |
| LF | Toney Byrnes | 24 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.2 | 0.0 | 0.1 |
| SS | #Carl Rose | 30 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0.9 | 0.2 | 0.0 |
| P | Dustin Thompson | 29 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| CF | *William Schwartz | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 28.2 | 2521 | 5679 | 666 | 1437 | 228 | 28 | 100 | 634 | 103 | 42 | 601 | 1094 | .253 | .328 | .356 | .684 | 681.4 | 72.0 | 45.7 | |
| Rank among 18 VL teams | 5 | 17 | 13 | 14 | 16 | 18 | 17 | 13 | 3 | 7 | 10 | 13 | 13 | 17 | 17 | 14 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Michael Beckles | 18 | 11 | 12 | .478 | 33 | 33 | 0 | 220.7 | 213 | 92 | 6 | 93 | 173 | 3.75 | 15.1 |
| Richard Beaudette | 35 | 10 | 11 | .476 | 33 | 33 | 0 | 203.3 | 189 | 105 | 16 | 87 | 163 | 4.65 | 9.2 |
| Houston Anderson | 26 | 4 | 12 | .250 | 27 | 27 | 0 | 158.0 | 156 | 84 | 17 | 62 | 136 | 4.78 | 6.2 |
| *Pete Chaffin | 36 | 8 | 11 | .421 | 25 | 25 | 0 | 140.7 | 176 | 76 | 6 | 54 | 80 | 4.86 | 5.6 |
| Michael Shimp | 30 | 6 | 5 | .545 | 21 | 19 | 0 | 124.7 | 120 | 47 | 8 | 44 | 70 | 3.39 | 9.5 |
| *Michael Shultz | 22 | 8 | 5 | .615 | 90 | 0 | 3 | 102.7 | 81 | 27 | 2 | 39 | 66 | 2.37 | 15.3 |
| Dan Raynor | 26 | 10 | 4 | .714 | 81 | 2 | 1 | 96.0 | 82 | 35 | 7 | 28 | 58 | 3.28 | 11.1 |
| Dustin Thompson | 29 | 3 | 7 | .300 | 88 | 0 | 0 | 87.0 | 92 | 58 | 12 | 41 | 71 | 6.00 | 1.1 |
| Jesus Hanna | 25 | 2 | 2 | .500 | 72 | 0 | 2 | 76.3 | 102 | 45 | 4 | 37 | 56 | 5.31 | 1.8 |
| Eugene Wrobel | 24 | 4 | 2 | .667 | 76 | 0 | 33 | 73.3 | 72 | 25 | 6 | 28 | 38 | 3.07 | 12.7 |
| Adam Bryant | 31 | 2 | 4 | .333 | 42 | 1 | 2 | 61.7 | 67 | 27 | 9 | 31 | 49 | 3.94 | 3.4 |
| *Andrew Sonnenberg | 30 | 2 | 5 | .286 | 9 | 9 | 0 | 53.3 | 63 | 26 | 5 | 17 | 46 | 4.39 | 2.2 |
| *Blair Matheson | 28 | 0 | 6 | .000 | 7 | 7 | 0 | 31.7 | 50 | 34 | 9 | 20 | 27 | 9.65 | 0.0 |
| Bradley Giguere | 31 | 1 | 0 | 1.000 | 4 | 4 | 0 | 24.0 | 23 | 10 | 4 | 6 | 12 | 3.75 | 2.0 |
| Dennis Fields | 28 | 0 | 1 | .000 | 2 | 0 | 0 | 2.7 | 2 | 1 | 0 | 1 | 3 | 3.33 | 0.3 |
| Team Totals | 27.9 | 71 | 87 | .449 | 610 | 160 | 41 | 1456.1 | 1488 | 692 | 111 | 588 | 1048 | 4.28 | 95.4 |
| Rank among 18 VL teams | 14 | 12 | 9 | 14 | 11 | 8 | 2 | 6 | 8 | 14 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ronald Mardis |
| |||||||||||||||||
| For questions or to report errors, please send us a note. |