| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Post-Season On-Base Pct Leaderboard | |
| * - Indicates Hall of Fame | |
| Bold - Indicates active player |
| Rank | Player | On-Base Pct | PA | Last Year | Single Season Leaderboard |
| 1. | Andrew Stafford | .5414 | 157 | 2004 | |
| 2. | Jose Brisco | .4811 | 186 | 2004 | |
| 3. | Barton Emrich * | .4521 | 188 | 2005 | |
| 4. | Wendell Valentine | .4464 | 56 | 2001 | |
| 5. | Campolo Natal | .4444 | 90 | 2024 | |
| Burt Brooke | .4444 | 90 | 2002 | ||
| 7. | Ricky Bogner | .4423 | 52 | 2008 | |
| 8. | Dane Doolin | .4416 | 77 | 2003 | |
| 9. | Terrance Morales | .4396 | 92 | 2002 | |
| 10. | Darrell Behm * | .4394 | 132 | 2008 | |
| 11. | Ralph Teachout | .4375 | 160 | 2006 | |
| 12. | Isidro Ehlers | .4348 | 46 | 2007 | |
| 13. | Jose Coppage | .4318 | 88 | 2002 | |
| 14. | Bobby Rose | .4255 | 48 | 2016 | |
| 15. | John Bodie | .4242 | 66 | 2023 | |
| 16. | Benjamin Gilliam | .4231 | 78 | 2025 | |
| 17. | Kyle Doyle | .4225 | 71 | 2025 | |
| 18. | Virgil Winkleman | .4219 | 64 | 2025 | |
| 19. | Antonio Ohl | .4192 | 167 | 2012 | |
| 20. | Gregory McIntosh * | .4178 | 213 | 2010 | |
| 21. | Francis Narcisse | .4167 | 73 | 2003 | |
| 22. | Roy Michel | .4141 | 99 | 2004 | |
| 23. | Tony Marpons | .4130 | 46 | 2024 | |
| Lester Hester | .4130 | 46 | 2013 | ||
| 25. | Tanner Mick | .4125 | 80 | 2015 | |
| 26. | Thurman Baskin | .4118 | 52 | 2007 | |
| 27. | Christopher Boyle | .4110 | 74 | 2013 | |
| 28. | Alfredo Wheelock | .4085 | 164 | 2007 | |
| 29. | Buzz Maul | .4085 | 73 | 2016 | |
| 30. | Joshua Castelli | .4083 | 219 | 2011 | |
| 31. | George Selders | .4058 | 138 | 2003 | |
| 32. | Richard Pease | .4048 | 42 | 2021 | |
| 33. | Matthew Posada | .4038 | 52 | 2011 | |
| 34. | Eitoku Shinrikiyaru | .4024 | 82 | 2024 | |
| 35. | Jim Burns | .4020 | 102 | 2017 | |
| 36. | James Rone | .4017 | 229 | 2008 | |
| 37. | Alejo Bocanegra | .4000 | 51 | 2019 | |
| Dennis Diaz | .4000 | 70 | 2013 | ||
| Robert Hogan | .4000 | 125 | 2011 | ||
| Robert Rashid | .4000 | 60 | 2007 | ||
| 41. | Ronald Goodall | .3991 | 233 | 2025 | |
| 42. | Jay Zullo | .3991 | 219 | 2025 | |
| 43. | Brandon Long | .3981 | 103 | 2003 | |
| 44. | Robert Freel | .3976 | 85 | 2014 | |
| 45. | Robert Ide | .3974 | 78 | 2009 | |
| 46. | William Landa | .3968 | 254 | 2024 | |
| 47. | James Stephens | .3966 | 116 | 2009 | |
| 48. | Xavier Diaz | .3953 | 43 | 2025 | |
| Heriberto Cardenas | .3953 | 86 | 2024 | ||
| Robert Sather | .3953 | 43 | 2021 |
| For questions or to report errors, please send us a note. |