| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Post-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame | |
| Bold - Indicates active player |
| Rank | Player | Batting Average | PA | Last Year | Single Season Leaderboard |
| 1. | Andrew Stafford | .4215 | 157 | 2004 | |
| 2. | Isidro Ehlers | .4091 | 46 | 2007 | |
| 3. | Wendell Valentine | .4000 | 56 | 2001 | |
| 4. | Burt Brooke | .3976 | 90 | 2002 | |
| 5. | Richard Pease | .3947 | 42 | 2021 | |
| 6. | George Selders | .3846 | 138 | 2003 | |
| 7. | Jose Coppage | .3827 | 88 | 2002 | |
| 8. | Eitoku Shinrikiyaru | .3797 | 82 | 2024 | |
| 9. | Roy Michel | .3778 | 99 | 2004 | |
| 10. | John Bodie | .3770 | 66 | 2023 | |
| 11. | Tony Marpons | .3721 | 46 | 2024 | |
| Bobby Rose | .3721 | 48 | 2016 | ||
| 13. | Terrance Morales | .3704 | 92 | 2002 | |
| 14. | Xavier Diaz | .3659 | 43 | 2025 | |
| Lester Hester | .3659 | 46 | 2013 | ||
| 16. | Tod Cooper | .3636 | 58 | 2024 | |
| Buzz Maul | .3636 | 73 | 2016 | ||
| Robert Freel | .3636 | 85 | 2014 | ||
| 19. | Darrell Behm * | .3621 | 132 | 2008 | |
| 20. | Alejo Bocanegra | .3617 | 51 | 2019 | |
| 21. | Clifford Gilbert | .3571 | 90 | 2007 | |
| Scott Stamps | .3571 | 88 | 2003 | ||
| 23. | William Landa | .3562 | 254 | 2024 | |
| 24. | Kyle Doyle | .3548 | 71 | 2025 | |
| 25. | Benjamin Gilliam | .3529 | 78 | 2025 | |
| 26. | Dane Doolin | .3485 | 77 | 2003 | |
| 27. | Jim Burns | .3441 | 102 | 2017 | |
| 28. | Francis Narcisse | .3438 | 73 | 2003 | |
| 29. | James Stephens | .3429 | 116 | 2009 | |
| 30. | Bruce Thompson | .3421 | 41 | 2016 | |
| 31. | Louis Butcher | .3416 | 171 | 2019 | |
| 32. | Louis Whitehouse | .3409 | 93 | 2017 | |
| 33. | Brandon Long | .3407 | 103 | 2003 | |
| 34. | Kevin Dupuy | .3378 | 82 | 2003 | |
| 35. | Alfredo Wheelock | .3357 | 164 | 2007 | |
| 36. | Max Granados | .3333 | 62 | 2024 | |
| Paul Shapley | .3333 | 153 | 2023 | ||
| William Guidi | .3333 | 100 | 2018 | ||
| 39. | Alberto Sauceda | .3289 | 163 | 2022 | |
| Barton Emrich * | .3289 | 188 | 2005 | ||
| 41. | Robert Ide | .3286 | 78 | 2009 | |
| 42. | Mugihiko Denbe | .3274 | 118 | 2021 | |
| 43. | Harold Lejeune | .3269 | 55 | 2019 | |
| 44. | Robert Sather | .3243 | 43 | 2021 | |
| Robert Hogan | .3243 | 125 | 2011 | ||
| 46. | Jose Brisco | .3237 | 186 | 2004 | |
| 47. | Jay Zullo | .3229 | 219 | 2025 | |
| 48. | Albert Diaz | .3222 | 100 | 2023 | |
| 49. | Amado Caputo | .3200 | 82 | 2025 | |
| 50. | Alva Fenton | .3176 | 95 | 2018 |
| For questions or to report errors, please send us a note. |