| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Dan Zalewski | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 101 | 48 | 9 | 51 | 118 | .224 | .303 | .340 | .643 | ||||||||||
| 2002 | 120 | 60 | 10 | 37 | 97 | .313 | .373 | .456 | .829 | ||||||||||
| 2003 | 114 | 62 | 13 | 26 | 99 | .263 | .304 | .417 | .721 | ||||||||||
| 2004 | 133 | 65 | 12 | 46 | 98 | .304 | .370 | .470 | .840 | ||||||||||
| 2005 | 91 | 41 | 15 | 21 | 65 | .261 | .303 | .433 | .735 | ||||||||||
| 2006 | 58 | 36 | 5 | 17 | 30 | .324 | .383 | .497 | .880 | ||||||||||
| 2007 | 51 | 32 | 9 | 15 | 45 | .256 | .308 | .442 | .751 | ||||||||||
| 2008 | 69 | 42 | 7 | 23 | 38 | .332 | .398 | .534 | .932 | ||||||||||
| 2009 | 92 | 39 | 7 | 33 | 74 | .242 | .303 | .350 | .653 | ||||||||||
| 2010 | 112 | 69 | 12 | 35 | 91 | .262 | .318 | .415 | .733 | ||||||||||
| 2011 | 88 | 42 | 12 | 37 | 78 | .219 | .285 | .366 | .650 | ||||||||||
| 2012 | 100 | 57 | 16 | 45 | 62 | .243 | .317 | .391 | .708 | ||||||||||
| 2013 | 5 | 2 | 0 | 3 | 1 | .357 | .471 | .429 | .899 | ||||||||||
| Total | 1134 | 595 | 127 | 389 | 896 | .265 | .326 | .416 | .742 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 95 | 33 | 10 | 36 | 107 | .260 | .326 | .396 | .722 | ||||||||||
| 2002 | 132 | 79 | 17 | 58 | 127 | .303 | .385 | .509 | .894 | ||||||||||
| 2003 | 110 | 58 | 14 | 60 | 97 | .274 | .369 | .439 | .808 | ||||||||||
| 2004 | 107 | 58 | 14 | 43 | 79 | .338 | .417 | .533 | .950 | ||||||||||
| 2005 | 87 | 32 | 7 | 27 | 57 | .343 | .406 | .500 | .906 | ||||||||||
| 2006 | 62 | 32 | 6 | 24 | 59 | .302 | .376 | .473 | .849 | ||||||||||
| 2007 | 61 | 28 | 11 | 25 | 37 | .332 | .411 | .560 | .971 | ||||||||||
| 2008 | 64 | 35 | 8 | 14 | 36 | .368 | .415 | .638 | 1.053 | ||||||||||
| 2009 | 66 | 36 | 9 | 28 | 47 | .289 | .367 | .456 | .823 | ||||||||||
| 2010 | 101 | 46 | 15 | 41 | 63 | .315 | .392 | .502 | .894 | ||||||||||
| 2011 | 85 | 50 | 18 | 42 | 70 | .255 | .339 | .486 | .825 | ||||||||||
| 2012 | 92 | 38 | 8 | 50 | 44 | .290 | .387 | .451 | .838 | ||||||||||
| 2013 | 5 | 1 | 0 | 2 | 0 | .417 | .500 | .583 | 1.083 | ||||||||||
| Total | 1067 | 526 | 137 | 450 | 823 | .301 | .379 | .487 | .866 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 10 | 4 | .714 | 17 | 17 | 1 | 1 | 0 | 119.0 | 102 | 34 | 10 | 39 | 120 | 2.57 | .232 | .295 | .353 | .648 |
| 2002 | 3 | 10 | .231 | 21 | 21 | 0 | 0 | 0 | 123.0 | 160 | 93 | 21 | 61 | 134 | 6.80 | .315 | .388 | .514 | .902 |
| 2003 | 7 | 5 | .583 | 14 | 14 | 0 | 0 | 0 | 87.3 | 103 | 59 | 13 | 32 | 81 | 6.08 | .292 | .351 | .467 | .818 |
| 2004 | 7 | 4 | .636 | 15 | 15 | 1 | 0 | 0 | 85.0 | 123 | 65 | 11 | 45 | 88 | 6.88 | .343 | .416 | .496 | .912 |
| 2005 | 5 | 4 | .556 | 12 | 12 | 0 | 0 | 0 | 76.0 | 99 | 38 | 9 | 25 | 60 | 4.50 | .312 | .363 | .454 | .817 |
| 2006 | 0 | 5 | .000 | 8 | 8 | 0 | 0 | 0 | 38.3 | 53 | 31 | 5 | 17 | 38 | 7.28 | .325 | .389 | .491 | .880 |
| 2007 | 2 | 4 | .333 | 12 | 12 | 0 | 0 | 0 | 67.7 | 86 | 45 | 14 | 24 | 64 | 5.99 | .302 | .356 | .509 | .865 |
| 2008 | 1 | 3 | .250 | 20 | 5 | 0 | 0 | 1 | 36.7 | 42 | 25 | 5 | 15 | 25 | 6.14 | .292 | .358 | .479 | .838 |
| 2009 | 2 | 5 | .286 | 11 | 11 | 0 | 0 | 0 | 60.0 | 71 | 33 | 4 | 25 | 42 | 4.95 | .289 | .354 | .390 | .744 |
| 2010 | 7 | 9 | .438 | 20 | 20 | 0 | 0 | 0 | 122.0 | 140 | 70 | 17 | 40 | 102 | 5.16 | .286 | .340 | .445 | .785 |
| 2011 | 7 | 5 | .583 | 14 | 14 | 2 | 1 | 0 | 101.3 | 80 | 32 | 12 | 28 | 85 | 2.84 | .213 | .267 | .370 | .637 |
| 2012 | 3 | 11 | .214 | 22 | 22 | 0 | 0 | 0 | 113.7 | 118 | 56 | 13 | 62 | 57 | 4.43 | .271 | .362 | .423 | .785 |
| 2013 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.3 | 6 | 3 | 0 | 3 | 1 | 6.24 | .316 | .409 | .421 | .830 |
| Total | 54 | 69 | .439 | 189 | 171 | 4 | 2 | 1 | 1034.3 | 1183 | 584 | 134 | 416 | 897 | 5.08 | .286 | .351 | .446 | .797 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 6 | 5 | .545 | 17 | 17 | 0 | 0 | 0 | 98.0 | 94 | 47 | 9 | 48 | 105 | 4.32 | .249 | .334 | .379 | .713 |
| 2002 | 4 | 5 | .444 | 13 | 13 | 0 | 0 | 0 | 75.3 | 92 | 46 | 6 | 34 | 90 | 5.50 | .295 | .364 | .436 | .800 |
| 2003 | 8 | 8 | .500 | 19 | 19 | 0 | 0 | 0 | 126.0 | 121 | 61 | 14 | 54 | 115 | 4.36 | .251 | .326 | .398 | .725 |
| 2004 | 6 | 7 | .462 | 17 | 17 | 2 | 0 | 0 | 98.0 | 117 | 58 | 15 | 44 | 89 | 5.33 | .295 | .366 | .497 | .863 |
| 2005 | 6 | 1 | .857 | 11 | 11 | 0 | 0 | 0 | 72.0 | 79 | 35 | 13 | 23 | 62 | 4.38 | .276 | .330 | .469 | .799 |
| 2006 | 3 | 6 | .333 | 11 | 11 | 0 | 0 | 0 | 53.3 | 67 | 37 | 6 | 24 | 51 | 6.24 | .303 | .371 | .480 | .851 |
| 2007 | 1 | 2 | .333 | 5 | 5 | 0 | 0 | 0 | 25.7 | 26 | 15 | 6 | 16 | 18 | 5.26 | .265 | .368 | .469 | .838 |
| 2008 | 1 | 2 | .333 | 24 | 5 | 0 | 0 | 2 | 53.3 | 91 | 52 | 10 | 22 | 49 | 8.78 | .382 | .435 | .643 | 1.077 |
| 2009 | 6 | 7 | .462 | 15 | 15 | 2 | 1 | 0 | 93.3 | 87 | 42 | 12 | 36 | 79 | 4.05 | .240 | .309 | .390 | .699 |
| 2010 | 3 | 6 | .333 | 11 | 11 | 0 | 0 | 0 | 64.0 | 73 | 45 | 10 | 36 | 52 | 6.33 | .283 | .371 | .465 | .836 |
| 2011 | 2 | 8 | .200 | 17 | 17 | 0 | 0 | 0 | 93.0 | 93 | 60 | 18 | 51 | 63 | 5.81 | .259 | .351 | .474 | .825 |
| 2012 | 3 | 6 | .333 | 14 | 14 | 0 | 0 | 0 | 75.7 | 74 | 39 | 11 | 33 | 49 | 4.64 | .252 | .327 | .408 | .735 |
| 2013 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.3 | 4 | 0 | 0 | 2 | 0 | 0.00 | .571 | .667 | .714 | 1.381 |
| Total | 49 | 63 | .438 | 175 | 155 | 4 | 1 | 2 | 929.0 | 1018 | 537 | 130 | 423 | 822 | 5.20 | .276 | .350 | .451 | .801 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 29.0 | 37 | 16 | 4 | 13 | 37 | 4.97 | .308 | .376 | .458 | .834 |
| 2002 | 0 | 2 | .000 | 5 | 5 | 0 | 0 | 0 | 30.3 | 28 | 13 | 4 | 20 | 35 | 3.86 | .241 | .353 | .448 | .801 |
| 2003 | 4 | 0 | 1.000 | 5 | 5 | 0 | 0 | 0 | 37.3 | 24 | 9 | 5 | 15 | 34 | 2.17 | .188 | .273 | .320 | .593 |
| 2004 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 30.7 | 40 | 21 | 5 | 11 | 31 | 6.16 | .313 | .367 | .516 | .883 |
| 2005 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 32.0 | 45 | 22 | 5 | 13 | 27 | 6.19 | .328 | .387 | .504 | .890 |
| 2006 | 0 | 2 | .000 | 4 | 4 | 0 | 0 | 0 | 13.7 | 22 | 15 | 3 | 6 | 14 | 9.88 | .361 | .418 | .557 | .975 |
| 2007 | 1 | 0 | 1.000 | 3 | 3 | 0 | 0 | 0 | 10.0 | 14 | 8 | 3 | 7 | 9 | 7.20 | .341 | .438 | .610 | 1.047 |
| 2008 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 7 | 6 | 0 | 1 | 3 | 20.30 | .467 | .500 | .667 | 1.167 |
| 2009 | 0 | 5 | .000 | 6 | 6 | 1 | 0 | 0 | 32.7 | 31 | 21 | 3 | 14 | 29 | 5.79 | .248 | .324 | .392 | .716 |
| 2010 | 4 | 1 | .800 | 5 | 5 | 0 | 0 | 0 | 38.0 | 30 | 10 | 3 | 5 | 29 | 2.37 | .214 | .241 | .343 | .584 |
| 2011 | 1 | 3 | .250 | 5 | 5 | 0 | 0 | 0 | 27.0 | 30 | 22 | 9 | 17 | 15 | 7.33 | .280 | .379 | .570 | .949 |
| 2012 | 0 | 1 | .000 | 6 | 6 | 0 | 0 | 0 | 39.3 | 32 | 11 | 1 | 20 | 27 | 2.52 | .224 | .319 | .301 | .620 |
| Total | 16 | 19 | .457 | 56 | 54 | 1 | 0 | 0 | 322.6 | 340 | 174 | 45 | 142 | 290 | 4.85 | .270 | .344 | .439 | .782 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 1 | .500 | 3 | 3 | 1 | 1 | 0 | 20.7 | 14 | 7 | 2 | 11 | 19 | 3.05 | .187 | .291 | .293 | .584 |
| 2002 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 39.3 | 39 | 18 | 3 | 14 | 49 | 4.12 | .264 | .327 | .372 | .699 |
| 2003 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 33.0 | 40 | 15 | 4 | 12 | 26 | 4.09 | .296 | .354 | .422 | .776 |
| 2004 | 3 | 2 | .600 | 5 | 5 | 1 | 0 | 0 | 24.3 | 37 | 21 | 5 | 12 | 23 | 7.77 | .349 | .415 | .538 | .953 |
| 2005 | 2 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 12.7 | 10 | 2 | 0 | 6 | 13 | 1.42 | .213 | .302 | .255 | .557 |
| 2008 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 1 | 12.0 | 17 | 10 | 1 | 5 | 8 | 7.50 | .333 | .393 | .471 | .863 |
| 2009 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 31.3 | 33 | 13 | 5 | 8 | 19 | 3.73 | .264 | .308 | .432 | .740 |
| 2010 | 1 | 3 | .250 | 6 | 6 | 0 | 0 | 0 | 34.3 | 47 | 28 | 5 | 21 | 29 | 7.34 | .324 | .410 | .476 | .886 |
| 2011 | 0 | 2 | .000 | 4 | 4 | 1 | 0 | 0 | 24.7 | 21 | 13 | 3 | 7 | 21 | 4.74 | .226 | .280 | .366 | .646 |
| 2012 | 3 | 2 | .600 | 5 | 5 | 0 | 0 | 0 | 29.3 | 22 | 10 | 3 | 10 | 13 | 3.07 | .208 | .276 | .349 | .625 |
| Total | 17 | 16 | .515 | 49 | 41 | 3 | 1 | 1 | 261.6 | 280 | 137 | 31 | 106 | 220 | 4.71 | .272 | .339 | .408 | .748 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 5 | 0 | 1.000 | 7 | 7 | 0 | 0 | 0 | 45.7 | 40 | 18 | 1 | 16 | 47 | 3.55 | .234 | .299 | .322 | .621 |
| 2002 | 1 | 4 | .200 | 5 | 5 | 0 | 0 | 0 | 28.0 | 46 | 24 | 5 | 11 | 32 | 7.71 | .368 | .419 | .560 | .979 |
| 2003 | 4 | 0 | 1.000 | 5 | 5 | 0 | 0 | 0 | 36.7 | 31 | 17 | 4 | 13 | 31 | 4.17 | .231 | .299 | .381 | .680 |
| 2004 | 2 | 0 | 1.000 | 5 | 5 | 0 | 0 | 0 | 30.7 | 30 | 13 | 2 | 23 | 25 | 3.82 | .259 | .381 | .362 | .743 |
| 2005 | 2 | 1 | .667 | 4 | 4 | 0 | 0 | 0 | 26.7 | 30 | 13 | 4 | 6 | 21 | 4.39 | .288 | .327 | .442 | .770 |
| 2006 | 0 | 3 | .000 | 4 | 4 | 0 | 0 | 0 | 21.3 | 32 | 16 | 2 | 11 | 19 | 6.75 | .340 | .410 | .500 | .910 |
| 2007 | 1 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 10.3 | 13 | 9 | 2 | 3 | 7 | 7.84 | .295 | .340 | .477 | .818 |
| 2008 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 1 | 14.7 | 24 | 15 | 4 | 5 | 9 | 9.21 | .381 | .426 | .714 | 1.141 |
| 2009 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 2.3 | 3 | 1 | 0 | 1 | 6 | 3.86 | .273 | .333 | .273 | .606 |
| 2010 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 28.0 | 38 | 19 | 5 | 12 | 27 | 6.11 | .319 | .382 | .513 | .894 |
| 2011 | 3 | 2 | .600 | 6 | 6 | 0 | 0 | 0 | 41.3 | 29 | 15 | 7 | 15 | 31 | 3.27 | .193 | .267 | .373 | .640 |
| 2012 | 2 | 1 | .667 | 6 | 6 | 0 | 0 | 0 | 36.7 | 34 | 14 | 5 | 19 | 16 | 3.44 | .254 | .346 | .418 | .764 |
| Total | 22 | 13 | .629 | 59 | 51 | 0 | 0 | 1 | 322.3 | 350 | 174 | 41 | 135 | 271 | 4.86 | .277 | .346 | .437 | .784 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 31.7 | 24 | 8 | 5 | 12 | 36 | 2.27 | .211 | .286 | .377 | .663 |
| 2002 | 0 | 1 | .000 | 4 | 4 | 0 | 0 | 0 | 21.7 | 39 | 18 | 1 | 10 | 26 | 7.48 | .390 | .445 | .520 | .965 |
| 2003 | 0 | 4 | .000 | 4 | 4 | 0 | 0 | 0 | 21.3 | 31 | 21 | 4 | 9 | 20 | 8.86 | .330 | .388 | .553 | .942 |
| 2004 | 0 | 3 | .000 | 4 | 4 | 1 | 0 | 0 | 18.3 | 30 | 19 | 5 | 7 | 19 | 9.33 | .375 | .425 | .675 | 1.100 |
| 2005 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 32.3 | 42 | 13 | 3 | 13 | 27 | 3.62 | .313 | .374 | .433 | .807 |
| 2006 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 4.3 | 12 | 9 | 1 | 4 | 2 | 18.71 | .462 | .533 | .731 | 1.264 |
| 2007 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 12.3 | 15 | 11 | 6 | 7 | 12 | 8.03 | .300 | .386 | .680 | 1.066 |
| 2008 | 1 | 0 | 1.000 | 3 | 2 | 0 | 0 | 1 | 10.7 | 9 | 3 | 2 | 6 | 10 | 2.53 | .250 | .357 | .444 | .802 |
| 2009 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 0 | 10.0 | 12 | 7 | 3 | 6 | 7 | 6.30 | .300 | .391 | .575 | .966 |
| 2010 | 1 | 3 | .250 | 5 | 5 | 0 | 0 | 0 | 29.0 | 33 | 24 | 6 | 17 | 24 | 7.45 | .287 | .379 | .487 | .866 |
| 2011 | 2 | 1 | .667 | 4 | 4 | 0 | 0 | 0 | 29.0 | 19 | 7 | 2 | 12 | 19 | 2.17 | .183 | .267 | .327 | .594 |
| 2012 | 0 | 4 | .000 | 5 | 5 | 0 | 0 | 0 | 17.3 | 27 | 22 | 8 | 10 | 12 | 11.43 | .342 | .416 | .696 | 1.112 |
| Total | 8 | 23 | .258 | 45 | 44 | 1 | 0 | 1 | 238.0 | 293 | 162 | 46 | 113 | 214 | 6.13 | .301 | .374 | .510 | .884 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 3 | 2 | .600 | 6 | 6 | 0 | 0 | 0 | 40.7 | 41 | 16 | 4 | 7 | 38 | 3.54 | .263 | .294 | .417 | .711 |
| 2002 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 40.7 | 43 | 23 | 5 | 14 | 38 | 5.09 | .267 | .326 | .441 | .767 |
| 2003 | 1 | 3 | .250 | 5 | 5 | 0 | 0 | 0 | 25.3 | 37 | 29 | 3 | 20 | 23 | 10.30 | .333 | .435 | .495 | .931 |
| 2004 | 2 | 0 | 1.000 | 5 | 5 | 1 | 0 | 0 | 35.3 | 31 | 12 | 2 | 12 | 32 | 3.06 | .237 | .301 | .359 | .659 |
| 2005 | 1 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 7 | 0.00 | .000 | .000 | .000 | .000 |
| 2006 | 1 | 2 | .333 | 3 | 3 | 0 | 0 | 0 | 15.0 | 16 | 10 | 1 | 5 | 14 | 6.00 | .271 | .328 | .441 | .769 |
| 2007 | 1 | 4 | .200 | 5 | 5 | 0 | 0 | 0 | 29.3 | 34 | 17 | 5 | 16 | 25 | 5.22 | .281 | .365 | .438 | .803 |
| 2008 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 0 | 10.7 | 19 | 10 | 1 | 6 | 11 | 8.44 | .380 | .446 | .560 | 1.006 |
| 2009 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 32.3 | 40 | 15 | 0 | 12 | 28 | 4.18 | .299 | .356 | .373 | .729 |
| 2010 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 31.0 | 33 | 15 | 3 | 10 | 30 | 4.35 | .273 | .328 | .421 | .750 |
| 2011 | 0 | 2 | .000 | 5 | 5 | 0 | 0 | 0 | 27.3 | 32 | 12 | 3 | 13 | 20 | 3.95 | .283 | .357 | .487 | .844 |
| 2012 | 0 | 5 | .000 | 6 | 6 | 0 | 0 | 0 | 26.0 | 32 | 17 | 2 | 18 | 20 | 5.88 | .302 | .403 | .462 | .865 |
| Total | 15 | 24 | .385 | 60 | 53 | 1 | 0 | 0 | 320.0 | 358 | 176 | 29 | 133 | 286 | 4.95 | .279 | .347 | .429 | .776 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 3 | 2 | .600 | 8 | 8 | 0 | 0 | 0 | 49.3 | 40 | 16 | 3 | 28 | 48 | 2.92 | .222 | .327 | .322 | .649 |
| 2002 | 2 | 4 | .333 | 8 | 8 | 0 | 0 | 0 | 38.3 | 57 | 43 | 9 | 26 | 44 | 10.10 | .335 | .423 | .571 | .994 |
| 2003 | 4 | 4 | .500 | 9 | 9 | 0 | 0 | 0 | 59.7 | 61 | 29 | 7 | 17 | 62 | 4.37 | .262 | .312 | .433 | .745 |
| 2004 | 4 | 4 | .500 | 8 | 8 | 0 | 0 | 0 | 43.7 | 72 | 37 | 7 | 24 | 47 | 7.63 | .371 | .440 | .562 | 1.002 |
| 2005 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 38.0 | 51 | 23 | 10 | 10 | 27 | 5.45 | .315 | .355 | .574 | .929 |
| 2006 | 2 | 3 | .400 | 6 | 6 | 0 | 0 | 0 | 37.3 | 38 | 18 | 4 | 15 | 40 | 4.34 | .264 | .333 | .417 | .750 |
| 2007 | 0 | 1 | .000 | 5 | 5 | 0 | 0 | 0 | 31.3 | 36 | 15 | 4 | 7 | 29 | 4.31 | .283 | .321 | .457 | .778 |
| 2008 | 0 | 3 | .000 | 14 | 6 | 0 | 0 | 0 | 39.3 | 57 | 33 | 7 | 14 | 33 | 7.55 | .341 | .392 | .593 | .985 |
| 2009 | 4 | 2 | .667 | 7 | 7 | 1 | 1 | 0 | 44.7 | 39 | 18 | 5 | 20 | 32 | 3.63 | .225 | .306 | .335 | .641 |
| 2010 | 0 | 5 | .000 | 5 | 5 | 0 | 0 | 0 | 25.7 | 32 | 19 | 5 | 11 | 15 | 6.66 | .296 | .361 | .491 | .852 |
| 2011 | 3 | 3 | .500 | 7 | 7 | 1 | 1 | 0 | 45.0 | 42 | 23 | 6 | 15 | 42 | 4.60 | .250 | .311 | .411 | .722 |
| 2012 | 1 | 4 | .200 | 8 | 8 | 0 | 0 | 0 | 40.7 | 45 | 21 | 5 | 18 | 18 | 4.65 | .280 | .352 | .398 | .749 |
| 2013 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.7 | 10 | 3 | 0 | 5 | 1 | 4.77 | .385 | .484 | .500 | .984 |
| Total | 25 | 37 | .403 | 95 | 83 | 2 | 2 | 0 | 498.6 | 580 | 298 | 72 | 210 | 438 | 5.38 | .288 | .355 | .463 | .818 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 53 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17 | .132 | .132 | .132 | .264 | -1.2 | |
| Total | 53 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17 | .132 | .132 | .132 | .264 | -1.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | |
| Total | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 17 | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .059 | .059 | .059 | .118 | -2.1 |
| Total | 17 | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .059 | .059 | .059 | .118 | -2.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 18 | 31 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | .226 | .226 | .226 | .452 | 0.9 |
| Total | 18 | 31 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | .226 | .226 | .226 | .452 | 0.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .067 | .067 | .067 | .133 | -0.8 | |
| Total | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .067 | .067 | .067 | .133 | -0.8 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.4 |
| Total | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.4 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 |
| Total | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 7 | 15 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | .267 | .267 | .267 | .533 | 0.6 |
| Total | 7 | 15 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | .267 | .267 | .267 | .533 | 0.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.2 |
| Total | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.2 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.1 |
