Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"Y" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Matthew Yamashita 2001-2009 34 35 .493 4.72 523 3 0 0 46 633.3 556 332 95 324 362
Manuel Yaquet 2025-2025 9 17 .346 7.08 32 32 5 0 0 193.3 223 152 38 107 141
Harry Yates 2022-2025 5 5 .500 8.74 93 0 0 0 4 126.7 168 123 30 86 54
Danny Yoo 2013-2024 92 109 .458 4.67 325 314 1 1 0 1653.7 1692 858 195 556 1320
James Young 2017-2022 3 15 .167 5.80 22 20 0 0 0 102.3 121 66 23 39 47
Jerry Young 2017-2019 3 1 .750 7.47 25 0 0 0 1 47.0 62 39 8 19 32
Maurice Young 2001-2014 172 113 .604 4.05 418 385 35 10 3 2553.7 2506 1148 197 924 2055
Samuel Young 2004-2010 44 97 .312 6.32 187 166 18 0 1 1080.4 1311 759 215 479 769

8 Players